Post by Player Rep on Jul 10, 2021 7:30:49 GMT -5
*working in order (NHL -> AHL -> JR)*
NHL
AHL
JR
C Matthew Savoie PLY 86 (19) +1 = 87
C Oskar Komarov TWF 77 (19) +3 = 80
C Julien Rod TWF 65 (18) +6 = 71
LW Jonathan Huberdeau PLY 88 (30 +1 = 89
LW Isak Rosen SNP 77 (20) +3 = 80
RW Marek Hejduk SNP 77 (19) +4 = 81
RD Dylan Chun TWD 82 (18) +6 = 88
RD David Hejduk TWD 73 (19) +5 = 78
G John Gibson HYB 89 (30) +1 = 90
C Tyler Angle PLY 59 (23) +5 = 64
LW Juuso Parssinen TWF 60 (22) +5 = 65
LD Atte Lehikoinen DFD 69 (20) +4 = 73
LD Brian Zanetti TWD 68 (20) +5 = 73
LD Isaac Belliveau OFD 67 (20) +3 = 70
RD Kalle Ervasti DFD 67 (20) +4 = 71
G Maxim Motorygin HYB 72 (20) +3 = 75
C Otto Stenberg PLY 62 (18) +4 = 66
RW Niall Crocker PWF 68 (19) +4 = 72
G Hugo Havelid HYB 70 (19) +3 = 73
RW Aku Raty TWF 78 (22) +2 = 80
LD Jeremy Groleau DFD 78 (24) +3 = 81
RD Simon Nemec TWD 77 (19) +5 = 82
G Adin Hill HYB 83 (27) +2 = 85
G Alex Lyon HYB 78 (31) +2 = 80
C Lane Pederson TWF 76 (26) +1 = 77
LW Matias Maccelli TWF 68 (23) +3 = 71
LD Cam Dineen TWD 76 (25) +2 = 78
LD Andrew Nielsen DFD 73 (26) +3 = 76
G Nicolas Daws HYB 71 (23) +3 = 74
LW Alex Turcotte PLY 84 (22) +3 = 87
LW Trent Frederic PWF 79 (25) +1 = 80
LW John Beecher PWF 78 (22) +2 = 80
RD Tristan Luneau TWD 84 (19) +5 = 89
LD Mikey Anderson TWD 84 (24) +3 = 87
LD Kaiden Guhle TWD 78 (21) +1 = 79
LD Aidan Hreschuk TWD 73 (20) +3 = 76
LW Santeri Sulku PLY 70 (19) +3 = 73
LW Jungwook Hong - SNP 70 (18) +4 = 74
LW Noah Berger SNP 61 (18) +3 = 64
LW Chase Sakic SNP 80 (22) +1 = 81
LD Samuel Girard TWD 86 (25) +2 = 88
RD Calen Addison OFD 81 (23) +1 = 82
G Artyom Zagidulin HYB 76 (28) +2 = 78
C Tyler Boucher PWF 72 (20) +3 = 75
C Lukas Rousek TWF 71 (24) +3 = 74
LW Mark Pivec PLY 69 (20) +5 = 74
RD David Burri OFD 69 (20) +5 = 74
LD Linus Cronholm TWD 62 (23) +5 = 67
C Zach Filak PLY 75 (19) +4 = 79
LW Tim Almgren SNP 71 (19) +3 = 74
C Bo Horvat TWF 89 (28) +1 = 90
C Connor Zary TWF 79 (22) +2 = 81
LW Cam Squires SNP 79 (18) +6 = 85
LW Jakob Pelletier PLY 76 (22) +3 = 79
LD Dennis Cholowski TWD 86 (25) +2 = 88
RD Dante Fabbro TWD 84 (25) +3 = 87
LD Olli Juolevi TWD 80 (25) +2 = 82
RD Jeremie Biakabutuka TWD 77 (21) +3 = 80
G Tyler Parsons HYB 78 (26) +3 = 81
G Dustin Wolf HYB 78 (22) +3 = 81
C Francesco Pinelli TWF 70 (20) +5 = 75
C Davis Koch PLY 70 (25) +3 = 73
C Lucas Feuk TWF 64 (22) +5 = 69
RW Ryan Francis PLY 66 (22) +3 = 69
RW Pontus Holmberg TWF 62 (24) +5 = 67
LD Jeremie Poirier TWD 73 (21) +2 = 75
RD Ryan Murphy OFD 71 (30) +4 = 75
G Oskar Dansk HYB 73 (29) +2 = 75
RW Caden Brown TWF 72 (18) +4 = 76
C Kent Johnson PLY 80 (20) +3 = 83
C Ryan Suzuki PLY 78 (22) +2= 80
LD Jacob Slavin TWD 86 (29) +1 = 87
LD Lane Hutson OFD 83 (19) +4 = 87
RD Joey Keane TWD 78 (24) +1 = 79
G Jeremy Helvig HYB 74 (26) +3 = 77
C Vasily Ponomarev TWF 78 (21) +1 = 79
C Samu Salminen PLY 74 (20) +3 = 77
C Dominik Bokk TWF 72 (23) +3 = 75
C Blake Murray PWF 64 (22) +4 = 68
LW Patrik Puistola TWF 63 (22) +5 = 68
RW Zion Nybeck TWF 70 (21) +3 = 73
RD Anttoni Honka TWD TWD 73 (23) +3 = 76
G Antoine Bibeau HYB 71 (29) +4 = 75
RW Dalibor Dvorsky SNP 74 (18) +4 = 78
LD Marcus Broberg TWD 68 (19) +3 = 71
LD Noah Persson TWD 63 (18) +3 = 66
LD Sam Oremba TWD 62 (18) +4 = 66
LW Nikita Gusev PLY 84 (31) +2 = 86
LW Evan Barratt TWF 80 (24) +1 = 81
RW Alexander Nylander PLY 84 (25) +1 = 85
RD Brandon Montour TWD 87 (29) +2 = 89
LD Nicolas Beaudin TWD 80 (24) +2 = 82
RD Alec Regula TWD 78 (23) +3 = 81
RD Roman Schmidt DFD 76 (20) +2 = 78
G Drew Commesso HYB 78 (21) +3 = 81
C Zachary Dean PWF 76 (20) +2 = 78
C Oleksii Myklukha PLY 68 (20) +5 = 73
C Mikael Pyyhtia TWF 65 (21) +5 = 70
RW Michal Teply TWF 73 (22) +2 = 75
LD Lucas Carlsson TWD 73 (26) +3 = 76
LD Isaak Phillips TWD 69 (22) +4 = 73
LW Mikey DeAngelo PLY 62 (18) +4 = 66
LD Simon Forsmark TWD 67 (19) +3 = 70
C Alex Newhook PLY 82 (22) +2 = 84
LW Carter Wickenheiser PWF 79 (18) +6 = 85
RW Cole Caufield SNP 85 (22) +2 = 87
RW Sasha Pastujov SNP 79 (20) +2 = 81
LD Miro Heiskanen TWD 87 (24) +2 = 89
RD Philip Myers TWD 85 (26) +3 = 88
RD Dylan DeMelo DFD 83 (30) +3 = 86
LD Bowen Byram TWD 82 (22) +2 = 84
G Ilya Sorokin HYB 87 (28) +2 = 89
G Adam Werner HYB 81 (26) +2 = 83
C Luka Burzan TWF 64 (23) +5 = 69
G Sebastian Cossa HYB 74 (20) +3 = 77
C Peter Cisar SNP 65 (18) +3 = 68
C Dustin Renas SNP 63 (18) +3 = 66
LW Ludwig Persson SNP 76 (19) +4 = 80
LW Joel Farabee TWF 83 (23) +2 = 85
LW Connor McClennon PLY 78 (21) +3 = 81
RW Yegor Chinakhov SNP 81 (22) +3 = 84
LD Noah Hanifin TWD 85 (26) +3 = 88
LD Santeri Hatakka TWD 80 (22) +2 = 82
C Noah Rod GRN 65 (27) +4 = 69
LW Adam Tambellini PLY 70 (28) +2 = 72
RD Adam Clendening OFD 76 (31) +2 = 78
LD Ole Bjorgvik-Holm TWD 74 (21) +2 = 76
G Daniil Tarasov HYB 70 (24) +3 = 73
RW Lennard Nieleck PLY 64 (19) +2 = 66
LD Filip Maniscalchi TWD 74 (19) +3 = 77
RD Leandro Hinder TWD 71 (18) +3 = 74
G Melvin Lind HYB 69 (18) +5 = 74
C Mavrick Bourque TWF 80 (21) +2 = 82
RW Brad Lambert TWF 83 (19) +5 = 88
RD Adam Fox TWD 86 (25) +1 = 87
LD Thomas Harley TWD 84 (22) +3 = 87
RD Dawson Barteaux TWD 78 (23) +3 = 81
G Jake Oettinger HYB 83 (25) +3 = 86
G Jesper Wallstedt HYB 78 (20) +3 = 81
C Xavier Bourgault PLY 75 (20) +3 = 78
C Oskar Back TWF 66 (23) +3 = 69
C Jacob Peterson TWF 61 (24) +5 = 66
RW Daniel Ljungman TWF 66 (21) +3 = 69
LD Samuel Sjolund TWD 76 (22) +2 = 78
RD Thimo Nickl OFD 58 (22) +5 = 63
G Colton Point HYB 73 (25) +2 = 75
G Remi Poirier HYB 60 (22) +5 = 65
RD Riley Rosenthal DFD 71 (19) +3 = 74
LD Theo Lindstein OFD 69 (18) +3 = 72
C Adam Fantilli TWF 77 (18) +6 = 83
LW Joshua Roy PLY 78 (20) +3 = 81
RW Rocco Grimaldi SNP 82 (29) +2 = 84
RW Valeri Nichushkin SNP 81 (28) +2 = 83
LD Owen Power TWD 89 (20) +1 = 90
RD David Aebischer OFD 80 (22) +2 = 82
G Talyn Boyko HYB 75 (20) +3 = 78
C Theodor Niederbach TWF 72 (21) +4 = 76
LW Dmitry Sokolov SNP 75 (24) +2 = 77
LW Cross Hanas TWF 69 (21) +2 = 71
RW Marcus Almquist SNP 70 (20) +5 = 75
LD William Wallinder TWD 76 (21) +2 = 78
LD Eemil Viro TWD 67 (21) +5 = 72
G Filip Larsson HYB 76 (24) +1 = 77
C Dylan Holloway PWF 84 (22) +2 = 86
C Dylan Gambrell TWF 81 (27) +2 = 83
LW Tyler Benson TWF 78 (25) +2 = 80
RW Logan Stankoven SNP 76 (20) +3 = 79
LD Oscar Klefbom TWD 87 (30) +1 = 88
LD Kevin Bahl DFD 81 (23) +2 = 83
RD Helge Grans TWD 78 (21) +3 = 81
G Matt Murray HYB 89 (29) +1 = 90
G Stuart Skinner HYB 78 (25) +3 = 81
LW Jeremias Lindewall TWF 74 (21) +2 = 76
RW Max Veronneau TWF 70 (27) +3 = 73
C Noah Ostlund PLY 71 (19) +3 = 74
RW Petr Pavalec SNP 70 (18) +4 = 74
C Shane Wright SNP 87 (19) +2 = 89
C Anton Lundell TWF 81 (22) +3 = 84
C Cole Huckins PWF 79 (20) +3 = 82
LW Grigori Denisenko SNP 85 (23) +1 = 86
LD Riley Stillman TWD 88 (25) +1 = 89
RD Jacob Bernard-Docker TWD 87 (23) +2 = 89
RD Viktor Persson TWD 78 (22) +2 = 80
LD Van Druce OFD 78 (18) +6 = 84
RD Seamus Casey OFD 74 (19) +5 = 79
G Spencer Knight HYB 87 (22) +2 = 89
LW Zachary L'Heureux PLY 78 (20) +1 = 79
LW Emil Heineman TWF 72 (22) +2 = 74
LW Henry Rybinski TWF 71 (22) +3 = 74
RW Lukas Svejkovsky SNP 61 (21) +5 = 66
LD Vladislav Kolyachonok TWD 74 (22) +2 = 76
RD Topi Niemela TWD 72 (21) +4 = 75
G Zachary Fucale HYB 74 (28) +3 = 77
C Marco Kasper PLY 68 (19) +3 = 71
RW Luke Korte PWF 74 (18) +4 = 78
RW Assar Ajax SNP 64 (18) +3 = 67
G Keegan Gordon HYB 66 (18) +3 = 69
RW Joakim Kemell TWF 76 (19) +5 = 81
RW Orca Wiesblatt PLY 76 (22) +2 = 78
RD Moritz Seider TWD 87 (22) +1 = 88
G Lukas Parik HYB 80 (22) +1 = 81
C Verner Miettinen TWF 74 (20) +2 = 76
C Alexei Prokopenko TWF 61 (20) +5 = 66
LW Connor Roulette SNP 76 (20) +2 = 78
LW Fyodor Svechkov SNP 67 (20) +5 = 72
RW Martin Chromiak TWF 69 (21) +5 = 74
RD Jordan Spence TWD 76 (22) +2 = 78
LD Emil Andrae DFD 75 (21) +2 = 77
LD Jimi Suomi OFD 69 (20) +3 = 72
G Jacob Ingham HYB 68 (23) +5 = 73
C Adam Jirak PWF 71 (19) +3 = 74
RW Elton Moller SNP 69 (19) +2 = 71
LW Noel Svensson PLY 66 (18) +3 = 69
LD Elmeri Iivari OFD 67 (18) +4 = 71
C Cruz Lucius PWF 74 (19) +5 = 79
LW Jimmy Snuggerud SNP 74 (19) +5 = 79
RW Graeme Clarke TWF 78 (22) +2 = 80
RD Adam Boqvist TWD 86 (23) +1 = 87
LD Dylan Samberg DFD 85 (24) +3 = 88
RD Drew Helleson TWD 82 (22) +1 = 83
LD Jackson LaCombe TWD 79 (22) +3 = 82
RD Brock Faber TWD 78 (21) +3 = 81
RD Ryan Chesley TWD 75 (19) +5 = 80
G Ukko-Pekka Luukkonen HYB 88 (24) +2 = 90
G Hunter Jones HYB 76 (23) +1 = 77
C Skyler Brind'Amour TWF 73 (24) +2 = 75
LW Eetu Pakkila TWF 66 (24) +4 = 70
G Jesper Eliasson HYB 64 (23) +4 = 68
G Joel Blomqvist HYB 63 (21) +5 = 68
C Tanner Walos PLY 69 (18) +4 = 73
LW Karlos Mos TWF 60 (18) +3 = 63
G Joshua Mansky HYB 67 (19) +4 = 71
C Jean-Gabriel Pageau PLY 83 (31) +3 = 86
C Lorenzo Canonica 74 (20) +3 = 77
LW Henrik Borgstrom PWF 80 (26) +1 = 81
RW Jesse Ylonen TWF 78 (24) +3 = 81
LD Travis Sanheim TWD 84 (27) +3 = 87
LD Joel Edmundson DFD 84 (30) +2 = 86
RD Cale Fleury TWF 82 (25) +2 = 84
LD Stanislav Svozil DFD 78 (20) +2 = 80
LW Raphael Harvey-Pinard PLY 62 (24) +5 = 67
RW Jonathan Davidsson TWF 71 (26) +3 = 74
LD Gianni Fairbrother TWD 77 (23) +2 = 79
G Alex D'Orio HYB 73 (25) +1 = 74
C Scott Laughton TWF 81 (29) +3 = 84
C Ivan Barbashev TWF 80 (28) +2 = 82
LW Egor Afanasyev PWF 80 (22) +3 = 83
RW Matej Blumel TWF 78 (23) +2 = 80
LD Benoit Chariot DFD 82 (31) +2 = 84
G Yaroslav Askarov HYB 90 (21) +1 = 91
G Felix Sandstrom HYB 75 (26) +3 = 78
LW Juuso Ikonen PLY 74 (28) +3 = 77
RD Luke Prokop TWD 76 (21) +2 = 78
G Vasili Demchenko HYB 72 (29) +3 = 75
C Viggo Olsson TWF 71 (19) +3 = 74
RW Jack Devine PLY 78 (19) +4 = 82
RW Emil Smerk TWF 75 (19) +3 = 78
LD Rayan Bettahar DFD 66 (19) +2 = 68
C Marco Rossi PLY 83 (21) +2 = 85
C Connor Levis PLY 77 (18) +6 = 83
LW Jan Mysak SNP 78 (21) +3 = 81
RW Juraj Slafkovsky SNP 87 (19) +2 = 89
RD Corson Ceulemans TWD 85 (20) +2 = 87
LD Mattias Samuelsson DFD 82 (23) +1 = 83
RD Victor Soderstrom TWD 82 (22) +1 = 83
G Dereck Baribeau HYB 77 (24) +2 = 79
LW Luke Tuch PWF 71 (21) +4= 75
LW J.J. Peterka TWF 68 (21) +5 = 73
RW Matthew Samoskevich TWF 66 (20) +5 = 71
RD Oscar Plandowski TWD 75 (20) +1 = 76
LD Shakir Mukhamadullin TWD 75 (21) +2 = 77
LD Nikita Okhotyuk DFD 68 (23) +3 = 71
G Markus Ruusu HYB 64 (26) +5 = 69
C Philip Nolsoe PLY 70 (19) +4 = 74
C Trip Pendy PWF 59 (18) +3 = 62
RW Joey Izzo SNP 65 (18) +4 = 69
LD Liam Bayati DFD 61 (18) +2 = 63
G Mario Zalcik HYB 69 (19) +3 = 72
C Jakob Forsbacka-Karlsson TWF 82 (27) +2 = 84
C Shane Bowers TWF 81 (24) +1 = 82
LW Antonio Stranges SNP 81 (21) +2 = 83
RW Ilya Yefimov PWF 78 (19) +5 = 83
RW Jacob Perreault TWF 77 (21) +3 = 80
LD Daniil Chayka TWD 80 (20) +3 = 83
G Thatcher Demko HYB 85 (28) +3 = 88
G Kristers Steinbergs HYB 77 (18) +6 = 83
C Ruslan Iskhakov PLY 74 (23) +2 = 76
LW Daniil Lazutin SNP 74 (20) +3 = 77
LW Prokhor Poltapov PLY 68 (20) +4 = 72
RW William Dufour PWF 76 (21) +2 = 78
LD Robin Salo TWD 75 (24) +2 = 77
G Josef Korenar HYB 76 (25) +1 = 77
G Kaden Fulcher HYB 71 (25) +3 = 74
C Zane Davis TWF 66 (18) +3 = 69
LW Jace Bodnar SNP 72 (19) +3 = 75
RD Wesley Goldon DFD 62 (18) +5 = 67
RD Olle Karlsson OFD 61 (18) +3 = 64
C Nazem Kadri TWF 85 (32) +3 = 88
C Trevor Zegras PLY 83 (22) +2 = 85
LW Will Cuylle PWF 78 (21) +3 = 81
LW Leevi Aaltonen PLY 75 (22) +3 = 78
RW Alexander Volkov TWF 82 (26) +2 = 84
RW Matvei Michkov SNP 81 (18) +6 = 87
LD Ivan Provorov TWD 89 (26) +2 = 91
RD Brendan Carlo DFD 86 (27) +1 = 87
LD Alexander Romanov TWD 86 (23) +2 = 88
LD Erik Brannstrom TWD 83 (24) +1 = 84
LD Matthew Robertson TWD 78 (22) +1 = 79
C Pius Suter TWF 74 (27) +2 = 76
C Karl Henriksson TWF 70 (22) +3 = 73
LW Robin Kovacs SNP 65 (26) +4 = 69
RD Braden Schneider TWD 77 (21) +2 = 79
RD Nils Lundqvist TWD 66 (23) +5 = 71
G Olof Lindbom HYB 66 (23) +5 = 71
LW Liam Ohgren SNP 68 (19) +3 = 71
G Mac Mahlkvist HYB 71 (19) +3 = 74
C Cole Sillinger TWF 75 (20) +3 = 78
LW Rutger McGroarty TWF 84 (19) +2 = 86
RW Arthur Kaliyev SNP 79 (22) +2 = 81
RD Elias Salomonsson TWD 82 (19) +5 = 87
LD Jake Sanderson TWD 86 (21) +1 = 87
RD Lassi Thomson TWD 78 (23) +1 = 79
LW Colton Dach PWF 71 (20) +4 = 75
LW Roby Jarventie TWF 68 (21) +5 = 73
RW Declan McDonnell TWF 68 (21) +3 = 71
G Joey Daccord HYB 75 (27) +3 = 78
G Tristan Lennox HYB 77 (20) +2 = 79
C Dylan James TWF 71 (19) +3 = 74
C Kalan Lind PLY 73 (18) +4 = 77
C Colton Schneider TWF 61 (18) +2 = 63
LW Max Namestnikov PLY 68 (19) +3 = 71
LW Ludwig Andersson PWF 62 (18) +3 = 65
RD Ty Nelson OFD 67 (19) +2 = 69
LD Olen Zellweger TWD 71 (19) +3 = 74
LD Daniel Johnson TWD 64 (18) +3 = 67
LD Reid Andersen TWD 63 (18) +5 = 68
C Isaac Ratcliffe PWF 78 (24) +2 = 80
LW Jan Jenik SNP 80 (23) +1 = 81
RW Sam Colangelo PWF 80 (22) +2 = 82
RD Gustav Lindstrom TWD 86 (25) +1 = 87
G Connor Ingram HYB 78 (26) +3 = 81
C Theo Rochette PLY 74 (21) +2 = 76
C Mason Primeau PWF 73 (22) +3 = 76
C Zayde Wisdom TWF 61 (21) +5 = 66
LW Danil Antropov PWF 74 (22) +1 = 75
RW Maksim Sushko SNP 77 (24) +1 = 78
RW Egor Serdyuk SNP 68 (22) +4 = 72
RD Zach Whitecloud TWD 77 (26) +2 = 79
LD Mason Millman TWD 75 (22) +2 = 77
LD Will Lochead DFD 68 (25) +3 = 71
G Ryan Bednard HYB 71 (26) +3 = 74
C Ryan Greene TWF 66 (19) +4 = 70
LW Tristan Zandee PWF 71 (19) +3 = 74
LD Frans Ansas DFD 69 (18) +2 = 71
LD Connor Peer OFD 66 (18) +3 = 69
C Nicolas Roy PWF 78 (26) +3 = 81
LW Drew O'Connor SNP 78 (25) +3 = 81
RW Jack Roslovic TWF 84 (26) +3 = 87
RW Nikita Chibrikov PLY 79 (20) +3 = 82
LD Zach Werenski TWD 86 (26) +1 = 87
RD John Marino TWD 86 (26) +2 = 88
LD Brendan Guhle TWD 81 (26) +2 = 83
LD Fedor Gordeev DFD 80 (24) +2 = 82
LD Graham Sward TWD 77 (20) +2 = 79
RW Nathan Legare PWF 73 (22) +3 = 76
LD Yan Kuznetsov TWD 78 (21) +1 = 79
C William Sundin PLY 72 (19) +4 = 76
RD Cornelis Hansson TWD 69 (18) +3 = 72
G Rony Hirvela HYB 62 (18) +4 = 66
C Sasha Chmelevski TWF 80 (24) +2 = 82
LW Kevin Labanc TWF 87 (28) +1 = 88
LW Adrian Kempe TWF 82 (27) +2 = 84
LW Lean Bergmann TWF 80 (25) +2 = 82
RW Patrick Sokoli PLY 81 (19) +4 = 85
RW Brandon Coe PWF 78 (22) +3 = 81
RW Ozzy Wiesblatt TWF 77 (21) +3 = 80
RD Ryan Merkley TWD 81 (23) +3 = 84
LD Artemi Knyazev TWD 80 (23) +1 = 81
LD Nikolai Knyzhov TWD 77 (25) +2 = 79
G Samuel Montembeault 82 (27) +1 = 83
C Thomas Bordeleau PLY 76 (21) +1 = 77
RW Daniil Gushchin SNP 76 (21) +2 = 78
LW Oasiz Wiesblatt PLY 69 (19) +4 = 73
C Dylan Peterson TWF 78 (21) +3 = 81
LW Ivan Miroshnichenko SNP 80 (19) +4 = 84
LW Klim Kostin PWF 80 (24) +2 = 82
RD Justin Faulk TWD 86 (31) +1 = 87
LD Urho Vaakanainen TWD 84 (24) +3 = 87
G Joel Hofer HYB 78 (23) +3 = 81
RW Samu Tuomaala PLY 76 (20) +1 = 77
RW Jeremy Michel PLY 71 (22) +5 = 76
RD Igor Lyubushkin TWD 76 (29) +2 = 78
G Lukas Dostal HYB 74 (24) +3 = 77
C Gabriel Filion TWF 69 (18) +4 = 73
C Patrick Gabriel PLY 68 (19) +3 = 71
C Jonah MacDonald PLY 63 (18) +3 = 66
RW Aito iguchi PLY 77 (20) +3 = 80
C Jack Finley TWF 77 (21) +2 = 79
C Carter Verhaeghe TWF 76 (27) +2 = 78
C Arvid Costmar TWF 73 (22) +3 = 76
LW Raivis-Kristians Ansons TWF 76 (21) +1 = 77
LW Joel Nyman SNP 72 (20) +3 = 75
RD Artyom Zub TWD 78 (26) +2 = 80
LD Christian Wolainen TWD 76 (28) +2 = 78
LD Quinn Schmiemann TWD 64 (22) +5 = 69
LW Lucas St. Louis PLY 70 (18) +4 = 74
C Tyson Foerster PLY 77 (21) +3 = 80
LW Rodin Amirov SNP 82 (21) +2 = 84
LW Tanner Pearson TWF 82 (31) +2 = 84
RW Kasper Bjorkqvist TWF 81 (26) +2 = 83
LD Morgan Rielly TWD 88 (29) +1 = 89
RD Damon Severson TWD 85 (30) +2 = 87
LD Joshua Niedermayer - TWD 77 (19)+5 = 82
LD Hugo Berglund TWD 76 (18) +6 = 82
G Ian Scott HYB 79 (24) +3 = 82
G Nick Malik HYB 76 (21) +2 = 78
RW Mikhail Abramov PLY 79 (22) +1 = 80
RW Libor Nemec PWF 70 (20) +5 = 75
G Emil Larmi HYB 73 (27) +3 = 76
C Liam Arnsby PLY 72 (19) +3 = 75
RD Vinny Borgesi OFD 68 (19) +2 = 70
C Connor Bedard PLY 85 (18) +3 = 88
LW Julian Lutz SNP 80 (19) +5 = 85
RW David Gustafsson TWF 80 (23) +2 = 82
LD Quinn Hughes OFD 88 (24) +2 = 90
LD Mikhail Sergachev TWD 87 (25) +1 = 88
RD Jett Woo TWD 83 (23) +3 = 86
LD Alex Vlasic DFD 78 (22) +3 = 81
LD Joni Jurmo TWD 77 (21) +2 = 79
G Hugo Alnefelt HYB 77 (22) +1 = 78
RW Victor Ejdsell PWF 73 (28) +2 = 75
LD Bobby Nardella OFD 75 (27) +3 = 78
RD Scott Morrow TWD 73 (20) +2 = 75
G Kevin Lankinen HYB 76 (28) +2 = 78
C Otto Stahre PWF 67 (19) +2 = 69
C Samson Mayo PLY 63 (18) +3 = 66
C Albin Grewe TWF 80 (22) +3 = 83
LW William Eklund TWF 85 (20) +2 = 87
LW Reilly Smith SNP 84 (32) +2 = 86
RW Elias Lindholm PLY 85 (29) +1 = 86
RD John Klingberg TWD 87 (31) +1 = 88
LD Rasmus Dahlin TWD 86 (23) +2 = 88
RD Adam Larsson DFD 83 (31) +3 = 86
LD Oliver Kylington TWD 83 (26) +2 = 85
RD Kaeden Korczak TWD 75 (22) +3 = 78
G Olle Eriksson Ek HYB 75 (24) +3 = 78
C Albin Sundsvik TWF 59 (22) +5 = 64
LW Marcus Kallionkieli TWF 75 (22) +2 = 77
LD Lukas Cormier OFD 76 (21) +2 = 78
RD William Bengtsson OFD 74 (18) +5 = 79
C Alexander Kerfoot TWF 85 (29) +1 = 86
C Connor McMichael TWF 78 (22) +3 = 81
RW Kody Clark TWF 81 (24) +3 = 84
LD Brenden Dillon DFD 84 (32) +3 = 87
LD Alexander Alexeyev TWD 79 (24) +2 = 81
RD Martin Hugo Has DFD 78 (22) +3 = 81
G Landon Bow HYB 79 (29) +1 = 80
C Henrix Lapierre TWF 76 (21) +2 = 78
C Aliaskei Protas PWF 74 (22) +1 = 75
C Oskar Magnusson TWF 67 (21) +5 = 72
C Colin Graf PLY 66 (20) +5 = 71
LW Florian Elias SNP 78 (21) +1 = 79
RD Connor Clifton TWD 75 (28) +3 = 78
G Jiri Patera HYB 73 (24) +3 = 76
LW Ty Boone PWF 60 (18) +4 = 64
RW Jonathan Wong PLY 66 (18) +2 = 68
LD Sam Sarnblad OFD 67 (19) +3 = 70
RD Chris Able TWD 63 (18) +3 = 66
C Mason McTavish PLY 79 (20) +3 = 82
LW Vladislav Firstov SNP 81 (22) +2 = 83
LW Henri Nikkanen PWF 79 (22) +2 = 81
RW Rasmus Kupari TWF 84 (23) +2 = 86
RW Ryan Hartman TWF 82 (29) +1 = 83
RW Jack Quinn SNP 80 (22) +1 = 81
RD Rasmus Andersson TWD 84 (27) +3 = 87
RD Leon Gawanke TWD 81 (24) +2 = 83
LD Anton Olsson TWD 74 (20) +3 = 77
G Mikhail Berdin HYB 82 (25) +1 = 83
G Eric Comrie HYB 78 (28) +1 = 79
C Matej Pekar TWF 76 (23) +2 = 78
LW Daniel Torgersson PWF 72 (21) +3 = 75
LD Logan Stanley DFD 77 (25) +1 = 78
RD Tyrel Bauer TWD 74 (21) +2 = 76
G Adam Wilcox HYB 70 (30) +3 = 73
C Devon Barclay PWF 73 (18) +3 = 76
NHL
AHL
JR
C Matthew Savoie PLY 86 (19) +1 = 87
C Oskar Komarov TWF 77 (19) +3 = 80
C Julien Rod TWF 65 (18) +6 = 71
LW Jonathan Huberdeau PLY 88 (30 +1 = 89
LW Isak Rosen SNP 77 (20) +3 = 80
RW Marek Hejduk SNP 77 (19) +4 = 81
RD Dylan Chun TWD 82 (18) +6 = 88
RD David Hejduk TWD 73 (19) +5 = 78
G John Gibson HYB 89 (30) +1 = 90
C Tyler Angle PLY 59 (23) +5 = 64
LW Juuso Parssinen TWF 60 (22) +5 = 65
LD Atte Lehikoinen DFD 69 (20) +4 = 73
LD Brian Zanetti TWD 68 (20) +5 = 73
LD Isaac Belliveau OFD 67 (20) +3 = 70
RD Kalle Ervasti DFD 67 (20) +4 = 71
G Maxim Motorygin HYB 72 (20) +3 = 75
C Otto Stenberg PLY 62 (18) +4 = 66
RW Niall Crocker PWF 68 (19) +4 = 72
G Hugo Havelid HYB 70 (19) +3 = 73
RW Aku Raty TWF 78 (22) +2 = 80
LD Jeremy Groleau DFD 78 (24) +3 = 81
RD Simon Nemec TWD 77 (19) +5 = 82
G Adin Hill HYB 83 (27) +2 = 85
G Alex Lyon HYB 78 (31) +2 = 80
C Lane Pederson TWF 76 (26) +1 = 77
LW Matias Maccelli TWF 68 (23) +3 = 71
LD Cam Dineen TWD 76 (25) +2 = 78
LD Andrew Nielsen DFD 73 (26) +3 = 76
G Nicolas Daws HYB 71 (23) +3 = 74
LW Alex Turcotte PLY 84 (22) +3 = 87
LW Trent Frederic PWF 79 (25) +1 = 80
LW John Beecher PWF 78 (22) +2 = 80
RD Tristan Luneau TWD 84 (19) +5 = 89
LD Mikey Anderson TWD 84 (24) +3 = 87
LD Kaiden Guhle TWD 78 (21) +1 = 79
LD Aidan Hreschuk TWD 73 (20) +3 = 76
LW Santeri Sulku PLY 70 (19) +3 = 73
LW Jungwook Hong - SNP 70 (18) +4 = 74
LW Noah Berger SNP 61 (18) +3 = 64
LW Chase Sakic SNP 80 (22) +1 = 81
LD Samuel Girard TWD 86 (25) +2 = 88
RD Calen Addison OFD 81 (23) +1 = 82
G Artyom Zagidulin HYB 76 (28) +2 = 78
C Tyler Boucher PWF 72 (20) +3 = 75
C Lukas Rousek TWF 71 (24) +3 = 74
LW Mark Pivec PLY 69 (20) +5 = 74
RD David Burri OFD 69 (20) +5 = 74
LD Linus Cronholm TWD 62 (23) +5 = 67
C Zach Filak PLY 75 (19) +4 = 79
LW Tim Almgren SNP 71 (19) +3 = 74
C Bo Horvat TWF 89 (28) +1 = 90
C Connor Zary TWF 79 (22) +2 = 81
LW Cam Squires SNP 79 (18) +6 = 85
LW Jakob Pelletier PLY 76 (22) +3 = 79
LD Dennis Cholowski TWD 86 (25) +2 = 88
RD Dante Fabbro TWD 84 (25) +3 = 87
LD Olli Juolevi TWD 80 (25) +2 = 82
