Post by Player Rep on Jul 10, 2021 7:31:23 GMT -5
*working in order (NHL -> AHL)*
NHL
AHL
C Jonathan Toews TWF 86 (35) - RETIRED*
LW Jonathan Drouin SNP 86 (27) -2 = 84
LW Mike Hoffman SNP 85 (33) - RETIRED*
RW Anders Lee PWF 89 (33) -2 = 87
LD Darnell Nurse TWD 89 (28) -2 - 87
LW Carson Twarynski GRN 79 (26) -1 = 78
LW Mason Marchment GRN 78 (28) -1 = 77
C Christin Dvorak TWF 86 (27) -1 = 85
LW Max Pacioretty SNP 85 (35) - RETIRED*
RW Kyle Palmieri SNP 84 (32) -1 = 83
LD Oliver Ekman-Larsson TWD 87 (32) -1 = 86
LD Adam Pelech DFD 82 (29) -1 = 81
C John Tavares SNP 86 (33) -1 = 85
RD Neil Pionk TWD 86 (28) -2 = 84
LD Nate Schmidt TWD 84 (32) -1 = 83
G Tuukka Rask HYB 87 (36) - RETIRED*
G Aaron Dell HYB 81 (34) - RETIRED*
C Sam Anas SNP 73 (30) - RETIRED*
RW Karson Kuhlman TWF 78 (28) -2 = 76
RD Ethan Prow TWD 74 (31) - RETIRED*
RW Patrick Kane SNP 90 (35) -1 = 89
RW Phil Kessel SNP 84 (36) - RETIRED*
G Sergei Bobrovsky HYB 88 (35) -1 = 87
C Cody Eakin TWF 77 (32) - RETIRED*
LW Tobias Reider TWF 77 (30) - RETIRED*
LW C.J. Smith SNP 77 (29) -1 = 76
RW Ondrej Palat SNP 83 (32) -2 = 81
G Dustin Tokarski HYB 76 (33) - RETIRED*
RW Evgenii Dadonov SNP 86 (34) -1 = 85
RW Brandon Sutter TWF 81 (34) - RETIRED*
RD Kevin Shattenkirk OFD 86 (34) -1 = 85
RD Christopher Tanev DFD 83 (34) - RETIRED*
RW Steven Fogarty PWF 76 (31) - RETIRED*
LW James Van Riemsdyk PWF 84 (34) - RETIRED*
LW Warren Foegele PWF 83 (27) -1 = 82
LW Nick Ritchie TWF 82 (28) -1 = 81
G James Reimer HYB 82 (35) - RETIRED*
LD John Moore DFD 80 (33) - RETIRED*
LD Joakim Ryan TWD 77 (30) - RETIRED*
C Aleksander Barkov PWF 89 (28) -1 = 88
RW Andreas Johnsson TWF 87 (29) -1 = 86
LD Ryan Murray TWD 87 (30) -2 = 85
G Malcolm Subban HYB 89 (30) -2 = 87
C Danick Martel SNP 79 (27) -1 = 78
LW Andre Burakovsky TWF 81 (28) -1 = 80
C Travis Boyd TWF 75 (30) - RETIRED*
C Sam Carrick TWF 75 (31) - RETIRED*
LW Miikka Salomaki TWF 75 (30) - RETIRED*
LW Joey Laleggia TWF 74 (31) - RETIRED*
LW Corey Tropp TWF 74 (34) - RETIRED*
LW Anton Wedin TWF 72 (30) - RETIRED*
G Joseph Woll HYB 78 (25) -3 = 75
G Frederik Andersen HYB 89 (34) -1 = 88
RD Erik Gudbranson DFD 76 (31) - RETIRED*
G Veini Vehvilainen HYB 78 (26) -2 = 76
C Adam Lowry TWF 83 (30) -2 = 81
LW Jamie Benn PWF 88 (34) -3 = 85
RW Anthony Mantha PWF 86 (29) -1 = 85
LD Esa Lindell TWD 87 (29) -1 = 86
RD Josh Brown DFD 77 (29) -3 = 74
C Kevin Hayes PWF 84 (32) -2 = 82
C Gaetan Haas GRN 80 (31) - RETIRED*
RW Scott Sabourin GRN 76 (30) - RETIRED*
RW Gerald Mayhew TWF 72 (31) - RETIRED*
RD Jani Hakanpaa DFD 75 (32) - RETIRED*
RD Casey Nelson TWD 75 (32) - RETIRED*
C Connor McDavid PLY 96 (26) -1 = 95
C Patrice Bergeron TWF 86 (38) - RETIRED*
LW Ryan Nugent-Hopkins PLY 86 (30) -1 = 85
LD Ryan McDonagh TWD 86 (34) -1 = 85
RD Sean Walker TWD 84 (29) -1 = 83
RW Patrick Russel TWF 75 (30) - RETIRED*
C Dylan Strome PLY 86 (26) -1 = 85
RW Vinnie Hinostroza PLY 78 (29) -1 = 77
LD Jonas Siegenthaler DFD 77 (26) -2 = 75
C Sean Couturier TWF 90 (30) -2 = 88
C Anze Kopitar TWF 87 (36) -1 = 86
RD Cale Makar OFD 86 (25) -1 = 85
RD Rasmus Ristolainen TWD 86 (29) -1 = 85
RW Eetu Tuulola PWF 80 (25) -1 = 79
RW Matt Luff PWF 77 (26) -2 = 75
LW Brock Boeser SNP 88 (26) -1 = 87
RW Mikko Rantanen SNP 92 (27) -1 = 91
RW Nicholas Baptiste PWF 74 (28) -2 = 72
RW David Perron TWF 86 (35) -1 = 85
RW Jakob Silfverberg SNP 83 (33) - RETIRED*
RD Jeff Petry TWD 85 (35) -1 = 84
RD Shea Weber TWD 84 (38) -2 = 82
G Carey Price HYB 88 (36) -2 = 86
RW Tomas Jurco SNP 79 (31) - RETIRED*
LW Filip Forsberg SNP 90 (29) -1 = 89
RW Brendan Gallagher TWF 91 (31) -2 = 89
RD Ryan Ellis OFD 89 (32) -2 = 87
G Louis Domingue HYB 83 (31) -2 = 81
RW Matej Stransky SNP 75 (30) - RETIRED*
LD Eric Gelinas TWD 74 (32) - RETIRED*
C Elias Pettersson PLY 90 (25) -2 = 88
C Colin White TWF 88 (26) -2 = 86
LW Nolan Patrick PWF 89 (25) -1 = 88
LD Gustav Olofsson DFD 76 (27) -1 = 75
RW Blake Wheeler PWF 84 (37) - RETIRED*
RW Christian Thomas SNP 76 (31) - RETIRED*
LD Sebastian Aho OFD 78 (27) -2 = 76
LW Kirill Kaprizov SNP 87 (26) -1 = 86
RW Artemi Panarin PLY 89 (32) -2 = 87
RW Oliver Bjorkstrand SNP 84 (28) -2 = 82
RD Tony DeAngelo TWD 84 (28) -1 = 83
RW Anthony Greco SNP 77 (30) - RETIRED*
RD Josh Manson DFD 83 (32) -2 = 81
LD Devon Toews TWD 84 (29) -1 = 83
RD Brett Pesce DFD 85 (29) -2 = 83
G Antti Raanta HYB 88 (34) -1 = 87
C Colin Blackwell TWF 76 (30) - RETIRED*
LD Dominik Masin TWD 76 (27) -2 = 74
LW Max Jones PWF 87 (25) -1 = 86
RW Josh Anderson PWF 87 (29) -2 = 85
RW Ondrej Kase SNP 85 (28) -1 = 84
RW Cam Atkinson TWF 85 (34) -1 = 84
RD P.K. Subban OFD 87 (34) -1 = 86
LD Jake Muzzin TWD 85 (34) -1 = 84
LD Erik Gustafsson TWD 84 (31) -1 = 83
LD William Lagesson DFD 78 (27) -2 = 76
C Sidney Crosby PLY 89 (36) -3 = 86
C Evgeni Malkin PLY 88 (37) -3 = 85
C Claude Giroux PLY 86 (35) -1 = 85
C Mikael Backlund TWF 83 (34) -1 = 82
LW Jake Guentzel SNP 89 (29) -2 = 87
LW Josh Bailey TWF 84 (34) - RETIRED*
RW Ilya Mikheyev SNP 86 (29) -1 = 85
RD Kris Letang TWD 86 (36) - RETIRED*
G Marc-Andre Fleury HYB 84 (38) - RETIRED*
G Pavel Francouz HYB 83 (33) - RETIRED*
RW Josh Currie TWF 75 (30) - RETIRED*
LD Nikita Nesterov TWD 78 (29) -2 = 76
C Logan Couture PLY 87 (34) -1 = 86
C Tomas Hertl SNP 86 (30) -2 = 84
RW Gustav Nyquist SNP 85 (34) -1 = 84
RD Erik Karlsson TWD 91 (33) -1 = 90
RD Brent Burns TWD 85 (38) -2 = 83
C Brayden Schenn TWF 85 (32) -1 = 84
LW Jaden Schwartz SNP 85 (31) -1 = 84
LD Torey Krug TWD 89 (32) -1 = 88
C Tyler Seguin PLY 93 (31) -1 = 92
C Brayden Point PLY 89 (27) -2 = 87
C Anthony Cirelli PLY 86 (26) -3 = 83
RW Nikita Kucherov SNP 92 (30) -1 = 91
LD Victor Hedman TWD 91 (33) -1 = 90
RD Tyson Barrie OFD 88 (32) -2 = 86
LD Mark Giordano TWD 82 (40) - RETIRED*
RD David Savard TWD 82 (33) - RETIRED*
LW Tyler Bertuzzi PWF 91 (28) -1 = 90
RW Mitchell Marner PLY 91 (26) -2 = 89
RW Brett Connolly PWF 83 (31) -2 = 81
G Elvis Merzlikins HYB 89 (29) -2 = 87
C Kevin Rooney TWF 76 (30) - RETIRED*
RW Nicolas Petan PLY 78 (28) -1 = 77
RW Jakob Voracek PLY 86 (34) - RETIRED*
RW Matthew Tkachuk TWF 87 (26) -2 = 85
RD Jacob Trouba TWD 85 (29) -1 = 84
LD Jamie Oleksiak DFD 82 (31) -1 = 81
G Robin Lehner HYB 89 (32) -1 = 88
C Daniel O'Regan SNP 76 (29) -2 = 74
LD Philip Holm TWD 72 (31) - RETIRED*
C Evgeny Kuznetsov PLY 90 (31) -1 = 89
C Niklas Backstrom PLY 86 (36) -1 = 85
LW Alex Ovechkin SNP 92 (38) -3 = 89
RW Tom Wilson GRN 89 (29) -1 = 88
RW Jonas Donskoi TWF 83 (31) -2 = 81
LD Michal Kempny DFD 81 (33) - RETIRED*
G Ilya Samosnov HYB 89 (26) -1 = 88
G Pheonix Copley HYB 83 (30) -1 = 82
LW Daniel Carr SNP 77 (31) - RETIRED*
RW Logan Shaw TWF 76 (31) - RETIRED*
LW Brad Marchand TWF 89 (35) -1 = 88
RW Mark Stone PWF 89 (31) -1 = 88
RD Drew Doughty TWD 89 (34) -1 = 88
LD T.J. Brodie TWD 84 (33) - RETIRED*
G Connor Hellebuyck HYB 92 (30) -1 = 91
LW Trevor Moore TWF 80 (29) -2 = 78
RW Denis Malgin PLY 80 (26) -1 = 79
RW Seth Griffith SNP 76 (30) - RETIRED*
RW Stefan Noesen TWF 76 (30) - RETIRED*
RW Kurtis Gabriel GRN 70 (30) - RETIRED*
RD Tucker Poolman DFD 80 (30) -2 = 78
NHL
AHL
C Jonathan Toews TWF 86 (35) - RETIRED*
LW Jonathan Drouin SNP 86 (27) -2 = 84
LW Mike Hoffman SNP 85 (33) - RETIRED*
RW Anders Lee PWF 89 (33) -2 = 87
LD Darnell Nurse TWD 89 (28) -2 - 87
LW Carson Twarynski GRN 79 (26) -1 = 78
LW Mason Marchment GRN 78 (28) -1 = 77
C Christin Dvorak TWF 86 (27) -1 = 85
LW Max Pacioretty SNP 85 (35) - RETIRED*
RW Kyle Palmieri SNP 84 (32) -1 = 83
LD Oliver Ekman-Larsson TWD 87 (32) -1 = 86
LD Adam Pelech DFD 82 (29) -1 = 81
C John Tavares SNP 86 (33) -1 = 85
RD Neil Pionk TWD 86 (28) -2 = 84
LD Nate Schmidt TWD 84 (32) -1 = 83
G Tuukka Rask HYB 87 (36) - RETIRED*
G Aaron Dell HYB 81 (34) - RETIRED*
C Sam Anas SNP 73 (30) - RETIRED*
RW Karson Kuhlman TWF 78 (28) -2 = 76
RD Ethan Prow TWD 74 (31) - RETIRED*
RW Patrick Kane SNP 90 (35) -1 = 89
RW Phil Kessel SNP 84 (36) - RETIRED*
G Sergei Bobrovsky HYB 88 (35) -1 = 87
C Cody Eakin TWF 77 (32) - RETIRED*
LW Tobias Reider TWF 77 (30) - RETIRED*
LW C.J. Smith SNP 77 (29) -1 = 76
RW Ondrej Palat SNP 83 (32) -2 = 81
G Dustin Tokarski HYB 76 (33) - RETIRED*
RW Evgenii Dadonov SNP 86 (34) -1 = 85
RW Brandon Sutter TWF 81 (34) - RETIRED*
RD Kevin Shattenkirk OFD 86 (34) -1 = 85
RD Christopher Tanev DFD 83 (34) - RETIRED*
RW Steven Fogarty PWF 76 (31) - RETIRED*
LW James Van Riemsdyk PWF 84 (34) - RETIRED*
LW Warren Foegele PWF 83 (27) -1 = 82
LW Nick Ritchie TWF 82 (28) -1 = 81
G James Reimer HYB 82 (35) - RETIRED*
LD John Moore DFD 80 (33) - RETIRED*
LD Joakim Ryan TWD 77 (30) - RETIRED*
C Aleksander Barkov PWF 89 (28) -1 = 88
RW Andreas Johnsson TWF 87 (29) -1 = 86
LD Ryan Murray TWD 87 (30) -2 = 85
G Malcolm Subban HYB 89 (30) -2 = 87
C Danick Martel SNP 79 (27) -1 = 78
LW Andre Burakovsky TWF 81 (28) -1 = 80
C Travis Boyd TWF 75 (30) - RETIRED*
C Sam Carrick TWF 75 (31) - RETIRED*
LW Miikka Salomaki TWF 75 (30) - RETIRED*
LW Joey Laleggia TWF 74 (31) - RETIRED*
LW Corey Tropp TWF 74 (34) - RETIRED*
LW Anton Wedin TWF 72 (30) - RETIRED*
G Joseph Woll HYB 78 (25) -3 = 75
G Frederik Andersen HYB 89 (34) -1 = 88
RD Erik Gudbranson DFD 76 (31) - RETIRED*
G Veini Vehvilainen HYB 78 (26) -2 = 76
C Adam Lowry TWF 83 (30) -2 = 81
LW Jamie Benn PWF 88 (34) -3 = 85
RW Anthony Mantha PWF 86 (29) -1 = 85
LD Esa Lindell TWD 87 (29) -1 = 86
RD Josh Brown DFD 77 (29) -3 = 74
C Kevin Hayes PWF 84 (32) -2 = 82
C Gaetan Haas GRN 80 (31) - RETIRED*
RW Scott Sabourin GRN 76 (30) - RETIRED*
RW Gerald Mayhew TWF 72 (31) - RETIRED*
RD Jani Hakanpaa DFD 75 (32) - RETIRED*
RD Casey Nelson TWD 75 (32) - RETIRED*
C Connor McDavid PLY 96 (26) -1 = 95
C Patrice Bergeron TWF 86 (38) - RETIRED*
LW Ryan Nugent-Hopkins PLY 86 (30) -1 = 85
LD Ryan McDonagh TWD 86 (34) -1 = 85
RD Sean Walker TWD 84 (29) -1 = 83
RW Patrick Russel TWF 75 (30) - RETIRED*
C Dylan Strome PLY 86 (26) -1 = 85
RW Vinnie Hinostroza PLY 78 (29) -1 = 77
LD Jonas Siegenthaler DFD 77 (26) -2 = 75
C Sean Couturier TWF 90 (30) -2 = 88
C Anze Kopitar TWF 87 (36) -1 = 86
RD Cale Makar OFD 86 (25) -1 = 85
RD Rasmus Ristolainen TWD 86 (29) -1 = 85
RW Eetu Tuulola PWF 80 (25) -1 = 79
RW Matt Luff PWF 77 (26) -2 = 75
LW Brock Boeser SNP 88 (26) -1 = 87
RW Mikko Rantanen SNP 92 (27) -1 = 91
RW Nicholas Baptiste PWF 74 (28) -2 = 72
RW David Perron TWF 86 (35) -1 = 85
RW Jakob Silfverberg SNP 83 (33) - RETIRED*
RD Jeff Petry TWD 85 (35) -1 = 84
RD Shea Weber TWD 84 (38) -2 = 82
G Carey Price HYB 88 (36) -2 = 86
RW Tomas Jurco SNP 79 (31) - RETIRED*
LW Filip Forsberg SNP 90 (29) -1 = 89
RW Brendan Gallagher TWF 91 (31) -2 = 89
RD Ryan Ellis OFD 89 (32) -2 = 87
G Louis Domingue HYB 83 (31) -2 = 81
RW Matej Stransky SNP 75 (30) - RETIRED*
LD Eric Gelinas TWD 74 (32) - RETIRED*
C Elias Pettersson PLY 90 (25) -2 = 88
C Colin White TWF 88 (26) -2 = 86
LW Nolan Patrick PWF 89 (25) -1 = 88
LD Gustav Olofsson DFD 76 (27) -1 = 75
RW Blake Wheeler PWF 84 (37) - RETIRED*
RW Christian Thomas SNP 76 (31) - RETIRED*
LD Sebastian Aho OFD 78 (27) -2 = 76
LW Kirill Kaprizov SNP 87 (26) -1 = 86
RW Artemi Panarin PLY 89 (32) -2 = 87
RW Oliver Bjorkstrand SNP 84 (28) -2 = 82
RD Tony DeAngelo TWD 84 (28) -1 = 83
RW Anthony Greco SNP 77 (30) - RETIRED*
RD Josh Manson DFD 83 (32) -2 = 81
LD Devon Toews TWD 84 (29) -1 = 83
RD Brett Pesce DFD 85 (29) -2 = 83
G Antti Raanta HYB 88 (34) -1 = 87
C Colin Blackwell TWF 76 (30) - RETIRED*
LD Dominik Masin TWD 76 (27) -2 = 74
LW Max Jones PWF 87 (25) -1 = 86
RW Josh Anderson PWF 87 (29) -2 = 85
RW Ondrej Kase SNP 85 (28) -1 = 84
RW Cam Atkinson TWF 85 (34) -1 = 84
RD P.K. Subban OFD 87 (34) -1 = 86
LD Jake Muzzin TWD 85 (34) -1 = 84
LD Erik Gustafsson TWD 84 (31) -1 = 83
LD William Lagesson DFD 78 (27) -2 = 76
C Sidney Crosby PLY 89 (36) -3 = 86
C Evgeni Malkin PLY 88 (37) -3 = 85
C Claude Giroux PLY 86 (35) -1 = 85
C Mikael Backlund TWF 83 (34) -1 = 82
LW Jake Guentzel SNP 89 (29) -2 = 87
LW Josh Bailey TWF 84 (34) - RETIRED*
RW Ilya Mikheyev SNP 86 (29) -1 = 85
RD Kris Letang TWD 86 (36) - RETIRED*
G Marc-Andre Fleury HYB 84 (38) - RETIRED*
G Pavel Francouz HYB 83 (33) - RETIRED*
RW Josh Currie TWF 75 (30) - RETIRED*
LD Nikita Nesterov TWD 78 (29) -2 = 76
C Logan Couture PLY 87 (34) -1 = 86
C Tomas Hertl SNP 86 (30) -2 = 84
RW Gustav Nyquist SNP 85 (34) -1 = 84
RD Erik Karlsson TWD 91 (33) -1 = 90
RD Brent Burns TWD 85 (38) -2 = 83
C Brayden Schenn TWF 85 (32) -1 = 84
LW Jaden Schwartz SNP 85 (31) -1 = 84
LD Torey Krug TWD 89 (32) -1 = 88
C Tyler Seguin PLY 93 (31) -1 = 92
C Brayden Point PLY 89 (27) -2 = 87
C Anthony Cirelli PLY 86 (26) -3 = 83
RW Nikita Kucherov SNP 92 (30) -1 = 91
LD Victor Hedman TWD 91 (33) -1 = 90
RD Tyson Barrie OFD 88 (32) -2 = 86
LD Mark Giordano TWD 82 (40) - RETIRED*
RD David Savard TWD 82 (33) - RETIRED*
LW Tyler Bertuzzi PWF 91 (28) -1 = 90
RW Mitchell Marner PLY 91 (26) -2 = 89
RW Brett Connolly PWF 83 (31) -2 = 81
G Elvis Merzlikins HYB 89 (29) -2 = 87
C Kevin Rooney TWF 76 (30) - RETIRED*
RW Nicolas Petan PLY 78 (28) -1 = 77
RW Jakob Voracek PLY 86 (34) - RETIRED*
RW Matthew Tkachuk TWF 87 (26) -2 = 85
RD Jacob Trouba TWD 85 (29) -1 = 84
LD Jamie Oleksiak DFD 82 (31) -1 = 81
G Robin Lehner HYB 89 (32) -1 = 88
C Daniel O'Regan SNP 76 (29) -2 = 74
LD Philip Holm TWD 72 (31) - RETIRED*
C Evgeny Kuznetsov PLY 90 (31) -1 = 89
C Niklas Backstrom PLY 86 (36) -1 = 85
LW Alex Ovechkin SNP 92 (38) -3 = 89
RW Tom Wilson GRN 89 (29) -1 = 88
RW Jonas Donskoi TWF 83 (31) -2 = 81
LD Michal Kempny DFD 81 (33) - RETIRED*
G Ilya Samosnov HYB 89 (26) -1 = 88
G Pheonix Copley HYB 83 (30) -1 = 82
LW Daniel Carr SNP 77 (31) - RETIRED*
RW Logan Shaw TWF 76 (31) - RETIRED*
LW Brad Marchand TWF 89 (35) -1 = 88
RW Mark Stone PWF 89 (31) -1 = 88
RD Drew Doughty TWD 89 (34) -1 = 88
LD T.J. Brodie TWD 84 (33) - RETIRED*
G Connor Hellebuyck HYB 92 (30) -1 = 91
LW Trevor Moore TWF 80 (29) -2 = 78
RW Denis Malgin PLY 80 (26) -1 = 79
RW Seth Griffith SNP 76 (30) - RETIRED*
RW Stefan Noesen TWF 76 (30) - RETIRED*
RW Kurtis Gabriel GRN 70 (30) - RETIRED*
RD Tucker Poolman DFD 80 (30) -2 = 78