Post by Player Rep on Nov 26, 2018 22:08:30 GMT -5
C Ryan Getzlaf PWF 87 (35) -1 = 86
LW Chris Kreider PWF 83 (28) -2 = 81
RD Josh Manson DFD 83 (28) -1 = 82
G Steven Mason HYB 81 (32) -1 = 80
N/A
C Paul Stastny PLY 86 (34) -2 = 84
LD Mattias Ekholm TWD 82 (30) -2 = 80
G Roberto Luongo HYB 83 (41) -1 = 82
C Derek Roy PLY 85 (37) -4 = 81
C Jason Spezza PLY 82 (37) -1 = 81
LW Zach Parise PLY 87 (35) -5 = 82
RW Mats Zuccarello PLY 85 (32) -4 = 81
RW Patrik Berglund PLY 84 (32) -2= 82
C Mikael Backlund TWF 84 (31) -2 = 82
LW Michael Grabner SNP 82 (32) -2 = 80
LD Dion Phaneuf TWD 85 (35) -2 = 83
LD Brayden McNabb TWD 83 (29) -2 = 81
C Derek Ryan PLY 81 (33) -2 =79
LW Tomas Tartar TWF 82 (29) -2 = 80
RD Vyacheslav Voynov TWD 82 (30) -3 = 79
RW Ryan Callahan GRN 83 (35) - RETIRED
LD Duncan Keith TWD 86 (36) - RETIRED
D Cody Franson OFD 82 (32) - RETIRED
G Craig Anderson HYB 85 (39) - RETIRED
C Nick Bjugstad PWF 83 (27) -2 = 81
LW Rick Nash PWF 86 (36) -3 = 83
RW Troy Brouwer GRN 80 (34) - RETIRED
C David Backes PWF 85 (36) -1 = 84
C Derek Stepan PLY 84 (30) -2 = 82
LW Brad Marchand TWF 85 (32) -2 = 83
RW Mike Blunden PWF 73 (33) - RETIRED
C Henrik Zetterberg PLY 82 (39) - RETIRED
C David Desharnais PLY 78 (34) - RETIRED
RW Nick Foligno TWF 83 (32) -3 = 80
LD Niklas Hjalmarsson DFD 83 (33) -2 = 81
G Philipp Grubauer HYB 88 (28) -4 = 84
G Jimmy Howard HYB 82 (36) -3 = 79
LW Patrick Maroon PWF 83 (32) -2 = 81
RD Mike Green OFD 85 (34) -2 = 83
LD Andrej Sekera OFD 82 (34) - RETIRED
G Carter Hutton HYB 83 (34) -1 = 82
G Cam Talbot HYB 83 (32) -2 = 81
RW Wayne Simmonds PWF 84 (31) -2 = 82
G Brian Elliot HYB 80 (35) - RETIRED
RD Brent Seabrook TWD 88 (35) -5 = 83
LD Alex Martinez TWD 83 (32) -2 = 81
LD Jack Johnson TWD 82 (33) -2 = 80
C Cal O'Reilly TWF 73 (34) - RETIRED
RD Shea Weber TWD 88 (34) -1 = 87
RD Zach Bogosian TWD 85 (29) -2 = 83
RD Jason Demers DFD 83 (32) -2 = 81
G Jacob Markstrom HYB 87 (30) -2 = 85
C Travis Zajac PLY 81 (35) - RETIRED
C David Krejci PLY 82 (34) - RETIRED
LW Loui Eriksson SNP 82 (34) - RETIRED
RW Alexander Radulov SNP 87 (33) -1 = 86
RW Kris Versteeg SNP 82 (34) -2 = 80
LD Marc Methot DFD 82 (34) -2 = 80
G Pekka Rinne HYB 86 (37) -1 = 85
C Artem Anisimov TWF 84 (32) -3 = 81
LD Kevin Connauton TWD 81 (30) -1 = 80
G Cory Schneider HYB 83 (34) -1 = 82
C Matt Duchene PLY 87 (29) -1 = 86
LW Max Pacioretty SNP 88 (31) -1 = 87
RD David Savard TWD 82 (29) -2 = 80
LD Thomas Hickey TWD 80 (31) -2 = 78
G Sergei Bobrovsky HYB 90 (31) -3 = 87
C Jordan Staal TWF 85 (31) -1 = 84
C Eric Staal PLY 84 (35) -1 = 83
LW James Van Reimsdyk PWF 84 (31) -1 = 83
G Semyon Varlamov HYB 82 (32) -2 = 80
LW Josh Bailey SNP 86 (30) -1 = 85
LW Marcus Johansson PLY 85 (29) -2 = 83
LW Milan Lucic PWF 82 (32) -1 = 81
RW Patric Hornqvist PWF 84 (33) -1 = 83
RD Brent Burns TWD 90 (35) -1 = 89
G Jonathan Quick HYB 84 (34) -2 = 82
C Brad Richardson TWF 77 (35) - RETIRED
LW Alexander Steen TWF 83 (36) - RETIRED
RW Janik Hansen GRN 78 (34) - RETIRED
C Ryan Kesler TWF 83 (34) - RETIRED
C Patrice Bergeron TWF 88 (35) -1 = 87
RW Jeff Carter SNP 85 (35) -1 = 84
RD Dustin Byfuglien TWD 86 (35) -1 = 85
LD Kris Russell DFD 84 (33) -2 = 82
G Henrik Lundqvist HYB 86 (38) -2 = 84
N/A
C Brian Boyle PWF 81 (35) - RETIRED
RW Jonathan Marchessault PLY 86 (29) -1 = 85
LD Mark Giordano TWD 84 (36) -1 = 83
G Marc-Andre Fleury HYB 88 (35) -2 = 86
LW T.J. Oshie TWF 84 (33) -1 = 83
RW Blake Wheeler PWF 88 (33) -1 = 87