Post by Minnesota Wild GM on Mar 15, 2023 13:15:49 GMT -5
DOWNGRADES
- Anaheim Ducks GM
C/LW Trevor Zegras PLY 91 (29) -2 = 89
C Brad Lambert PLY 88 (26) -2 = 86
C/RW Yegor Sharangovich TWF 87 (32) -2 = 85
C/LW Connor McMichael PLY 87 (29) -2 = 85
RW Sasha Pastujov SNP 89 (27) -1 = 88
RD Jamie Drysdale OFD 92 (28) -1 = 91
RD Tony DeAngelo OFD 88 (34) -1 = 87
LD Thomas Hamara TWD 89 (26) -1 = 88
C/LW Adam Fantilli PLY 91 (25) -2 = 89
RW Joakim Kemell SNP 88 (26) -1 = 87
RD Matt Dumba TWD 87 (36) - RETIRED*
G Jesper Wallstedt HYB 87 (27) -1 = 86
RW/LW Logan Stankoven SNP 91 (27) -2 = 89
G Spencer Knight HYB 90 (29) -2 = 88
- Buffalo Sabres GM
RW/LW Alexander Holtz SNP 87 (28) -2 = 85
RW Kasper Halttunen SNP 85 (25) -2 = 83
- Calgary Flames GM
LW Nick Robertson SNP 93 (28) -1 = 92
LW Denis Gurianov PWF 85 (33) - RETIRED*
RW Cole Caufield SNP 95 (29) -1 = 94
LD Gustav Forsling TWD 88 (34) - RETIRED*
G Mackenzie Blackwood HYB 89 (33) -2 = 87
- miiko
C/LW Sebastian Aho PLY 95 (33) -1 = 94
C Aleksander Barkov TWF 89 (35) -2 = 87
C Mika Zibanejad SNP 87 (37) -1 = 86
LW/RW Kirill Kaprizov SNP 91 (33) -2 = 89
LW Gabriel Landeskog PWF 87 (37) -1 = 86
RW/LW Alex DeBrincat SNP 93 (32) -1 = 92
LD Ivan Provorov TWD 92 (33) -1 = 91
RD Moritz Seider TWD 95 (28) -1 = 94
G Alexandre Lauzier HYB 90 (25) -2 = 88
- Detroit Red Wings GM
C/LW Brayden Point PLY 88 (34) -2 = 86
C/RW Drake Batherson TWF 84 (32) - RETIRED*
RD Seth Jones TWD 93 (35) -2 = 91
RD Alexandre Carrier OFD 90 (33) -2 = 88
LD Victor Hedman TWD 86 (39) - RETIRED*
G Ilya Samsonov HYB 87 (33) -2 = 85
- Colorado Avalanche GM
C/RW Nathan MacKinnon PLY 97 (35) -2 = 95
C/LW Alex Newhook PLY 88 (29) -1 = 87
LW/RW Simon Knak TWF 85 (27) -2 = 83
RW Mikko Rantanen SNP 93 (33) -1 = 92
RW Frank Nazar SNP 91 (26) -2 = 89
RD Cale Makar OFD 93 (31) -1 = 92
LD Sam Girard TWD 88 -2 = 86
G Carter Hart HYB 90 (32) -2 = 88
- San Jose Sharks GM
C Matthew Barzal PLY 91 (33) -2 = 89
C/LW Noah Ostlund PLY 86 (26) -2 = 84
RW/LW Patrick Laine SNP 92 (32) -1 = 91
LD Mario Ferraro TWD 89 (32) -2 = 87
- Dallas Stars GM
C Tyler Seguin PLY 89 (38) -3 = 86
LW Jason Robertson SNP 92 (31) -1 = 91
RW/LW Antonin Verrault PLY 93 (26) -1 = 92
LD Jack Rathbone TWD 87 (31) -1 = 86
RD Sean Durzi TWD 83 (31) -1 = 82
G Spencer Martin HYB 80 (35) - RETIRED*
- Detroit Red Wings GM
C Auston Matthews SNP 99 (33) -1 = 98
RW Jordan Dumais PLY 95 (26) -1 = 94
G Leevi Merilainen HYB 87 (28) -2 = 85
- New York Rangers GM
C/LW Colton Dach PWF 91 (27) -2 = 89
LW/RW Jakub Vrana SNP 88 (34) -3 = 85
RW Bobby Brink PLY 87 (29) -1 = 86
- Florida Panthers GM
RW/C Thomas Bordeleau PLY 94 (28) -1 = 93
RW Matvei Michkov SNP 93 (25) -1 = 92
LD Cam York TWD 95 (29) -1 = 94
RD David Spacek OFD 89 (28) -2 = 87
LD Jared McIsaac TWD 86 (30) -2 = 84
LD Ville Heinola TWD 83 (29) -1 = 82
G Nikita Quapp HYB 93 (27) -1 = 92
G Hugo Havelid HYB 86 (25) -2 = 84
- Tampa Bay Lightning GM
C Oskar Vuollet SNP 97 (24) -1 = 96
C/RW Philip Tomasino PLY 87 (29) -1 = 86
LW/RW Axel Johnsson-Fjallby TWF 85 (32) -2 = 83
RD Brett Pesce DFD 86 (35) - RETIRED*
- Minnesota Wild GM
RD Will Borgen TWD 77 (33) - RETIRED*
- Heinz the Crackhead
RW/C Kasper Simontaival SNP 86 (28) -2 = 84
RD Braden Schneider TWD 86 (29) -2 = 84
- Nashville Predators GM
LD Pavel Mintyukov TWD 91 (26) -1 = 90
G Yaroslav Askarov HYB 90 (28) -2 = 88
G Tyler Parsons HYB 76 (33) - RETIRED*
- New Jersey Devils GM
C Jakub Kos PWF 87 (27) -2 = 85
LW Nolan Foote PWF 90 (29) -2 = 88
RW/LW Yegor Chinakhov SNP 83 (29) -1 = 82
RW/LW Kailer Yamamoto SNP 89 (31) -2 = 87
LD Luke Hughes OFD 94 (27) -1 = 93
RD Rasmus Andersson TWD 90 (34) -1 = 89
RW William Dufour PWF 89 (28) -1 = 88
LD Robin Salo TWD 86 (31) -1 = 85
G Jakub Skarek HYB 87 (30) -2 = 85
- New York Rangers GM
LW/RW Tyler Boucher TWF 92 (27) -1 = 91
LD Darnell Nurse TWD 88 (35) -2 = 86
G Igor Sheshterkin HYB 94 (33) -1 = 93
- Ottawa Senators GM
C Connor McDavid PLY 98 (33) -1 = 97
LW Ivan Miroshnichenko SNP 96 (26) -1 = 95
RD Evan Bouchard OFD 94 (30) -1 = 93
G Kristers Steinbergs HYB 96 (25) -1 = 95
- Philadelphia Flyers GM
N/A
- Pittsburgh Penguins GM
C Tristan Broz TWF 92 (27) -1 = 91
C/RW Logan Cooley SNP 91 (26) -2 = 89
LW/RW Anthony Duclair SNP 86 (35) - RETIRED*
- San Jose Sharks GM
C/LW Leon Draisaitl SNP 96 (34) -1 = 95
LD Alex Vlasic DFD 91 (29) -1 = 90
RD Ryan Merkley OFD 91 (30) -1 = 90
G Jake Oettinger HYB 97 (31) -1 = 96
- Seattle Kraken GM
C Matty Beniers TWF 93 (27) -1 = 92
C/RW Jack Finley PWF 88 (28) -2 = 86
RW/LW Jack Quinn SNP 92 (30) -1 = 91
RD Simon Nemec TWD 93 (26) -1 = 92
G Tristan Jarry HYB 88 (35) -2 = 86
G Mack Guzda HYB 87 (29) -1 = 86
- St. Louis Blues GM
C Jack Hughes PLY 96 (29) -1 = 95
LW/RW Kevin Fiala SNP 85 (34) - RETIRED*
LD Rasmus Sandin TWD 93 (30) -1 = 92
G Stuart Skinner HYB 90 (31) -2 = 88
G Pyotr Kochetkov HYB 82 (31) -2 = 80
- Tampa Bay Lightning GM
LW/RW Filip Mesar PLY 87 (26) -1 = 86
LW/C Alexis Lafreniere PLY 85 (28) -1 = 84
RW Mitch Marner PLY 88 (33) -2 = 86
RD Hunter Brzustewicz OFD 96 (25) -1 = 95
LD Kevin Bahl DFD 88 (30) -2 = 86
G Connor Hellebuyck HYB 97 (37) -2 = 95
C/LW Elias Pettersson PLY 95 (31) -1 = 94
LW Brady Tkachuk PWF 94 (31) -1 = 93
RW/LW Lucas Raymond TWF 94 (28) -1 = 93
G Sebastian Cossa HYB 83 (27) -3 = 80
- Vancouver Canucks GM
C/LW Mason McTavish TWF 96 (27) -1 = 95
LW/RW Clayton Keller PLY 91 (32) -2 = 89
RW Vasily Podkolzin SNP 90 (29) -2 = 88
LD Quinn Hughes OFD 96 (30) -1 = 95
G Talyn Boyko HYB 88 (27) -2 = 86
G Michael DiPietro HYB 84 (30) -3 = 81
- Vegas Golden Knights GM
C Shane Pinto TWF 90 (29) -1 = 89
RW/LW Dmitri Rashevsky SNP 89 (29) -1 = 88
G Calle Clang HYB 88 (28) -1 = 87
RW Josh Doan PWF 88 (28) -2 = 86
G Jeremy Swayman HYB 87 (31) -2 = 85
- Winnipeg Jets GM
LW Kyle Connor SNP 90 (33) -2 = 88
- Anaheim Ducks GM
C/LW Trevor Zegras PLY 91 (29) -2 = 89
C Brad Lambert PLY 88 (26) -2 = 86
C/RW Yegor Sharangovich TWF 87 (32) -2 = 85
C/LW Connor McMichael PLY 87 (29) -2 = 85
RW Sasha Pastujov SNP 89 (27) -1 = 88
RD Jamie Drysdale OFD 92 (28) -1 = 91
RD Tony DeAngelo OFD 88 (34) -1 = 87
LD Thomas Hamara TWD 89 (26) -1 = 88
C/LW Adam Fantilli PLY 91 (25) -2 = 89
RW Joakim Kemell SNP 88 (26) -1 = 87
RD Matt Dumba TWD 87 (36) - RETIRED*
G Jesper Wallstedt HYB 87 (27) -1 = 86
RW/LW Logan Stankoven SNP 91 (27) -2 = 89
G Spencer Knight HYB 90 (29) -2 = 88
- Buffalo Sabres GM
RW/LW Alexander Holtz SNP 87 (28) -2 = 85
RW Kasper Halttunen SNP 85 (25) -2 = 83
- Calgary Flames GM
LW Nick Robertson SNP 93 (28) -1 = 92
LW Denis Gurianov PWF 85 (33) - RETIRED*
RW Cole Caufield SNP 95 (29) -1 = 94
LD Gustav Forsling TWD 88 (34) - RETIRED*
G Mackenzie Blackwood HYB 89 (33) -2 = 87
- miiko
C/LW Sebastian Aho PLY 95 (33) -1 = 94
C Aleksander Barkov TWF 89 (35) -2 = 87
C Mika Zibanejad SNP 87 (37) -1 = 86
LW/RW Kirill Kaprizov SNP 91 (33) -2 = 89
LW Gabriel Landeskog PWF 87 (37) -1 = 86
RW/LW Alex DeBrincat SNP 93 (32) -1 = 92
LD Ivan Provorov TWD 92 (33) -1 = 91
RD Moritz Seider TWD 95 (28) -1 = 94
G Alexandre Lauzier HYB 90 (25) -2 = 88
- Detroit Red Wings GM
C/LW Brayden Point PLY 88 (34) -2 = 86
C/RW Drake Batherson TWF 84 (32) - RETIRED*
RD Seth Jones TWD 93 (35) -2 = 91
RD Alexandre Carrier OFD 90 (33) -2 = 88
LD Victor Hedman TWD 86 (39) - RETIRED*
G Ilya Samsonov HYB 87 (33) -2 = 85
- Colorado Avalanche GM
C/RW Nathan MacKinnon PLY 97 (35) -2 = 95
C/LW Alex Newhook PLY 88 (29) -1 = 87
LW/RW Simon Knak TWF 85 (27) -2 = 83
RW Mikko Rantanen SNP 93 (33) -1 = 92
RW Frank Nazar SNP 91 (26) -2 = 89
RD Cale Makar OFD 93 (31) -1 = 92
LD Sam Girard TWD 88 -2 = 86
G Carter Hart HYB 90 (32) -2 = 88
- San Jose Sharks GM
C Matthew Barzal PLY 91 (33) -2 = 89
C/LW Noah Ostlund PLY 86 (26) -2 = 84
RW/LW Patrick Laine SNP 92 (32) -1 = 91
LD Mario Ferraro TWD 89 (32) -2 = 87
- Dallas Stars GM
C Tyler Seguin PLY 89 (38) -3 = 86
LW Jason Robertson SNP 92 (31) -1 = 91
RW/LW Antonin Verrault PLY 93 (26) -1 = 92
LD Jack Rathbone TWD 87 (31) -1 = 86
RD Sean Durzi TWD 83 (31) -1 = 82
G Spencer Martin HYB 80 (35) - RETIRED*
- Detroit Red Wings GM
C Auston Matthews SNP 99 (33) -1 = 98
RW Jordan Dumais PLY 95 (26) -1 = 94
G Leevi Merilainen HYB 87 (28) -2 = 85
- New York Rangers GM
C/LW Colton Dach PWF 91 (27) -2 = 89
LW/RW Jakub Vrana SNP 88 (34) -3 = 85
RW Bobby Brink PLY 87 (29) -1 = 86
- Florida Panthers GM
RW/C Thomas Bordeleau PLY 94 (28) -1 = 93
RW Matvei Michkov SNP 93 (25) -1 = 92
LD Cam York TWD 95 (29) -1 = 94
RD David Spacek OFD 89 (28) -2 = 87
LD Jared McIsaac TWD 86 (30) -2 = 84
LD Ville Heinola TWD 83 (29) -1 = 82
G Nikita Quapp HYB 93 (27) -1 = 92
G Hugo Havelid HYB 86 (25) -2 = 84
- Tampa Bay Lightning GM
C Oskar Vuollet SNP 97 (24) -1 = 96
C/RW Philip Tomasino PLY 87 (29) -1 = 86
LW/RW Axel Johnsson-Fjallby TWF 85 (32) -2 = 83
RD Brett Pesce DFD 86 (35) - RETIRED*
- Minnesota Wild GM
RD Will Borgen TWD 77 (33) - RETIRED*
- Heinz the Crackhead
RW/C Kasper Simontaival SNP 86 (28) -2 = 84
RD Braden Schneider TWD 86 (29) -2 = 84
- Nashville Predators GM
LD Pavel Mintyukov TWD 91 (26) -1 = 90
G Yaroslav Askarov HYB 90 (28) -2 = 88
G Tyler Parsons HYB 76 (33) - RETIRED*
- New Jersey Devils GM
C Jakub Kos PWF 87 (27) -2 = 85
LW Nolan Foote PWF 90 (29) -2 = 88
RW/LW Yegor Chinakhov SNP 83 (29) -1 = 82
RW/LW Kailer Yamamoto SNP 89 (31) -2 = 87
LD Luke Hughes OFD 94 (27) -1 = 93
RD Rasmus Andersson TWD 90 (34) -1 = 89
RW William Dufour PWF 89 (28) -1 = 88
LD Robin Salo TWD 86 (31) -1 = 85
G Jakub Skarek HYB 87 (30) -2 = 85
- New York Rangers GM
LW/RW Tyler Boucher TWF 92 (27) -1 = 91
LD Darnell Nurse TWD 88 (35) -2 = 86
G Igor Sheshterkin HYB 94 (33) -1 = 93
- Ottawa Senators GM
C Connor McDavid PLY 98 (33) -1 = 97
LW Ivan Miroshnichenko SNP 96 (26) -1 = 95
RD Evan Bouchard OFD 94 (30) -1 = 93
G Kristers Steinbergs HYB 96 (25) -1 = 95
- Philadelphia Flyers GM
N/A
- Pittsburgh Penguins GM
C Tristan Broz TWF 92 (27) -1 = 91
C/RW Logan Cooley SNP 91 (26) -2 = 89
LW/RW Anthony Duclair SNP 86 (35) - RETIRED*
- San Jose Sharks GM
C/LW Leon Draisaitl SNP 96 (34) -1 = 95
LD Alex Vlasic DFD 91 (29) -1 = 90
RD Ryan Merkley OFD 91 (30) -1 = 90
G Jake Oettinger HYB 97 (31) -1 = 96
- Seattle Kraken GM
C Matty Beniers TWF 93 (27) -1 = 92
C/RW Jack Finley PWF 88 (28) -2 = 86
RW/LW Jack Quinn SNP 92 (30) -1 = 91
RD Simon Nemec TWD 93 (26) -1 = 92
G Tristan Jarry HYB 88 (35) -2 = 86
G Mack Guzda HYB 87 (29) -1 = 86
- St. Louis Blues GM
C Jack Hughes PLY 96 (29) -1 = 95
LW/RW Kevin Fiala SNP 85 (34) - RETIRED*
LD Rasmus Sandin TWD 93 (30) -1 = 92
G Stuart Skinner HYB 90 (31) -2 = 88
G Pyotr Kochetkov HYB 82 (31) -2 = 80
- Tampa Bay Lightning GM
LW/RW Filip Mesar PLY 87 (26) -1 = 86
LW/C Alexis Lafreniere PLY 85 (28) -1 = 84
RW Mitch Marner PLY 88 (33) -2 = 86
RD Hunter Brzustewicz OFD 96 (25) -1 = 95
LD Kevin Bahl DFD 88 (30) -2 = 86
G Connor Hellebuyck HYB 97 (37) -2 = 95
C/LW Elias Pettersson PLY 95 (31) -1 = 94
LW Brady Tkachuk PWF 94 (31) -1 = 93
RW/LW Lucas Raymond TWF 94 (28) -1 = 93
G Sebastian Cossa HYB 83 (27) -3 = 80
- Vancouver Canucks GM
C/LW Mason McTavish TWF 96 (27) -1 = 95
LW/RW Clayton Keller PLY 91 (32) -2 = 89
RW Vasily Podkolzin SNP 90 (29) -2 = 88
LD Quinn Hughes OFD 96 (30) -1 = 95
G Talyn Boyko HYB 88 (27) -2 = 86
G Michael DiPietro HYB 84 (30) -3 = 81
- Vegas Golden Knights GM
C Shane Pinto TWF 90 (29) -1 = 89
RW/LW Dmitri Rashevsky SNP 89 (29) -1 = 88
G Calle Clang HYB 88 (28) -1 = 87
RW Josh Doan PWF 88 (28) -2 = 86
G Jeremy Swayman HYB 87 (31) -2 = 85
- Winnipeg Jets GM
LW Kyle Connor SNP 90 (33) -2 = 88