Post by Minnesota Wild GM on Mar 15, 2023 13:16:29 GMT -5
UPGRADES
- Anaheim Ducks GM
C Callum Brooks TWF 74 (19) +2 = 76
C Rowan Oddie PLY 75 (18) +4 = 79
LW Hank Davis PWF 80 (24) +2 = 82
RD Preslav Stoyanov DFD 77 (19) +3 = 80
C Adel Ahkmadeev TWF 83 (22) +1 = 84
LW Alex Lvoncik SNP 79 (19) +3 = 82
LW Luke Attard PWF 78 (18) +3 = 81
RW Drew Stewart PWF 81 (18) +3 = 84
RD Alois Hober TWD 77 (19) +3 = 80
LD Tucker Tillsley TWD 76 (18) +3 = 79
G Tiago Worsfold HYB 77 (20) +3 = 80
C Peter Broccolini PWF 79 (18) +3 = 82
LW Jaroslav Prchal PLY 82 (21) +3 = 85
LW Julien Bergeron PLY 80 (21) +2 = 82
LW Ivan Bilozerov SNP 66 (19) +3 = 69
RW Santana King TWF 76 (18) +3 = 79
RD Cal Foote TWD 87 (31) +1 = 88
- Buffalo Sabres GM
C Marek Strban TWF 74 (19) +2 = 76
LW Chase Hutter SNP 76 (18) +3 = 79
LW Jonas Winkelmann TWF 70 (19) +3 = 73
RW Kamil Musin SNP 83 (20) +1 = 84
RW/LW Lenny Fischer TWF 75 (19) +2 = 77
G Drew Comesso HYB 82 (28) +1 = 83
- Calgary Flames GM
LW Ian Kim SNP 77 (18) +4 = 81
RD Cohen St Louis OFD 83 (18) +1 = 84
- Carolina Hurricanes GM
LD Marko Stacha DFD 86 (28) +1 = 87
LD Milos Ivkovic TWD 66 (19) +3 = 69
- Detroit Red Wings GM
C Lowe King TWF 66 (19) +2 = 68
LW/RW Kayliss Bizat SNP 80 (20) +3 = 83
RW Daniel Hercik SNP 78 (27) +3 = 81
G Trystan Jaton HYB 73 (19) +4 = 77
- Colorado Avalanche GM
C Tyler Kalapaca TWF 75 (18) +4 = 79
LW Matthew Cudio TWF 80 (18) +2 = 82
RW Max Kopec PLY 68 (19) +2 = 70
LD Josh McGregor OFD 90 (23) +1 = 91
G Ty Keyowski HYB 77 (19) +3 = 80
- San Jose Sharks GM
C Cole Sillinger TWF 89 (27) +2 = 91
LW Yegor Kozlov SNP 80 (23) +1 = 81
RW Jaxson Wakefield TWF 80 (19) +1 = 81
RD Adam Boqvist OFD 89 (30) +2 = 91
LD Eemil Viro TWD 81 (28) +3 = 84
C Austin Jarvi PLY 79 (18) +4 = 83
- Dallas Stars GM
C Johanna Sintsching PLY 75 (19) +3 = 78
LW Mio Belin PWF 83 (19) +2 = 85
RD Kaden Aucoin TWD 83 (21) +3 = 86
LD Oscar Krook OFD 83 (23) +1 = 84
LD Samuel Sebo OFD 76 (19) +2 = 78
- Detroit Red Wings GM
C/LW Rasmus Kupari TWF 82 (29) +1 = 83
C Wyatt Jolleys SNP 79 (19) +5 = 84
LW/RW Matias Krupa PWF 85 (19) +2 = 87
LW Nikita Koltsov PLY 81 (21) +1 = 82
RW/LW Tyus Sparks SNP 84 (22) +3 = 87
RD Filip Bratt OFD 81 (27) +1 = 82
G Jan Bednar HYB 80 (28) +3 = 83
- New York Rangers GM
C Ralf Wikner SNP 77 (19) +3 = 80
LW Andrei Pustovoy SNP 83 (21) +2 = 85
LW Jack Allgood PLY 79 (18) +4 = 83
LW Buster Sorensen PLY 73 (19) +2 = 75
LD Vincent Hjalmarsson DFD 81 (19) +2 = 83
G Alex Bugnon HYB 80 (22) +2 = 82
G Viktor Vlcko HYB 75 (19) +3 = 78
- Florida Panthers GM
RW Albert Rylander SNP 84 (19) +2 = 86
LD Théo Laforest OFD 84 (20) +3 = 87
RD Lev Levoi DFD 75 (19) +4 = 79
- Tampa Bay Lightning GM
LW/RW Miro Nylund TWF 82 (23) +1 = 83
RW Ryan Cullen TWF 74 (19) +3 = 77
RD Aaron Paju 82 DFD (26) +3 = 85
LD Arvid Nowen TWD 78 (19) +3 = 81
LD Devon Occean TWD 76 (18) +3 = 79
G Ukko-Pekka Luukonen HYB 82 (31) +1 = 83
- Minnesota Wild GM
C Jack Eichel SNP 87 (33) +2 = 89
C/LW Brooks DeMars PWF 81 (21) +2 = 83
C Matthew Dodic PLY 79 (18) +3 = 82
C Yevhen Ustynov PLY 65 (19) +2 = 67
RW Sal Ezechia SNP 77 (18) +3 = 80
LD Julian Maier DFD 75 (19) +3 = 78
G Sidney Harrison HYB 80 (20) +3 = 83
- Heinz the Crackhead
RW/LW Maximilian Kunz SNP 83 (21) +2 = 85
LW/RW Marco Schlesinger PLY 78 (19) +4 = 82
- Nashville Predators GM
LW Eeli Tolvanen SNP 88 (31) +2 = 90
RD Levi Zimmer TWD 75 (19) +3 = 78
RD Reid Pogue DFD 72 (19) +3 = 75
- New Jersey Devils GM
C/RW William Whiteclaw PLY 82 (25) +2 = 84
C/LW Nate Deagazio PLY 79 (18) +4 = 83
C Chase O'Toole TWF 76 (18) +3 = 79
LW/RW Cruz Schwabe GRN 73 (19) +2 = 75
RW Lucas Sieradzki PWF 71 (18) +4 = 75
LD Nathan Drapeau TWD 86 (25) +2 = 88
LD Melwin Orenas TWD 75 (19) - +2 = 77
G Luke Thompson HYB 76 (18) +4 = 80
G Hugo Hahn HYB 68 (19) +2 = 70
C Rocco Albanese TWF 78 (19) +4 = 82
RW Neo Björklund PWF 80 (20) +3 = 83
RD Noah Dobson TWD 88 (30) +1 = 89
LD Alexis Storck DFD 87 (22) +2 = 89
RD Tomas Machu TWD 85 (27) +2 = 87
RD Sebastian Mifek DFD 80 (20) +2 = 82
LD Liam Chen OFD 79 (18) +5 = 84
- New York Rangers GM
LW/C Rasmus Rinne PWF 81 (22) +2 = 83
LD Simon Edvinsson TWD 85 (27) +2 = 87
- Ottawa Senators GM
C Artemii Fedko PLY 76 (19) +3 = 79
RW/LW Anri Ravinskis TWF 80 (25) +3 = 83
LD Bogdans Hodass TWD 83 (25) +1 = 84
- Philadelphia Flyers GM
LW Atte Joki TWF 81 (23) +3 = 83
RW Gjeorgj Zhekov SNP 76 (19) +3 = 79
LD Mikey Anderson TWD 87 (31) +2 = 89
RD Mason Garant TWD 78 (18) +5 = 83
G Lukas Parik HYB 83 (29) +3 = 86
- Pittsburgh Penguins GM
RW/LW Nik Petrovic PWF 86 (24) +2 = 88
G Rastaslav Elias HYB 82 (26) +2 = 84
- San Jose Sharks GM
C/LW Joel Eriksson Ek TWF 86 (33) +1 = 87
C/LW Riley Heidt TWF 85 (25) +1 = 86
LW Dixon Beatty TWF 80 (20) +2 = 82
LW/RW Fabio Muller PWF 75 (19) +3 = 78
RW/C Pavol Moravek PWF 80 (22) +1 = 81
LD Benjamin Diarra DFD 81 (18) +1 = 82
LD Justin Thibeault TWD 72 (19) +3 = 75
G Rasmus Korhonen HYB 82 (27) +1 = 83
- Seattle Kraken GM
C Jack Keiser SNP 82 (18) +4 = 86
RW Jack Studnicka TWF 82 (31) +1 = 83
RD Jett Woo DFD 86 (30) +2 = 88
LD Jaxon Pisani OFD 80 (21) +3 = 83
RD Ryker Lee TWD 80 (24) +1 = 81
LD Jacson Bradbeer TWD 76 (19) +2 = 78
- St. Louis Blues GM
C Fabian Sjoblom PLY 78 (19) +3 = 81
LW/RW Matthew Tkachuk PWF 92 (32) -1 = 91
LW Eduard Sale SNP 90 (25) -2 = 88
RW Lyrik Selch TWF 83 (18) +1 = 84
LD Nikita Voyaga TWD 80 (22) +2 = 82
RD Lutz Wulfmeier OFD 74 (18) +3 = 77
G Anton Eriksson HYB 75 (19) +3 = 78
- Tampa Bay Lightning GM
LW Max Melicherik SNP 80 (19) +3 = 83
LW Berkley Reid PLY 62 (19) +3 = 65
RD Justin Barron OFD 87 (28) +2 = 89
LD John Whipple DFD 86 (24) +2 = 88
C Jacoby Charette SNP 78 (18) +3 = 81
C Hannes Bar PLY 74 (19) +3 = 77
RW Vilmer Drottz PWF 82 (21) +1 = 83
RW Bela Boos SNP 78 (19) +3 = 81
RW Jack Brayman TWF 75 (18) +4 = 79
LD Arttu Karki TWD 87 (25) +2 = 89
LD Otto Puhakka DFD 84 (20) +2 = 86
RD Miles Shillings DFD 79 (18) +3 = 82
G Konstantin Todorov HYB 75 (19) +3 = 78
- Vancouver Canucks GM
C Awrelij Fomenko TWF 80 (22) +3 = 83
LW Michal Lazovsky PWF 83 (21) +2 = 85
LD John Main DFD 76 (19) +2 = 78
G Donovan Knapp HYB 80 (19) +3 = 83
- Vegas Golden Knights GM
C Luke Van Waes PWF 72 (19) +3 = 75
LW Jesse Nurmi SNP 83 (25) +2 = 85
RW Zakary Lavoie SNP 82 (26) +1 = 83
LD Edvin Nilsson TWD 89 (24) +1 = 90
RD Edvin Tropmann OFD 80 (24) +3 = 83
LD Silvan Berz TWD 74 (19) +2 = 76
RD Cedric Dery TWD 67 (19) +2 = 69
C/LW Luke Bodtker PLY 73 (19) +3 = 76
LW Quentin Musty PWF 91 (25) -2 = 89
LW Ondrej Molnar SNP 83 (25) +3 = 86
LW Andrew Hargadon PLY 77 (18) +4 = 81
RW Jakob Brouillete PLY 78 (19) +3 = 81
RD Artyom Levshunov TWD 89 (24) +2 = 91
LD Alexander Romanov TWD 87 (30) +1 = 88
RD Alexander Pirogov DFD 80 (20) +2 = 82
LD Alex Hair TWD 75 (18) +4 = 79
G Urijah Moosetail HYB 82 (21) +1 = 83
- Winnipeg Jets GM
LW/RW Nikita Chibrikov TWF 82 (26) +3 = 85
RW Tyler Longo GRN 74 (18) +5 = 79
RD Dorian Moret TWD 82 (23) +2 = 84
- Anaheim Ducks GM
C Callum Brooks TWF 74 (19) +2 = 76
C Rowan Oddie PLY 75 (18) +4 = 79
LW Hank Davis PWF 80 (24) +2 = 82
RD Preslav Stoyanov DFD 77 (19) +3 = 80
C Adel Ahkmadeev TWF 83 (22) +1 = 84
LW Alex Lvoncik SNP 79 (19) +3 = 82
LW Luke Attard PWF 78 (18) +3 = 81
RW Drew Stewart PWF 81 (18) +3 = 84
RD Alois Hober TWD 77 (19) +3 = 80
LD Tucker Tillsley TWD 76 (18) +3 = 79
G Tiago Worsfold HYB 77 (20) +3 = 80
C Peter Broccolini PWF 79 (18) +3 = 82
LW Jaroslav Prchal PLY 82 (21) +3 = 85
LW Julien Bergeron PLY 80 (21) +2 = 82
LW Ivan Bilozerov SNP 66 (19) +3 = 69
RW Santana King TWF 76 (18) +3 = 79
RD Cal Foote TWD 87 (31) +1 = 88
- Buffalo Sabres GM
C Marek Strban TWF 74 (19) +2 = 76
LW Chase Hutter SNP 76 (18) +3 = 79
LW Jonas Winkelmann TWF 70 (19) +3 = 73
RW Kamil Musin SNP 83 (20) +1 = 84
RW/LW Lenny Fischer TWF 75 (19) +2 = 77
G Drew Comesso HYB 82 (28) +1 = 83
- Calgary Flames GM
LW Ian Kim SNP 77 (18) +4 = 81
RD Cohen St Louis OFD 83 (18) +1 = 84
- Carolina Hurricanes GM
LD Marko Stacha DFD 86 (28) +1 = 87
LD Milos Ivkovic TWD 66 (19) +3 = 69
- Detroit Red Wings GM
C Lowe King TWF 66 (19) +2 = 68
LW/RW Kayliss Bizat SNP 80 (20) +3 = 83
RW Daniel Hercik SNP 78 (27) +3 = 81
G Trystan Jaton HYB 73 (19) +4 = 77
- Colorado Avalanche GM
C Tyler Kalapaca TWF 75 (18) +4 = 79
LW Matthew Cudio TWF 80 (18) +2 = 82
RW Max Kopec PLY 68 (19) +2 = 70
LD Josh McGregor OFD 90 (23) +1 = 91
G Ty Keyowski HYB 77 (19) +3 = 80
- San Jose Sharks GM
C Cole Sillinger TWF 89 (27) +2 = 91
LW Yegor Kozlov SNP 80 (23) +1 = 81
RW Jaxson Wakefield TWF 80 (19) +1 = 81
RD Adam Boqvist OFD 89 (30) +2 = 91
LD Eemil Viro TWD 81 (28) +3 = 84
C Austin Jarvi PLY 79 (18) +4 = 83
- Dallas Stars GM
C Johanna Sintsching PLY 75 (19) +3 = 78
LW Mio Belin PWF 83 (19) +2 = 85
RD Kaden Aucoin TWD 83 (21) +3 = 86
LD Oscar Krook OFD 83 (23) +1 = 84
LD Samuel Sebo OFD 76 (19) +2 = 78
- Detroit Red Wings GM
C/LW Rasmus Kupari TWF 82 (29) +1 = 83
C Wyatt Jolleys SNP 79 (19) +5 = 84
LW/RW Matias Krupa PWF 85 (19) +2 = 87
LW Nikita Koltsov PLY 81 (21) +1 = 82
RW/LW Tyus Sparks SNP 84 (22) +3 = 87
RD Filip Bratt OFD 81 (27) +1 = 82
G Jan Bednar HYB 80 (28) +3 = 83
- New York Rangers GM
C Ralf Wikner SNP 77 (19) +3 = 80
LW Andrei Pustovoy SNP 83 (21) +2 = 85
LW Jack Allgood PLY 79 (18) +4 = 83
LW Buster Sorensen PLY 73 (19) +2 = 75
LD Vincent Hjalmarsson DFD 81 (19) +2 = 83
G Alex Bugnon HYB 80 (22) +2 = 82
G Viktor Vlcko HYB 75 (19) +3 = 78
- Florida Panthers GM
RW Albert Rylander SNP 84 (19) +2 = 86
LD Théo Laforest OFD 84 (20) +3 = 87
RD Lev Levoi DFD 75 (19) +4 = 79
- Tampa Bay Lightning GM
LW/RW Miro Nylund TWF 82 (23) +1 = 83
RW Ryan Cullen TWF 74 (19) +3 = 77
RD Aaron Paju 82 DFD (26) +3 = 85
LD Arvid Nowen TWD 78 (19) +3 = 81
LD Devon Occean TWD 76 (18) +3 = 79
G Ukko-Pekka Luukonen HYB 82 (31) +1 = 83
- Minnesota Wild GM
C Jack Eichel SNP 87 (33) +2 = 89
C/LW Brooks DeMars PWF 81 (21) +2 = 83
C Matthew Dodic PLY 79 (18) +3 = 82
C Yevhen Ustynov PLY 65 (19) +2 = 67
RW Sal Ezechia SNP 77 (18) +3 = 80
LD Julian Maier DFD 75 (19) +3 = 78
G Sidney Harrison HYB 80 (20) +3 = 83
- Heinz the Crackhead
RW/LW Maximilian Kunz SNP 83 (21) +2 = 85
LW/RW Marco Schlesinger PLY 78 (19) +4 = 82
- Nashville Predators GM
LW Eeli Tolvanen SNP 88 (31) +2 = 90
RD Levi Zimmer TWD 75 (19) +3 = 78
RD Reid Pogue DFD 72 (19) +3 = 75
- New Jersey Devils GM
C/RW William Whiteclaw PLY 82 (25) +2 = 84
C/LW Nate Deagazio PLY 79 (18) +4 = 83
C Chase O'Toole TWF 76 (18) +3 = 79
LW/RW Cruz Schwabe GRN 73 (19) +2 = 75
RW Lucas Sieradzki PWF 71 (18) +4 = 75
LD Nathan Drapeau TWD 86 (25) +2 = 88
LD Melwin Orenas TWD 75 (19) - +2 = 77
G Luke Thompson HYB 76 (18) +4 = 80
G Hugo Hahn HYB 68 (19) +2 = 70
C Rocco Albanese TWF 78 (19) +4 = 82
RW Neo Björklund PWF 80 (20) +3 = 83
RD Noah Dobson TWD 88 (30) +1 = 89
LD Alexis Storck DFD 87 (22) +2 = 89
RD Tomas Machu TWD 85 (27) +2 = 87
RD Sebastian Mifek DFD 80 (20) +2 = 82
LD Liam Chen OFD 79 (18) +5 = 84
- New York Rangers GM
LW/C Rasmus Rinne PWF 81 (22) +2 = 83
LD Simon Edvinsson TWD 85 (27) +2 = 87
- Ottawa Senators GM
C Artemii Fedko PLY 76 (19) +3 = 79
RW/LW Anri Ravinskis TWF 80 (25) +3 = 83
LD Bogdans Hodass TWD 83 (25) +1 = 84
- Philadelphia Flyers GM
LW Atte Joki TWF 81 (23) +3 = 83
RW Gjeorgj Zhekov SNP 76 (19) +3 = 79
LD Mikey Anderson TWD 87 (31) +2 = 89
RD Mason Garant TWD 78 (18) +5 = 83
G Lukas Parik HYB 83 (29) +3 = 86
- Pittsburgh Penguins GM
RW/LW Nik Petrovic PWF 86 (24) +2 = 88
G Rastaslav Elias HYB 82 (26) +2 = 84
- San Jose Sharks GM
C/LW Joel Eriksson Ek TWF 86 (33) +1 = 87
C/LW Riley Heidt TWF 85 (25) +1 = 86
LW Dixon Beatty TWF 80 (20) +2 = 82
LW/RW Fabio Muller PWF 75 (19) +3 = 78
RW/C Pavol Moravek PWF 80 (22) +1 = 81
LD Benjamin Diarra DFD 81 (18) +1 = 82
LD Justin Thibeault TWD 72 (19) +3 = 75
G Rasmus Korhonen HYB 82 (27) +1 = 83
- Seattle Kraken GM
C Jack Keiser SNP 82 (18) +4 = 86
RW Jack Studnicka TWF 82 (31) +1 = 83
RD Jett Woo DFD 86 (30) +2 = 88
LD Jaxon Pisani OFD 80 (21) +3 = 83
RD Ryker Lee TWD 80 (24) +1 = 81
LD Jacson Bradbeer TWD 76 (19) +2 = 78
- St. Louis Blues GM
C Fabian Sjoblom PLY 78 (19) +3 = 81
LW/RW Matthew Tkachuk PWF 92 (32) -1 = 91
LW Eduard Sale SNP 90 (25) -2 = 88
RW Lyrik Selch TWF 83 (18) +1 = 84
LD Nikita Voyaga TWD 80 (22) +2 = 82
RD Lutz Wulfmeier OFD 74 (18) +3 = 77
G Anton Eriksson HYB 75 (19) +3 = 78
- Tampa Bay Lightning GM
LW Max Melicherik SNP 80 (19) +3 = 83
LW Berkley Reid PLY 62 (19) +3 = 65
RD Justin Barron OFD 87 (28) +2 = 89
LD John Whipple DFD 86 (24) +2 = 88
C Jacoby Charette SNP 78 (18) +3 = 81
C Hannes Bar PLY 74 (19) +3 = 77
RW Vilmer Drottz PWF 82 (21) +1 = 83
RW Bela Boos SNP 78 (19) +3 = 81
RW Jack Brayman TWF 75 (18) +4 = 79
LD Arttu Karki TWD 87 (25) +2 = 89
LD Otto Puhakka DFD 84 (20) +2 = 86
RD Miles Shillings DFD 79 (18) +3 = 82
G Konstantin Todorov HYB 75 (19) +3 = 78
- Vancouver Canucks GM
C Awrelij Fomenko TWF 80 (22) +3 = 83
LW Michal Lazovsky PWF 83 (21) +2 = 85
LD John Main DFD 76 (19) +2 = 78
G Donovan Knapp HYB 80 (19) +3 = 83
- Vegas Golden Knights GM
C Luke Van Waes PWF 72 (19) +3 = 75
LW Jesse Nurmi SNP 83 (25) +2 = 85
RW Zakary Lavoie SNP 82 (26) +1 = 83
LD Edvin Nilsson TWD 89 (24) +1 = 90
RD Edvin Tropmann OFD 80 (24) +3 = 83
LD Silvan Berz TWD 74 (19) +2 = 76
RD Cedric Dery TWD 67 (19) +2 = 69
C/LW Luke Bodtker PLY 73 (19) +3 = 76
LW Quentin Musty PWF 91 (25) -2 = 89
LW Ondrej Molnar SNP 83 (25) +3 = 86
LW Andrew Hargadon PLY 77 (18) +4 = 81
RW Jakob Brouillete PLY 78 (19) +3 = 81
RD Artyom Levshunov TWD 89 (24) +2 = 91
LD Alexander Romanov TWD 87 (30) +1 = 88
RD Alexander Pirogov DFD 80 (20) +2 = 82
LD Alex Hair TWD 75 (18) +4 = 79
G Urijah Moosetail HYB 82 (21) +1 = 83
- Winnipeg Jets GM
LW/RW Nikita Chibrikov TWF 82 (26) +3 = 85
RW Tyler Longo GRN 74 (18) +5 = 79
RD Dorian Moret TWD 82 (23) +2 = 84