Post by Minnesota Wild GM on Mar 22, 2023 8:57:57 GMT -5
ADDITIONAL BOOSTS ADDED
+2 FOR GOLD
+1 FOR SILVER OR BRONZE
- Anaheim Ducks GM
C Brad Lambert PLY 90 (27) +2 = 92
RW Joakim Kemell SNP 92 (27) +2 = 94
RD Alois Hober TWD 82 (20) +3 = 85
LW/C Elliot Sigrell PWF 89 (25) +1 = 90
LW/RW Alexis Joseph SNP 88 (22) +1 = 89
LD Niklas Kaarto TWD 91 (23) +2 = 93
- Buffalo Sabres GM
C/RW Leo Carlsson PLY 91 (26) +1 = 92
LD Rasmus Dahlin TWD 92 (31) +1 = 93
- Calgary Flames GM
C/LW Anton Lundell TWF 88 (29) +2 = 90
LD Adam Novotny TWD 87 (21) +2 = 89
- Carolina Hurricanes GM
C/LW Sebastian Aho PLY 99 (34) +2 = MAX 99
C/LW Jesperi Kotkaniemi PLY 88 (31) +2 = 90
RW Niko Huuhtanen PWF 83 (27) +5 = 88
RD Henri Jokiharju TWD 88 (32) +2 = 90
RD Finn Serikow OFD 87 (24) +2 = 89
- Detroit Red Wings GM
C/LW Alexander Zetterberg PLY 91 (25) +1 = 92
RW Jaxon Johnson SNP 94 (23) +1 = 95
LD Felix Svensson TWD 91 (22) +1 = 92
- Colorado Avalanche GM
C/LW Michael Valasek PLY 90 (24) +2 = 92
LW/RW Marek Hejduk TWF 89 (27) +1 = 90
RW Mikko Rantanen SNP 92 (34) +2 = 94
- San Jose Sharks GM
C/LW Kent Johnson PLY 91 (28) +1 = 92
LW/RW Dylan Guenther SNP 90 (28) +1 = 91
LW/C Adel Ahkmadeev TWF 84 (23) +2 = 86
RW/LW Patrick Laine SNP 91 (33) +2 = 93
RD Adam Boqvist OFD 91 (31) +1 = 92
RD Niklas Talvikunnas DFD 90 (26) +2 = 92
- Dallas Stars GM
C Aatu Raty PLY 88 (28) +2 = 90
LD Miro Heiskanen TWD 89 (32) +2 = 91
G Magnus Chrona HYB 87 (30) +1 = 88
- Detroit Red Wings GM
C Auston Matthews SNP 98 (34) +1 = 99
LW/RW Jesper Boqvist PLY 89 (32) +1 = 90
RW/LW Tyus Sparks SNP 89 (23) +1 = 90
LD Jimi Suomi OFD 93 (28) +2 = 95
- New York Rangers GM
LW/RW Tyler Boucher TWF 91 (28) +1 = 92
- Florida Panthers GM
RW Albert Rylander SNP 88 (20) +1 = 89
- Tampa Bay Lightning GM
C Oskar Vuollet SNP 96 (25) +1 = 97
G Parik Ojala HYB 91 (22) +2 = 93
LD Theo Lindstein TWD 93 (26) +1 = 94
LD Aron Kiviharju TWD 89 (25) +2 = 91
LD Sadio Kuhner TWD 85 (22) +1 = 86
G Teodor Munther HYB 91 (25) +1 = 92
- Heinz the Crackhead
C Kayden Brand PLY 91 (23) +1 = 92
C Timo Kose TWF 86 (24) +1 = 87
G Andrei Vasilevsky HYB 87 (36) +3 = 90
- Nashville Predators GM
LW Eeli Tolvanen SNP 92 (32) +2 = 94
- New Jersey Devils GM
LD Luke Hughes OFD 93 (28) +1 = 94
RD Louis Löliger TWD 86 (21) +1 = 87
N/A
- New York Rangers GM
C/RW Jonathan Lekkerimäki SNP 92 (27) +1 = 93
RD Henry Brzustewicz OFD 93 (24) +1 = 94
LD Simon Edvinsson TWD 88 (28) +1 = 89
- Ottawa Senators GM
LW Pavels Nikitins SNP 90 (24) +2 = 92
LD Bogdans Hodass TWD 84 (26) +2 = 86
- Philadelphia Flyers GM
C/LW Ivan Myronyuk PLY 87 (24) +1 = 88
- Pittsburgh Penguins GM
RD Seamus Casey OFD 90 (27) +1 = 91
LD Owen Pickering TWD 89 (27) +1 = 90
G Joel Blomqvist HYB 87 (29) +2 = 89
- San Jose Sharks GM
C/LW William Eklund PLY PLY 91 (28) +1 = 92
C/LW Joel Eriksson Ek TWF 88 (34) +1 = 89
RW Karl Sterner SNP 91 (25) +1 = 92
LD Alex Vlasic DFD 90 (30) +1 = 91
G Rasmus Korhonen HYB 83 (28) +2 = 85
- Seattle Kraken GM
C/RW Adam Nemec TWF 87 (23) +1 = 88
G Tristan Jarry HYB 87 (36) +3 = 90
- St. Louis Blues GM
LD Rasmus Sandin TWD 92 (31) +1 = 93
- Tampa Bay Lightning GM
LW/C Roope Rajala SNP 87 (25) +2 = 89
RD Justin Barron OFD 89 (29) +1 = 90
C/LW Elias Pettersson PLY 99 (32) +1 = 99 MAX
C Tomas Mrsic TWF 89 (25) +1 = 90
LW Brady Tkachuk PWF 95 (31) +1 = 96
RW/LW Lucas Raymond TWF 95 (29) +1 = 96
LD Arttu Karki TWD 89 (26) +2 = 91
- Vancouver Canucks GM
C/LW Mason McTavish TWF 98 (28) +1 = (99 MAX)
C Awrelij Fomenko TWF 84 (23) +2 = 86
LW Michal Lazovsky PWF 86 (22) +2 = 88
G Talyn Boyko HYB 86 (28) +1 = 87
- Vegas Golden Knights GM
C Shane Pinto TWF 90 (30) +1 = 91
C Otto Stenberg PLY 87 (26) +1 = 88
LW Jesse Nurmi SNP 85 (26) +2 = 87
RW Daniels Serkins SNP 90 (24) +2 = 92
RD John Marino TWD 90 (34) +1 = 91
LD Edvin Nilsson TWD 90 (25) +1 = 91
RD Edvin Tropmann OFD 84 (25) +2 = 86
G Calle Clang HYB 87 (29) +1 = 88
LD Tyler Kleven DFD 90 (29) +1 = 91
G Urijah Moosetail HYB 88 (22) +1 = 89
- Winnipeg Jets GM
RW Kaapo Kakko TWF 87 (30) +2 = 89
RD Victor Soderstrom TWD 90 (30) +1 = 91
+2 FOR GOLD
+1 FOR SILVER OR BRONZE
- Anaheim Ducks GM
C Brad Lambert PLY 90 (27) +2 = 92
RW Joakim Kemell SNP 92 (27) +2 = 94
RD Alois Hober TWD 82 (20) +3 = 85
LW/C Elliot Sigrell PWF 89 (25) +1 = 90
LW/RW Alexis Joseph SNP 88 (22) +1 = 89
LD Niklas Kaarto TWD 91 (23) +2 = 93
- Buffalo Sabres GM
C/RW Leo Carlsson PLY 91 (26) +1 = 92
LD Rasmus Dahlin TWD 92 (31) +1 = 93
- Calgary Flames GM
C/LW Anton Lundell TWF 88 (29) +2 = 90
LD Adam Novotny TWD 87 (21) +2 = 89
- Carolina Hurricanes GM
C/LW Sebastian Aho PLY 99 (34) +2 = MAX 99
C/LW Jesperi Kotkaniemi PLY 88 (31) +2 = 90
RW Niko Huuhtanen PWF 83 (27) +5 = 88
RD Henri Jokiharju TWD 88 (32) +2 = 90
RD Finn Serikow OFD 87 (24) +2 = 89
- Detroit Red Wings GM
C/LW Alexander Zetterberg PLY 91 (25) +1 = 92
RW Jaxon Johnson SNP 94 (23) +1 = 95
LD Felix Svensson TWD 91 (22) +1 = 92
- Colorado Avalanche GM
C/LW Michael Valasek PLY 90 (24) +2 = 92
LW/RW Marek Hejduk TWF 89 (27) +1 = 90
RW Mikko Rantanen SNP 92 (34) +2 = 94
- San Jose Sharks GM
C/LW Kent Johnson PLY 91 (28) +1 = 92
LW/RW Dylan Guenther SNP 90 (28) +1 = 91
LW/C Adel Ahkmadeev TWF 84 (23) +2 = 86
RW/LW Patrick Laine SNP 91 (33) +2 = 93
RD Adam Boqvist OFD 91 (31) +1 = 92
RD Niklas Talvikunnas DFD 90 (26) +2 = 92
- Dallas Stars GM
C Aatu Raty PLY 88 (28) +2 = 90
LD Miro Heiskanen TWD 89 (32) +2 = 91
G Magnus Chrona HYB 87 (30) +1 = 88
- Detroit Red Wings GM
C Auston Matthews SNP 98 (34) +1 = 99
LW/RW Jesper Boqvist PLY 89 (32) +1 = 90
RW/LW Tyus Sparks SNP 89 (23) +1 = 90
LD Jimi Suomi OFD 93 (28) +2 = 95
- New York Rangers GM
LW/RW Tyler Boucher TWF 91 (28) +1 = 92
- Florida Panthers GM
RW Albert Rylander SNP 88 (20) +1 = 89
- Tampa Bay Lightning GM
C Oskar Vuollet SNP 96 (25) +1 = 97
G Parik Ojala HYB 91 (22) +2 = 93
LD Theo Lindstein TWD 93 (26) +1 = 94
LD Aron Kiviharju TWD 89 (25) +2 = 91
LD Sadio Kuhner TWD 85 (22) +1 = 86
G Teodor Munther HYB 91 (25) +1 = 92
- Heinz the Crackhead
C Kayden Brand PLY 91 (23) +1 = 92
C Timo Kose TWF 86 (24) +1 = 87
G Andrei Vasilevsky HYB 87 (36) +3 = 90
- Nashville Predators GM
LW Eeli Tolvanen SNP 92 (32) +2 = 94
- New Jersey Devils GM
LD Luke Hughes OFD 93 (28) +1 = 94
RD Louis Löliger TWD 86 (21) +1 = 87
N/A
- New York Rangers GM
C/RW Jonathan Lekkerimäki SNP 92 (27) +1 = 93
RD Henry Brzustewicz OFD 93 (24) +1 = 94
LD Simon Edvinsson TWD 88 (28) +1 = 89
- Ottawa Senators GM
LW Pavels Nikitins SNP 90 (24) +2 = 92
LD Bogdans Hodass TWD 84 (26) +2 = 86
- Philadelphia Flyers GM
C/LW Ivan Myronyuk PLY 87 (24) +1 = 88
- Pittsburgh Penguins GM
RD Seamus Casey OFD 90 (27) +1 = 91
LD Owen Pickering TWD 89 (27) +1 = 90
G Joel Blomqvist HYB 87 (29) +2 = 89
- San Jose Sharks GM
C/LW William Eklund PLY PLY 91 (28) +1 = 92
C/LW Joel Eriksson Ek TWF 88 (34) +1 = 89
RW Karl Sterner SNP 91 (25) +1 = 92
LD Alex Vlasic DFD 90 (30) +1 = 91
G Rasmus Korhonen HYB 83 (28) +2 = 85
- Seattle Kraken GM
C/RW Adam Nemec TWF 87 (23) +1 = 88
G Tristan Jarry HYB 87 (36) +3 = 90
- St. Louis Blues GM
LD Rasmus Sandin TWD 92 (31) +1 = 93
- Tampa Bay Lightning GM
LW/C Roope Rajala SNP 87 (25) +2 = 89
RD Justin Barron OFD 89 (29) +1 = 90
C/LW Elias Pettersson PLY 99 (32) +1 = 99 MAX
C Tomas Mrsic TWF 89 (25) +1 = 90
LW Brady Tkachuk PWF 95 (31) +1 = 96
RW/LW Lucas Raymond TWF 95 (29) +1 = 96
LD Arttu Karki TWD 89 (26) +2 = 91
- Vancouver Canucks GM
C/LW Mason McTavish TWF 98 (28) +1 = (99 MAX)
C Awrelij Fomenko TWF 84 (23) +2 = 86
LW Michal Lazovsky PWF 86 (22) +2 = 88
G Talyn Boyko HYB 86 (28) +1 = 87
- Vegas Golden Knights GM
C Shane Pinto TWF 90 (30) +1 = 91
C Otto Stenberg PLY 87 (26) +1 = 88
LW Jesse Nurmi SNP 85 (26) +2 = 87
RW Daniels Serkins SNP 90 (24) +2 = 92
RD John Marino TWD 90 (34) +1 = 91
LD Edvin Nilsson TWD 90 (25) +1 = 91
RD Edvin Tropmann OFD 84 (25) +2 = 86
G Calle Clang HYB 87 (29) +1 = 88
LD Tyler Kleven DFD 90 (29) +1 = 91
G Urijah Moosetail HYB 88 (22) +1 = 89
- Winnipeg Jets GM
RW Kaapo Kakko TWF 87 (30) +2 = 89
RD Victor Soderstrom TWD 90 (30) +1 = 91