Post by Player Rep on Jan 4, 2019 2:39:09 GMT -5
Keep in mind the NEW DOWNGRADE SYSTEM is being applied
*ALL PLAYERS LISTED ARE ON PURPOSE & IF YOU DON"T SEE A SPECIFIC PLAYER HERE - THEN HE DID NOT RECEIVE A DOWNGRADE/RETIREMENT*
C Jack Eichel PLY 91 (24) -3 = 88
C Ryan Getzlaf PWF 86 (36) -1 = 85
LD Hampus Lindholm TWD 87 (27) -2 = 85
RD Josh Manson DFD 82 (29) -3 = 79
G John Gibson HYB 88 (27) -3 = 85
RD Connor Murphy DFD 86 (28) -3 = 83
RD Zach Bogosian TWD 83 (30) -3 = 80
G Antti Raanta HYB 84 (32) -2 = 82
C Paul Stastny PLY 84 (35) - RETIRED
LW Viktor Stalberg PWF 77 (35) - RETIRED
LD Torey Krug OFD 87 (30) -2 = 85
RD Brendon Carlo DFD 83 (24) -1 = 82
LD Mattias Ekholm TWD 80 (31) -2 = 78
G Roberto Luongo HYB 82 (42) - RETIRED
C Nazem Kadri PLY 88 (30) -1 = 87
C David Backes PWF 87 (37) -3 = 84
C Derek Stepan PLY 82 (31) -2 = 80
LW David Perron TWF 84 (33) -1 = 83
LW Andrew Ladd PWF 80 (35) - RETIRED
RD Jeff Petry DFD 80 (33) - RETIRED
LD Carl Gunnarsson DFD 79 (34) - RETIRED
G Michael Hutchinson HYB 81 (31) -1 = 80
C Anthony Beauvillier PLY 84 (24) -1 = 83
LW Kevin Labanc TWF 86 (25) -1 = 85
LW Brady Ferguson PWF 84 (25) -2 = 82
LD Oscar Fantenberg TWD 86 (29) -2 = 84
LD Dion Phaneuf TWD 83 (36) - RETIRED
RD Madison Bowey TWD 82 (26) -1 = 81
G Frederik Andersen HYB 87 (31) -4 = 83
C Mikhail Grigorenko TWF 85 (27) -1 = 84
RW William Nylander PLY 90 (25) -2 = 88
RD Aaron Ekblad TWD 86 (25) -1 = 85
RD Brett Pesce TWD 85 (26) -3 = 82
RD Neal Pionk OFD 81 (25) -1 = 80
RD Chris Wideman OFD 80 (31) -1 = 79
G Janis Kalnins HYB 83 (29) -3 = 80
LW Johnny Gaudreau SNP 90 (27) -2 = 88
LW Jacob de laRose TWF 85 (26) -3 = 82
RD Dustin Byfuglien TWD 88 (36) -1 = 87
LD Markus Nutivaara TWD 83 (27) -1 = 82
LW Mikko Rantanen SNP 91 (24) -2 = 89
RW Nathan MacKinnon PLY 89 (25) -1 = 88
LD Nikita Zadorov DFD 86 (26) -2 = 84
RD Roberto Bortuzzo DFD 81 (32) -1 = 80
G Eamon McAdam HYB 89 (26) -3 = 86
G Corey Crawford HYB 83 (36) -1 = 82
C Jordan Staal TWF 87 (32) -3 = 84
C Eric Staal PLY 83 (36) - RETIRED
LW Lance Bouma GRN 83 (31) -3 = 80
LW Mason Bergh SNP 81 (26) -1 = 80
RW Cam Atkinson SNP 87 (32) -1 = 86
LD Mark Giordano TWD 85 (37) - RETIRED
LD Marc Staal DFD 84 (34) - RETIRED
RD Alex Petrovic DFD 83 (29) -3 = 80
C Derick Brassard PLY 86 (33) -1 = 85
RD John Klingberg OFD 89 (28) -3 = 86
LD Esa Lindell TWD 83 (27) -2 = 81
G Ben Bishop HYB 85 (34) -2 = 83
C Nick Cousins PLY 83 (27) -3 = 80
LD Jonas Brodin TWD 86 (27) -1 = 85
LD Brendan Dillon DFD 85 (30) -3 = 82
LD Danny Dekeyser TWD 82 (31) -3 = 79
RD Philip Beaulieu OFD 82 (25) -3 = 79
RD Jason Demers DFD 81 (32) -1 = 80
G Pekka Rinne HYB 85 (38) - RETIRED
G Philipp Grubauer HYB 85 (29) -3 = 82
G Atte Tolvanen HYB 84 (26) -3 = 81
RD Adam Larsson TWD 86 (28) -2 = 84
LD Karl Alzner DFD 84 (33) -1 = 83
LW Connor Brickley TWF 84 (29) -1 = 83
RW Owen Tippet SNP 91 (24) -1 = 90
RW Bobby Ryan SNP 87 (34) -2 = 85
LD Haydn Fleury TWD 88 (24) -2 = 86
RD Rasmus Ristolainen TWD 87 (26) -1 = 86
LD John Moore DFD 83 (30) -1 = 82
G Jonathan Quick HYB 82 (35) -2 = 80
C Victor Rask PLY 81 (28) -2 = 79
RW Jake Virtanen PWF 82 (24) -3 = 79
RD Paul LaDue TWD 84 (28) -1 = 83
RD Brent Seabrook TWD 83 (36) - RETIRED
LD Jack Johnson TWD 80 (34) - RETIRED
RW Alexander Radulov SNP 86 (34) -3 = 83
RD Matt Dumba TWD 87 (26) -1 = 86
RD Ryan Murphy TWD 82 (28) -2 = 80
LD Andrew MacDonald TWD 81 (34) - RETIRED
G Andrei Vasilevskiy HYB 93 (26) -3 = 90
C Jonathan Toews TWF 87 (33) -1 = 86
C Adam Henrique TWF 85 (31) -1 = 84
LW Wojtek Wolski PWF 86 (35) -2 = 84
LW Sonny Milano TWF 83 (25) -3 = 80
RD Mike Green OFD 85 (36) -2 = 83
C Ryan Johansen TWF 87 (28) -2 = 85
C Derek Ryan PLY 79 (34) - RETIRED
LW Benoit Pouliot TWF 78 (34) - RETIRED
RW Pavel Buchnevich SNP 82 (26) -2 = 80
LD Kris Russell DFD 82 (34) - RETIRED
RD Adam McQuaid DFD 81 (34) - RETIRED
LD Marc Methot DFD 80 (35) - RETIRED
G Juuse Saros HYB 87 (26) -3 = 84
G Jimmy Howard HYB 79 (37) - RETIRED
LW Artemi Panarin SNP 90 (29) -3 = 87
LW Mattias Janmark SNP 86 (28) -1 = 85
LW Max Domi PLY 83 (26) -1 = 82
RD Damon Severson TWD 88 (26) -3 = 85
LD Mirco Mueller TWD 83 (26) -3 = 80
RD Sami Vatanen OFD 83 (30) -3 = 80
G Henrik Lundqvist HYB 85 (39) -3 = 82
G Joonas Korpisalo HYB 80 (27) -1 = 79
LW J.T. Miller TWF 86 (27) -3 = 83
LW Anders Lee PWF 83 (30) -1 = 82
RW Jakob Silfverberg SNP 83 (30) -1 = 82
RD Shea Weber TWD 87 (35) -3 = 84
RD Noah Juulsen TWD 87 (24) -2 = 85
RD Stephen Johns DFD 84 (29) -3 = 81
RD Erik Johnson TWD 83 (33) -2 = 81
G Sergei Bobrovsky HYB 87 (32) -4 = 83
C Travis Konecny TWF 90 (24) -3 = 87
LD Griffin Reinhart TWD 81 (27) -1 = 80
G Malcolm Subban HYB 83 (27) -3 = 80
LD Travis Sanheim TWD 84 (25) -3 = 81
LD Ryan Murray TWD 83 (27) -3 = 80
LW Gabriel Landeskog PFW 91 (27) -3 = 88
LW Tomas Hertl SNP 87 (27) -1 = 86
RD Erik Karlsson OFD 91 (31) -3 = 88
LD Marc-Edouard Vlasic DFD 85 (34) -5 = 80
RD Brandon Montour OFD 83 (27) -3 = 80
LD Joe Morrow TWD 82 (28) -2 = 80
RD Nikita Zaitsev TWD 82 (29) -2 = 80
C Sidney Crosby PLY 93 (33) -4 = 89
C Ryan Strome TWF 83 (27) -1 = 82
LW Dmytro Timashov PLY 85 (25) -1 = 84
LW Milan Lucic PWF 81 (33) -1 = 80
LW Conor Sheary PLY 81 (29) -1 = 80
RW Daniel Sprong SNP 85 (24) -1 = 84
RW Evgenii Dadonov SNP 84 (32) -3 = 81
RD Philippe Myers TWD 88 (24) -3 = 85
G Tristan Jarry HYB 84 (26) -2 = 82
C Frederick Gaudreau PLY 81 (28) -1 = 80
RW Trevor Lewis TWF 79 (35) - RETIRED
RD Brent Burns TWD 89 (36) -1 = 88
LD Marcus Pettersson TWD 84 (25) -3 = 81
RD Mark Pysyk DFD 82 (29) -2 = 80
G Cory Schneider HYB 82 (35) - RETIRED
G Eddie Lack HYB 76 (33) - RETIRED
C Brayden Schenn TWF 86 (29) -1 = 85
C Tyler Bozak TWF 83 (35) - RETIRED
C Vladmir Sobotka TWF 80 (33) - RETIRED
RD Alex Pietrangelo TWD 90 (31) -2 = 89
LD Alex Goligoski TWD 87 (35) - RETIRED
LD Derek Forbort DFD 85 (29) -1 = 84
LD Joel Edmundson DFD 82 (27) -2 = 80
C Brayden Point PLY 90 (24) -2 = 88
C Patrice Bergeron TWF 87 (36) -1 = 86
RW Nikita Kucherov SNP 92 (27) -2 = 90
RW Jeff Carter SNP 84 (36) - RETIRED
LD Victor Hedman TWD 91 (29) -2 = 89
RD Tyson Barrie OFD 87 (28) -1 = 86
LD Ryan McDonagh TWD 85 (31) -2 = 83
RD Anton Stralman TWD 83 (33) -3 = 80
RD Chris Tanev TWD 82 (31) -2 = 80
LD Roman Josi TWD 88 (31) -2 = 86
LD Victor Antipin TWD 86 (28) -1 = 85
RD Erik Gudbranson DFD 82 (29) - 2 = 80
RW Brock Boeser SNP 94 (24) -2 = 92
LW Sven Baertschi SNP 84 (28) -3 = 81
RD Otso Rantakari TWD 86 (28) -3 = 83
LD Brady Skjei TWD 83 (27) -2 = 81
RD Brayden McNabb TWD 81 (30) -1 = 80
C Erik Haula PLY 82 (30) -2 = 80
RD Matt Benning TWD 85 (27) -1 = 84
RD Tyler Myers TWD 85 (31) -2 = 83
G Marc-Andre Fleury HYB 86 (36) -1 = 85
C Calle Jarnkrok PLY 83 (29) -1 = 82
LW T.J. Oshie TWF 84 (34) -1 = 83
LW Carl Hagelin SNP 83 (32) -1 = 82
LW Mathieu Perreault PLY 82 (33) -1 = 81
LD Keith Yandle OFD 86 (34) -1 = 85
G Braden Holtby HYB 88 (31) -3 = 85
RW Kris Versteeg SNP 80 (36) - RETIRED
LD Scott Harrington DFD 84 (28) -3 = 81
*ALL PLAYERS LISTED ARE ON PURPOSE & IF YOU DON"T SEE A SPECIFIC PLAYER HERE - THEN HE DID NOT RECEIVE A DOWNGRADE/RETIREMENT*
C Jack Eichel PLY 91 (24) -3 = 88
C Ryan Getzlaf PWF 86 (36) -1 = 85
LD Hampus Lindholm TWD 87 (27) -2 = 85
RD Josh Manson DFD 82 (29) -3 = 79
G John Gibson HYB 88 (27) -3 = 85
RD Connor Murphy DFD 86 (28) -3 = 83
RD Zach Bogosian TWD 83 (30) -3 = 80
G Antti Raanta HYB 84 (32) -2 = 82
C Paul Stastny PLY 84 (35) - RETIRED
LW Viktor Stalberg PWF 77 (35) - RETIRED
LD Torey Krug OFD 87 (30) -2 = 85
RD Brendon Carlo DFD 83 (24) -1 = 82
LD Mattias Ekholm TWD 80 (31) -2 = 78
G Roberto Luongo HYB 82 (42) - RETIRED
C Nazem Kadri PLY 88 (30) -1 = 87
C David Backes PWF 87 (37) -3 = 84
C Derek Stepan PLY 82 (31) -2 = 80
LW David Perron TWF 84 (33) -1 = 83
LW Andrew Ladd PWF 80 (35) - RETIRED
RD Jeff Petry DFD 80 (33) - RETIRED
LD Carl Gunnarsson DFD 79 (34) - RETIRED
G Michael Hutchinson HYB 81 (31) -1 = 80
C Anthony Beauvillier PLY 84 (24) -1 = 83
LW Kevin Labanc TWF 86 (25) -1 = 85
LW Brady Ferguson PWF 84 (25) -2 = 82
LD Oscar Fantenberg TWD 86 (29) -2 = 84
LD Dion Phaneuf TWD 83 (36) - RETIRED
RD Madison Bowey TWD 82 (26) -1 = 81
G Frederik Andersen HYB 87 (31) -4 = 83
C Mikhail Grigorenko TWF 85 (27) -1 = 84
RW William Nylander PLY 90 (25) -2 = 88
RD Aaron Ekblad TWD 86 (25) -1 = 85
RD Brett Pesce TWD 85 (26) -3 = 82
RD Neal Pionk OFD 81 (25) -1 = 80
RD Chris Wideman OFD 80 (31) -1 = 79
G Janis Kalnins HYB 83 (29) -3 = 80
LW Johnny Gaudreau SNP 90 (27) -2 = 88
LW Jacob de laRose TWF 85 (26) -3 = 82
RD Dustin Byfuglien TWD 88 (36) -1 = 87
LD Markus Nutivaara TWD 83 (27) -1 = 82
LW Mikko Rantanen SNP 91 (24) -2 = 89
RW Nathan MacKinnon PLY 89 (25) -1 = 88
LD Nikita Zadorov DFD 86 (26) -2 = 84
RD Roberto Bortuzzo DFD 81 (32) -1 = 80
G Eamon McAdam HYB 89 (26) -3 = 86
G Corey Crawford HYB 83 (36) -1 = 82
C Jordan Staal TWF 87 (32) -3 = 84
C Eric Staal PLY 83 (36) - RETIRED
LW Lance Bouma GRN 83 (31) -3 = 80
LW Mason Bergh SNP 81 (26) -1 = 80
RW Cam Atkinson SNP 87 (32) -1 = 86
LD Mark Giordano TWD 85 (37) - RETIRED
LD Marc Staal DFD 84 (34) - RETIRED
RD Alex Petrovic DFD 83 (29) -3 = 80
C Derick Brassard PLY 86 (33) -1 = 85
RD John Klingberg OFD 89 (28) -3 = 86
LD Esa Lindell TWD 83 (27) -2 = 81
G Ben Bishop HYB 85 (34) -2 = 83
C Nick Cousins PLY 83 (27) -3 = 80
LD Jonas Brodin TWD 86 (27) -1 = 85
LD Brendan Dillon DFD 85 (30) -3 = 82
LD Danny Dekeyser TWD 82 (31) -3 = 79
RD Philip Beaulieu OFD 82 (25) -3 = 79
RD Jason Demers DFD 81 (32) -1 = 80
G Pekka Rinne HYB 85 (38) - RETIRED
G Philipp Grubauer HYB 85 (29) -3 = 82
G Atte Tolvanen HYB 84 (26) -3 = 81
RD Adam Larsson TWD 86 (28) -2 = 84
LD Karl Alzner DFD 84 (33) -1 = 83
LW Connor Brickley TWF 84 (29) -1 = 83
RW Owen Tippet SNP 91 (24) -1 = 90
RW Bobby Ryan SNP 87 (34) -2 = 85
LD Haydn Fleury TWD 88 (24) -2 = 86
RD Rasmus Ristolainen TWD 87 (26) -1 = 86
LD John Moore DFD 83 (30) -1 = 82
G Jonathan Quick HYB 82 (35) -2 = 80
C Victor Rask PLY 81 (28) -2 = 79
RW Jake Virtanen PWF 82 (24) -3 = 79
RD Paul LaDue TWD 84 (28) -1 = 83
RD Brent Seabrook TWD 83 (36) - RETIRED
LD Jack Johnson TWD 80 (34) - RETIRED
RW Alexander Radulov SNP 86 (34) -3 = 83
RD Matt Dumba TWD 87 (26) -1 = 86
RD Ryan Murphy TWD 82 (28) -2 = 80
LD Andrew MacDonald TWD 81 (34) - RETIRED
G Andrei Vasilevskiy HYB 93 (26) -3 = 90
C Jonathan Toews TWF 87 (33) -1 = 86
C Adam Henrique TWF 85 (31) -1 = 84
LW Wojtek Wolski PWF 86 (35) -2 = 84
LW Sonny Milano TWF 83 (25) -3 = 80
RD Mike Green OFD 85 (36) -2 = 83
C Ryan Johansen TWF 87 (28) -2 = 85
C Derek Ryan PLY 79 (34) - RETIRED
LW Benoit Pouliot TWF 78 (34) - RETIRED
RW Pavel Buchnevich SNP 82 (26) -2 = 80
LD Kris Russell DFD 82 (34) - RETIRED
RD Adam McQuaid DFD 81 (34) - RETIRED
LD Marc Methot DFD 80 (35) - RETIRED
G Juuse Saros HYB 87 (26) -3 = 84
G Jimmy Howard HYB 79 (37) - RETIRED
LW Artemi Panarin SNP 90 (29) -3 = 87
LW Mattias Janmark SNP 86 (28) -1 = 85
LW Max Domi PLY 83 (26) -1 = 82
RD Damon Severson TWD 88 (26) -3 = 85
LD Mirco Mueller TWD 83 (26) -3 = 80
RD Sami Vatanen OFD 83 (30) -3 = 80
G Henrik Lundqvist HYB 85 (39) -3 = 82
G Joonas Korpisalo HYB 80 (27) -1 = 79
LW J.T. Miller TWF 86 (27) -3 = 83
LW Anders Lee PWF 83 (30) -1 = 82
RW Jakob Silfverberg SNP 83 (30) -1 = 82
RD Shea Weber TWD 87 (35) -3 = 84
RD Noah Juulsen TWD 87 (24) -2 = 85
RD Stephen Johns DFD 84 (29) -3 = 81
RD Erik Johnson TWD 83 (33) -2 = 81
G Sergei Bobrovsky HYB 87 (32) -4 = 83
C Travis Konecny TWF 90 (24) -3 = 87
LD Griffin Reinhart TWD 81 (27) -1 = 80
G Malcolm Subban HYB 83 (27) -3 = 80
LD Travis Sanheim TWD 84 (25) -3 = 81
LD Ryan Murray TWD 83 (27) -3 = 80
LW Gabriel Landeskog PFW 91 (27) -3 = 88
LW Tomas Hertl SNP 87 (27) -1 = 86
RD Erik Karlsson OFD 91 (31) -3 = 88
LD Marc-Edouard Vlasic DFD 85 (34) -5 = 80
RD Brandon Montour OFD 83 (27) -3 = 80
LD Joe Morrow TWD 82 (28) -2 = 80
RD Nikita Zaitsev TWD 82 (29) -2 = 80
C Sidney Crosby PLY 93 (33) -4 = 89
C Ryan Strome TWF 83 (27) -1 = 82
LW Dmytro Timashov PLY 85 (25) -1 = 84
LW Milan Lucic PWF 81 (33) -1 = 80
LW Conor Sheary PLY 81 (29) -1 = 80
RW Daniel Sprong SNP 85 (24) -1 = 84
RW Evgenii Dadonov SNP 84 (32) -3 = 81
RD Philippe Myers TWD 88 (24) -3 = 85
G Tristan Jarry HYB 84 (26) -2 = 82
C Frederick Gaudreau PLY 81 (28) -1 = 80
RW Trevor Lewis TWF 79 (35) - RETIRED
RD Brent Burns TWD 89 (36) -1 = 88
LD Marcus Pettersson TWD 84 (25) -3 = 81
RD Mark Pysyk DFD 82 (29) -2 = 80
G Cory Schneider HYB 82 (35) - RETIRED
G Eddie Lack HYB 76 (33) - RETIRED
C Brayden Schenn TWF 86 (29) -1 = 85
C Tyler Bozak TWF 83 (35) - RETIRED
C Vladmir Sobotka TWF 80 (33) - RETIRED
RD Alex Pietrangelo TWD 90 (31) -2 = 89
LD Alex Goligoski TWD 87 (35) - RETIRED
LD Derek Forbort DFD 85 (29) -1 = 84
LD Joel Edmundson DFD 82 (27) -2 = 80
C Brayden Point PLY 90 (24) -2 = 88
C Patrice Bergeron TWF 87 (36) -1 = 86
RW Nikita Kucherov SNP 92 (27) -2 = 90
RW Jeff Carter SNP 84 (36) - RETIRED
LD Victor Hedman TWD 91 (29) -2 = 89
RD Tyson Barrie OFD 87 (28) -1 = 86
LD Ryan McDonagh TWD 85 (31) -2 = 83
RD Anton Stralman TWD 83 (33) -3 = 80
RD Chris Tanev TWD 82 (31) -2 = 80
LD Roman Josi TWD 88 (31) -2 = 86
LD Victor Antipin TWD 86 (28) -1 = 85
RD Erik Gudbranson DFD 82 (29) - 2 = 80
RW Brock Boeser SNP 94 (24) -2 = 92
LW Sven Baertschi SNP 84 (28) -3 = 81
RD Otso Rantakari TWD 86 (28) -3 = 83
LD Brady Skjei TWD 83 (27) -2 = 81
RD Brayden McNabb TWD 81 (30) -1 = 80
C Erik Haula PLY 82 (30) -2 = 80
RD Matt Benning TWD 85 (27) -1 = 84
RD Tyler Myers TWD 85 (31) -2 = 83
G Marc-Andre Fleury HYB 86 (36) -1 = 85
C Calle Jarnkrok PLY 83 (29) -1 = 82
LW T.J. Oshie TWF 84 (34) -1 = 83
LW Carl Hagelin SNP 83 (32) -1 = 82
LW Mathieu Perreault PLY 82 (33) -1 = 81
LD Keith Yandle OFD 86 (34) -1 = 85
G Braden Holtby HYB 88 (31) -3 = 85
RW Kris Versteeg SNP 80 (36) - RETIRED
LD Scott Harrington DFD 84 (28) -3 = 81