Post by Minnesota Wild GM on Mar 22, 2019 22:55:26 GMT -5
C Jack Eichel PLY 90 (26) -1 = 89
RW Teemu Pulkkinen SNP 84 (31) -3 = 81
LD Adam Pelech DFD 85 (28) -2 = 83
RD Marcus Bjork TWD 84 (26) -1 = 83
C Dylan Strome PLY 89 (26) -3 = 86
C Christian Dvorak TWF 87 (27) -2 = 85
LW Lias Andersson SNP 89 (24) -3 = 86
LW Evander Kane SNP 88 (31) -2 = 86
RW Henrik Borgstrom SNP 87 (25) -2 = 85
RW Blake Wheeler PWF 85 (36) - RETIRED
LD Noah Hanifin TWD 89 (26) -1 = 88
RD Justin Faulk TWD 86 (32) -2 = 84
LD Esa Lindell TWD 86 (29) -3 = 83
RD Eliot Antonietti DFD 85 (29) -3 = 82
C Sidney Crosby PLY 89 (35) -2 = 87
C Matt Duchene PLY 86 (32) -3 = 83
LW Max Domi PLY 89 (28) -3 = 86
RW Zach Senyshyn SNP 88 (26) -1 = 87
RD Brent Burns TWD 87 (38) -2 = 85
LD Torey Krug OFD 86 (32) -2 = 84
RD Eemeli Rasanen DFD 85 (24) -3 = 82
C Jacob Josefson TWF 84 (32) -2 = 82
LW Trevor Moore PLY 85 (28) -1 = 84
LW Chris Kreider PWF 84 (31) -1 = 83
RW Niklas Jensen PWF 84 (30) -3 = 81
LD Zach Werenski DFD 89 (25) -1 = 88
LD Samuel Girard OFD 85 (25) -3 = 82
C Cliff Pu SNP 85 (24) -1 = 84
RD Dougie Hamilton TWD 90 (30) -1 = 89
LD Christian Wolanin TWD 83 (28) -3 = 80
RD Filip Hronek TWD 82 (25) -2 = 80
LW Eetu Luostarinen PWF 84 (24) -2 = 82
RW Nolan Patrick PWF 91 (24) -3 = 88
RW Elias Lindholm PLY 86 (28) -3 = 83
G Alex Nedeljkovic HYB 89 (27) -2 = 87
G Cam Talbot HYB 81 (35) - RETIRED
G Janis Kalnins HYB 80 (31) -1 = 79
C Tyson Jost TWF 90 (25) -2 = 88
C Alex Galchenyuk PLY 89 (30) -2 = 87
LW Brandon Saad TWF 84 (31) -2 = 82
RW Vitali Kravtsov SNP 92 (24) -1 = 91
RW Kieffer Bellows SNP 87 (25) -3 = 84
RW Timo Meier PWF 85 (26) -2 = 83
LD Carl-Johan Lerby TWD 85 (26) -2 = 83
LD Sebastian Aho OFD 84 (28) -1 = 83
G Carey Price HYB 94 (36) -4 = 90
RD Roberto Bortuzzo DFD 80 (34) - RETIRED
C Aleksander Barkov PLY 91 (27) -3 = 88
C Tyler Johnson TWF 84 (31) -1 = 83
C David Backes PWF 83 (38) - RETIRED
LW Zach Parise TWF 82 (38) - RETIRED
RW Vladmir Tarasenko SNP 91 (31) -1 = 90
RW James Neal PWF 84 (35) -1 = 83
RW Brendan Gallagher TWF 83 (31) -2 = 81
RD Connor Murphy DFD 83 (30) -3 = 80
C Radek Faska TWF 87 (29) -2 = 85
C Lars Eller TWF 82 (34) - RETIRED
LW Maksim Sushko PLY 82 (24) -2 = 80
RW Michael McLeod TWF 87 (25) -3 = 84
RD Drew Doughty TWD 90 (33) -2 = 88
RD Brett Pesce TWD 82 (26) -3 = 79
RD Julius Honka TWD 83 (27) -2 = 81
C Dylan Larkin TWF 91 (26) -3 = 88
LW Otto Koivula PWF 83 (24) -2 = 81
RW Nick Sorensen SNP 85 (28) -1 = 84
RW Nick Schmaltz TWF 85 (27) -3 = 82
RW Nick Foligno TWF 80 (35) - RETIRED
RW Tommy Wingels TWF 78 (35) - RETIRED
RD Gustav Lindstrom TWD 86 (24) -3 = 83
RD Jason Demers DFD 80 (34) - RETIRED
G Atte Tolvanen HYB 84 (28) -3 = 81
G Steve Mason HYB 80 (35) - RETIRED
C Connor McDavid PLY 92 (26) -3 = 89
C Allan McShane PLY 86 (24) -3 = 83
C Adam Henrique TWF 83 (33) -2 = 81
LW Jakob Voracek SNP 88 (33) -1 = 87
LW Matthew Tkachuk PWF 85 (25) -1 = 84
LW Linus Omark PLY 80 (36) - RETIRED
RW Jesse Puljujarvi SNP 92 (25) -3 = 89
RW Kailer Yamamoto PLY 88 (24) -3 = 85
RD Ethan Bear TWD 83 (25) -2 = 81
LD Joe Hicketts TWD 83 (28) -1 = 82
C Aleksi Heponiemi PLY 84 (24) -1 = 83
RW Denis Malgin TWF 85 (26) -1 = 84
RD Rasmus Ristolainen TWD 87 (28) -2 = 85
LD Ian McCoshen TWD 81 (27) -2 = 79
C Jaret Anderson-Dolan PLY 85 (24) -3 = 82
LW Adrian Kempe PWF 91 (26) -2 = 89
RW Julien Gauthier PWF 87 (25) -3 = 84
RW Oskar Steen PFW 83 (25) -1 = 82
LD Will Butcher OFD 85 (26) -3 = 82
G Alexei Artamkin HYB 89 (25) -3 = 86
C Luke Kunin TWF 86 (25) -1 = 85
C Zack Smith GRN 80 (35) - RETIRED
LD Michael Matheson TWD 87 (28) -2 = 85
LD Nikita Zadorov DFD 87 (28) -3 = 84
RD Erik Cernak DFD 84 (24) -3 = 81
G Andrei Vasilevskiy HYB 90 (28) -3 = 87
G Corey Crawford HYB 82 (38) - RETIRED
C Jordan Staal TWF 84 (34) -1 = 83
LW Jonathan Drouin SNP 89 (28) -1 = 88
LW Chase De Leo PLY 84 (27) -3 = 81
LW Brad Marchand TWF 83 (35) - RETIRED
LW David Perron TWF 82 (34) - RETIRED
RW Denis Gurianov SNP 85 (26) -2 = 83
LD Ryan Suter DFD 89 (38) -1 = 88
RD Sean Durzi DFD 86 (24) -1 = 85
LD Ben Hutton TWD 85 (30) -1 = 84
LW Eeli Tolvanen SNP 88 (24) -1 = 87
LW Miika Pitkanen SNP 85 (27) -1 = 84
LW Wojtek Wolski PWF 85 (37) -2 = 83
RW Oliver Bjorkstrand SNP 90 (28) -2 = 88
RW Viktor Arvidsson PLY 88 (30) -4 = 84
RW Michael Dal Colle SNP 86 (26) -3 = 83
RW Cam Atkinson SNP 86 (35) -5 = 81
RD Henri Jokiharju TWD 87 (24) -3 = 84
RD Jared Spurgeon TWD 85 (33) -1 = 84
RD Adam Larsson TWD 82 (30) -4 = 78
G Juuse Saros HYB 86 (28) -3 = 83
C Nico Hischier PLY 90 (24) -2 = 88
C Will Bitten TWF 86 (25) -1 = 85
LW Marcus Johansson PLY 83 (32) -3 = 80
C Ryan Nugent-Hopkins PLY 87 (30) -4 = 83
LW Taylor Hall SNP 90 (31) -2 = 88
LW Kevin Labanc TWF 87 (27) -3 = 84
RW Anthony Mantha SNP 88 (29) -1 = 87
RW Zach Hyman TWF 85 (30) -1 = 84
RD Ryan Pulock TWD 87 (28) -2 = 85
LD Gustav Forsling TWD 87 (27) -1 = 86
G Semyon Varlamov HYB 80 (34) - RETIRED
C Mathew Barzal PLY 89 (26) -2 = 87
LW Logan Brown PWF 87 (25) -2 = 85
LW James Van Reimsdyk PWF 83 (34) -3 = 80
LD Ryan McDonagh TWD 83 (33) -2 = 81
G Felix Sandström HYB 89 (26) -2 = 88
RD Anton Stralman TWD 80 (35) - RETIRED
RD Dalton Prout DFD 78 (34) - RETIRED
G Filip Gustavsson HYB 87 (25) -1 = 86
G Igor Shestyorkin HYB 86 (27) -3 = 83
C Sean Couturier TWF 87 (30) -4 = 83
LW Jamie Benn PWF 90 (33) -3 = 87
LD Riley Stillman TWD 83 (24) -2 = 81
G Ilya Sorokin HYB 91 (27) -3 = 88
G Elvis Merzlinkins HYB 83 (29) -1 = 82
C Robert Thomas PLY 89 (24) -3 = 86
C Jordy Bellerve TWF 85 (24) -2 = 83
LW Jason Robertson PWF 87 (24) -3 = 84
LW Robbi Fabbri SNP 84 (27) -1 = 83
LW Mason Bergh SNP 84 (28) -1 = 83
LD Hampus Lindholm TWD 90 (29) -3 = 87
G David Rittich HYB 85 (30) -3 = 82
C Josh Norris SNP 91 (24) -1 = 90
C Jonathan Toews TWF 88 (35) -3 = 85
LW Axel Jonsson Fjallby TWF 86 (25) -1 = 85
LW Ondrej Palat PLY 84 (32) -2 = 82
RW Matt Luff PWF 86 (26) -1 = 85
RW Max Friberg SNP 85 (31) -2 = 83
RW Taylor Raddysh PWF 83 (25) -1 = 82
LD Darnell Nurse DFD 85 (28) -1 = 84
RD Steven Santini DFD 83 (28) -3 = 80
G Matt Murray HYB 89 (29) -1 = 88
LW Jaden Schwartz SNP 88 (30) -2 = 86
LW Nikita Gusev SNP 88 (30) -2 = 86
LW Reid Boucher SNP 85 (29) -3 = 82
LD Matt "Grizz" Grzelcyk OFD 85 (29) -3 = 82
LW Nikita Kucherov SNP 91 (29) -3 = 88
RW Alexander Volkov SNP 90 (24) -3 = 87
RW Gabriel Gagne PWF 84 (26) -1 = 83
RD Tyson Barrie DFD 92 (30) -3 = 89
LD Mikhail Sergachev TWD 89 (24) -3 = 86
RD Cody Ceci TWD 83 (29) -3 = 80
C Auston Matthews SNP 91 (25) -1 = 90
C John Tavares TWF 90 (32) -1 = 89
C Roope Hintz PLY 84 (26) -1 = 83
C Sasha Chmelevski TWF 84 (24) -3 = 81
LW Jonah Gadjovich TWF 84 (24) -2 = 82
LW Jonathan Dahlen SNP 83 (25) -1 = 82
RW Mitch Marner PLY 90 (26) -1 = 89
RW Mark Stone PWF 86 (31) -3 = 83
LD Alexander Younan DFD 87 (27) -2 = 85
G James Reimer HYB 80 (35) - RETIRED
LW Vitalii Abramov SNP 86 (25) -2 = 84
RW Sam Reinhart PLY 87 (27) -3 = 84
RD Otso Rantakari TWD 80 (30) -1 = 79
RD Gabriel Carlsson TWD 81 (26) -1 = 80
G Thatcher Demko HYB 89 (27) -3 = 86
G Anders Nilsson HYB 81 (33) -2 = 79
C Cody Glass TWF 90 (24) -2 = 88
C William Karlsson TWF 87 (30) -2 = 85
C Danton Heinen TWF 84 (27) -1 = 83
LW Max Pacioretty SNP 88 (34) -1 = 87
LW Jason Zucker TWF 84 (31) -3 = 81
RW Austin Czarnik PLY 89 (30) -2 = 87
RW Alex Tuch PWF 84 (27) -2 = 82
LD Nate Schmidt TWD 85 (31) -2 = 83
RD Tyler Myers TWD 80 (33) -1 = 79
G Marc-Andre Fleury HYB 83 (38) - RETIRED
C Rickard Rackell PLY 87 (30) -2 = 85
LW Kasperi Kapanen SNP 89 (26) -2 = 87
LW Nikolay Goldobin SNP 86 (27) -3 = 83
RW Jakub Vrana TWF 92 (27) -3 = 89
RW Andre Burakovsky TWF 87 (28) -1 = 86
RW Nino Niederreiter SNP 85 (30) -1 = 84
LD Lucas Johansen TWD 85 (25) -2 = 83
LD Keith Yandle OFD 85 (36) -2 = 83
G Ilya Samosnov HYB 89 (26) -3 = 86
G Braden Holtby HYB 85 (33) -1 = 84
C Casey Mittelstadt PLY 91 (24) -1 = 90
C Jack Roslovic TWF 85 (26) -1 = 84
C Kyle Turris PLY 83 (33) -3 = 80
LW Boone Jenner TWF 84 (30) -2 = 82
LD Shea Theodore TWD 89 (27) -3 = 86
LD Josh Morrisey TWD 85 (28) -3 = 82
LD Dylan Samberg DFD 84 (24) -1 = 83
RD Luke Green TWD 83 (24) -3 = 80
G Connor Hellebuyck HYB 88 (30) -4 = 84