Post by Minnesota Wild GM on Mar 23, 2019 15:17:50 GMT -5
C Troy Terry TWF 87 (25) +1 = 88
LW Juraj Slafkovsky SNP 79 (19) +3 = 82
LW Dylan Holloway PWF 78 (21) +2 = 80
LW Carter Wickenheiser TWF 81 (18) +4 = 85
LD Jacob Larsson TWD 83 (26) +1 = 84
RD Case McCarthy DFD 80 (22) +4 = 84
LD Eric Henerius TWD 69 (19) +2 = 71
RD Mesele Klassen TWD 63 (18) +4 = 68
G Linus Soderstrom HYB 85 (26) +2 = 87
C Nickolaos Sinani PLY 63 (18) +3 = 66
LW Kyle Crnkovic TWF 67 (20) +2 = 69
LW Noah Ostlund SNP 78 (19) +3 = 81
RW Brady Wilson PLY 71 (18) +5 = 76
RD Callan Foote DFD 88 (24) +1 = 89
LD Zach Stringer TWD 78 (20) +2 = 80
LD Cameron Whynot OFD 69 (20) +2 = 71
LD Tristan Zandee TWD 68 (19) +3 = 71
LD Olen Zellweger TWD 66 (19) +2 = 68
G Drew Commesso HYB 79 (21) +2 = 81
G Keegan Gordon HYB 65 (18) +3 = 68
C Oasis Wiesblatt PLY 79 (19) +3 = 82
C Gabriel Fillon TWF 77 (18) +2 = 79
RW Assar Ajax SNP 64 (18) +3 = 67
RD Tony DeAngelo OFD 88 (27) +2 = 90
LD Anton Olsson OFD 78 (20) +2 = 80
RD Roman Ryzhov TWD 74 (20) +2 = 76
LW Santeri Sulku PLY 74 (19) +3 = 77
LW Xavier Parent TWF 71 (22) +2 = 73
LW Grigori Kuzmin SNP 70 (20) +2 = 72
LW Melvin Elofsson PWF 65 (19) +4 = 69
G Ukko-Pekka Luukkonen HYB 90 (24) +1 = 91
G Oskar Dansk HYB 86 (29) +3 = 89
C Joakim Kemell TWF 80 (19) +5 = 85
C Jere Virolainen PLY 69 (20) +2 = 71
C Otto Stenberg PLY 60 (18) +3 = 63
LW Linus Nyman TWF 83 (24) +1 = 84
LW Sam Bennett PLY 81 (26) +2 = 83
LW Marek Hejduk SNP 77 (19) +3 - 80
LW Tye Felhaber PLY 73 (20) +2 = 75
LW Nicholas Robertson SNP 73 (21) +1 = 74
RW Anthony Duclair SNP 83 (27) +3 = 86
RW Charles Beaudoin SNP 78 (21) +4 = 82
RW David Hejduk SNP 77 (19) +3 = 80
LD Van Druce OFD 83 (18) +3 = 86
RD Ruben Rafkin TWD 69 (21) +2 - 71
RD Ross Roloson DFD 69 (20) +2 = 71
LD Liam Bayati TWD 63 (18) +2 = 65
RD Olle Karlsson TWD 62 (18) +3 = 65
G Kaden Fulcher HYB 80 (24) +5 = 85
G Joseph Raaymakers HYB 76 (20) +3 = 79
C Martin Necas TWF 87 (24) +2 = 89
C Tim Almgren PLY 71 (19) +3 = 74
LW Shane Wright PWF 83 (19) +4 = 87
RW William Nylander PLY 86 (27) +3 = 89
LD Jake Bean DFD 90 (25) +1 = 91
LD Erik Brannstrom TWD 83 (24) +1 = 84
RD Rene Smolka TWD 78 (20) +2 = 80
G Juuso Helomaa HYB 78 (20) +11 = 89
C Jean-Luc Foudy PLY 79 (21) +2 = 81
LD Ben Brinkman OFD 71 (22) +2 = 73
LD Nils Schramm OFD 64 (19) +3 = 67
LD Frans Ansas - DFD 65 (18) +5 = 70
G Connor LaCouvee HYB 85 (28) +3 = 88
G Dustin Wolf HYB 80 (23) +6 = 86
C Nathan MacKinnon PLY 89 (27) +2 = 91
C Alexander Kerfoot PLY 88 (28) +1 = 89
C Ryan Poehling PLY 85 (24) +1 = 86
C Jamieson Rees PLY 78 (22) +2 = 80
C Victor Stjernborg TWF 68 (20) +2 = 70
C Pal Nyland PLY 65 (20) +2 = 67
C Colton Schneider TWF 61 (18) + 4 = 65
LW Mikko Rantanen TWF 89 (26) +2 = 91
LW Peyton Krebs PWF 87 (22) +2 = 89
LW Samuel Poulin TWF 82 (22) +1 = 83
LW Peter Reynolds PLY 74 (20) +2 = 76
RW Alexander Holtz SNP 90 (21 +1 = 91
RW Graeme Clarke SNP 79 (22) +6 = 85
RW Tomas Chlubna SNP 78 (21) +4 = 82
RW Caden Brown TWF 71 (18) +2 = 73
RD Conor Timmins TWD 80 (24) +2 = 82
LD Harjis Brants TWD 76 (21) +2 = 78
LD Elias Salomonsson DFD 72 (19) +3 = 75
RD Sam Court DFD 65 (19) +2 = 67
G Markus Ruusu HYB 83 (25) +1 = 84
G Jakub Skarek HYB 74 (23) +2 = 76
LW Patrik Laine SNP 92 (25) +3 = 95
G Adam Evanoff HYB 80 (23) +5 = 85
C Filip Chlapik PLY 87 (26) +1 = 88
C Mikhail Grigorenko TWF 84 (29) +2 = 86
C Connor Levis PLY 79 (18) +6 = 85
C Pasquale Zito PLY 72 (20) +6 = 78
LW Mikey DeAngelo PLY 61 (18) +3 = 64
LW Ludwig Andersson PWF 58 (18) +4 = 62
RW Noel Gunler TWF 82 (21) +2 = 84
RW Nick Desantis PLY 74 (21) +2 = 76
LD Miro Heiskanen TWD 88 (24) +1 = 89
LD Marwin Nordkvist OFD 79 (19) +3 = 82
RD Brandt Clarke OFD 78 (20) +1 = 79
G Mac Mahlkvist HYB 64 (19) +15 = 79
C Andreas Anthanasiou TWF 83 (28) +1 = 84
C Theo Rochette TWF 80 (21) +1 = 81
C Samson Mayo SNP 68 (18) +3 = 71
LW Brad Lambert TWF 85 (19) +2 = 87
LW Cam Squires SNP 79 (18) +5 = 84
RW Nick Sorensen SNP 84 (28) +1 = 85
RW Ero Niemi TWF 71 (20) +2 = 73
LD Jonas Brodin TWD 85 (29) +1 = 86
G Michal Pittr HYB 79 (20) +2 = 81
C Philip Nolsoe PLY 73 (19) +3 = 76
LW Simon Knak PLY 78 (21) +2 = 80
RW Pontus Aberg SNP 85 (29) +1 = 86
LD Sam Oremba TWD 76 (18) +4 = 80
RD Justin Lies TWD 63 (19) +3 = 66
LD Brett Leondard TWD 63 (18) +2 = 65
G Stuart Skinner HYB 84 (24) +2 = 86
G Dylan Wells HYB 68 (24) +2 = 70]
C Pierre-Luc Dubois PWF 88 (25) +3 = 91
C Maxim Ignatyev PLY 78 (20) +2 = 80
C Dylan James SNP 66 (19) +2 = 68
C Oscar Grimsrud TWF 65 (18) +3 = 68
LW Lawson Crouse PWF 87 (25) +1 = 88
LW Iskan Rosen SNP 66 (20) +2 = 68
LW Viggo Bjorling SNP 64 (19) +3 = 67
RW Owen Tippet SNP 88 (26) +1 = 89
RW Zach Filak SNP 87 (19) +3 = 90
RW Liam Dower-Nilsson PLY 69 (20) +2 = 71
RD Gerard Keane TWD 68 (21) +2 = 70
LD Connor Peer OFD 76 (18) +4 = 80
G Tristan Jarry HYB 85 (27) +3 = 88
G Jesper Wallstedt HYB 78 (20) +6 = 84
C Gabriel Vilardi PLY 87 (24) +3 = 90
C Vojtech Strondala TWF 85 (22) +2 = 87
C Jere Virolainen PLY 71 (20) +2 = 73
LW Oskari Vuorio PLY 65 (19) +3 = 68
RW Noel Svensson PLY 70 (18) +3 = 73
LD Marshall Warren DFD 85 (22) +1 = 86
LD Daniil Chayka TWD 76 (20) +2 = 78
RD Trevor Ward OFD 75 (19) +2 = 77
RD Jamie Weller DFD 60 (19) +3 = 63
G Adin Hill HYB 83 (27) +3 = 86
G Garret Sparks HYB 81 (29) +3 = 84
C Devon Barclay PWF 64 (18) +3 = 67
LW Arthur Kaliyev SNP 87 (22) +3 = 90
LW Jordan Greenway PWF 84 (26) +2 = 86
RW Kirill Kaprizov SNP 90 (26) +1 = 91
RW Simon Holmström SNP 86 (22) +1 = 87
RW Vladislav Kotkov PWF 82 (23) +3 = 85
RD Ty Gallagher DFD 78 (20) +2 = 80
RD Martin Hugo Has TWD 67 (21) +2 = 69
RD Filip Maniscalchi TWD 74 (19) +4 = 78
RD Randy Rose TWD 61 (18) +3 = 64
G Dereck Baribeau HYB 61 (24) +14 = 75
C Peter Abbandonato PLY 73 (20) +2 = 75
LW Cody Morgan PWF 89 (22) +1 = 90
LW Elliot Desnoyers PLY 73 (21) +2 = 75
RW Ivan Lykov PWF 76 (20) +2 = 78
RW Dalibor Dvorsky PLY 75 (18) +3 = 78
LD Ty Smith TWD 85 (23) +1 = 86
LD Duncan Penman TWD 73 (22) +2 = 75
LD Nolan Allan DFD 65 (20) +2 = 67
LD Theo Keilin OFD 75 (19) +4 = 79
G Olof Lindbom HYB 87 (23) +2 = 89
C Liam Foudy TWF 91 (23) +2 = 93
RW Michael Dal Colle SNP 83 (26) +1 = 84
LD Mateusz Malinowski OFD 77 (20) +2 = 79
LD Viggo Olsson TWD 78 (19) +3 = 81
LD Joel Kjellberg TWD 73 (19) +2 = 75
LD Elmeri Iivari OFD 69 (18) +4 = 73
LW Karlos Mos TWF 63 (18) +2 = 65
G Niclas Westerholm HYB 84 (25) +3 = 87
C Blake Murray PWF 82 (22) +2 = 84
C Tanner Latsch PLY 70 (21) +2 = 72
C Tanner Walos PLY 74 (18) +3 = 77
LW Max Jones PWF 84 (25) +1 = 85
LW Roni Hirvonen PLY 74 (21) +2 = 76
RW Vasily Podkolzin TWF 88 (22) +2 = 90
RW Otto Stahre PWF 81 (19) +3 = 84
RD David Quenneville DFD 89 (24) +2 = 91
LD Mattias Samuelsson DFD 86 (23) +2 = 88
RD Nathan Cantin TWD 76 (20) +2 = 78
LD Albin Rainersson TWD 67 (19) +3 = 70
LD Jace Moffatt TWD 60 (18) +4 = 64
G Dominik Hrachovina HYB 82 (27) +3 = 85
G Charles Lindgren HYB 77 (29) +3 = 80
C Matthew Savoie PLY 90 (19) +2 = 92
LW Antonio Stranges SNP 87 (21) +2 = 89
RW Yegor Spiridonov TWF 70 (22) +2 = 72
RD Noah Juulsen TWD 83 (26) +1 = 84
LD Carson Lambos TWD 69 (20) +2 = 71
G John Gibson HYB 88 (28) +1 = 89
G Dylan Garland HYB 77 (20) +6 = 83
LW Connor McClennon PLY 81 (21) +2 = 83
C Joe Veleno PLY 89 (23) +1 = 90
C Cole Sillinger TWF 86 (20) +1 = 87
C Trevor Wong SNP 80 (20) +2 = 82
C Hayden Fowler TWF 77 (21) +2 = 79
C Filip Prikryl PLY 74 (22) +2 = 76
LW Carl Grundstrom SNP 84 (25) +1 = 85
LW Brendan Perlini SNP 83 (27) +2 = 85
LW Dylan Guenther PWF 70 (20) +2 = 72
RW Brett Ritchie PWF 85 (29) +1 = 86
RW Kasper Simotaival SNP 84 (21) +1 = 85
RW Marcus Almquist SNP 74 (20) +2 = 76
RW Luke Korte SNP 78 (18) +3 = 81
LD Cam Dineen TWD 86 (25) +2 = 88
LD Oskar Komarov TWD 84 (19) +2 = 86
LD Lev Starikov TWD 78 (22) +2 = 80
RD Olaf Koszczyc TWD 65 (20) +2 = 67
G Anthony Stolarz HYB 82 (29) +2 =84
G Nils Wallstrom HYB 68 (19) +3 = 71
C Colin White TWF 87 (26) +2 = 89
C Brett Howden TWF 86 (25) +1 = 87
C Alexander Senf TWF 78 (20) +4 = 82
C Liam Gilmartin PLY 66 (20) +2 = 68
C Zane Davis TWF 61 (18) +3 = 64
LW Mason Alderson PFW 81 (21) +2 = 83
LW Jonah MacDonald PLY 66 (18) +3 = 69
RW Simon Robertsson PLY 78 (20) +2 = 80
LD Servac Petrovsky TWD 71 (19) +4 = 75
RD Dylan Chun TWD 70 (18) +2 = 72
LD Daniel Johnson TWD 69 (18) +3 = 72
RD Riley Rosenthal TWD 66 (19) +2 = 68
LD Johnny Tychonick TWD 83 (23) +1 = 84
G Trent Boryszczuk HYB 69 (19) +3 = 72
G Malcolm Subban HYB 82 (29) +3 = 85
C Peter Cisar SNP 63 (18) +3 = 66
C Trip Pendy PWF 59 (18) +4 = 63
LW Petr Pavalec SNP 65 (18) +2 = 67
LW Ty Boone PWF 63 (18) +4 = 67
RW Veeti Miettinen SNP 70 (21) +2 = 72
RW Devin Kaplan PLY 72 (19) +2 = 74
LD Jakob Chychrun TWD 83 (25) +1 = 84
LD Daniel Brickley TWD 83 (28) +3 = 86
LD Michael Bianconi TWD 78 (21) +2 = 80
LD Lleyton Moor OFD 70 (21) +2 = 72
LD Alexei Sorokin TWD 66 (20) +2 = 68
LD Hayden Wheddon TWD 60 (18) +3 = 63
G Andreas Fatland HYB 59 (18) +3 = 62
LW Danil Antropov PWF 80 (23) +3 = 83
RW Nick Merkley PLY 86 (26) +1 = 87
RD Raayan Bettahar DFD 67 (19) +2 = 69
G Ales Stezka HYB 83 (26) +1 = 84
G Landon Bow HYB 78 (27) +3 = 81
G Isak Arnlund HYB 65 (18) +4 = 69
C Ivan Barbashev PLY 87 (27) +2 = 89
C Kalan Lind PLY 85 (18) +3 = 88
C Jakob Forsbacka Karlsson TWF 84 (26) +1 = 85
C Oleksii Myklukha TWF 78 (20) +2 = 80
C Oleg Zaitsev TWF 78 (22) +1 = 79
LW Arvid Eljas PWF 69 (20) +2 = 71
LW Patryk Kusak PLY 66 (20) +2 = 68
RW Justin Brazeau PWF 74 (20) +2 =76
RW Vinny Borgesi PLY 66 (19) +3 = 69
LD Ivan Provorov TWD 89 (26) +1 = 90
RD Joshua Niedermayer TWD 78 (19) +3 = 81
LD Mitchell Miller TWD 70 (21) +1 = 71
LD Anton Johannesson OFD 67 (21) +2 = 69
RD Cornelis Hansson TWD 64 (18) +3 = 67
G Evan Fitzpatrick HYB 87 (24) +2 = 89
C Jay O’Brien PLY 81 (23) +2 = 83
C Elliot Ahlberg PLY 69 (18) +4 = 73
C Lucas Ross PLY 58 (19) +2 = 60
LW Thomas Bordeleau PLY 78 (21) +1 = 79
LW Daniil Gushchin SNP 70 (21) +2 = 72
LW Rutger McGroarty PLY 71 (19) +3 = 74
RW Ilya Yefimov SNP 64 (19) +2 = 66
RD Simon Forsmark TWD 79 (19) +2 =81
C Jack Finley PWF 85 (21) +1 = 86
C Colton Dach PLY 77 (20) +2 = 79
C Marco Kasper PLY 70 (19) +3 = 73
C Brody Crane PWF 69 (19) +3 = 72
RW Daniel Sprong SNP 86 (26) +1 = 87
RW Brandon Coe PWF 77 (21) +2 = 79
LD Philip Broberg DFD 93 (22) +1 = 94
RD Ludwig Persson TWD 88 (19) +2 = 90
LD Gabriel Plachta DFD 79 (20) +1 = 80
LD Noah Persson TWD 67 (18) +3 = 70
LD Marcus Broberg TWD 65 (19) +4 = 69
RD Bryton Erickson TWD 61 (18) +3 = 64
C Bo Horvat TWF 86 (28) +1 = 87
C Dustin Renas (18) +4 =
LW Nils Höglander SNP 71 (22) +2 = 73
RW Petrus Palmu SNP 83 (25) +2 = 85
RW Joshua Lawrence PLY 65 (21) +2 = 67
LD Jeremie Poirier TWD 66 (21)
LD Luke Mittelstadt TWD 72 (20)
RD Jack Devine OFD 77 (19) +3 = 80
LD Matyas Maly TWD 61 (19) +4 = 65
C Ethan Bowen PWF 83 (21) +2 = 85
C Anton Lundell PLY 77 (21) +2 = 79
RW Sasha Mutala SNP 78 (22) +2 = 80
RW Cruz Lucius PWF 75 (19) +3 = 78
RD Alex Luff DFD 79 (20) +2 = 81
C Antti Saarela PLY 76 (22) +2 = 78
C William Sundin - PLY 77 (19) +3 = 80
LW Jeremy Wilmer PWF 69 (20) +2 = 71
RD Pavel Gishin DFD 64 (20) +2 = 66
RD Martin Johnsen TWD 67 (19) +2 = 69
C Simon Andersson PLY 81 (21) +2 = 83
LW Aatu Raty SNP 76 (20) +6 = 82
LW Joel Berndtsson TWF 73 (19) +3 = 76
RW Tyler Madden PLY 84 (23) +1 = 85
RW Jonathan Wong PLY 61 (18) +3 = 64
RD Jet Woo TWD 85 (23) +1 = 86
RD Niall Crocker OFD 62 (19) +3 = 65
G Nick Malik HYB 77 (21) +5 = 82