Post by Player Rep on Jun 18, 2019 23:48:02 GMT -5
C Ryan Getzlaf PWF 90 (34) -3 = 87
C Jason Spezza PLY 81 (35) -1 = 80
RW Patrick Eaves TWF 79 (35) - RETIRED
LD Hampus Lindholm TWD 89 (25) -1 = 88
G Ryan Miller HYB 82 (38) -2 = 80
C Derek Stepan PLY 86 (28) -2 = 84
LW Mathieu Perreault PLY 82 (31) -1 = 81
G Darcy Kuemper HYB 83 (29) -1 = 82
C Patrice Bergeron TWF 92 (33) -2 = 90
C Mikael Backlund TWF 85 (30) -2 = 83
LD Erik Gustafsson TWD 84 (27) -1 = 83
G Tuukka Rask HYB 90 (32) -1 = 89
LD Matt Hunwick DFD 79 (33) - RETIRED
C David Krejci PLY 87 (33) -2 = 85
LW Johnny Gaudreau SNP 93 (25) -3 = 90
LD T.J. Brodie TWD 88 (28) -1 = 87
LD Zdeno Chara TWD 87 (42) -3 = 84
RW Justin Williams TWF 84 (37) -1 = 83
G Petr Mrazek HYB 84 (27) -3 = 81
LW Alex Ovechkin SNP 94 (33) -2 = 92
RW Patrick Kane SNP 94 (30) -2 = 92
RD Dustin Byfuglien TWD 90 (34) -3 = 87
LD Ryan McDonagh TWD 89 (29) -1 = 88
G Corey Crawford HYB 87 (34) -2 = 85
LW Gabriel Landeskog PWF 89 (26) -1 = 88
LD Ryan Suter DFD 91 (34) -1 = 90
C Matt Duchene PLY 90 (28) -1 = 89
RW Cam Atkinson SNP 87 (29) -1 = 86
RD Anton Stralman TWD 86 (32) -2 = 84
G Ben Bishop HYB 89 (32) -2 = 87
LD Niklas Kronwall TWD 82 - RETIRED
G Jimmy Howard HYB 84 (35) -1 = 83
C Ryan Nugent-Hopkins PLY 87 (26) -1 = 86
LW Boone Jenner TWF 83 (25) -1 = 82
LD Oscar Klefbom TWD 87 (25) -1 = 86
G Frederik Andersen HYB 90 (29) -3 = 87
G James Reimer HYB 82 (31) -2 = 80
C Anze Kopitar TWF 91 (31) -2 = 89
LW Patrick Marleau SNP 82 (39) - RETIRED
RD Drew Doughty TWD 93 (29) -1 = 92
G Devan Dubnyk HYB 89 (33) -3 = 86
G Semyon Varlamov HYB 85 (31) -2 = 83
C Mikael Granlund PLY 86 (27) -1 = 85
RW Viktor Arvidsson SNP 86 (26) -1 = 85
RW Mats Zuccarello PLY 86 (31) -1 = 85
LD Mattias Ekholm TWD 89 (28) -1 = 88
G Pekka Rinne HYB 92 (36) -2 = 90
LW Andrew Ladd PWF 80 (33) - RETIRED
G Robin Lehner HYB 86 (27) -3 = 83
G Roberto Luongo HYB 85 (40) -1 = 84
LD Marc Staal DFD 82 (31) -1 = 81
G Henrik Lundqvist HYB 86 (37) -1 = 85
LD Marc Methot DFD 80 (33) - RETIRED
G Craig Anderson HYB 84 (37) -3 = 81
C Mark Schiefele PLY 91 (26) -1 = 90
LD Trevor Daley TWD 80 (34) - RETIRED
C Sidney Crosby PLY 98 (31) -3 = 95
LW Taylor Hall SNP 93 (27) -2 = 91
RW Alexander Radulov SNP 90 (32) -2 = 88
LD Brooks Orpik DFD 81 (38) - RETIRED
G Casey DeSmith 82 (27) -2 = 80
C Evgeni Malkin PLY 93 (32) -2 = 91
C Joe Thornton PLY 86 (39) -2 = 84
RW Vladmir Tarasenko SNP 90 (27) -2 = 88
RD Brent Burns TWD 93 (34) -2 = 91
C Jonathan Toews TWF 92 (31) -1 = 91
C Tomas Hertl SNP 88 (25) -2 = 86
C Brad Richardson TWF 81 (34) - RETIRED
RD Alex Pietrangelo TWD 92 (29) -1 = 91
C Tyler Johnson TWF 86 (28) -1 = 85
C John Tavares SNP 92 (28) -2 = 90
RW Wayne Simmonds PWF 83 (30) -1 = 82
LD Morgan Rielly TWD 90 (25) -1 = 89
LD Alexander Edler TWD 87 (33) -3 = 84
RD Chris Tanev DFD 85 (29) -1 = 84
G Jacob Markstrom HYB 84 (29) -3 = 81
C Paul Stastny PLY 86 (33) -2 = 84
LW Reilly Smith SNP 85 (28) -2 = 83
RW Mark Stone PWF 90 (27) -1 = 89
RW Jonathan Marchessault PLY 87 (28) -1 = 86
RD Deryk Engelland DFD 81 (37) - RETIRED
G Marc-Andre Fleury HYB 90 (34) -3 = 87
C Logan Couture PLY 90 (30) -2 = 88
C Evgeny Kuznetsov PLY 90 (26) -1 = 89
RD Matt Niskanen TWD 86 (32) -1 = 85
RD Adam Larsson DFD 84 (26) -1 = 83
G Braden Holtby HYB 91 (29) -1 = 90
G Michal Neuvirth HYB 82 (31) -2 = 80
RW Blake Wheeler PWF 91 (32) -1 = 90
RD Connor Murphy DFD 83 (26) -1 = 82
G Carey Price HYB 93 (31) -3 = 90