|
Post by Player Rep on Jul 8, 2019 17:33:09 GMT -5
RW Martin Necas TWF 84 - 0.894M RFA 2021 (21) 3.0M RFA 2022 G Carter Hart HYB 85 - 0.730M RFA 2021 (21) 4.5M RFA 2023
|
|
|
Post by Player Rep on Jul 10, 2019 11:29:31 GMT -5
LD Samuel Morin DFD 77 - 0.700M UFA 2021 (24) .900M UFA 2023
LW Adam Mascherin TWF 78 - 0.775M RFA 2021 (22) 1.0M RFA 2022
LW Matthew Strome PWF 66 - 0.805M RFA 2021 (21) .750M RFA 2024
LW David Kase PLY 73 - 0.768M RFA 2021 (23) .750M RFA 2022
RW Cliff Pu TWF 68 - 0.745M RFA 2021 (21) .800M RFA 2023
RW Maksim Sushko SNP 68 - 0.805M RFA 2021 (21) .800M RFA 2023
RW Reese Johnson TWF 68 - 0.880M RFA 2021 (21) .800M RFA 2023
LD Olli Juolevi TWD 82 - 0.865M RFA 2021 (22) 4.5M UFA 2026
RD Jesper Lindgren OFD 72 - 0.775M RFA 2021 (22) .950M RFA 2023
G Felix Sandstrom HYB 69 - 0.793M RFA 2021 (23) .800M RFA 2023
G Kirill Ustimenko HYB 68 - 0.825M RFA 2021 (21) .800M RFA 2023
|
|
|
Post by Player Rep on Jul 10, 2019 18:42:27 GMT -5
LW Morgan Frost SNP 79 - 0.895M RFA 2021 (21) 1.0M RFA 2022
LW Joel Farabee TWF 77 - 0.925M RFA 2021 (20) .950M RFA 2022
|
|
|
Post by Player Rep on Jul 16, 2019 16:48:01 GMT -5
LW Isaac Ratcliffe PWF 72 - 0.812M RFA 2021 (21) .700M RFA 2022
|
|