Post by Seattle Kraken GM on Aug 11, 2019 17:35:05 GMT -5
Pending UFA/RFA
LD Nate Schmidt TWD 87 - 5.95M UFA 2024 - NTC (32)
C - Tyler Myers
A - Alex Tuch
A - Jason Zucker
:=-Lines-=:
LW---C---RW
#9 D. Duke (89) - #71 W. Karlsson (88) - #89 A. Tuch (88) "A"
#16 J. Zucker (88) "A" - #17 A. Lowry (86) - #26 A. Mangiapane (85)
#28 B. Kruse (85) - #77 M. Jankowski (85) - #44 A. Grewe (83)
#27 A. Wagner (81) - #21 C. Eakin (82) - #12 C. Lucius (81)
{#88 A. Gaudette (82); #92 M. Sgarbossa (80)}
LD---RD
#25 J. Brodin (90) - #57 T. Myers (86) "C"
#17 L. Stanley (84) - #6 C. Miller (88)
#5 M. Grzelcyk (83) - #4 M. Bowey (83)
{#14 N. Hague (82)}
Goal
#35 T. Jarry (88)
#1 J. Campbell (82)
Salary Cap Info.
NHL
Minors
Junior
Injured
Retained Salary
Buyouts
:=-Center-=:
C William Karlsson TWF 88 - 8.0M UFA 2026 - NMC (31)
C Adam Lowry TWF 86 - 5.0M UFA 2028 (31)
C Mark Jankowski TWF 85 - 4.5M UFA 2028 (29)
C Cody Eakin TWF 82 - 2.0M UFA 2025 (32)
C Adam Gaudette TWF 82 - 1.75M UFA 2027 (26)
C Michael Sgarbossa PLY 80 - 0.900M UFA 2027 (31)
C Reid Duke TWF 74 - 0.700M UFA 2026 (28)
C Pal Nyland PLY 72 - 0.875M RFA 2026 (21)
C = 22.150M
:=-Left Wing-=:
LW Dylan Duke SNP 89 - 7.5M UFA 2032 (21)
LW Jason Zucker TWF 88 - 7.0M UFA 2027 (32)
LW Brandon Kruse TWF 85 - 2.5M UFA 2025 (25)
LW Austin Wagner GRN 81 - 2.5M UFA 2026 (26)
LW Mason Marchment GRN 80 - 1.0M UFA 2026 (29)
LW Adam Tambellini PWF 80 - 0.800M UFA 2025 (29)
LW Stephen Halliday PWF 69 - 0.700M RFA 2026 (22)
LW Jonah MacDonald PLY 69 - 0.950M RFA 2026 (19)
LW = 19.500M
:=-Right Wing-=:
RW Alex Tuch PWF 88 - 4.75M UFA 2026 (28)
RW Andrew Mangiapange SNP 85 - 4.0M UFA 2026 (28)
RW Albin Grewe SNP 84 - 0.750M RFA 2025 (23)
RW Cruz Lucius PWF 81 - 1.5M RFA 2025 (20)
RW Nick DeSantis PLY 77 - 0.700M RFA 2026 (22)
RW Tyler Parr PWF 77 - 1.0M RFA 2026 (19)
RW = 11.000M
:=-Defence-=:
LD Jonas Brodin TWD 91 - 8.0M UFA 2026 (29)
RD Tyler Myers TWD 86 - 7.0M UFA 2026 (34)
RD Colin Miller TWD 88 - 4.5M UFA 2026 - NMC (31)
LD Logan Stanley DFD 84 - 1.0M UFA 2026 (26)
LD Matt Grzelcyk TWD 83 - 2.5M UFA 2025 (30)
RD Madison Bowey TWD 83 - 2.5M UFA 2026 (29)
LD Nicolas Hague TWD 82 - 2.0M UFA 2025 (25)
RD Dylan Coghlan TWD 78 - 1.0M UFA 2027 (26)
LD Thomas Harley TWD 79 - 1.0M RFA 2025 (23)
RD Drew Helleson TWD 76 - 0.700 M RFA 2025 (23)
LD Mateusz Malinowski OFD 68 - 0.875M RFA 2026 (21)
LD Jamie Weller DFD 63 - 0.875M RFA 2025 (20)
D = 27.500M
:=-Goalies-=:
G Tristan Jarry HYB 88 - 5.00M UFA 2026 (29)
G Jack Campbell HYB 80 - 2.0M UFA 2025 (32)
G Zachary Emond HYB 80 - 1.0M UFA 2026 (24)
G Dylan St. Cyr HYB 72 - 0.950M UFA 2027 (26)
G Nick Malik HYB 66 - 0.700M RFA 2026 (22)
G = 7.000M
BUY-OUTS/RETENTIONS
None.
B/R = 0.000M
CAP - 95.450M
HIT - 87.150M
SPACE - 8.300M
:=-Draft Picks-=:
2023 1st
2023 2nd
2023 2nd
2023 2nd
2023 3rd
2023 4th
2023 5th
2024 1st
2024 2nd
2024 3rd
2024 4th
2024 5th
LD Nate Schmidt TWD 87 - 5.95M UFA 2024 - NTC (32)
C - Tyler Myers
A - Alex Tuch
A - Jason Zucker
:=-Lines-=:
LW---C---RW
#9 D. Duke (89) - #71 W. Karlsson (88) - #89 A. Tuch (88) "A"
#16 J. Zucker (88) "A" - #17 A. Lowry (86) - #26 A. Mangiapane (85)
#28 B. Kruse (85) - #77 M. Jankowski (85) - #44 A. Grewe (83)
#27 A. Wagner (81) - #21 C. Eakin (82) - #12 C. Lucius (81)
{#88 A. Gaudette (82); #92 M. Sgarbossa (80)}
LD---RD
#25 J. Brodin (90) - #57 T. Myers (86) "C"
#17 L. Stanley (84) - #6 C. Miller (88)
#5 M. Grzelcyk (83) - #4 M. Bowey (83)
{#14 N. Hague (82)}
Goal
#35 T. Jarry (88)
#1 J. Campbell (82)
Salary Cap Info.
NHL
Minors
Junior
Injured
Retained Salary
Buyouts
:=-Center-=:
C William Karlsson TWF 88 - 8.0M UFA 2026 - NMC (31)
C Adam Lowry TWF 86 - 5.0M UFA 2028 (31)
C Mark Jankowski TWF 85 - 4.5M UFA 2028 (29)
C Cody Eakin TWF 82 - 2.0M UFA 2025 (32)
C Adam Gaudette TWF 82 - 1.75M UFA 2027 (26)
C Michael Sgarbossa PLY 80 - 0.900M UFA 2027 (31)
C Reid Duke TWF 74 - 0.700M UFA 2026 (28)
C Pal Nyland PLY 72 - 0.875M RFA 2026 (21)
C = 22.150M
:=-Left Wing-=:
LW Dylan Duke SNP 89 - 7.5M UFA 2032 (21)
LW Jason Zucker TWF 88 - 7.0M UFA 2027 (32)
LW Brandon Kruse TWF 85 - 2.5M UFA 2025 (25)
LW Austin Wagner GRN 81 - 2.5M UFA 2026 (26)
LW Mason Marchment GRN 80 - 1.0M UFA 2026 (29)
LW Adam Tambellini PWF 80 - 0.800M UFA 2025 (29)
LW Stephen Halliday PWF 69 - 0.700M RFA 2026 (22)
LW Jonah MacDonald PLY 69 - 0.950M RFA 2026 (19)
LW = 19.500M
:=-Right Wing-=:
RW Alex Tuch PWF 88 - 4.75M UFA 2026 (28)
RW Andrew Mangiapange SNP 85 - 4.0M UFA 2026 (28)
RW Albin Grewe SNP 84 - 0.750M RFA 2025 (23)
RW Cruz Lucius PWF 81 - 1.5M RFA 2025 (20)
RW Nick DeSantis PLY 77 - 0.700M RFA 2026 (22)
RW Tyler Parr PWF 77 - 1.0M RFA 2026 (19)
RW = 11.000M
:=-Defence-=:
LD Jonas Brodin TWD 91 - 8.0M UFA 2026 (29)
RD Tyler Myers TWD 86 - 7.0M UFA 2026 (34)
RD Colin Miller TWD 88 - 4.5M UFA 2026 - NMC (31)
LD Logan Stanley DFD 84 - 1.0M UFA 2026 (26)
LD Matt Grzelcyk TWD 83 - 2.5M UFA 2025 (30)
RD Madison Bowey TWD 83 - 2.5M UFA 2026 (29)
LD Nicolas Hague TWD 82 - 2.0M UFA 2025 (25)
RD Dylan Coghlan TWD 78 - 1.0M UFA 2027 (26)
LD Thomas Harley TWD 79 - 1.0M RFA 2025 (23)
RD Drew Helleson TWD 76 - 0.700 M RFA 2025 (23)
LD Mateusz Malinowski OFD 68 - 0.875M RFA 2026 (21)
LD Jamie Weller DFD 63 - 0.875M RFA 2025 (20)
D = 27.500M
:=-Goalies-=:
G Tristan Jarry HYB 88 - 5.00M UFA 2026 (29)
G Jack Campbell HYB 80 - 2.0M UFA 2025 (32)
G Zachary Emond HYB 80 - 1.0M UFA 2026 (24)
G Dylan St. Cyr HYB 72 - 0.950M UFA 2027 (26)
G Nick Malik HYB 66 - 0.700M RFA 2026 (22)
G = 7.000M
BUY-OUTS/RETENTIONS
None.
B/R = 0.000M
CAP - 95.450M
HIT - 87.150M
SPACE - 8.300M
:=-Draft Picks-=:
2023 1st
2023 2nd
2023 2nd
2023 2nd
2023 3rd
2023 4th
2023 5th
2024 1st
2024 2nd
2024 3rd
2024 4th
2024 5th