Post by Minnesota Wild GM on Aug 16, 2019 15:17:28 GMT -5
C Adam Henrique TWF 85 (31) +2 = 87
C Jack Finley PWF 74 (19) +3 = 77
C Niko Huuhtanen PLY 74 (18) +3 = 77
C Jack Perbix TWF 67 (21) +1 = 68
C Matej Pekar TWF 67 (22) +0 = 67
LW Jakob Pelletier PLY 78 (20) +1= 79
LW Benoit-Olivier Groulx PLY 71 (22) +1 = 72
LW Blake McLaughlin TWF 69 (21) +1 = 70
RW Daniel Sprong SNP 83 (24) +2 = 85
RW Troy Terry TWF 81 (23) +1 = 82
RW Kasper Simotaival SNP 78 (19) +3 = 81
LD Cam Fowler TWD 89 (29) +1 = 90
LD Hampus Lindholm TWD 88 (27) +1 = 89
RD Steven Santini DFD 81 (26) +1 = 82
LD Josh Mahura TWD 80 (23) +1 = 81
RD Bode Wilde TWD 75 (21) +1 = 76
RD Ruben Rafkin TWD 69 (19) +3 = 72
RD Hunter Drew TWD 67 (22) +1 = 68
RD Ross Roloson DFD 60 (18) +4 = 64
G Lukas Dostal HYB 72 (21) +1 = 73
G Roman Durny HYB 68 (22) +1 = 69
G Olle Eriksson Ek HYB 68 (22) +1 = 69
C Quinton Byfield PWF 91 (19) +4 = 95
LW Nicholas Robertson SNP 76 (20) +5 = 81
LW Vladislav Kotkov TWF 66 (22) +1 = 67
LW Dover Tinling TWF 79 (18) +4 = 83
RW Patrick Laine SNP 91 (23) +2 = 93
RW Drake Batherson PLY 81 (23) +2 = 83
LD Shea Theodore TWD 88 (25) +2 = 90
RD Filip Westerlund TWD 84 (22) +1 = 85
LD Kevin Bahl DFD 77 (21) +4 = 81
G Ivan Prosvetov HYB 67 (22) +1 = 68
G Yaroslav Askarov HYB 74 (19) +3 = 77
C Anton Lundell PLY 85 (19) +2 = 87
C Shane Bowers SNP 82 (22) +1 = 83
C Jack Studnicka PLY 69 (22) +1 = 70
C David Gustafsson TWF 68 (21) +2 = 70
LW Thomas Bordeleau PLY 64 (19) + 3 = 67
RW Lucas Raymond SNP 88 (19) +3 = 91
RW Dylan Cozens PWF 83 (20) +1 = 84
RW Owen Tippett SNP 81 (22) +1 = 82
LD Victor Mete TWD 84 (22) +1 = 85
RD Brendon Carlo DFD 83 (24) +1 = 84
LD Urho Vaakanainen TWD 80 (22) +2 = 82
RD Connor Clifton TWD 80 (26) +1 = 81
RD Axel Andersson TWD 70 (21) +1 = 71
LD Marcus Gretz DFD 68 (19) +3 = 71
LD Mitchell Miller TWD 58 (19) +4 = 62
G Kyle Keyser HYB 74 (22) +3 = 77
G Jesper Wallstedt HYB 75 (18) +5 = 80
C Rasmus Kupari TWF 79 (21) +2 = 81
C Ilya Nikolayev TWF 76 (20) +1 = 77
C Maxim Ignatyev PLY 66 (18) +3 = 69
LW Noel Gunler TWF 81 (19) +3 = 84
LW Ivan Chekhovich SNP 76 (22) +1 = 77
LW Marcus Davidsson TWF 69 (22) +1 = 70
RW Vitali Kravstov SNP 81 (21) +2 = 83
RD Drew Doughty TWD 89 (31) +2 = 91
LD Noah Hanifin TWD 85 (24) +2 = 87
LD Nikita Nesterov TWD 82 (28) +1 = 83
LD Mattias Samuelsson OFD 77 (21) +1 = 78
RD Dmitri Semykin TWD 67 (21) +1 = 68
RD Oskari Laaksonen TWD 66 (21) +2 = 68
RD Ty Gallagher TWD 65 (18) +3 = 68
G Ukko-Pekka Luukkonen HYB 75 (22) +1 = 76
G Michal Pittr HYB 65 (18) +4 = 69
C Ryan Suzuki PLY 79 (20) +2 = 81
C Milos Roman TWF 69 (21) +1 = 70
LW Grigori Denisenko SNP 75 (21) +1 = 76
LW Filip Sveningsson TWF 65 (21) +1 = 66
LW Jonah Gadjovich TWF 77 (22) +1 = 78
RW Cole Caufield SNP 87 (20) +1 =88
RW Peter Reynolds PLY 66 (18) +5 = 71
LD Nikita Zadorov DFD 83 (26) +1 = 84
LD Cameron Whynot OFD 70 (18) +3 = 73
LD Noel Hoefenmayer TWD 69 (22) +1 = 70
G Jacob Markstrom HYB 83 (31) +1 = 84
G Michael DiPietro HYB 78 (22) +2 = 80
G Nick Schneider HYB 69 (23) +1 = 70
G Erik Kallgren HYB 68 (24) +1 = 69
C Aleksi Saarela TWF 79 (24) +1 = 80
C Eetu Luostarinen TWF 71 (22) +1 = 72
C Stelio Mattheos TWF 69 (22) +1 = 70
RW Alexander Holtz SNP 87 (19) +3 = 90
RW Graeme Clarke SNP 73 (20) +1 = 74
RD Luke Martin TWD 69 (22) +1 = 70
RD Dennis Busby TWD 67 (21) +1 = 68
G Samuel Ersson HYB 78 (21) +3 = 81
G Alex Nedeljkovic HYB 75 (25) +2 = 77
G Callum Booth HYB 62 (23) +1 = 63
C Sean Monahan TWF 91 (26) +2 = 93
C Jordan Staal TWF 87 (32) -2 = 85
C Philipp Kurashev PLY 78 (22) +1 = 79
C Jake Wise TWF 67 (21) +1 = 68
RW Brendan Gallagher TWF 88 (28) +1 = 89
RW Samuel Poulin TWF 77 (20) +4 = 81
LD Nicolas Beaudin OFD 77 (21) +5 = 82
LD Tobias Bjornfot TWD 69 (20) +1 = 70
C Tyson Jost TWF 84 (23) +2 = 86
C Alex Turcotte PLY 82 (20) +1 = 83
C Igor Shvyryov TWF 79 (22) +2 = 81
C Aleksi Heponiemi SNP 81 (22) +1 = 82
C Alexander Senf TWF 63 (18) +3 = 66
LW Gabriel Landeskog PWF 86 (28) +2 = 88
LW Nikita Gusev PLY 84 (28) +2 = 86
LW Vladislav Kamenev TWF 83 (24) +1 = 84
LW Morgan Frost SNP 80 (22) +1 = 81
LW Fabian Lysell SNP 77 (18) +3 = 80
LW Maxim Cajkovic SNP 73 (20) +4 = 77
RW Mikko Rantanen SNP 92 (24) +1 = 93
RW Sven Andrighetto SNP 79 (28) +2 = 81
RW Nicholas Henry TWF 72 (22) +1 = 73
RD Rasmus Ristolainen TWD 88 (26) +3 = 91
LD Jamie Oleksiak DFD 82 (28) +1 = 83
LD Anton Johannesson OFD 61 (19) +2 = 63
G Adam Werner HYB 77 (24) +1 = 78
G Spencer Martin HYB 68 (25) +1 = 69
C Alexander Wennberg PLY 86 (26) +1 = 87
C Alexandre Texier TWF 80 (22) +1 = 81
C Liam Foudy TWF 74 (21) +1 = 75
LW Andreas Johnsson SNP 86 (26) +1 = 87
LW John Beecher PWF 72 (20) +1 = 73
RW Cam Atkinson SNP 86 (31) +1 = 87
RW Trey Fix-Wolansky SNP 75 (22) +1 = 76
RW Kiril Marchenko PWF 75 (21) +1= 76
LD Mattias Ekholm TWD 89 (30) +1 = 90
LD Daniil Chayka TWD 75 (18) +3 = 78
G Daniil Tarasov HYB 78 (22) +1 = 79
G Michael McNiven HYB 72 (23) +1 = 73
C Allan McShane PLY 73 (21) +1 = 74
C Riley Damiani PLY 69 (22) +1 = 70
C Oscar Back TWF 63 (21) +2 = 65
C Liam Gilmartin PLY 58 (18) +3 = 61
LW Nicholas Caamano TWF 71 (22) +1 = 72
LW Tye Felhaber TWF 70 (22) +1 = 71
LW Albin Eriksson TWF 70 (21) +1 = 71
RW Pointus Aberg SNP 81 (27) +3 = 84
LD Miro Heiskanen TWD 87 (22) +1 = 88
LD Libor Hajek DFD 80 (23) +1 = 81
RD Nathan Cantin TWD 72 (18) +3 = 75
LD Pierre-Olivier Joseph TWD 77 (22) +1 = 78
G Colton Point HYB 72 (23) +2 = 74
C Joe Veleno PLY 82 (21) +2 = 84
C Marco Rossi PLY 81 (19) +4 = 85
C Trevor Wong SNP 78 (18) +7 = 85
C Jack McBain PLY 69 (21) +1 = 70
C Zachary Gallant TWF 67 (22) +1 = 68
C Theo Rochette TWF 73 (19) +7 = 80
LW Brayden Tracey SNP 73 (20) +1 = 74
LW Grigori Kuzmin SNP 63 (18) +4 = 67
RW Michael Rasmussen SNP 83 (23) +1 = 84
RW Jonatan Berggren PLY 73 (21) +1 = 74
RD Filip Hronek TWD 85 (23) +3 = 88
LD Quinn Hughes OFD 83 (21) +2 = 85
RD Gustav Lindstrom TWD 81 (22) +3 = 84
LD Jared McIsaac TWD 79 (21) +1 = 80
LD Alex Vlasic DFD 75 (20) +1 = 76
RD Filip Johansson TWD 70 (21) +2 = 72
G Filip Larsson HYB 79 (22) +2 = 81
C Ryan McLeod TWF 69 (21) +1 = 70
C Jean-Luc Foudy TWF 73 (19) +3 = 76
C Pasquale Zito PLY 69 (18) +5 = 74
C Roni Hirvonen PLY 64 (19) +3 = 67
LW Nolan Foote PWF 74 (20) +4 = 78
LW Arvid Eljas PWF 58 (18) +3 = 61
RW Brett Connolly SNP 83 (30) +1 = 84
RW Zach Kassian PWF 81 (30) +1 = 82
RW Kailer Yamamoto PLY 80 (22) +1 = 81
RW Kirill Maksimov TWF 69 (22) +1 = 70
RD Ryan Ellis TWD 89 (30) +2 = 91
RD Evan Bouchard OFD 82 (21) +1 = 83
LD Dmitri Samorukov TWD 69 (21) +1 = 70
G Stuart Skinner HYB 79 (22) +2 = 81
G Olivier Rodrigue HYB 68 (21) +1 = 69
LW Teuvo Teravainen SNP 85 (26) +2 = 87
LW Andrei Bakanov SNP 75 (19) +3 = 78
RW Valeri Nischushkin SNP 80 (26) +1 = 81
RW Patrick Bajkov PLY 77 (23) + 1 = 78
RD Rasmus Andersson TWD 83 (24) +1 = 84
RD RD Theo Angesved TWD 73 (18) +4 = 77
RD Jeremie Biakabutuka TWD 69 (19) +2 = 71
LD Gabriel Plachta DFD 60 (18) +3 = 63
G Connor Ingram HYB 74 (23) +1 = 75
G Dustin Wolf HYB 73 (20) +3 = 76
G Ryan Bednard HYB 67 (24) +1 = 68
C Kirby Dach PWF 84 (20) +1 = 85
C Colton Dach PLY 81 (18) +5 = 86
C Dillon Dube TWF 83 (24) +1 = 84
C Sam Steel PLY 80 (23) +2 = 82
C Morgan Geekie TWF 75 (22) +1 = 76
C Noah Gregor PLY 75 (22) +1 = 76
C Kyle Olson TWF 68 (22) +1 = 69
LW Brendan Leipsic TWF 88 (26) +1 = 89
LW Alexander Nylander PLY 81 (23) +3 = 84
LW Carl Grundstrom PWF 79 (23) +1 = 80
LW Kyle Crnkovic TWF 60 (18) +3 = 63
RW Jordan Eberle SNP 84 (31) +2 = 86
RW Matt Luff PWF 80 (24) +2 = 82
RW Akil Thomas PLY 74 (22) +1 = 75
RW Tomas Chlubna SNP 63 (19) +3 = 66
LD Brendan Guhle TWD 84 (23) +1 = 85
LD Kale Clague TWD 80 (22) +3 = 83
RD Cale Fleury TWD 79 (22) +1 = 80
RD Sean Durzi OFD 75 (22) +1 = 76
RD Kaedan Korczak TWD 73 (20) +1 = 74
LD Matthew Robertson TWD 73 (20) +1 = 74
LD Anton Olsson OFD 71 (18) +2 = 73
LD Nolan Allan DFD 66 (18) +3 = 69
RD Alex Luff DFD 65 (18) +3 = 68
G Malcolm Subban HYB 81 (27) +1 = 82
G Matt Villalta HYB 67 (22) +1 = 68
G Ian Scott HYB 79 (22) +2 = 81
G Daniel Vladar HYB 73 (23) +3 = 76
C Cole Perfetti SNP 82 (19) +4 = 86
C Mason Shaw PLY 73 (22) +1 = 74
C John Farinacci PLY 76 (20) +1 = 77
C Semyon Der-Arguchintsev PLY 70 (21) +1 = 71
LW Jordan Greenway PWF 84 (24) +1 = 85
LW Simon Knak PLY 61 (19) +3 = 64
RW Brock Boeser PWF 87 (23) +1 = 88
RW Martin Kaut PLY 79 (21) +2 = 81
RW Will Bitten TWF 75 (22) +1 = 76
RW Serron Noel PWF 74 (21) +1 = 75
RW Ivan Lodina PLY 70 (22) +1 = 71
RW Joshua Lawrence PLY 65 (19) +4 = 69
RW Aito Iguchi PLY 79 (18) +4 = 83
LD Juuso Valimaki TWD 86 (22) +2 = 88
RD Adam Fox TWD 82 (23) +1 = 83
LD Mario Ferraro TWD 80 (22) +1 = 81
RD Moritz Seider TWD 79 (20) +2 = 81
LD Artemi Knyazev OFD 74 (20) +1 = 75
RD Mac Hollowell OFD 70 (22) +1 = 71
LD Marshall Warren OFD 73 (20) +1 = 74
LD K'Andre Miller DFD 79 (21) +1 = 80
LD Samuel Knazko TWD 58 (19) +3 = 61
G Kaapo Kahkonen HYB 77 (23) +1 = 78
G Dereck Baribeau HYB 66 (22) +1 = 67
C Cameron Hillis PLY 69 (21) +1 = 70
C Jacob Olofsson TWF 65 (21) +1 = 66
C Hayden Fowler TWF 65 (19) +3 = 68
LW Alexis Lafreniere SNP 89 (19) +1 = 91
LW Jason Robertson PWF 74 (22) +1 = 75
LW Raivis Kristians Ansons SNP 72 (19) +4 = 76
LW Jan Jenik TWF 64 (21) +1 = 65
LW Iskan Rosen SNP 58 (18) +5 = 63
RW Josh Ho-Sang PLY 82 (25) +1 = 83
RW Jesse Ylonen TWF 70 (21) +1 = 71
RW Veeti Miettinen SNP 64 (19) +2 = 66
LD Brayden McNabb DFD 85 (30) +2 = 87
RD Brandt Clarke OFD 79 (18) +3 = 82
LD Oliver Kylington TWD 81 (23) +2 = 83
LD Alexander Romanov TWD 75 (21) +1 = 76
RD Josh Brook TWD 71 (21) +0 = 71
LD Harjis Brants TWD 66 (19) +3 = 69
G Cayden Primeau HYB 77 (21) +2 = 79
G Juuso Helomaa HYB 60 (18) +3 = 63
C Alexander Kerfoot PLY 83 (26) +1 = 84
C Jack Drury TWF 74 (21) +1 = 75
C Simon Robertson PLY 67 (18) +4 = 71
C Victor Stjernborg TWF 61 (18) +3 = 64
LW Anders Bjork TWF 81 (24) +1 = 82
LW Patryk Kusak PLY 62 (18) +3 = 65
RW Joakim Nordstrom TWF 80 (29) +1 = 81
RW Emil Bemstrom SNP 77 (22) +4 = 81
RW Connor Lockhart SNP 75 (18) +5 = 80
RW Charles Beaudoin SNP 72 (19) +3 = 75
LD Kaiden Guhle TWD 82 (19) +4 = 86
LD Slater Koekkoek TWD 80 (27) +2 = 82
LD Mikko Kokkonen TWD 73 (20) +2 = 75
LD Noah Delemont OFD 78 (19) +3 = 81
G Niclas Westerholm HYB 76 (23) +2 = 78
G Adam Huska HYB 69 (24) +1 = 70
G Drew Commesso HYB 72 (19) +3 = 75
G Dylan Garland HYB 67 (19) +2 = 69
C Logan Brown PWF 82 (23) +2 = 84
C Josh Norris SNP 80 (22) +5 = 85
C Alexander Khovanov PLY 80 (21) +1 = 81
RW Filip Zadina TWF 82 (21) +1 = 83
RW Connor McClennon PLY 67 (19) +3 = 70
LW Jonathan Gruden TWF 70 (22) +1 = 71
LW Jake Neighbours SNP 67 (19) +3 = 70
LW Elliot Desnoyers PLY 62 (19) +4 = 66
LD Travis Sanheim TWD 86 (25) +1 = 87
LD Ty Smith OFD 79 (21) +2 = 81
LD Jeremy Groleau DFD 67 (22) +1 = 68
LD Filip Kral TWD 66 (21) +1 = 67
G Evan Cormier HYB 71 (23) +3 = 74
C Travis Konecny TWF 85 (24) +2 = 87
C Adam Gaudette TWF 80 (23) +1 = 81
C Tyler Madden TWF 71 (21) +1 = 72
C Tag Bertuzzi PWF 68 (20) +3 = 71
RW Oliver Wahlstrom SNP 83 (21) +4 = 87
RW Brett Leason PWF 75 (22) +4 = 79
RD Damon Severson TWD 89 (28) +2 = 91
LD Jake Gardiner TWD 87 (30) +3 = 90
RD Noah Dobson TWD 79 (21) +1 = 80
LD Robin Salo TWD 73 (22) +1 = 74
LD Owen Power TWD 78 (18) +4 = 82
G Thatcher Demko HYB 83 (25) +2 = 85
G Evan Fitzpatrick HYB 76 (23) +3 = 79
C Filip Chytil TWF 85 (22) +2 = 87
C Jay O'Brien PLY 68 (21) +2 = 70
C Dylan Peterson PLY 75 (19) +3 = 78
C Theodore Niederbach SNP 60 (19) +2 = 62
LW Gustav Nyquist SNP 84 (31) +3 = 87
RW Raphael Lavoie PWF 81 (20) +2 = 83
RW Josh Williams TWF 70 (20) +2 = 72
RW Jacob Elmer TWF 68 (22) +1 = 69
RW Sten Fischer TWF 72 (18) +3 = 75
RD Julius Honka TWD 80 (24) +3 = 83
LD Ville Heinola TWD 77 (20) +1 = 78
RD Anttoni Honka TWD 71 (20) +1 = 72
RD Nils Lundqvist TWD 71 (21) +1 = 72
LD Nico Gross DFD 66 (21) +0 = 66
G Alexandar Georgiev HYB 85 (25) +1 = 86
G Olof Lindbom HYB 76 (21) +2 = 78
C Colin White TWF 86 (24) +1 = 87
C Barret Hayton TWF 80 (21) +1 = 81
LW Alex Newhook PLY 77 (20) +5 = 82
LW Alex Formenton TWF 72 (22) +1 = 73
RW Seth Jarvis SNP 75 (19) +3 = 78
RW Logan Stankoven PWF 73 (18) +4 = 77
LD Olli Maatta TWD 85 (26) +3 = 88
RD Jacob Bernard-Docker TWD 79 (21) +3 = 82
LD Jonathan Tychonick TWD 71 (21) +1 = 72
RD Gerard Keane TWD 66 (19) +3 = 69
LD Carson Lambos TWD 62 (18) +3 = 65
G Joey Daccord HYB 70 (24) +1 = 71
C Nazem Kadri TWF 86 (30) +2 = 88
C Jesper Boqvist TWF 78 (22) +2 = 80
RW Nikolai Goldobin SNP 83 (25) +1 = 84
RW Maksim Sushko SNP 69 (22) +1 = 70
RW Reese Johnson TWF 69 (22) +1 = 70
RW Cliff Pu TWF 68 (22) +1 = 69
LD Ivan Provorov TWD 90 (24) +1 = 91
RD Tyson Barrie TWD 89 (29) +1 = 90
LD Danil Misyul TWD 70 (20) +1 = 71
LD Jordan Harris TWD 68 (21) +1 = 69
RD Billy Constantinou OFD 65 (20) +1 = 66
RD Roman Rhzhov TWD 59 (18) +4 = 63
G Tyler Parsons HYB 80 (23) +3 = 83
G Kirill Ustimenko HYB 69 (22) +1 = 70
C Justin Almeida PLY 70 (22) +1 = 71
C Ethan Bowen PWF 67 (19) +3 = 70
C William Eklund PLY 66 (18) +4 = 70
LW Kevin LaBanc TWF 85 (25) +1 = 86
LW Egor Afanasyev PWF 77 (20) +3 = 80
LW Mason Alderson PWF 66 (19) +3 = 69
LD Vince Dunn TWD 85 (24) +2 = 87
LD Will Butcher TWD 84 (26) +2 = 86
RD Calen Addison OFD 80 (21) +1 = 81
LD Luke Mittelstadt TWD 66 (18) +4 = 70
G Casey DeSmith 82 (29) +1 = 83
C Cody Glass TWF 84 (22) +4 = 88
C Ty Dellandrea PLY 78 (21) +2 = 80
C Johan Sodergran TWF 75 (21) +1 = 76
C Alexander Chmelevski TWF 72 (22) +1 = 73
C Aidan Dudas PLY 69 (21) +1 = 70
C Joshua Roy PLY 81 (18) +4 = 85
LW Scott Wilson TWF 81 (29) +3 = 84
LW Antonio Stranges SNP 75 (19) +3 = 78
LW Marcus Almquist SNP 67 (18) +4 = 71
RW Martin Necas TWF 84 (22) +5 = 89
RW Joachim Blichfield TWF 77 (22) +4 = 81
RW Mackenzie Entwistle PWF 69 (22) +5 = 74
LD Rasmus Dahlin TWD 86 (21) +4 = 90
RD Sami Vatanen TWD 86 (27) +2 = 88
LD Jacob Larsson TWD 85 (24) +4 = 89
LD Maxime Lajoie TWD 82 (23) +2 = 84
LD Markus Niemelainen DFD 68 (22) +1 = 69
RD Justin Barron TWD 75 (19) +3 = 78
LD Michael Bianconi TWD 74 (19) +4 = 78
RD Rene Smolka TWD 68 (18) +3 = 71
G Zachary Emond HYB 76 (21) +2 = 78
G Kasimir Kaskisuo HYB 72 (27) +3 = 75
C Aatu Raty SNP 86 (18) +5 = 91
C Dylan Strome PLY 85 (24) +3 = 88
C Cole Sillinger TWF 69 (18) +4 = 73
C Oleksii Myklukha TWF 65 (18) +3 = 68
LW Evgeny Kuznetsov PLY 87 (28) +2 = 89
LW Dylan Guenther PWF 83 (18) +2 = 85
LW Matthew Strome PWF 77 (22) +1 = 78
LW Sean Farrell PLY 74 (19) +3 = 77
RW Evan Rodrigues TWF 81 (27) +2 = 83
RW Joey Anderson TWF 80 (22) +1 = 81
RW Simon Holmström SNP 74 (20) +1 = 75
RW Brandon Coe PWF 67 (19) +3 = 70
LD Robert Hagg TWD 87 (26) +1 = 88
RD Travis Hamonic DFD 85 (30) +2 = 87
LD Brian Dumoulin DFD 85 (29) +2 = 87
RD Timothy Liljegren TWD 82 (22) +3 = 85
LD Erik Brannstrom TWD 81 (22) +2 = 83
LD Rasmus Sandin TWD 80 (21) +1 = 81
LD Scott Perunovich OFD 71 (22) +1 = 72
LD Vladislav Kolyachonok TWD 73 (20) +1 =74
LD Emil Andrae OFD 69 (19) +3 = 72
G Josef Korenar HYB 80 - 1.000 M RFA 2023 (23)
G Pheonix Copley HYB 79 - 1.10M UFA 2022 (28)
G Joel Hofer HYB 70 - 1.00M RFA 2026 (20)
G Josef Korenar HYB 80 (23) +1 = 81
G Pheonix Copley HYB 79 (28) +3 = 82
G Joel Hofer HYB 70 (20) +1 = 71
C Niklas Backstrom PLY 90 (33) -1 = 89
C Tyler Johnson TWF 84 (30) +2 = 86
C Alex Barre-Boulet PLY 80 (23) +2 = 82
C Jimmy Huntington 67 (22) +1 = 68
C Alexei Lipanov TWF 67 (22) +1 = 68
C Simon Andersson PLY 74 (19) +4 = 78
C Tanner Latsch PLY 63 (19) +3 = 66
LW Gabriel Fortier SNP 78 (22) +1 = 79
LW Dylan Holloway PWF 58 (19) +2 = 60
RW Taylor Raddysh PWF 82 (23) +1 = 83
RW Bartosz Kowalski SNP 70 (18) +3 = 73
RW Kalen Szeto SNP 69 (18) +4 = 73
LD Mikhail Sergachev TWD 86 (22) +1 = 87
RD Callan Foote TWD 83 (22) +2 = 85
RD Adam Boqvist OFD 80 (21) +5 = 85
RD Lassi Thomson TWD 77 (20) +1 = 78
RD Ian Mitchell TWD 70 (22) +1 = 71
LD Tyler Kleven TWD 76 (19) +3 = 79
LD Alexei Sorokin TWD 61 (18) +4 = 65
RD Olaf Koszczyc TWD 60 (18) +3 = 63
G Kaden Fulcher HYB 67 (22) +1 = 68
C Robert Thomas TWF 83 (22) +4 = 87
C Connor McMichael TWF 79 (20) +1 = 80
LW Warren Foegele PWF 82 (25) +1 = 83
LW Danil Antropov PWF 72 (21) +1 = 73
LW Will Cuylle SNP 77 (19) +3 = 80
RW Josh Anderson PWF 86 (26) +2 = 88
RW Cody Morgan PWF 77 (20) +1 = 78
RW Nathan Schnarr PWF 76 (22) +1 = 77
LD Travis Dermott TWD 82 (24) +2 = 84
RD Ryan Merkley TWD 79 (21) +2 = 81
RD Connor Timmins TWD 78 (22) +1 = 79
LD Michael Vukojevic TWD 77 (20) +1 = 78
RD Eemeli Rasanen DFD 71 (22) +1 = 72
G Joseph Woll HYB 71 (22) +1 = 72
G Jacob Ingham HYB 67 (21) +1 = 68
C Gabe Vilardi PLY 80 (22) +1 = 81
RW Jake Virtanen PWF 86 (24) +2 = 88
RW Nick Merkley PLY 80 (23) +1 = 81
RW Kole Lind PLY 71 (22) +1 = 72
LD Jonas Brodin TWD 88 (26) +1 = 89
RD Jamie Drysdale OFD 84 (19) +2 = 86
LD Luke Hughes OFD 83 (18) +2 = 85
LD Guillaume Brisebois TWD 79 (23) +2 = 81
RD Jett Woo TWD 77 (21) +1 = 78
LD Cam Dineen TWD 71 (22) +1 = 72
RD Matthew Brassard TWD 66 (22) +1 = 67
LD Lleyton Moor OFD 66 (19) +3 = 69
G David Rittich HYB 83 (28) +1 = 84
G Jake Kielly HYB 78 (24) +1 = 79
G Gilles Senn HYB 68 (25) +1 = 69
C Matvei Guskov TWF 71 (20) +1 = 72
C Jake Leschyshyn TWF 70 (22) +1 = 71
LW Dylan Duke SNP 78 (18) +4 = 82
LW Jeremy Wilmer PWF 66 (18) +3 = 69
LW Stephen Halliday PWF 64 (19) +3 = 67
RW Albin Grewe SNP 76 (20) +1 = 77
RW Nick DeSantis PLY 68 (19) +3 = 71
RD Colin Miller TWD 85 (28) +3 = 88
LD Nicolas Hague TWD 80 (22) +2 = 82
LD Thomas Harley TWD 77 (20) +1 = 78
RD Drew Helleson TWD 74 (20) +1 = 75
RD Martin Hugo Has TWD 60 (19) +3 = 63
G Jordan Kooy HYB 73 (21) +1 = 74
G Dylan Ferguson HYB 67 (22) +1 = 68
G Nick Malik HYB 61 (19) +3 = 64
LW Brandon Saad SNP 86 (28) +1 = 87
LW Dominik Kahun PLY 82 (25) +1 = 83
LW Ethan Keppen PWF 72 (20) +1 = 73
LW Joe Carroll PWF 72 (18) +2 = 74
RW Craig Smith TWF 86 (31) +1 = 87
RW Phillip Tomasino PLY 78 (20) +3 = 81
RW Riley Sutter TWF 69 (22) +1 = 70
RD Jeff Petry DFD 87 (32) +1 = 88
LD Jonas Siegenthaler DFD 80 (24) +3 = 83
LD Alexander Alexeyev TWD 77 (21) +1 = 78
LD Tobias Geisser TWD 71 (22) + 1 = 72
LD Martin Fehervary DFD 68 (22) +1 = 69
LD Zach Stringer TWD 61 (18) +4 = 65
G Ilya Samsonov HYB 80 (24) +1 = 81
G Vitek Vanecek HYB 75 (25) +1 = 76
C Nico Hischier PLY 86 (22) +1 = 87
C Yegor Sharangovich TWF 69 (22) +1 = 70
C Jere Virolainen PLY 62 (18) +3 = 65
LW Pavel Zacha PWF 84 (24) +1 = 85
LW Otto Koivula PWF 78 (22) +1 = 79
LW Sasha Pastujov TWF 61 (18) +3 = 64
RW Arthur Kaliyev SNP 82 (20) +1 = 83
RW Marian Studenic TWF 78 (22) +1 = 79
RW Bobby Brink SNP 70 (20) +1 = 71
RW Liam Dower-Nilsson PLY 60 (18) +4 = 64
LD Torey Krug OFD 86 (30) +3 = 89
RD Connor Murphy DFD 84 (28) +2 = 86
LD Esa Lindell DFD 85 (26) +1 = 86
LD Kyle Capobianco TWD 81 (23) +2 = 83
LD Dylan Samberg DFD 73 (22) +1 = 74
RD Cole Hipkin TWD 74 (18) +4 = 78
G Mads Sogaard HYB 75 (20) +5 = 80
G Mikhail Berdin HYB 76 (23) +1 = 77