Post by Minnesota Wild GM on Aug 19, 2018 17:12:42 GMT -5
C Ryan Getzlaf PWF 89 (33) - 1 = 88
G Ryan Miller HYB 83 (37) - 1 = 82
C Jay Beagle TWF 81 (32) -1 = 80
LW Thomas Vanek SNP 84 (34) - 1 = 83
G Thomas Greiss HYB 81 (32) -1 = 80
C Patrice Bergeron TWF 90 (33) -1 = 89
LW Brad Marchand TWF 88 (30) -2 = 86
LD Zdeno Chara TWD 84 (41) - RETIRED
G Tuukka Rask HYB 88 (31) -1 = 87
C Pavel Datsyuk TWF 86 (39) -1 = 85
LW Matt Moulson SNP 77 (34) - RETIRED
RW Jason Pominville PLY 82 (35) - RETIRED
G Chad Johnson HYB 79 (32) -1 = 78
RW Joel Ward GRN 80 (37) - RETIRED
LD Mark Giordano TWD 87 (34) -1 = 86
G Mike Smith HYB 86 (36) -1 = 85
C Frans Nielsen TWF 80 (34) - RETIRED
RW Justin Williams TWF 82 (36) - RETIRED
G Cam Ward HYB 82 (34) - RETIRED
LD Duncan Keith TWD 88 (34) -1 = 87
G Corey Crawford HYB 88 (33) -2 = 86
LD Braydon Coburn DFD 81 (33) -1 = 80
G Brian Elliot HYB 83 (33) -2 = 81
C Kyle Brodziak TWF 80 (34) - RETIRED
LD Ian Cole DFD 81 (29) -1 = 80
LD Jordie Benn DFD 79 (30) -1 = 78
G Scott Darling HYB 82 (29) -2 = 80
LD Marc Methot DFD 80 (32) -1 = 79
C Henrik Zetterberg PLY 84 (37) -1 = 83
C Mikhail Grabovski TWF 79 (34) -1 = RETIRED
LD Danny Dekeyser TWD 83 (28) -1 = 82
LD Trevor Daley TWD 81 (34) -1 = 80
LD Niklas Kronwall TWD 81 (37) - RETIRED
G Jimmy Howard HYB 84 (34) -1 = 83
G Kari Lehtonen HYB 80 (34) - RETIRED
C Brad Richardson TWF 77 (33) -1 = 76
LW Mike Cammalleri SNP 81 (36) - RETIRED
LW Daniel Winnik TWF 79 (33) - RETIRED
LD Ron Hainsey DFD 79 (37) - RETIRED
C Dereck MacKenzie TWF 76 (37) - RETIRED
G Roberto Luongo HYB 86 (39) -2 = 84
C Jeff Carter SNP 87 (33) -1 = 86
C Nate Thompson GRN 74 (33) - RETIRED
LD Dion Phaneuf TWD 81 (33) -1 = 80
G Jonathan Quick HYB 88 (32) -1 = 87
G Peter Budaj HYB 77 (35) - RETIRED
LD Karl Alzner DFD 81 (29) -1 = 80
G Devan Dubnyk HYB 87 (32) -1 = 86
G Alex Stalock HYB 79 (30) -1 = 78
C David Backes PWF 84 (34) -2 = 82
C Tomas Plekanec TWF 79 (35) -1 = 78
RW Kyle Okposo PWF 84 (30) -1 = 83
RD Johnny Boychuk DFD 82 (34) -1 = 81
G Antti Niemi HYB 78 (34) - RETIRED
C Travis Zajac PLY 83 (33) -1 = 82
C Mark Letestu PLY 79 (33) -1 = 78
LW Andrew Ladd PWF 82 (32) -2 = 80
RW Dustin Brown PWF 84 (33) -1 = 83
LD Mattias Ekholm TWD 83 (28) -1 = 82
LD Dan Hamhuis TWD 83 (35) -2 = 81
LD Brooks Orpik DFD 82 (37) - RETIRED
G Pekka Rinne HYB 89 (35) -1 = 88
C Brian Boyle PWF 80 (33) -1 = 79
C David Desharnais PLY 79 (32) -1 = 78
RD Ben Lovejoy DFD 79 (34) -1 = 78
LD Andy Greene TWD 78 (35) -2 = 76
G Cory Schneider HYB 88 (32) -1 = 87
C Carl Soderberg TWF 79 (32) -1 = 78
RD Jared Spurgeon TWD 84 (28) -1 = 83
LD Thomas Hickey TWD 81 (29) -1 = 80
G Sergei Bobrovsky HYB 91 (29) -1 = 90
G Henrik Lundqvist HYB 88 (36) -3 = 85
G Ondrej Pavelec HYB 80 (30) -2 = 78
LW Marion Gaborik SNP 79 (36) -1 = 78
LW Alexandre Burrows TWF 78 (37) - RETIRED
G Craig Anderson HYB 82 (37) -1 = 81
RW Jakob Voracek SNP 89 (28) -1 = 88
LD Keith Yandle OFD 82 (31) -2 = 80
RD Dan Girardi DFD 80 (34) -1 = 79
C Derick Brassard PLY 84 (30) -1 = 83
LD Matt Hunwick DFD 79 (33) -1 = 78
C Joe Thornton PLY 84 (38) -1 = 83
C Brandon Dubinsky TWF 80 (32) -1 = 79
RW Joe Pavelski TWF 86 (33) -1 = 85
G Curtis McElhinney HYB 77 (35) - RETIRED
LD Jay Bouwmeester DFD 82 (34) -1 = 81
LD Paul Martin DFD 79 (37) - RETIRED
LD Jonathan Ericsson DFD 79 (34) -1 = 78
C Ryan Kesler TWF 86 (33) -1 = 85
LD Ryan McDonagh TWD 87 (29) -1 = 86
C Jason Spezza PLY 83 (35) -1 = 82
LW Patrick Marleau SNP 83 (38) -1 = 82
RD Jeff Petry DFD 82 (30) -2 = 80
C Mikko Koivu TWF 84 (35) -1 = 83
LD Alexander Edler TWD 82 (32) -2 = 80
RD Chris Tanev TWD 84 (28) -1 = 83
G Jacob Markstrom HYB 82 (28) -1 = 81
RW Jonathan Marchessault PLY 87 (27) -1 = 86
LD Nick Holden TWD 81 (31) -1 = 80
RD Deryk Engelland DFD 79 (37) - RETIRED
RD Brent Seabrook TWD 86 (33) -1 = 85
RD Matt Niskanen TWD 84 (31) -1 = 83
G Braden Holtby HYB 90 (28) -1 = 89
G Jaroslav Halak HYB 82 (33) -2 = 80
RW Blake Wheeler PWF 89 (31) -1 = 88
LD Tobias Enstrom TWD 80 (33) -2 = 78