Post by Player Rep on Oct 24, 2019 22:23:02 GMT -5
C Adam Henrique TWF 87 (33) -2 = 85
RW Carter Rowney TWF 79 (34) - RETIRED*
LD Hampus Lindholm TWD 90 (29) -2 = 88
C Josh Bailey TWF 85 (33) -1 = 84
C David Krejci PLY 85 (37) - RETIRED*
LW Jakub Vrana SNP 88 (27) -1 = 87
RW Patrick Laine SNP 93 (25) -1 = 92
RW Nick Schmaltz TWF 89 (27) -1 = 88
RW Michael McLeod TWF 81 (25) -1 = 80
RD Colton Parayko DFD 88 (30) -2 = 86
C Sam Bennett TWF 88 (26) -1 = 87
C Kevin Hayes PWF 85 (30) -1 = 84
LW Brad Marchand TWF 90 (35) -1 = 89
G Aaron Dell HYB 84 (33) - RETIRED*
RW Mitch Marner PLY 91 (25) -3 = 88
RW Alexander Radulov PLY 88 (36) - RETIRED*
LD Noah Hanifin TWD 91 (26) -1 = 90
LD Nikita Nesterov TWD 83 (30) -1 = 82
G Marc-Andre Fleury HYB 89 (38) - RETIRED*
LW Jake DeBrusk SNP 86 (26) -1 = 85
G Anthony Stolarz HYB 83 (28) -1 = 82
LW Gabriel Landeskog PWF 89 (30) -1 = 88
RW Nikita Kucherov SNP 92 (29) -1 = 91
RW Filip Forsberg SNP 90 (27) -2 = 88
LD Jake Bean OFD 90 (25) -1 = 89
LD Ryan McDonagh TWD 86 (33) -1 = 85
LD Karl Alzner DFD 83 (33) - RETIRED*
C Sean Monahan TWF 94 (28) -2 = 92
C Patrice Bergeron TWF 86 (37) - RETIRED*
C Jordan Staal TWF 85 (34) -2 = 83
LW Alex Ovechkin SNP 95 (37) -1 = 94
RW Jordan Kyrou PLY 84 (25) -2 = 82
LD Duncan Keith TWD 90 (39) -2 = 88
C Nathan MacKinnon PLY 94 (27) -2 = 92
LW Johnny Gaudreau SNP 90 (29) -1 = 89
LW Jaden Schwartz SNP 86 (28) -3 = 83
LD Ryan Suter DFD 89 (38) -2 = 87
RD Erik Johnson TWD 86 (35) -1 = 85
RW Jakob Silfverberg SNP 83 (33) - RETIRED*
C Tyler Seguin PLY 97 (31) -3 = 94
C Adrian Kempe TWF 85 (26) -2 = 83
C Dylan Larkin TWF 93 (26) -2 = 91
LW Kevin Fiala SNP 88 (26) -1 = 87
LW Alex Killorn TWF 81 (33) - RETIRED*
RD Dustin Byfuglien TWD 84 (38) - RETIRED*
G Tuukka Rask HYB 86 (36) -1 = 85
G Laurent Brossoit HYB 81 (30) -2 = 79
C Leon Draisaitl PWF 92 (27) -2 = 90
LW Kyle Connor TWF 91 (25) -1 = 89
LW Jake Guentzel SNP 88 (27) -2 = 86
RW Elias Lindholm PLY 87 (28) -2 = 85
RW Charlie Coyle PWF 87 (31) -2 = 85
LD T.J. Brodie TWD 88 (32) -3 = 85
RD Matt Benning TWD 84 (28) -2 = 82
C Vincent Trochek TWF 89 (29) -2 = 87
RW Kyle Palmieri SNP 87 (32) -1 = 86
RW Valeri Nischushkin SNP 83 (28) +2 = 81
LD Keith Yandle OFD 89 (35) -3 = 86
C Niklas Backstrom PLY 87 (35) - RETIRED*
C Sam Steel TWF 83 (25) -1 = 82
RD Jeff Petry TWD 88 (34) -2 = 86
G Jonathan Quick HYB 86 (37) - RETIRED*
LW Jordan Greenway PWF 86 (26) -1 = 85
LD Markus Nutivaara DFD 86 (28) -2 = 84
C Luke Kunin PLY 89 (25) -1 = 88
G Sergei Bobrovsky HYB 84 (34) - Bought-Out - RETIRED*
C Alexander Kerfoot PLY 84 (28) -3 = 81
RW Joakim Nordstrom TWF 81 (31) -2 = 79
LD Slater Koekkoek TWD 82 (29) -2 = 80
G David Rittich HYB 84 (29) -2 = 82
G Connor Hellebuyck HYB 87 (29) -2 = 85
C Matthew Barzal PLY 90 (25) =1 = 89
C Casey Cizikas TWF 83 (32) -1 = 82
C Matthew Peca PLY 81 (25) -1 = 80
LW Evander Kane SNP 90 (31) -2 = 88
LW Drake Caggiula TWF 81 (28) -2 = 79
RW Nick Bjugstad PWF 87 (30) -2 = 85
RW Dustin Brown GRN 83 (38) - RETIRED*
RD Damon Severson TWD 91 (30) -1 = 90
LD Jake Gardiner TWD 91 (32) -3 = 88
RD Kevin Shattenkirk TWD 87 (33) -2 = 85
RD Zach Bogosian DFD 84 (32) -3 = 81
RD Scott Mayfield DFD 82 (30) -2 = 80
RD Connor Carrick TWD 81 (29) -2 = 79
LW Gustav Nyquist SNP 86 (33) -3 = 83
G Henrik Lundqvist HYB 85 (40) - RETIRED*
LW Anthony Duclair SNP 88 (27) -2 = 86
LD Olli Maatta TWD 88 (28) -1 = 87
LD Ben Hutton TWD 85 (30) -2 = 83
LW Tyler Bertuzzi TWF 89 (28) -2 = 87
LW Michael Ferland GRN 81 (31) -2 = 79
RW Reilly Smith SNP 85 (32) -3 = 82
LD Alexander Edler TWD 86 (37) - RETIRED*
C Anze Kopitar TWF 89 (35) -3 = 86
C Sean Couturier TWF 89 (30) -1 = 88
C Anthony Cirelli TWF 85 (25) -1 = 84
LW Yanni Gourde PLY 88 (30) -1 = 87
RW Phil Kessel SNP 89 (35) -1 = 88
LD Marc-Edouard Vlasic DFD 86 (36) -1 = 85
G Matt Murray HYB 88 (28) -2 = 86
C Lars Eller TWF 84 (34) - RETIRED*
C Luke Glendening TWF 81 (34) - RETIRED*
LW Scott Wilson TWF 84 (31) -2 = 82
RD Chris Tanev DFD 85 (33) -2 = 83
LW David Perron TWF 87 (34) -3 = 84
RW Kasperi Kapanen TWF 85 (26) -1 = 84
RW Wayne Simmonds PWF 83 (34) - RETIRED*
G Jeremy Smith HYB 68 (33) - RETIRED*
LW J.T. Miller PLY 87 (30) -1 = 86
RW Andrew Shaw GRN 83 (30) -1 = 82
C Connor McDavid TWF 95 (26) -2 = 93
RW Josh Anderson PWF 88 (28) -1 = 87
RW Tom Wilson GRN 86 (29) -2 = 84
RW Robbi Fabbri SNP 81 (27) -1 = 80
LD Jake Muzzin TWD 87 (34) -2 = 85
LD Mark Giordano TWD 87 (39) - RETIRED*
G Jordan Binnington HYB 91 (29) -2 = 89
C Victor Rask PLY 82 (30) -2 = 80
LW Matthew Tkachuk PWF 90 (25) -3 = 87
LW Taylor Hall SNP 88 (31) -1 = 87
LW Matt Martin GRN 80 (34) - RETIRED*
C William Karlsson TWF 89 (30) -1 = 88
RD Tyler Myers TWD 89 (33) -3 = 86
G Tristan Jarry HYB 90 (28) -2 = 88
G Jack Campbell HYB 82 (31) -2 = 80
LW Max Domi PLY 88 (28) -1 = 87
LW Sven Baertschi TWF 85 (30) -2 = 83
RW Craig Smith TWF 86 (33) -3 = 83
RW Noel Svensson PLY 71 (18) +3 = 74
RW Jonathan Wong PLY 63 (18) +3 = 66
RD John Carlson TWD 91 (33) -1 = 90
LD Michal Kempny DFD 85 (32) -1 = 84
RD Dylan DeMelo DFD 83 (29) -2 = 81
C Brayden Schenn TWF 87 (31) -1 = 86
RW Brock Nelson PWF 87 (31) -2 = 85
LD Esa Lindell DFD 86 (28) -1 = 85