|
Post by Player Rep on Nov 10, 2019 12:11:46 GMT -5
C Matias Mantykivi TWF 64 - unsigned rights* (18) 0.750M RFA 2022 LW John Beecher PWF 68 - unsigned rights* (18) 0.750M RFA 2022
|
|
|
Post by Player Rep on Dec 5, 2019 3:45:15 GMT -5
LW Joakim Nordstrom TWF 81 - 1.0M UFA 2020 (27) 2.0M UFA 2023
LD Matt Grzelcyk TWD 80 - 1.4M RFA 2020 (25) 1.5M UFA 2023
C Karson Kuhlman TWF 75 - 0.750M RFA 2020 (23) 0.800M UFA 2023
C Cameron Hughes TWF 70 - 0.792M RFA 2020 (22) 0.750M RFA 2023
LD Jeremy Lauzon TWD 75 - 0.750M RFA 2020 (22) 0.800M RFA 2023
LD Jakob Zboril TWD 73 - 0.865M RFA 2020 (22) 0.800M RFA 2023
RD Connor Clifton TWD 70 - 0.725M RFA 2020 (24) 0.750M UFA 2022
LD Willie Sherman DFD 69 - 0.767M RFA 2020 (24) 0.750M UFA 2022
RD Victor Berglund TWD 56 - 0.700M UFA 2020 (20) 0.750M RFA 2022
G Maxime Legace HYB 73 - 0.700M UFA 2020 (26) 0.700M UFA 2023
G Daniel Vladar HYB 68 - 0.728M RFA 2020 (22) 0.700M RFA 2023
|
|
|
Post by Player Rep on Dec 5, 2019 22:50:15 GMT -5
LW Jake DeBrusk SNP 85 - 0.863M RFA 2020 (22) 6.0 UFA 2024
RW Josh Anderson PWF 83 - 1.85M RFA 2020 (25) 4.0M UFA 2023
LD Torey Krug OFD 87 - 5.25M UFA 2020 - NTC (28) 6.0M UFA 2026 - NMC
|
|
|
Post by Player Rep on Dec 6, 2019 20:44:25 GMT -5
C Charlie Coyle PWF 84 - 3.2M UFA 2020 (28) 5.5M UFA 2025
|
|