Post by Player Rep on Feb 3, 2020 21:11:38 GMT -5
S3 DOWNGRADES
G Alex Stalock HYB 78 (33) - RETIRED*
RW Joe Pavelski TWF 87 (37) -1 = 86
RW Bryan Rust TWF 83 (29) -2 = 81
LD Tyler Wotherspoon DFD 80 (28) -1 = 79
RD Igor Lyubushkin TWD 80 (27) -1 = 79
C Charlie Coyle PWF 86 (29) -2 = 84
C Andrew Copp TWF 80 (27) -1 = 79
RW David Pastrnak PLY 90 (25) -3 = 87
G Casey DeSmith 82 (30) -3 = 79
C Tyler Seguin PLY 97 (29) -2 = 95
C Patrice Bergeron TWF 90 (37) -1 = 89
C Nazem Kadri TWF 86 (30) -1 = 85
LW Marcus Johansson PLY 88 (30) -3 = 85
RW Victor Olofsson SNP 89 (26) -1 = 88
G Andrei Vasilevskiy HYB 90 (27) -3 = 87
G Carter Hutton HYB 81 (35) - RETIRED*
LW Tyler Johnson TWF 89 (31) -3 = 86
LW Taylor Hall SNP 90 (29) -2 = 88
LW Sven Baertschi SNP 83 (28) -1 = 82
RW Austin Czarnik TWF 81 (28) -1 = 80
LD Oliver Ekman-Larsson OFD 88 (30) -2 = 86
G Ben Bishop HYB 84 (34) -2 = 82
LW Teuvu Teravainen PLY 89 (27) -1 = 88
LW Ryan Dzingel TWF 87 (29) -1 = 86
LD Jake Gardiner TWD 86 (31) -2 = 84
RW Nikita Kucherov SNP 92 (28) -2 = 90
RW Tom Wilson TWF 85 (27) -1 = 84
G Henrik Lundqvist HYB 85 (39) -1 = 84
C Nathan MacKinnon SNP 93 (26) -3 = 90
LW Zach Parise PLY 84 (37) - RETIRED*
RD Erik Johnson TWD 86 (33) -1 = 85
RW Cam Atkinson SNP 88 (31) -2 = 86
LD Ian Cole DFD 82 (32) -2 = 80
G Corey Crawford HYB 83 (36) -2 = 81
N/A
C Andreas Anthanasiou PLY 84 (27) -2 = 82
G Devan Dubnyk HYB 83 (35) - RETIRED*
LW Mike Hoffman SNP 87 (31) -1 = 86
RD Anton Stralman TWD 83 (35) - RETIRED*
G Sergei Bobrovsky HYB 87 (32) -3 = 84
C Derek Ryan PLY 81 (34) - RETIRED*
RD Dustin Byfuglien TWD 84 (36) - RETIRED*
LD Vladislav Gavrikov DFD 80 (25) -1 = 79
G Eric Comrie HYB 85 (26) -2 = 83
C Ryan Johansen TWF 88 (29) -2 = 86
RW Cal Clutterbuck GRN 83 (33) - RETIRED*
C Elias Lindholm PLY 88 (26) -1 = 87
LW Steven Stamkos SNP 91 (31) -1 = 90
RD Jason Demers TWD 85 (33) -2 = 83
LD Marco Scandella DFD 80 (31) -1 = 79
RD Alex Biega TWD 77 (33) - RETIRED*
C Colton Sissons TWF 85 (27) -2 = 83
RW Mikael Granlund PLY 87 (29) -1 = 86
RW Viktor Arvidsson TWF 87 (28) -2 = 85
G Andrew Hammond HYB 76 (33) - RETIRED*
RD Drew Doughty TWD 93 (31) -1 = 92
LW Anders Lee PWF 87 (31) -2 = 85
RW Dustin Brown TWF 83 (36) - RETIRED*
LD Ryan Suter DFD 87 (36) -1 = 86
G Malcolm Subban HYB 84 (27) -2 = 82
G Tristan Jarry HYB 80 (26) -1 = 79
C Ryan Nugent-Hopkins PLY 86 (28) -1 = 85
RD Dylan DeMelo DFD 82 (28) -2 = 80
RD Shea Weber TWD 87 (36) -1 = 86
C Sidney Crosby TWF 92 (34) -2 = 90
C Evgeni Malkin PLY 93 (35) -3 = 90
C Jordan Staal TWF 85 (32) -1 = 84
LW Jake Guentzel SNP 87 (26) -1 = 86
RW Gustav Nyquist SNP 85 (32) -1 = 84
LD Mark Giordano TWD 87 (37) -3 = 84
G Matt Murray HYB 85 (27) -2 = 83
C Tomas Hertl SNP 87 (27) -1 = 86
C Joe Thornton PLY 84 (42) - RETIRED*
LW Patrick Marleau TWF 81 (41) - RETIRED*
RW Kevin LaBanc TWF 89 (25) -1 = 88
RD Brent Burns TWD 88 (36) -1 = 87
G Martin Jones HYB 82 (31) -1 = 81
C Anze Kopitar TWF 88 (34) -2 = 86
LW David Perron TWF 84 (33) -2 = 82
RW Nino Niederreiter SNP 87 (29) -1 = 86
G Ville Husso HYB 81 (26) -1 = 80
LW Yanni Gourde TWF 85 (29) -1 = 84
RD Kevin Shattenkirk OFD 85 (32) -2 = 83
C Eric Staal PLY 85 (36) - RETIRED*
G Michael Hutchinson HYB 82 (31) -2 = 80
C Ryan Getzlaf PWF 88 (36) -2 = 86
LW Nick Foligno TWF 86 (33) -2 = 84
RW Craig Smith TWF 84 (32) -1 = 83
LD Alexander Edler TWD 83 (35) - RETIRED*
LD Derek Forbort DFD 82 (29) -2 = 80
LD Shea Theodore TWD 88 (26) -2 = 86
LD Ben Hutton TWD 83 (28) -1 = 82
LD Nick Holden TWD 79 (34) - RETIRED*
G Marc-Andre Fleury HYB 85 (36) -3 = 82
C Evgeny Kuznetsov PLY 91 (29) -1 = 90
C Jeff Carter TWF 83 (36) - RETIRED*
LW Jakub Vrana SNP 87 (25) -1 = 86
LW Andrew Cogliano TWF 79 (34) - RETIRED*
RW Pontus Aberg SNP 88 (27) -2 = 86
LD Dmitry Orlov TWD 86 (30) -1 = 85
C Mikko Koivu TWF 86 (38) -1 = 85
LW Patrick Maroon PWF 82 (33) - RETIRED*
G Alex Stalock HYB 78 (33) - RETIRED*
RW Joe Pavelski TWF 87 (37) -1 = 86
RW Bryan Rust TWF 83 (29) -2 = 81
LD Tyler Wotherspoon DFD 80 (28) -1 = 79
RD Igor Lyubushkin TWD 80 (27) -1 = 79
C Charlie Coyle PWF 86 (29) -2 = 84
C Andrew Copp TWF 80 (27) -1 = 79
RW David Pastrnak PLY 90 (25) -3 = 87
G Casey DeSmith 82 (30) -3 = 79
C Tyler Seguin PLY 97 (29) -2 = 95
C Patrice Bergeron TWF 90 (37) -1 = 89
C Nazem Kadri TWF 86 (30) -1 = 85
LW Marcus Johansson PLY 88 (30) -3 = 85
RW Victor Olofsson SNP 89 (26) -1 = 88
G Andrei Vasilevskiy HYB 90 (27) -3 = 87
G Carter Hutton HYB 81 (35) - RETIRED*
LW Tyler Johnson TWF 89 (31) -3 = 86
LW Taylor Hall SNP 90 (29) -2 = 88
LW Sven Baertschi SNP 83 (28) -1 = 82
RW Austin Czarnik TWF 81 (28) -1 = 80
LD Oliver Ekman-Larsson OFD 88 (30) -2 = 86
G Ben Bishop HYB 84 (34) -2 = 82
LW Teuvu Teravainen PLY 89 (27) -1 = 88
LW Ryan Dzingel TWF 87 (29) -1 = 86
LD Jake Gardiner TWD 86 (31) -2 = 84
RW Nikita Kucherov SNP 92 (28) -2 = 90
RW Tom Wilson TWF 85 (27) -1 = 84
G Henrik Lundqvist HYB 85 (39) -1 = 84
C Nathan MacKinnon SNP 93 (26) -3 = 90
LW Zach Parise PLY 84 (37) - RETIRED*
RD Erik Johnson TWD 86 (33) -1 = 85
RW Cam Atkinson SNP 88 (31) -2 = 86
LD Ian Cole DFD 82 (32) -2 = 80
G Corey Crawford HYB 83 (36) -2 = 81
N/A
C Andreas Anthanasiou PLY 84 (27) -2 = 82
G Devan Dubnyk HYB 83 (35) - RETIRED*
LW Mike Hoffman SNP 87 (31) -1 = 86
RD Anton Stralman TWD 83 (35) - RETIRED*
G Sergei Bobrovsky HYB 87 (32) -3 = 84
C Derek Ryan PLY 81 (34) - RETIRED*
RD Dustin Byfuglien TWD 84 (36) - RETIRED*
LD Vladislav Gavrikov DFD 80 (25) -1 = 79
G Eric Comrie HYB 85 (26) -2 = 83
C Ryan Johansen TWF 88 (29) -2 = 86
RW Cal Clutterbuck GRN 83 (33) - RETIRED*
C Elias Lindholm PLY 88 (26) -1 = 87
LW Steven Stamkos SNP 91 (31) -1 = 90
RD Jason Demers TWD 85 (33) -2 = 83
LD Marco Scandella DFD 80 (31) -1 = 79
RD Alex Biega TWD 77 (33) - RETIRED*
C Colton Sissons TWF 85 (27) -2 = 83
RW Mikael Granlund PLY 87 (29) -1 = 86
RW Viktor Arvidsson TWF 87 (28) -2 = 85
G Andrew Hammond HYB 76 (33) - RETIRED*
RD Drew Doughty TWD 93 (31) -1 = 92
LW Anders Lee PWF 87 (31) -2 = 85
RW Dustin Brown TWF 83 (36) - RETIRED*
LD Ryan Suter DFD 87 (36) -1 = 86
G Malcolm Subban HYB 84 (27) -2 = 82
G Tristan Jarry HYB 80 (26) -1 = 79
C Ryan Nugent-Hopkins PLY 86 (28) -1 = 85
RD Dylan DeMelo DFD 82 (28) -2 = 80
RD Shea Weber TWD 87 (36) -1 = 86
C Sidney Crosby TWF 92 (34) -2 = 90
C Evgeni Malkin PLY 93 (35) -3 = 90
C Jordan Staal TWF 85 (32) -1 = 84
LW Jake Guentzel SNP 87 (26) -1 = 86
RW Gustav Nyquist SNP 85 (32) -1 = 84
LD Mark Giordano TWD 87 (37) -3 = 84
G Matt Murray HYB 85 (27) -2 = 83
C Tomas Hertl SNP 87 (27) -1 = 86
C Joe Thornton PLY 84 (42) - RETIRED*
LW Patrick Marleau TWF 81 (41) - RETIRED*
RW Kevin LaBanc TWF 89 (25) -1 = 88
RD Brent Burns TWD 88 (36) -1 = 87
G Martin Jones HYB 82 (31) -1 = 81
C Anze Kopitar TWF 88 (34) -2 = 86
LW David Perron TWF 84 (33) -2 = 82
RW Nino Niederreiter SNP 87 (29) -1 = 86
G Ville Husso HYB 81 (26) -1 = 80
LW Yanni Gourde TWF 85 (29) -1 = 84
RD Kevin Shattenkirk OFD 85 (32) -2 = 83
C Eric Staal PLY 85 (36) - RETIRED*
G Michael Hutchinson HYB 82 (31) -2 = 80
C Ryan Getzlaf PWF 88 (36) -2 = 86
LW Nick Foligno TWF 86 (33) -2 = 84
RW Craig Smith TWF 84 (32) -1 = 83
LD Alexander Edler TWD 83 (35) - RETIRED*
LD Derek Forbort DFD 82 (29) -2 = 80
LD Shea Theodore TWD 88 (26) -2 = 86
LD Ben Hutton TWD 83 (28) -1 = 82
LD Nick Holden TWD 79 (34) - RETIRED*
G Marc-Andre Fleury HYB 85 (36) -3 = 82
C Evgeny Kuznetsov PLY 91 (29) -1 = 90
C Jeff Carter TWF 83 (36) - RETIRED*
LW Jakub Vrana SNP 87 (25) -1 = 86
LW Andrew Cogliano TWF 79 (34) - RETIRED*
RW Pontus Aberg SNP 88 (27) -2 = 86
LD Dmitry Orlov TWD 86 (30) -1 = 85
C Mikko Koivu TWF 86 (38) -1 = 85
LW Patrick Maroon PWF 82 (33) - RETIRED*