Post by Player Rep on Apr 9, 2020 22:35:18 GMT -5
S5 DOWNGRADES
LW Max Domi PWF 87 (28) -1 = 86
LD Will Butcher TWD 87 (28) -1 = 86
G John Gibson HYB 88 (30) -2 = 86
LW Luke Gazdic ENF 67 (34) - RETIRED*
G Mat Robson HYB 76 (27) -3 = 73
LW Clayton Keller PLY 92 (25) -2 = 90
RW Phil Kessel SNP 92 (35) -2 = 90
RW Christian Fischer TWF 88 (26) -3 = 85
RD Igor Lyubushkin TWD 79 (29) -2 = 77
LD Kyle Capobianco TWD 77 (26) -1 = 76
RW Craig Smith TWF 80 (34) - RETIRED*
G Joonas Korpisalo HYB 83 (29) -3 = 80
LW Mikhail Maltsev PWF 75 (25) -3 = 72
C Mikael Backlund TWF 84 (34) -1 = 83
LW Marcus Johansson PLY 85 (32) -2 = 83
RW Brett Connolly SNP 82 (31) -1 = 81
G Andrei Vasilevskiy HYB 91 (29) -2 = 89
C Derek Grant TWF 78 (33) - RETIRED*
LW Rasmus Asplund TWF 77 (25) -4 = 73
RW Tyler Ennis SNP 78 (33) - RETIRED*
LD Derek Forbort DFD 78 (31) -1 = 77
LW Michael Ferland TWF 83 (31) -2 = 81
G Frederik Andersen HYB 88 (33) -2 = 86
C Nick Cousins PLY 79 (30) -3 = 76
LD Ben Hutton TWD 79 (30) -1 = 78
G Laurent Brossoit HYB 84 (30) -3 = 81
G Matt Murray HYB 89 (29) -3 = 86
G Collin Delia HYB 80 (28) -2 = 78
C Nathan MacKinnon SNP 91 (28) -2 = 89
C Vincent Trochek TWF 88 (30) -1 = 87
C Kyle Turris TWF 85 (34) -1 = 84
RD Cody Ceci TWD 83 (29) -2 = 81
G Philipp Grubauer HYB 88 (31) -2 = 86
C Brayden Schenn TWF 85 (31) -2 = 83
LD Ryan Murray TWD 87 (29) -2 = 85
C John Hayden PWF 78 (28) -2 = 76
RW Conor Garland SNP 78 (27) -1 = 77
RD Adam Welinski TWD 78 (30) -2 = 76
LW Artturi Lehkonen SNP 85 (27) -3 = 82
LW Robby Fabbri SNP 89 (27) -3 = 86
LW Carson Twarynski GRN 83 (25) -2 = 81
LD Brett Kulak TWD 86 (29) -3 = 83
G Jared Coreau HYB 84 (30) -2 = 82
G Adin Hill HYB 77 (27) -3 = 74
RW Jonathan Huberdeau PLY 90 (30) -3 = 87
G Charles Lindgren HYB 79 (29) -2 = 77
RW Carl Grundstrom PWF 89 (25) -3 = 86
C Brayden Point PLY 90 (27) -1 = 89
LW Mikko Rantanen TWF 90 (26) -2 = 88
G Mackenzie Blackwood HYB 87 -2 = 85
LW Jonathan Drouin SNP 87 (28) -1 = 86
LW Yanni Gourde TWF 84 (31) -2 = 82
G Samuel Montembeault HYB 85 (26) -1 = 84
C Sean Couturier TWF 90 (30) -1 = 89
C Colton Sissons TWF 86 (29) -2 = 84
LW Colin Wilson PWF 82 (33) -2 = 80
RD Shea Weber TWD 86 (38) -1 = 85
LD Ryan Suter DFD 86 (38) -1 = 85
C Jack Eichel PLY 92 (26) -2 = 90
G Christopher Gibson HYB 75 (29) -2 = 73
C Mathew Barzal PLY 89 (26) -2 = 87
RD Matt Niskanen TWD 83 (36) - RETIRED*
G Alexandar Georgiev HYB 86 (27) -2 = 84
LW Jesper Bratt SNP 87 (25) -1 = 86
LW Rudolph Balcers SNP 84 (26) -2 = 82
RW Mark Stone TWF 90 (31) -3 - 87
LW Vinnie Hinostroza PLY 85 (29) -1 = 84
RW Carter Verhaeghe TWF 84 (28) -2 = 82
LD Mattias Ekholm TWD 89 (33) -3 = 86
G Alex Lyon HYB 78 (30) -2 = 76
C Mark Jankowski TWF 84 (29) -2 = 82
G Linus Ullmark HYB 83 (30) -3 = 80
LW Brandon Pirri SNP 80 (32) -2 = 78
RW Bryan Rust TWF 81 (31) -1 = 80
G Marcus Hogberg HYB 77 (28) -2 = 75
RW Colton Sceviour TWF 81 (34) - RETIRED*
G David Rittich HYB 86 (31) -3 = 83
LW Artemi Panarin PLY 88 (31) -1 = 87
LW Josh Bailey TWF 86 (33) -2 = 84
RW Valeri Nichushkin SNP 83 (28) -3 = 80
LD Victor Hedman TWD 92 (32) -3 = 89
RD Alex Pietrangelo TWD 92 (33) -3 = 89
RD Kevin Shattenkirk OFD 83 (34) - RETIRED*
C Gemel Smith TWF 79 (29) -2 = 77
LW Ilya Mikheyev PWF 90 (28) -2 = 88
RW Mitchell Marner PLY 90 (26) -2 = 88
G Michael Hutchinson HYB 82 (33) -1 = 81
LW Tomas Tartar TWF 84 (32) -2 = 82
RW Jayce Hawryluk TWF 84 (27) -1 = 83
RW Drake Batherson PLY 86 (25) -1 = 85
G Jack Campbell HYB 87 (31) -1 = 86
LD Cliff Watson TWD 73 (30) -3 = 70
LW Alex Ovechkin SNP 90 (37) -1 = 89
RW T.J. Oshie TWF 85 (36) -1 = 84
RW Garnet Hathaway GRN 82 (31) -1 = 81
RD John Carlson TWD 99 (33) -1 = 98
RD Dougie Hamilton OFD 86 (30) -1 = 85
C Nic Dowd TWF 77 (33) -2 = 75
RW Jimmy Hayes PWF 76 (34) - RETIRED*
G Garret Sparks HYB 75 (30) -3 = 72
C David Krejci PLY 85 (37) - RETIRED*
RW Nikolaj Ehlers PLY 87 (27) -1 = 86
LD Brayden McNabb DFD 85 (32) -3 = 82
G Connor Hellebuyck HYB 90 (30) -2 = 88
LW Max Domi PWF 87 (28) -1 = 86
LD Will Butcher TWD 87 (28) -1 = 86
G John Gibson HYB 88 (30) -2 = 86
LW Luke Gazdic ENF 67 (34) - RETIRED*
G Mat Robson HYB 76 (27) -3 = 73
LW Clayton Keller PLY 92 (25) -2 = 90
RW Phil Kessel SNP 92 (35) -2 = 90
RW Christian Fischer TWF 88 (26) -3 = 85
RD Igor Lyubushkin TWD 79 (29) -2 = 77
LD Kyle Capobianco TWD 77 (26) -1 = 76
RW Craig Smith TWF 80 (34) - RETIRED*
G Joonas Korpisalo HYB 83 (29) -3 = 80
LW Mikhail Maltsev PWF 75 (25) -3 = 72
C Mikael Backlund TWF 84 (34) -1 = 83
LW Marcus Johansson PLY 85 (32) -2 = 83
RW Brett Connolly SNP 82 (31) -1 = 81
G Andrei Vasilevskiy HYB 91 (29) -2 = 89
C Derek Grant TWF 78 (33) - RETIRED*
LW Rasmus Asplund TWF 77 (25) -4 = 73
RW Tyler Ennis SNP 78 (33) - RETIRED*
LD Derek Forbort DFD 78 (31) -1 = 77
LW Michael Ferland TWF 83 (31) -2 = 81
G Frederik Andersen HYB 88 (33) -2 = 86
C Nick Cousins PLY 79 (30) -3 = 76
LD Ben Hutton TWD 79 (30) -1 = 78
G Laurent Brossoit HYB 84 (30) -3 = 81
G Matt Murray HYB 89 (29) -3 = 86
G Collin Delia HYB 80 (28) -2 = 78
C Nathan MacKinnon SNP 91 (28) -2 = 89
C Vincent Trochek TWF 88 (30) -1 = 87
C Kyle Turris TWF 85 (34) -1 = 84
RD Cody Ceci TWD 83 (29) -2 = 81
G Philipp Grubauer HYB 88 (31) -2 = 86
C Brayden Schenn TWF 85 (31) -2 = 83
LD Ryan Murray TWD 87 (29) -2 = 85
C John Hayden PWF 78 (28) -2 = 76
RW Conor Garland SNP 78 (27) -1 = 77
RD Adam Welinski TWD 78 (30) -2 = 76
LW Artturi Lehkonen SNP 85 (27) -3 = 82
LW Robby Fabbri SNP 89 (27) -3 = 86
LW Carson Twarynski GRN 83 (25) -2 = 81
LD Brett Kulak TWD 86 (29) -3 = 83
G Jared Coreau HYB 84 (30) -2 = 82
G Adin Hill HYB 77 (27) -3 = 74
RW Jonathan Huberdeau PLY 90 (30) -3 = 87
G Charles Lindgren HYB 79 (29) -2 = 77
RW Carl Grundstrom PWF 89 (25) -3 = 86
C Brayden Point PLY 90 (27) -1 = 89
LW Mikko Rantanen TWF 90 (26) -2 = 88
G Mackenzie Blackwood HYB 87 -2 = 85
LW Jonathan Drouin SNP 87 (28) -1 = 86
LW Yanni Gourde TWF 84 (31) -2 = 82
G Samuel Montembeault HYB 85 (26) -1 = 84
C Sean Couturier TWF 90 (30) -1 = 89
C Colton Sissons TWF 86 (29) -2 = 84
LW Colin Wilson PWF 82 (33) -2 = 80
RD Shea Weber TWD 86 (38) -1 = 85
LD Ryan Suter DFD 86 (38) -1 = 85
C Jack Eichel PLY 92 (26) -2 = 90
G Christopher Gibson HYB 75 (29) -2 = 73
C Mathew Barzal PLY 89 (26) -2 = 87
RD Matt Niskanen TWD 83 (36) - RETIRED*
G Alexandar Georgiev HYB 86 (27) -2 = 84
LW Jesper Bratt SNP 87 (25) -1 = 86
LW Rudolph Balcers SNP 84 (26) -2 = 82
RW Mark Stone TWF 90 (31) -3 - 87
LW Vinnie Hinostroza PLY 85 (29) -1 = 84
RW Carter Verhaeghe TWF 84 (28) -2 = 82
LD Mattias Ekholm TWD 89 (33) -3 = 86
G Alex Lyon HYB 78 (30) -2 = 76
C Mark Jankowski TWF 84 (29) -2 = 82
G Linus Ullmark HYB 83 (30) -3 = 80
LW Brandon Pirri SNP 80 (32) -2 = 78
RW Bryan Rust TWF 81 (31) -1 = 80
G Marcus Hogberg HYB 77 (28) -2 = 75
RW Colton Sceviour TWF 81 (34) - RETIRED*
G David Rittich HYB 86 (31) -3 = 83
LW Artemi Panarin PLY 88 (31) -1 = 87
LW Josh Bailey TWF 86 (33) -2 = 84
RW Valeri Nichushkin SNP 83 (28) -3 = 80
LD Victor Hedman TWD 92 (32) -3 = 89
RD Alex Pietrangelo TWD 92 (33) -3 = 89
RD Kevin Shattenkirk OFD 83 (34) - RETIRED*
C Gemel Smith TWF 79 (29) -2 = 77
LW Ilya Mikheyev PWF 90 (28) -2 = 88
RW Mitchell Marner PLY 90 (26) -2 = 88
G Michael Hutchinson HYB 82 (33) -1 = 81
LW Tomas Tartar TWF 84 (32) -2 = 82
RW Jayce Hawryluk TWF 84 (27) -1 = 83
RW Drake Batherson PLY 86 (25) -1 = 85
G Jack Campbell HYB 87 (31) -1 = 86
LD Cliff Watson TWD 73 (30) -3 = 70
LW Alex Ovechkin SNP 90 (37) -1 = 89
RW T.J. Oshie TWF 85 (36) -1 = 84
RW Garnet Hathaway GRN 82 (31) -1 = 81
RD John Carlson TWD 99 (33) -1 = 98
RD Dougie Hamilton OFD 86 (30) -1 = 85
C Nic Dowd TWF 77 (33) -2 = 75
RW Jimmy Hayes PWF 76 (34) - RETIRED*
G Garret Sparks HYB 75 (30) -3 = 72
C David Krejci PLY 85 (37) - RETIRED*
RW Nikolaj Ehlers PLY 87 (27) -1 = 86
LD Brayden McNabb DFD 85 (32) -3 = 82
G Connor Hellebuyck HYB 90 (30) -2 = 88