Post by Player Rep on May 12, 2020 0:12:07 GMT -5
C Rickard Rakell PLY 88 (31) -2 = 86
RW Ondrej Kase SNP 86 (28) -1 = 85
RD Justin Faulk TWD 93 (32) -3 = 90
LD Ryan McDonagh TWD 87 (35) -1 = 86
C John Hayden PWF 76 (29) -3 = 73
C Jesper Boqvist PLY 89 (25) -3 = 86
LW Jamie Benn SNP 87 (35) -1 = 86
LD Marc-Andre Vlasic DFD 85 (37) - RETIRED*
G Darcy Kuemper HYB 87 (34) -4 = 83
C Leon Draisaitl TWF 91 (28) -2 = 89
C Ryan Johansen PLY 88 (32) -3 = 85
RW Victor Olofsson SNP 90 (28) -2 = 88
LD Torey Krug OFD 88 (33) -2 = 86
C Tyler Seguin PLY 99 (32) -3 = 96
C Nazem Kadri TWF 87 (33) -1 = 86
C Alexander Kerfoot PLY 85 (30) -2 = 83
LW Brad Marchand TWF 89 (36) -1 = 88
RW Patrick Kane SNP 95 (35) -5 = 90
RW Patrice Bergeron TWF 88 (40) - RETIRED*
RD Colin Miller TWD 91 (31) -2 = 89
RD Joel Persson TWD 87 (30) -3 = 84
G Andrei Vasilevskiy HYB 89 (30) -3 = 86
C Tomas Nosek TWF 78 (32) - RETIRED*
LW Johan Larsson TWF 79 (32) - RETIRED*
RW Valeri Nichushkin SNP 80 (29) -3 = 77
RW Beau Bennett SNP 77 (32) -1 = 76
LD Derek Forbort DFD 78 (32) -2 = 76
RD Christian Folin TWD 77 (33) - RETIRED*
G Louis Domingue HYB 78 (32) -3 = 75
C Ryan O'Reilly PWF 89 (33) -3 = 86
LW Jakub Vrana SNP 89 (28) -3 = 86
RW Anthony Beauvillier TWF 91 (27) -3 = 88
RD John Klingberg TWD 93 (32) -3 = 90
G Frederik Andersen HYB 86 (34) -2 = 84
G Jake Allen HYB 83 (34) -3 = 80
RW Buddy Robinson GRN 74 (33) - RETIRED*
RD Tim Heed TWD 78 (33) - RETIRED*
C Tyson Jost TWF 87 (26) -1 = 86
LW Jaden Schwartz SNP 87 (32) -1 = 86
RW Viktor Arvidsson TWF 87 (31) -1 = 86
G Juuse Saros HYB 84 (29) -2 = 82
RD Zach Bogosian DFD 80 (34) - RETIRED*
C Alex DeBrincat SNP 89 (26) -1 = 88
RW Connor Brown TWF 87 (30) -3 = 84
RW Anthony Duclair SNP 83 (29) -2 = 81
LW David Kahun PLY 82 (29) -1 = 81
RW Nicholas Baptiste PWF 82 (29) -1 = 81
C Nathan MacKinnon SNP 91 (29) -2 = 89
LW Jesper Bratt SNP 86 (26) -3 = 83
RD Tyson Barrie TWD 90 (33) -2 = 88
LD Samuel Girard TWD 88 (26) -2 = 86
LD Keith Yandle TWD 85 (38) -1 = 84
G Carey Price HYB 84 (37) -3 = 81
C Henrik Borgstrom PWF 86 (27) -2 = 84
RW Oliver Bjorkstrand SNP 89 (29) -3 = 86
RW Andrew Shaw GRN 83 (33) - RETIRED*
G Cal Petersen HYB 79 (29) -3 = 76
C Filip Chytil TWF 87 (25) -2 = 85
LW Denis Gurianov PWF 85 (26) -2 = 83
C Ryan Donato TWF 82 (28) -1 = 81
LW Anthony Mantha PWF 89 (29) -1 = 88
LW Taro Hirose PLY 86 (28) -1 = 85
G Casey DeSmith 82 (33) -3 = 79
C Connor McDavid TWF 95 (27) -2 = 93
C Logan Couture TWF 87 (35) -1 = 86
C Jakob Forsbacka-Karlsson TWF 86 (27) -1 = 85
LW David Pastrnak PLY 91 (28) -1 = 90
LW Jake DeBrusk SNP 90 (27) -2 = 88
LW John Quenneville TWF 82 (28) -2 = 80
RD Matt Benning TWD 85 (29) -2 = 83
RW Nick Merkley TWF 86 (27) -1 = 85
RD Aaron Ekblad TWD 91 (28) -1 = 90
RD MacKenzie Weegar TWD 86 (30) -3 = 83
C Brett Howden TWF 85 (26) -2 = 83
LW Nikita Gusev PLY 86 (32) -1 = 85
G Ilya Samsonov HYB 87 (27) -2 = 85
LW Max Pacioretty SNP 88 (35) -2 = 86
G Alex Lyon HYB 76 (31) -4 = 72
C Claude Giroux PLY 89 (36) -1 = 88
RD Chris Tanev DFD 84 (34) -2 = 82
LW Yanni Gourde TWF 82 (32) -1 = 81
C Sean Couturier TWF 90 (31) -3 = 87
C Matt Duchene PLY 90 (33) -3 = 87
RW Jonathan Marchessault SNP 88 (33) -2 = 86
LD Ryan Suter DFD 85 (39) - RETIRED*
G Jonathan Quick HYB 83 (39) - RETIRED*
RW Chris Stewart PWF 78 (34) - RETIRED*
C Melker Karlsson TWF 81 (33) - RETIRED*
LW Paul Byron SNP 83 (35) - RETIRED*
RW Kyle Clifford GRN 81 (33) - RETIRED*
C Mathew Barzal PLY 89 (27) -3 = 86
C Brandon Sutter TWF 83 (35) - RETIRED*
C Boo Nieves TWF 82 (30) -2 = 80
C Ryan Strome PLY 82 (31) -1 = 81
LW Kyle Connor TWF 91 (27) -1 = 90
LW James Van Riemsdyk PWF 86 (35) -1 = 85
G Igor Shesterkin HYB 86 (28) -2 = 84
C Colin White TWF 89 (27) -2 = 87
G Kaapo Kahkonen HYB 85 (28) -2 = 83
LD Erik Gustafsson TWD 88 (32) -2 = 86
G Calvin Pickard HYB 79 (32) - RETIRED*
C Alex Galchenyuk PLY 86 (30) -1 = 85
C Jared McCann TWF 85 (27) -3 = 82
LW Kenny Agostino TWF 75 (32) - RETIRED*
RW Marko Dano TWF 78 (29) -2 = 76
G Mat Robson HYB 73 (28) -2 = 71
C Dylan Gambrell TWF 84 (27) -3 = 81
LW Evander Kane PWF 87 (33) -3 = 84
RD Brent Burns TWD 86 (39) -1 = 85
G Josef Korenar HYB 77 (26) -1 = 76
LW Michael Dal Colle SNP 88 (28) -3 = 85
RD Brandon Montour TWD 84 (30) -2 = 82
C Dominik Simon SNP 78 (30) -2 = 76
C T.J. Tynan PLY 77 (32) -1 = 76
RW Luke Witowski GRN 76 (33) - RETIRED*
C Anthony Cirelli TWF 84 (27) -1 = 83
RW Blake Wheeler PWF 87 (37) -2 = 85
G Tuukka Rask HYB 85 (37) - RETIRED*
LW Boris Katchouk TWF 78 (26) -1 = 77
LD Jake Muzzin TWD 85 (35) - RETIRED*
C Jeremy Bracco PLY 76 (27) -1 = 75
RW Stefan Noesen TWF 79 (31) -2 = 77
G Michael Hutchinson HYB 81 (34) - RETIRED*
G Dustin Tokarski HYB 74 (33) - RETIRED*
C Elias Pettersson PLY 95 (25) -2 = 93
LW J.T. Miller TWF 87 (31) -2 = 85
RW Jake Virtanen PWF 87 (28) -1 = 86
LD Duncan Keith TWD 87 (41) - RETIRED*
RD Shea Weber TWD 85 (39) - RETIRED*
RW Jordan Szwarz TWF 75 (33) - RETIRED*
RW Kyle Criscuolu PLY 69 (32) - RETIRED*
RW Dyson Stevenson TWF 68 (31) - RETIRED*
C William Karlsson TWF 87 (31) -2 = 85
C Cody Eakin TWF 83 (33) - RETIRED*
RW Drake Batherson PLY 86 (26) -1 = 85
RW Josh Anderson PWF 88 (30) -3 = 85
G Jack Campbell HYB 87 (32) -2 = 85
LW Emerson Etem PWF 76 (32) - RETIRED*
LW Artemi Panarin PLY 89 (32) -1 = 88
LW Ilya Kovalchuk SNP 85 (41) - RETIRED*
RW T.J. Oshie TWF 84 (37) - RETIRED*
LD Oliver Ekman-Larsson TWD 90 (33) -1 = 89
G Pheonix Copley HYB 83 (32) -3 = 80
LW Tyler Sikura PLY 72 (32) - RETIRED*
G Jon Gillies HYB 79 (30) -3 = 76
C Paul Stastny PLY 84 (38) - RETIRED*
RW Nikolaj Ehlers PLY 86 (28) -1 = 85
RW Richard Panik TWF 84 (33) - RETIRED*
LD Nick Leddy TWD 86 (33) - RETIRED*
LD Brayden McNabb DFD 83 (33) -3 = 80
G Mikhail Berdin HYB 83 (26) -2 = 81
LW Brandon Pirri SNP 78 (33) - RETIRED*