Post by Player Rep on Aug 15, 2020 0:43:11 GMT -5
S1 DOWNGRADES
*PROCESSING IN ORDER *
NHL
AHL
JRs
C Ryan Getzlaf PWF 88 (35) -2 = 86
C David Backes PWF 79 (36) - RETIRED*
LW Jimmy Vesey TWF 81 (27) -1 = 80
RD Erik Gudbranson DFD 82 (28) -1 = 81
G Ryan Miller HYB 82 (39) - RETIRED*
LW Patrick Maroon PWF 81 (32) - RETIRED*
LD Niklas Hjalmarsson DFD 84 (33) -1 = 83
G Matt Murray HYB 86 (26) -1 = 85
G Petr Mrazek HYB 83 (28) -1 = 81
C Mark Scheifele PLY 92 (27) -2 = 90
C Matt Duchene PLY 88 (29) -2 = 86
C David Krejci PLY 86 (34) -3 = 83
C Riley Sheahan TWF 80 (28) -2 = 78
G Tuukka Rask HYB 90 (33) -4 = 86
G Brian Elliot HYB 81 (35) - RETIRED*
LW Brendan Gaunce TWF 78 (26) -3 = 76
C Zegmus Girgensons TWF 83 (26) -2 = 81
C Sam Gagner PLY 79 (30) -1 = 78
LW Andrew Cogliano TWF 80 (33) - RETIRED*
RW Jason Pominville PLY 80 (37) - RETIRED*
LW Remi Elie TWF 78 (25) -3 = 75
G Carter Hutton HYB 80 (34) - RETIRED*
C Max Domi PLY 87 (25) -1 = 86
C Alexander Kerfoot TWF 83 (25) -1 = 82
C Tomas Hertl SNP 88 (26) -1 = 87
RW Cam Atkinson SNP 86 (31) -1 = 85
LD Mark Giordano TWD 91 (36) -1 = 90
RD Justin Schultz OFD 84 (30) -2 = 82
G Martin Jones HYB 83 (30) -2 = 81
G Curtis McElhinney HYB 80 (37) - RETIRED*
C Vincent Trocheck TWF 86 (27) -2 = 84
LW Teuvo Teravainen PLY 88 (25) -2 = 86
RW Elias Lindholm PLY 88 (25) -2 = 86
RW Justin Williams TWF 82 (38) - RETIRED*
LD Jacob Slavin TWD 89 (26) -2 = 87
G Antti Raanta HYB 84 (31) -3 = 81
G Jaroslav Halak HYB 84 (35) - RETIRED*
LW Nathan Gerbe SNP 79 (32) -2 = 77
G Kevin Boyle HYB 73 (28) -2 = 71
LW Drake Caggiula TWF 81 (26) -1 = 80
RW Patrick Kane SNP 93 (31) -1 = 91
RW Andrew Shaw GRN 82 (28) -1 = 81
LD Duncan Keith TWD 89 (36) -1 = 88
G Cam Talbot HYB 82 (33) -3 = 79
G Kevin Lankinen HYB 72 (25) -2 = 70
C Eric Staal PLY 86 (35) -2 = 84
C Mikko Koivu TWF 84 (37) - RETIRED*
C Pierre-Edouard Bellemare TWF 80 (35) - RETIRED*
LW Johnny Gaudreau SNP 91 (26) -2 = 89
RW Ilya Kovalchuk SNP 85 (37) -2 = 83
RW Corey Perry PWF 82 (35) - RETIRED*
RD Shea Weber TWD 90 (34) -1 = 89
LD Zdeno Chara TWD 86 (43) - RETIRED*
RD Brent Seabrook TWD 81 (35) - RETIRED*
C Tyler Bozak TWF 83 (34) - RETIRED*
C Derek Ryan PLY 83 (33) - RETIRED*
RW Craig Smith TWF 83 (30) -2 = 81
LD Alex Goligoski OFD 86 (34) -3 = 83
LW Tyler Ennis SNP 81 (30) -1 = 80
RW Joe Pavelski TWF 86 (36) -1 = 85
G Ben Bishop HYB 88 (33) -3 = 85
G Anton Khudobin HYB 84 (34) -1 = 83
C Justin Dowling TWF 78 (29) -3 = 75
C Jeff Carter TWF 83 (35) -1 = 82
C Frans Nielsen TWF 79 (36) - RETIRED*
LW Darren Helm TWF 79 (33) -1 = 78
G Jonathan Bernier HYB 82 (31) -3 = 79
C Ryan Nugent-Hopkins PLY 89 (27) -2 = 87
LW Andreas Anthanasiou SNP 86 (25) -2 = 84
G Carey Price HYB 91 (32) -3 = 88
G Devan Dubnyk HYB 85 (34) -1 = 84
LD Kevin Connauton TWD 77 (30) -1 = 76
LW Jonathan Huberdeau PLY 91 (27) -2 = 89
G Henrik Lundqvist HYB 84 (38) -3 = 81
C Anze Kopitar TWF 91 (32) -1 = 90
RW Dustin Brown GRN 84 (35) -2 = 82
RD Roberto Bortuzzo DFD 80 (31) -1 = 79
G Sergei Bobrovsky HYB 88 (31) -2 = 86
RD Greg Pateryn DFD 80 (30) -1 = 79
C Kyle Turris PLY 85 (30) -2 = 83
LW Alex Galchenyuk PLY 84 (26) -1 = 83
RW Jonathan Drouin SNP 87 (25) -1 = 86
G Marc-Andre Fleury HYB 87 (35) - RETIRED*
LW Filip Forsberg SNP 90 (25) -1 = 89
LW Ryan Dzingel TWF 86 (28) -2 = 84
RD Jeff Petry DFD 87 (32) -1 = 86
G Pekka Rinne HYB 86 (37) -3 = 83
C Markus Granlund TWF 78 (27) -2 = 76
LW Markus Hannikainen TWF 77 (27) -1 = 76
RW Chris Stewart PWF 77 (32) - RETIRED*
C Travis Zajac TWF 82 (35) - RETIRED*
LW Zach Parise TWF 86 (35) -3 = 83
RD P.K. Subban OFD 87 (31) -1 = 86
LD Marc-Edouard Vlasic DFD 86 (33) -1 = 85
RD Justin Braun DFD 82 (33) -3 = 79
RW Leo Komarov TWF 80 (33) -1 = 79
RD Johnny Boychuk DFD 82 (36) -1 = 81
LW Artemi Panarin PLY 93 (28) -2 = 91
RW Viktor Arvidsson SNP 86 (27) -2 = 84
RW Valeri Nichushkin SNP 83 (25) -1 = 82
LD Mark Staal DFD 81 (33) - RETIRED*
G Craig Anderson HYB 82 (39) - RETIRED*
RW Bobby Ryan SNP 82 (33) -1 = 81
LD Kris Russell DFD 81 (33) - RETIRED*
G Corey Crawford HYB 86 (35) -1 = 85
G Andreas Nilsson HYB 81 (30) -3 = 78
C Claude Giroux PLY 90 (32) -1 = 89
C Sean Couturier TWF 90 (27) -2 = 88
LD Alexander Edler TWD 87 (34) -1 = 86
RD Matt Niskanen TWD 85 (33) -1 = 84
G Aaron Dell HYB 81 (31) -1 = 80
C Sidney Crosby PLY 97 (32) -3 = 94
C Evgeni Malkin PLY 94 (33) -2 = 92
LW Patrick Marleau TWF 82 (40) - RETIRED*
RW Trevor Lewis TWF 80 (33) - RETIRED*
LD Ryan Suter DFD 90 (35) -2 = 88
C Dominik Simon SNP 78 (25) -1 = 77
C Joe Thornton PLY 83 (41) - RETIRED*
RD Brent Burns TWD 91 (35) -1 = 90
G Braden Holtby HYB 88 (30) -1 = 87
LW Jaden Schwartz SNP 86 (28) -1 = 85
LD Erik Gustafsson OFD 83 (28) -1 = 82
G Cal Petersen HYB 79 (25) -3 = 76
LW Steven Stamkos SNP 92 (30) -2 = 90
RW Ondrej Palat PLY 85 (29) -1 = 84
C Jason Spezza PLY 81 (37) - RETIRED*
LW Andreas Johnsson SNP 85 (25) -1 = 84
LW Alex IaFallo TWF 82 (26) -1 = 81
LD Jake Muzzin TWD 88 (31) -1 = 87
RD Tyson Barrie TWD 86 (28) -2 = 84
G Frederik Andersen HYB 88 (30) -2 = 86
C Mark Letestu PLY 77 (34) - RETIRED*
LD Martin Marincin TWD 77 (28) -2 = 75
C Jay Beagle TWF 80 (34) - RETIRED*
RW Tyler Toffoli SNP 85 (28) -1 = 84
G Jordan Binnington HYB 86 (27) -2 = 84
C Paul Stastny PLY 84 (34) -1 = 83
RW Mark Stone PWF 91 (28) -1 = 90
RW Ryan Reaves GRN 80 (33) -1 = 79
LD Alec Martinez TWD 85 (32) -1 = 84
LD Nick Holden TWD 81 (33) -1 = 80
C Nick Cousins PLY 80 (26) -3 = 77
C Evgeny Kuznetsov PLY 90 (28) -2 = 88
C Lars Eller TWF 84 (31) -1 = 83
LW Alex Ovechkin SNP 94 (34) -3 = 91
LW Michael Grabner SNP 82 (32) -2 = 80
RW Blake Comeau TWF 80 (34) - RETIRED*
RD John Carlson TWD 92 (30) -1 = 91
RD Dustin Byfuglien TWD 84 (35) - RETIRED*
G Thomas Greiss HYB 84 (34) - RETIRED*
C Patrice Bergeron TWF 92 (34) -3 = 89
C Carl Soderberg TWF 83 (34) - RETIRED*
G Mike Smith HYB 83 (38) - RETIRED*
LW Brad Marchand TWF 92 (32) -2 = 90
RW Blake Wheeler PWF 91 (33) -2 = 89
RD Jared Spurgeon TWD 87 (30) -1 = 86
G Connor Hellebuyck HYB 89 (27) -2 = 87
C Nick Shore TWF 78 (27) -1 = 77
*PROCESSING IN ORDER *
NHL
AHL
JRs
C Ryan Getzlaf PWF 88 (35) -2 = 86
C David Backes PWF 79 (36) - RETIRED*
LW Jimmy Vesey TWF 81 (27) -1 = 80
RD Erik Gudbranson DFD 82 (28) -1 = 81
G Ryan Miller HYB 82 (39) - RETIRED*
LW Patrick Maroon PWF 81 (32) - RETIRED*
LD Niklas Hjalmarsson DFD 84 (33) -1 = 83
G Matt Murray HYB 86 (26) -1 = 85
G Petr Mrazek HYB 83 (28) -1 = 81
C Mark Scheifele PLY 92 (27) -2 = 90
C Matt Duchene PLY 88 (29) -2 = 86
C David Krejci PLY 86 (34) -3 = 83
C Riley Sheahan TWF 80 (28) -2 = 78
G Tuukka Rask HYB 90 (33) -4 = 86
G Brian Elliot HYB 81 (35) - RETIRED*
LW Brendan Gaunce TWF 78 (26) -3 = 76
C Zegmus Girgensons TWF 83 (26) -2 = 81
C Sam Gagner PLY 79 (30) -1 = 78
LW Andrew Cogliano TWF 80 (33) - RETIRED*
RW Jason Pominville PLY 80 (37) - RETIRED*
LW Remi Elie TWF 78 (25) -3 = 75
G Carter Hutton HYB 80 (34) - RETIRED*
C Max Domi PLY 87 (25) -1 = 86
C Alexander Kerfoot TWF 83 (25) -1 = 82
C Tomas Hertl SNP 88 (26) -1 = 87
RW Cam Atkinson SNP 86 (31) -1 = 85
LD Mark Giordano TWD 91 (36) -1 = 90
RD Justin Schultz OFD 84 (30) -2 = 82
G Martin Jones HYB 83 (30) -2 = 81
G Curtis McElhinney HYB 80 (37) - RETIRED*
C Vincent Trocheck TWF 86 (27) -2 = 84
LW Teuvo Teravainen PLY 88 (25) -2 = 86
RW Elias Lindholm PLY 88 (25) -2 = 86
RW Justin Williams TWF 82 (38) - RETIRED*
LD Jacob Slavin TWD 89 (26) -2 = 87
G Antti Raanta HYB 84 (31) -3 = 81
G Jaroslav Halak HYB 84 (35) - RETIRED*
LW Nathan Gerbe SNP 79 (32) -2 = 77
G Kevin Boyle HYB 73 (28) -2 = 71
LW Drake Caggiula TWF 81 (26) -1 = 80
RW Patrick Kane SNP 93 (31) -1 = 91
RW Andrew Shaw GRN 82 (28) -1 = 81
LD Duncan Keith TWD 89 (36) -1 = 88
G Cam Talbot HYB 82 (33) -3 = 79
G Kevin Lankinen HYB 72 (25) -2 = 70
C Eric Staal PLY 86 (35) -2 = 84
C Mikko Koivu TWF 84 (37) - RETIRED*
C Pierre-Edouard Bellemare TWF 80 (35) - RETIRED*
LW Johnny Gaudreau SNP 91 (26) -2 = 89
RW Ilya Kovalchuk SNP 85 (37) -2 = 83
RW Corey Perry PWF 82 (35) - RETIRED*
RD Shea Weber TWD 90 (34) -1 = 89
LD Zdeno Chara TWD 86 (43) - RETIRED*
RD Brent Seabrook TWD 81 (35) - RETIRED*
C Tyler Bozak TWF 83 (34) - RETIRED*
C Derek Ryan PLY 83 (33) - RETIRED*
RW Craig Smith TWF 83 (30) -2 = 81
LD Alex Goligoski OFD 86 (34) -3 = 83
LW Tyler Ennis SNP 81 (30) -1 = 80
RW Joe Pavelski TWF 86 (36) -1 = 85
G Ben Bishop HYB 88 (33) -3 = 85
G Anton Khudobin HYB 84 (34) -1 = 83
C Justin Dowling TWF 78 (29) -3 = 75
C Jeff Carter TWF 83 (35) -1 = 82
C Frans Nielsen TWF 79 (36) - RETIRED*
LW Darren Helm TWF 79 (33) -1 = 78
G Jonathan Bernier HYB 82 (31) -3 = 79
C Ryan Nugent-Hopkins PLY 89 (27) -2 = 87
LW Andreas Anthanasiou SNP 86 (25) -2 = 84
G Carey Price HYB 91 (32) -3 = 88
G Devan Dubnyk HYB 85 (34) -1 = 84
LD Kevin Connauton TWD 77 (30) -1 = 76
LW Jonathan Huberdeau PLY 91 (27) -2 = 89
G Henrik Lundqvist HYB 84 (38) -3 = 81
C Anze Kopitar TWF 91 (32) -1 = 90
RW Dustin Brown GRN 84 (35) -2 = 82
RD Roberto Bortuzzo DFD 80 (31) -1 = 79
G Sergei Bobrovsky HYB 88 (31) -2 = 86
RD Greg Pateryn DFD 80 (30) -1 = 79
C Kyle Turris PLY 85 (30) -2 = 83
LW Alex Galchenyuk PLY 84 (26) -1 = 83
RW Jonathan Drouin SNP 87 (25) -1 = 86
G Marc-Andre Fleury HYB 87 (35) - RETIRED*
LW Filip Forsberg SNP 90 (25) -1 = 89
LW Ryan Dzingel TWF 86 (28) -2 = 84
RD Jeff Petry DFD 87 (32) -1 = 86
G Pekka Rinne HYB 86 (37) -3 = 83
C Markus Granlund TWF 78 (27) -2 = 76
LW Markus Hannikainen TWF 77 (27) -1 = 76
RW Chris Stewart PWF 77 (32) - RETIRED*
C Travis Zajac TWF 82 (35) - RETIRED*
LW Zach Parise TWF 86 (35) -3 = 83
RD P.K. Subban OFD 87 (31) -1 = 86
LD Marc-Edouard Vlasic DFD 86 (33) -1 = 85
RD Justin Braun DFD 82 (33) -3 = 79
RW Leo Komarov TWF 80 (33) -1 = 79
RD Johnny Boychuk DFD 82 (36) -1 = 81
LW Artemi Panarin PLY 93 (28) -2 = 91
RW Viktor Arvidsson SNP 86 (27) -2 = 84
RW Valeri Nichushkin SNP 83 (25) -1 = 82
LD Mark Staal DFD 81 (33) - RETIRED*
G Craig Anderson HYB 82 (39) - RETIRED*
RW Bobby Ryan SNP 82 (33) -1 = 81
LD Kris Russell DFD 81 (33) - RETIRED*
G Corey Crawford HYB 86 (35) -1 = 85
G Andreas Nilsson HYB 81 (30) -3 = 78
C Claude Giroux PLY 90 (32) -1 = 89
C Sean Couturier TWF 90 (27) -2 = 88
LD Alexander Edler TWD 87 (34) -1 = 86
RD Matt Niskanen TWD 85 (33) -1 = 84
G Aaron Dell HYB 81 (31) -1 = 80
C Sidney Crosby PLY 97 (32) -3 = 94
C Evgeni Malkin PLY 94 (33) -2 = 92
LW Patrick Marleau TWF 82 (40) - RETIRED*
RW Trevor Lewis TWF 80 (33) - RETIRED*
LD Ryan Suter DFD 90 (35) -2 = 88
C Dominik Simon SNP 78 (25) -1 = 77
C Joe Thornton PLY 83 (41) - RETIRED*
RD Brent Burns TWD 91 (35) -1 = 90
G Braden Holtby HYB 88 (30) -1 = 87
LW Jaden Schwartz SNP 86 (28) -1 = 85
LD Erik Gustafsson OFD 83 (28) -1 = 82
G Cal Petersen HYB 79 (25) -3 = 76
LW Steven Stamkos SNP 92 (30) -2 = 90
RW Ondrej Palat PLY 85 (29) -1 = 84
C Jason Spezza PLY 81 (37) - RETIRED*
LW Andreas Johnsson SNP 85 (25) -1 = 84
LW Alex IaFallo TWF 82 (26) -1 = 81
LD Jake Muzzin TWD 88 (31) -1 = 87
RD Tyson Barrie TWD 86 (28) -2 = 84
G Frederik Andersen HYB 88 (30) -2 = 86
C Mark Letestu PLY 77 (34) - RETIRED*
LD Martin Marincin TWD 77 (28) -2 = 75
C Jay Beagle TWF 80 (34) - RETIRED*
RW Tyler Toffoli SNP 85 (28) -1 = 84
G Jordan Binnington HYB 86 (27) -2 = 84
C Paul Stastny PLY 84 (34) -1 = 83
RW Mark Stone PWF 91 (28) -1 = 90
RW Ryan Reaves GRN 80 (33) -1 = 79
LD Alec Martinez TWD 85 (32) -1 = 84
LD Nick Holden TWD 81 (33) -1 = 80
C Nick Cousins PLY 80 (26) -3 = 77
C Evgeny Kuznetsov PLY 90 (28) -2 = 88
C Lars Eller TWF 84 (31) -1 = 83
LW Alex Ovechkin SNP 94 (34) -3 = 91
LW Michael Grabner SNP 82 (32) -2 = 80
RW Blake Comeau TWF 80 (34) - RETIRED*
RD John Carlson TWD 92 (30) -1 = 91
RD Dustin Byfuglien TWD 84 (35) - RETIRED*
G Thomas Greiss HYB 84 (34) - RETIRED*
C Patrice Bergeron TWF 92 (34) -3 = 89
C Carl Soderberg TWF 83 (34) - RETIRED*
G Mike Smith HYB 83 (38) - RETIRED*
LW Brad Marchand TWF 92 (32) -2 = 90
RW Blake Wheeler PWF 91 (33) -2 = 89
RD Jared Spurgeon TWD 87 (30) -1 = 86
G Connor Hellebuyck HYB 89 (27) -2 = 87
C Nick Shore TWF 78 (27) -1 = 77