Post by Player Rep on Aug 15, 2020 0:43:22 GMT -5
S1 UPGRADES
*PROCESSING IN ORDER*
NHL
AHL
JRs
C Sam Steel PLY 81 (22) +1 = 82
C Isac Lundestrom PLY 78 (20) +1 = 79
C Marco Rossi PLY 77 (18) +6 = 83
LW Rickard Rakell PLY 86 (27) +1 = 87
LW Sonny Milano TWF 80 (24) +3 = 83
LW Max Jones PWF 78 (22) +2 = 80
RW Jakob Silfverberg SNP 85 (29) +1 = 86
RW Yanni Gourde TWF 84 (28) +1 = 85
RW Troy Terry TWF 79 (22) +3 = 82
RW Carter Rowney TWF 79 (31) +2 = 81
LD Cam Fowler TWD 88 (28) +2 = 90
LD Hampus Lindholm TWD 88 (26) +2 = 90
LD Christian Djoos TWD 79 (25) +3 = 82
LD Jacob Larsson TWD 83 (23) +3 = 86
C Alex Dostie PLY 72 (23) +2 = 74
C Anton Morand PLY 71 (21) +3 = 74
LW Benoit-Olivier Groulx TWF 71 (20) +3 = 74
LW Jack Kopacka TWF 70 (22) +2 = 72
RW Bryce Kindopp TWF 68 (21) +3 = 71
RW Max Gortz PWF 67 (27) +3 = 70
RD Jani Hakanpaa DFD 76 (28) +1 = 77
LD Simon Benoit TWD 72 (21) +1 = 73
RD Hunter Drew TWD 69 (21) +2 = 71
RD Axel Andersson TWD 64 (20) +3 = 67
C Trevor Zegras PLY 77 (19) +3 = 80
LW Brayden Tracey SNP 70 (19) +3 = 73
RW Tyson Foerster PWF 67 (18) +3 = 70
RD Helge Grans TWD 67 (18) +4 = 71
LD Matthew Hill DFD 64 (19) +2 = 66
C Nick Schmaltz TWF 84 (24) +1 = 85
C Christin Dvorak TWF 83 (24) +2 = 85
C Derick Brassard TWF 82 (32) +2 = 84
C Barret Hayton TWF 78 (20) +3 = 81
C Michael McLeod TWF 77 (22) +3 = 80
C Braydan Burke PLY 76 (23) +3 = 79
LW Clayton Keller PLY 86 (21) +1 = 87
LW Lawson Crouse PWF 82 (23) +1 = 83
RW Conor Garland SNP 83 (24) +2 = 85
RW Vinnie Hinostroza PLY 82 (26) +1 = 83
RD Adam Larsson DFD 84 (27) +1 = 85
C Blake Speers SNP 71 (23) +3 = 74
C Ryan McGregor TWF 68 (21) +3 = 71
LW Liam Kirk TWF 66 (20) +3 = 69
RW Kelly Klima SNP 72 (23) +3 = 75
RW Nathan Bastian PWF 72 (22) +2 = 74
RW Jan Jenik SNP 69 (20) +3 = 72
LD Guillaume Brisebois TWD 75 (22) +3 = 78
RD Dysin Mayo TWD 71 (23) +3 = 74
G Ivan Prosvetov HYB 72 (21) +2 = 74
G David Tendeck HYB 67 (20) +3 = 70
C John Farinacci PLY 68 (19) +3 = 71
C Vasili Ponomaryov PLY 61 (18) +4 = 65
LW Valentin Nussbaumer TWF 64 (19) +2 = 66
RW Aku Raty TWF 65 (19) +4 = 69
C Joel Eriksson Ek TWF 82 (23) +1 = 83
C Sean Kuraly TWF 80 (27) +1 = 81
LW Kailer Yamamoto SNP 82 (21) +2 = 84
LW Nick Ritchie PWF 82 (24) +1 = 83
LW Mikkel Boedker SNP 81 (30) +1 = 82
RW Ondrej Kase SNP 83 (24) +3 = 86
RW Anders Bjork TWF 80 (23) +1 = 81
LD Urho Vaakanainen TWD 78 (21) +2 = 80
LD Tobias Bjornfot TWD 76 (19) +5 = 81
C Oskar Steen GRN 70 (22) +3 = 73
C Jakub Lauko TWF 68 (20) +3 = 71
RW Zach Senyshyn SNP 75 (23) +2 = 77
RW Nick Henry TWF 70 (21) +3 = 73
RW Jake McGrew TWF 65 (21) +5 = 70
LD Jakob Zboril TWD 76 (23) +2 = 78
LD Jeremy Lauzon TWD 76 (23) +2 = 78
RD Victor Berglund TWD 72 (20) +3 = 75
RD Simon Johansson TWD 65 (21) +3 = 68
G Dan Vladar HYB 76 (22) +1 = 77
G Kyle Keyser HYB 68 (21) +3 = 71
C Matias Mantykivi TWF 67 (19) +3 = 70
LW J.J. Peterka - TWF 72 (18) +3 = 75
LD Tyler Kleven TWD 67 (18) +4 = 71
C Marcus Johansson PLY 84 (29) +2 = 86
LW Jeff Skinner SNP 86 (28) +2 = 88
LW Dominik Kahun PLY 83 (25) +1 = 84
RW Sam Reinhart PLY 87 (24) +2 = 89
RW Victor Olofsson SNP 84 (24) +2 = 86
RW Michael Frolik TWF 81 (32) +2 = 83
RD Brandon Montour TWD 85 (26) +1 = 86
RD Colin Miller TWD 83 (27) +1 = 84
G Linus Ullmark HYB 83 (26) +1 = 84
G Ukko-Pekka Luukkonen HYB 76 (21) +3 = 79
C Jack Studnicka TWF 75 (21) +2 = 77
C Matej Pekar TWF 69 (20) +3 = 72
C Lukas Rousek TWF 63 (21) +3 = 66
LW Brett Murray PWF 71 (21) +2 = 73
RW Bobby Butler SNP 73 (33) +3 = 76
LD Brandon Hickey TWD 75 (24) +2 = 77
LD Mattias Samuelsson DFD 75 (20) +2 = 77
LD Jacob Bryson OFD 73 (22) +2 = 75
LD Linus Cronholm TWD 57 (20) +5 = 62
G Jonas Johansson BUT 75 (24) +1 = 76
C Dylan Cozens PWF 78 (19) +3 = 81
C Marat Khusnutdinov TWF 70 (18) +3 = 73
LW John Beecher PWF 70 (19) +2 = 72
LW Filip Cederqvist TWF 56 (19) +2 = 58
LD Ryan Johnson TWD 74 (19) +2 = 76
LD Jake Sanderson TWD 77 (18) +3 = 80
C Alexander Wennberg PLY 82 (25) +2 = 84
C Victor Rask PLY 80 (27) +1 = 81
C Henrik Borgstrom PWF 78 (22) +3 = 81
C Dillon Dube TWF 78 (21) +2 = 80
C Shane Bowers SNP 78 (21) +2 = 80
LW Andrew Mangiapange SNP 82 (24) +1 = 83
RW Jonas Donskoi TWF 83 (28) +1 = 84
RD Brendan Carlo DFD 84 (23) +3 = 87
G David Rittich HYB 84 (27) +3 = 87
C Johan Sodergran TWF 69 (20) +3 = 72
C Milos Roman TWF 67 (20) +3 = 70
LW Ryan Gropp PWF 74 (23) +2 = 76
LW Filip Sveningsson TWF 63 (21) +3 = 66
RW Martin Pospisil TWF 74 (20) +2 = 76
RW Eetu Tuulola PWF 73 (22) +3 = 76
RD Alexander Yelesin TWD 74 (24) +2 = 76
RD Johannes Kinnvall OFD 74 (22) +1 = 75
G Artyom Zagidulin HYB 73 (24) +3 = 76
G Tyler Parsons HYB 68 (22) +3 = 71
C Lucas Feuk TWF 62 (19) +3 = 65
LW Jakob Pelletier PLY 69 (19) +2 = 71
LW Adam Beckman SNP 68 (19) +3 = 71
RW Arthur Kaliyev SNP 73 (19) +4 = 77
RW Ozzy Wiesblatt SNP 68 (18) +5 = 73
RD Braden Schneider TWD 70 (18) +3 = 73
C Martin Necas TWF 83 (21) +2 = 85
LW Miles Wood TWF 81 (24) +1 = 82
LW Brock McGinn TWF 81 (26) +2 = 83
LW Jordan Martinook TWF 81 (27) +2 = 83
RW Andrei Svechnikov SNP 86 (20) +1 = 87
RD Neil Pionk TWD 85 (24) +1 = 86
LD Haydn Fleury DFD 79 (24) +2 = 81
LD Jake Bean OFD 78 (21) +2 = 80
C Morgan Geekie TWF 75 (21) +2 = 77
C Stelio Mattheos TWF 70 (21) +3 = 73
LW Bokondji Imama GRN 71 (23) +1 = 72
LW Jacob Pritchard TWF 70 (25) +3 = 73
LW Edgars Kulda TWF 63 (25) +5 = 68
RW Lenni Killinen TWF 66 (20) +5 = 71
LD Gustav Forsling TWD 76 (24) +1 = 77
RD Calen Addison OFD 74 (20) +1 = 75
RD Oliwer Kaski TWD 71 (24) +2 = 73
LD Jesper Sellgren DFD 66 (22) +5 = 71
G Matiss Kivlenieks HYB 75 (23) +1 = 76
C Ryan Suzuki PLY 73 (19) +3 = 76
C Blake Murray PWF 65 (19) +3 = 68
LW Jan Mysak SNP 67 (18) +4 = 71
LW Patrik Puistola TWF 64 (19) +2 = 66
LW Thomas Bordeleau PLY 63 (18) +4 = 67
RW Tuukka Tieksola TWF 63 (19) +3 = 66
RD Anttoni Honka TWD 72 (19) +3 = 75
G Jan Bednar HYB 73 (18) +3 = 76
G Arturs Silovs HYB 62 (19) +4 = 66
C Kirby Dach PWF 82 (19) +3 = 85
C David Kampf PWF 78 (25) +3 = 81
LW Dominik Kubalik PWF 83 (24) +1 = 84
RW Alexander Nylander PLY 81 (22) +2 = 83
RW Ryan Carpenter TWF 79 (29) +2 = 81
RD Connor Murphy DFD 84 (27) +3 = 87
LD Olli Maatta TWD 84 (25) +3 = 87
RD Adam Boqvist OFD 80 (19) +4 = 84
LD Slater Koekkoek TWD 78 (26) +3 = 81
LD Nick Seeler DFD 77 (27) +3 = 80
G Malcolm Subban HYB 80 (26) +3 = 83
G Adin Hill HYB 78 (24) +3 = 81
C Philipp Kurashev PLY 73 (21) +3 = 76
C Mikael Hakkarainen TWF 68 (22) +2 = 70
LW John Quenneville TWF 76 (24) +1 = 77
LW Brandon Hagel PLY 74 (21) +1 = 75
LW Tom Soderlund TWF 72 (22) +2 = 74
RW MacKenzie Entwistle PWF 77 (20) +2 = 79
RW Mathias From TWF 70 (22) +3 = 73
RW Niklas Nordgren TWF 65 (20) +3 = 68
RD Ian Mitchell TWD 76 (21) +1 = 77
LD Nicolas Beaudin OFD 74 (20) +1 = 75
LD Chad Krys TWD 72 (22) +2= 74
G Collin Delia HYB 76 (26) +2 = 78
G Alexis Gravel HYB 68 (20) +2 = 70
C Anton Lundell TWF 73 (18) +4 = 77
C Antti Saarela PLY 65 (19) +2 = 67
LW Michal Teply TWF 65 (19) +3 = 68
RW Cole Moberg PWF 62 (19) +3 = 65
RD Alec Regula TWD 69 (19) +3 = 72
LD Alex Vlasic DFD 68 (19) +4 = 72
RW Mats Zuccarello PLY 85 (32) +2 = 87
RD Cale Makar OFD 87 (21) +2 = 89
LD Bowen Byram TWD 78 (19) +5 = 83
G Philipp Grubauer HYB 85 (28) +2 = 87
G Pavel Francouz HYB 82 (30) +1 = 83
G Justus Annunen HYB 72 (20) +3 = 75
C Sheldon Dries PLY 76 (26) +2 = 78
C Igor Shvyryov TWF 70 (22) +3 = 73
C Travis Barron TWF 67 (22) +5 = 72
C Luka Burzan TWF 66 (20) +5 = 71
LW Mason Shaw PLY 72 (22) +3 = 75
LW Josh Dickinson TWF 70 (22) +2 = 72
LD Mark Barberio OFD 76 (30) +1 = 77
RD Oskari Laaksonen TWD 73 (21) +3 = 76
LD Josh Anderson DFD 68 (22) +3 = 71
C Alex Newhook PLY 76 (19) +3 = 79
RW Sasha Mutala TWF 67 (19) +3 = 70
RW Alex Beaucage TWF 66 (19) +2 = 68
G Trent Miner HYB 63 (19) +3= 66
C Mikael Backlund TWF 85 (31) +2 = 87
C Ryan Poehling TWF 78 (21) +3 = 81
LW Kevin Labanc TWF 85 (24) +1 = 86
LW Alexandre Texier TWF 81 (20) +3 = 84
RW Oliver Bjorkstrand SNP 83 (25) +3 = 86
RW Christian Fischer TWF 82 (23) +2 = 84
RW Sammy Blais PLY 82 (24) +1 = 83
RD Seth Jones TWD 91 (25) +1 = 92
LD Dmitry Kulikov TWD 81 (29) +1 = 82
RD Andrew Peeke TWD 78 (22) +3 = 81
G Elvis Merzlikins HYB 84 (26) +3 = 87
G Laurent Borssoit HYB 80 (27) +3 = 83
C Liam Foudy TWF 76 (20) +2 = 78
C Lane Pederson TWF 76 (22) +2 = 78
C Calvin Thurkauf TWF 73 (23) +3 = 76
C Anthony Richard PLY 72 (23) +3 = 75
LW Paul Bittner PWF 71 (23) +2 = 73
RW Joachim Blichfeld TWF 75 (21) +2 = 77
RW Kole Lind PLY 74 (21) +2 = 76
RW Kole Sherwood TWF 74 (23) +1 = 75
RW Marcus Karlberg TWF 57 (20) +5 = 62
LD Kyle Capobianco TWD 77 (22) +1 = 78
RD Thomas Schemitsch 74 (23) +2 = 76
LD Jake Christiansen TWD 63 (20) +5 = 68
RD Toni Utunen TWD 65 (20) +5 = 70
G Daniil Tarasov HYB 76 (21) +1 = 77
G Veini Vehvilainen HYB 71 (23) +2 = 73
C Kirill Marchenko PWF 72 (19) +3 = 75
RW Phil Tomasino PLY 72 (19) +4 = 76
LW Rodion Amirov SNP 70 (18) +4 = 74
LD Philip Broberg TWD 76 (19) +4 = 80
LD Vladislav Kolyachonok TWD 62 (19) +3 = 65
RD Eric Hjorth TWD 59 (19) +2 = 61
C Roope Hintz TWF 83 (23) +1 = 84
C Radek Faksa TWF 82 (26) +2 = 84
C Jason Dickinson TWF 81 (25) +2 = 83
LW Jamie Benn PWF 88 (30) +1 = 89
LW Denis Gurianov PWF 83 (23) +2 = 85
LW Mattias Janmark TWF 81 (27) +1 = 82
LW Colin Wilson PWF 81 (30) +1 = 82
LD Miro Heiskanen TWD 87 (20) +1 = 88
LD Esa Lindell TWD 86 (26) +1 = 87
RD Julius Honka TWD 84 (24) +1 = 85
RD Stephen Johns DFD 80 (28) +1 = 81
C Ty Dellandrea PLY 76 (20) +2 = 78
C Riley Damiani PLY 68 (20) +3 = 71
C Tye Felhaber PLY 68 (22) +3 = 71
C Fredrik Karlstrom 68 (22) +3 = 71
C Jacob Peterson TWF 66 (20) +3 = 69
C Oskar Back TWF 65 (20) +3 = 68
LW Nicholas Caamano TWF 75 (22) +2 = 77
LW Joel Kiviranta GRN 73 (24) +1 = 74
LW Riley Tufte PWF 71 (22) +3 = 74
LW Adam Mascherin TWF 71 (22) +2 = 73
RW Curtis Douglas PWF 69 (20) +5 = 74
RD Tyler Fedun TWD 78 (32) +1 = 79
LD Gavin Bayreuther TWD 75 (26) +2 = 77
LD Benjamin Gleason OFD 74 (22) +2 = 76
RD Dawson Barteaux TWD 67 (20) +5 = 72
LD Ondrej Vala DFD 67 (22) +5 = 72
G Landon Bow HYB 71 (24) +3 = 74
LW Nicholas Porco TWF 62 (19) +2 = 64
LW Albin Eriksson TWF 64 (19) +4 = 68
LD Thomas Harley TWD 71 (18) +3 = 74
LD Samuel Sjolund TWD 63 (19) +3 = 66
C Dylan Larkin TWF 90 (23) +1 = 91
C Luke Glendening TWF 80 (31) +3 = 83
C Michael Rasmussen SNP 79 (21) +3 = 82
C Christoffer Ehn TWF 79 (24) +1 = 80
LW Tyler Bertuzzi PWF 84 (25) +3 = 87
LW Robby Fabbri SNP 82 (24) +3 = 85
LW Rocco Grimaldi SNP 81 (27) +2 = 83
LW Taro Hirose PLY 80 (24) +1 = 81
LW Brendan Perlini SNP 79 (24) +2 = 81
RW Anthony Mantha PWF 85 (25) +2 = 87
RW Filip Zadina SNP 79 (20) +3 = 82
RW Jesper Fast SNP 82 (28) +3 = 85
RW Lucas Raymond PLY 78 (18) +6 = 84
RD Filip Hronek TWD 83 (22) +3 = 86
LD Danny Dekeyser DFD 83 (30) +2 = 85
LD Joel Edmundson TWD 82 (27) +2 = 84
LD Patrick Nemeth DFD 81 (28) +2 = 83
RD Madison Bowey TWD 79 (25) +2 = 81
RD Gustav Lindstrom TWD 78 (21) +3 = 81
G Mikko Koskinen HYB 84 (31) +3 = 87
G Filip Larsson HYB 69 (21) +3 = 72
C Joe Veleno PLY 77 (20) +2 = 79
C Chase Pearson TWF 70 (22) +3 = 73
C Otto Kivenmaki TWF 55 (20) +5 = 60
LW Dmytro Timashov PLY 78 (23) +1 = 79
LW Evgeny Svechnikov PWF 74 (23) +2 = 76
LW Mathias Brome SNP 73 (25) +3 = 76
LW Givani Smith TWF 71 (22) +2 = 73
RW Chris Terry SNP 76 (31) +3 = 79
RW Tyler Biggs PWF 68 (27) +3 = 71
LD Dennis Cholowski TWD 78 (22) +1 = 79
LD Jared McIsaac TWD 76 (20) +1 = 77
LD Joe Hicketts TWD 75 (24) +1 = 76
RD Kyle Wood DFD 75 (24) +1 = 76
LD Malte Setkov TWD 66 (21) +5 = 71
G Kaden Fulcher HYB 65 (21) +5 = 70
G Jesper Eliasson HYB 64 (20) +5 = 69
C Jonatan Berggren PLY 73 (19) +3 = 76
C Albin Grewe TWF 72 (19) +2 = 74
C Kristian Tanus PLY 70 (19) +4 = 74
C Leevi Selanne PLY 66 (19) +3 = 69
C Elmer Soderblom TWF 55 (19) +3 = 58
RD Moritz Seider TWD 77 (19) +4 = 81
RD Gustav Berglund TWD 71 (19) +3 = 74
LD William Wallinder TWF 69 (18) +3 = 72
LD Albert Johansson TWD 55 (19) +3 = 58
C Adam Lowry TWF 83 (27) +2 = 85
C Adam Gaudette TWF 82 (23) +1 = 83
LW Tyler Benson TWF 78 (22) +3 = 81
LW Joakim Nygard TWF 78 (27) +2 = 80
RW Noah Acciarai TWF 82 (28) +1 = 83
RW Colton Sceviour TWF 80 (31) +1 = 81
LD Darnell Nurse TWD 86 (25) +1 = 87
RD Tyler Myers TWD 85 (30) +1 = 87
RD Evan Bouchard OFD 77 (20) +3 = 80
G Shane Starrett HYB 77 (26) +1 = 78
C Ryan McLeod TWF 75 (20) +2 = 77
C Skyler Brind'Amour TWF 65 (20) +5 = 70
LW Patrick Siikanen TWF 65 (20) +5 = 70
RW Beau Bennett SNP 77 (28) +1 = 78
RW Kyle Maksimov PLY 67 (21) +5 = 72
RW Hunter Smith GRN 67 (24) +3 = 70
RW Matej Blumel TWF 64 (20) +5 = 69
RD Filip Berglund TWD 74 (23) +2 = 76
LD Dmitri Samorukov TWD 72 (21) +2 = 74
G Olivier Rodrigue HYB 67 (20) +2 = 69
C Connor Zary TWF 69 (18) +3 = 72
C Alex Turcotte PLY 78 (19) +5 = 83
C Mark Jankowski TWF 80 (25) +2 = 82
LW Mason Marchment GRN 78 (25) +3 = 81
RW Evgeni Dadonov SNP 86 (31) +1 = 87
RW Brett Connolly SNP 83 (28) +3 = 86
RW Alex Chiasson PWF 81 (29) +2 = 83
RW Josh Archibald TWF 80 (27) +3 = 83
RW Owen Tippett TWF 78 (21) +2 = 80
LD Michael Matheson TWD 83 (26) +3 = 86
LD Riley Stillman TWD 79 (22) +3 = 82
RD Matt Benning TWD 80 (26) +2 = 82
G Darcy Kuemper HYB 85 (30) +2 = 87
C Dominik Toninato TWF 76 (26) +1 = 77
C Aleksi Heponiemi SNP 74 (21) +3 = 77
C Eetu Luostarinen TWF 74 (21) +3 = 77
C Aleksi Saarela TWF 74 (23) +3 = 77
C Dryden Hunt TWF 74 (24) +2 = 76
C Rodrigo Abols PWF 73 (24) +1 = 74
C Greg Meireles TWF 62 (21) +5 = 67
LW Danick Martel SNP 76 (25) +2 = 78
LW Matthew Wedman PWF 66 (21) +3 = 69
LW Justin Schutz TWD 56 (20) +5 = 61
RW Cliff Pu SNP 68 (22) +3 = 71
LD Linus Nassen TWD 71 (22) +3 = 74
RD Santtu Kinnunen TWD 56 (21) +5 = 61
G Philippe Desroisiers HYB 73 (24) +3 = 76
G Ryan Bednard HYB 65 (23) +5 = 70
C Raphael Lavoie PWF 73 (19) +3 = 76
C Ty Smilanic TWF 66 (18) +3 = 69
C Tyler Kurt Angle PLY 59 (19) +3 = 62
LW Henry Rybinski TWF 70 (19) +4 = 74
RW Cole Schwindt TWF 69 (19) +2 = 71
LD Kaiden Guhle TWD 74 (18) +4 = 78
LD John Ludvig DFD 68 (19) +3 = 71
G Spencer Knight HYB 76 (19) +3 = 79
C Nolan Patrick PWF 82 (21) +2 = 84
C Ivan Barbashev PLY 82 (24) +2 = 84
C Filip Chytil TWF 80 (20) +3 = 83
C Rasmus Kupari TWF 77 (20) +3 = 80
LW Nikita Gusev PLY 84 (28) +3 = 87
LW Adrian Kempe TWF 83 (23) +1 = 84
LW Carl Grundstrom PWF 78 (22) +3 = 81
RW Pavel Buchnevich SNP 84 (25) +1 = 85
RW Kirill Kaprizov SNP 84 (24) +3 = 87
RW Grigori Denisenko SNP 78 (20) +3 = 81
RW Matt Luff PWF 77 (23) +2 = 79
LD Noah Hanifin TWD 87 (23) +2 = 89
LD Mikhail Sergachev TWD 86 (22) +2 = 88
RD Rasmus Andersson TWD 85 (23) +1 = 86
LD Alexander Romanov TWD 77 (20) +3 = 80
RD Matt Roy TWD 79 (25) +3 = 82
G Alexandar Georgiev HYB 82 (24) +3 = 85
G Thatcher Demko HYB 82 (24) +3 = 85
C Alexander Khavanov PLY 72 (20) +3 = 75
C Pavel Shen TWF 71 (20) +3 = 74
C Arsen Khisamutdinov PWF 71 (22) +2 = 73
C Aidan Dudas TWF 70 (20) +3 = 73
C Drake Rymsha TWF 70 (21) +3 = 73
LW Dominik Bokk TWF 75 (20) +2 = 77
LW Mikhail Maltsev PWF 75 (22) +2 = 77
RW Ivan Lodina SNP 68 (21) +5 = 73
RW Spencer Smallman TWF 70 (23) +2 = 72
LD Kale Clague TWD 77 (22) +1 = 78
RD Brogan Rafferty TWD 75 (25) +2 = 77
LD Cole Hults TWD 73 (22) +3 = 73
LD Jacob Moverare TWD 70 (22) +5 = 75
G Matthew Villalta HYB 72 (21) +3 = 75
G Pytor Kochetkov HYB 68 (21) +5 = 73
C Jamieson Rees PLY 69 (19) +4 = 73
C Mastvey Guskov PLY 63 (19) +3 = 66
LW Dmitri Zavgorodny PLY 66 (19) +2 = 68
LD Kim Nousiainen TWD 65 (19) +3 = 68
G Lukas Parik HYB 65 (19) +3 = 68
C Sam Bennett TWF 82 (24) +1 = 83
C Jack Roslovic TWF 82 (23) +2 = 84
C Tim Stutzle PLY 81 (18) +6 = 87
C Blake Lizotte PLY 78 (22) +3 = 81
C Tage Thompson TWF 78 (22) +3 = 81
C Mike Amadio TWF 78 (24) +3 = 81
LW Andre Burakovsky PWF 84 (25) +3 = 87
LW Jordan Greenway PWF 81 (23) +2 = 83
LW Tobias Reider TWF 78 (27) +2 = 80
LW Samuel Fagemo TWF 75 (20) +3 = 78
RW Josh Anderson PWF 82 (26) +3 = 85
RW Jack Quinn SNP 76 (18) +6 = 82
RW Karson Kuhlman TWF 78 (24) +2 = 80
RD Rasmus Ristolainen TWD 85 (25) +2 = 87
LD Nikita Zadorov DFD 85 (25) +3 = 88
RD Callan Foote TWD 78 (21) +3 = 81
LD K'Andrea Miller DFD 78 (20) +3 = 81
RD Austin Strand DFD 78 (23) +2 = 80
LD Ville Heinola TWD 75 (19) +5 = 80
G Kaapo Kahkonen HYB 78 (23) +3 = 81
C Sam Anas SNP 76 (27) +2 = 78
C Sebastian Repo TWF 73 (23) +3 = 76
C Michael Eyssimont TWF 73 (23) +1 = 74
C Connor Dewar PLY 72 (21) +3 = 75
LW Brandon Duhaime TWF 71 (23) +2 = 73
RW Lean Bergmann TWF 74 (21) +2 = 76
RW Mitchell Chaffee SNP 73 (22) +3 = 76
RW Shawn Boudrias PWF 68 (20) +5 = 73
RD William Borgen TWD 75 (23) +2 = 77
LD Mikey Anderson TWD 74 (21) +3 = 77
RD Filip Johansson TWD 73 (20) +3 = 77
LD Markus Phillips TWD 68 (21) +5 = 73
G Hunter Jones HYB 72 (20) +3 = 75
G Dereck Baribeau HYB 67 (21) +5 = 72
C Dylan Peterson PWF 66 (18) +3 = 69
C Henri Nikkanen TWF 65 (19) +2 = 67
LW Lukas Reichel PLY 69 (18) +4 = 73
RW Sam Colangelo PWF 66 (18) +3 = 69
RD Brock Faber TWD 63 (18) +3 = 66
G Hugo Alnefelt HYB 72 (19) +3 = 75
C Pierre-Luc Dubois PWF 86 (22) +1 = 87
C Jesperi Kotkaniemi PLY 80 (20) +3 = 83
LW Alexis Lafreniere PLY 84 (18) +4 = 88
RW Cole Caufield SNP 76 (19) +5 = 81
RW Curtis Lazar TWF 78 (25) +2 = 80
RD Erik Karlsson TWD 92 (30) +1 = 93
RD Cale Fleury TWF 78 (21) +3 = 81
RD Noah Juulsen TWD 78 (23) +3 = 81
LD Juuso Valimaki TWD 78 (21) +2 = 80
G Charles Lindgren HYB 76 (26) +2 = 78
G Cayden Primeau HYB 76 (20) +3 = 79
C Jordan Weal PLY 78 (28) +1 = 79
C Tyler Steenbergen PLY 73 (22) +3 = 76
C Cameron Hillis PLY 71 (20) +3 = 74
C Michael Pezzetta GRN 69 (22) +3 = 72
LW Hayden Verbeek TWF 68 (22) +3 = 71
RW Jesse Ylonen TWF 73 (20) +3 = 76
RW Andrew Sturtz SNP 69 (25) +4 = 73
RW Antoine Waked TWF 64 (24) +5 = 69
LD Mattias Norlinder TWD 67 (20) +5 = 72
RD Josh Brook TWD 72 (21) +3 = 75
LD Otto Leskinen TWD 72 (23) +2 = 74
G Michael McNiven HYB 70 (23) +3 = 73
C Ryan O'Rourke TWF 65 (18) +4 = 69
LD Shakir Mukhamadullin TWD 65 (18) +3 68
LD Emil Viro OFD 63 (18) +5 = 68
LD Gianni Fairbrother TWD 61 (19) +2 = 63
RD Jacob Leguerrieri DFD 58 (19) +3 = 61
C Lucas Wallmark TWF 80 (24) +1 = 81
LW Chris Kreider PWF 85 (29) +1 = 86
LW Calle Jarnkrok SNP 83 (28) +2 = 85
LW Eeli Tolvanen SNP 78 (21) +3 = 81
RW Austin Watson GRN 80 (28) +1 = 81
RD Ryan Ellis TWD 90 (29) +1 = 91
LD Mattias Ekholm TWD 88 (30) +1 = 89
RD Steve Santini DFD 77 (25) +3 = 80
G Juuse Saros BUT 83 (25) +2 = 85
C Josh Wilkins TWF 71 (23) +3 = 74
LW Matt Puempel SNP 75 (27) +2 = 77
LW Juho Lammikko TWF 74 (24) +2 = 76
LW Tanner Jeannot TWF 72 (23) +2 = 74
RW Nick Sorensen SNP 75 (25) +2 = 77
RW Kasper Bjorkqvist TWF 73 (23) +1 = 74
G Connor Ingram HYB 75 (23) +2 = 77
C Egor Afanasyev PWF 68 (19) +3 = 71
LW Juuso Parssinen TWF 64 (19) +4 = 68
C Nico Hischier TWF 86 (21) +1 = 87
C Derek Stepan TWF 85 (30) +2 = 87
C Jack Hughes PLY 83 (19) +5 = 88
C Cole Perfetti SNP 78 (18) +6 = 84
C Gabe Vilardi PLY 78 (20) +3 = 81
LW Jesper Bratt SNP 82 (21) +2 = 84
LW Brett Seney TWF 78 (24) +2 = 80
RW Nino Niederreiter SNP 83 (27) +3 = 86
RW Joey Anderson TWF 80 (22) +1 = 81
LD Will Butcher TWD 85 (25) +2 = 87
G Mackenzie Blackwood HYB 82 (23) +3 = 85
G Anton Forsberg HYB 77 (27) +1 = 78
G Yaroslav Askarov HYB 75 (18) +5 = 80
C Nate Schnarr PWF 74 (21) +2 = 76
C Yegor Sharangovich TWF 67 (22) +5 = 73
LW Brandon Gignac SNP 72 (22) +3 = 75
LW Eetu Pakkila TWF 56 (20) +5 = 61
RW Tomas Jurco SNP 77 (27) +1 = 78
RW Marian Studenic TWF 73 (21) +2 = 75
RW Fabian Zetterlund TWF 71 (20) +3 = 74
LD Ty Smith TWD 78 (20) +1 = 79
LD Kevin Bahl DFD 77 (20) +1 = 78
RD Sean Durzi OFD 76 (21)
LD Jeremy Groleau DFD 68 (20) +5 = 73
LD Colby Sissons TWD 65 (22) +5 = 70
G Gilles Senn HYB 72 (24) +3 = 75
G Evan Cormier HYB 65 (22) +5 = 70
C Nikola Pasic TWF 54 (19) +3 = 57
LW Nolan Foote PWF 72 (19) +3 = 75
RW Dawson Mercer TWF 72 (18) +4 = 76
RW Graeme Clarke SNP 71 (19) +3 = 74
LD Michael Vukojevic TWD 72 (19) +3 = 75
LD Nikita Okhotyuk DFD 69 (19) +3 = 72
C Matthew Barzal PLY 90 (23) +2 = 92
C Casey Cizikas TWF 81 (29) +1 = 82
C Olivier Wahlstrom SNP 78 (20) +3 = 81
LW Anders Lee PWF 85 (30) +2 = 87
LW Anthony Beauvillier PLY 83 (23) +2 = 85
LW Mathieu Perreault PLY 82 (32) +1 = 83
RW Jordan Eberle SNP 86 (30) +2 = 88
RW Josh Bailey TWF 85 (30) +1 = 86
RW Cal Clutterbuck GRN 81 (32) +2 = 83
LD Adam Pelech DFD 84 (25) +2 = 86
RD Noah Dobson TWD 78 (20) +3 = 81
