Post by Player Rep on Sept 5, 2020 0:47:17 GMT -5
S2 DOWNGRADES
*PROCESSING IN ORDER*
NHL
AHL
RW Jakob Silfverberg SNP 86 (30) -2 = 84
LD Cam Fowler TWD 90 (29) -2 = 88
G John Gibson HYB 90 (27) -2 = 88
C Mason Jobst TWF 76 (27) -2 = 74
LW Nicolas Deslauriers GRN 78 (30) -2 = 76
RW Sam Lafferty TWF 78 (26) -1 = 77
C Derick Brassard TWF 84 (33) -3 = 81
RW Hudson Fasching TWF 75 (25) -2 = 73
LW Michael Bunting TWF 72 (25) -2 = 70
C Patrice Bergeron TWF 89 (35) -1 = 88
C David Krejci PLY 83 (35) - RETIRED*
LW Connor Sheary PLY 84 (29) -1 = 83
RW David Pastrnak PLY 94 (25) -1 = 93
RW Ondrej Kase SNP 87 (25) -1 = 86
G Anton Khudobin HYB 83 (35) -1 = 82
RD Alex Petrovic DFD 78 (29) -2 = 76
LW Jeff Skinner SNP 88 (29) -1 = 87
RW Sam Reinhart PLY 89 (25) -1 = 88
RW Michael Frolik TWF 83 (33) - RETIRED*
LD Brendan Dillon DFD 84 (30) -1 = 83
G Henrik Lundqvist HYB 81 (39) -3 = 78
RW Bobby Butler SNP 76 (34) - RETIRED*
C Tomas Hertl SNP 87 (27) -1 = 86
C Max Domi PLY 88 (26) -2 = 86
LW Andrew Mangiapange SNP 83 (25) -1 = 82
LD Mark Giordano TWD 90 (37) -2 = 88
C Nikolai Prokhorkin SNP 79 (27) -1 = 78
LW Mathieu Perreault PLY 83 (33) - RETIRED*
RD Tyson Barrie TWD 84 (29) -1 = 83
G Tuukka Rask HYB 86 (34) -1 = 85
RW Jamie McGinn TWF 79 (32) - RETIRED*
G Malcolm Subban HYB 83 (27) -3 = 80
C Gerald Mayhew TWF 76 (28) -2 = 74
C Cole Bardreau PLY 74 (27) -2 = 72
G Collin Delia HYB 78 (26) -3 = 75
C Sidney Crosby PLY 94 (33) -2 = 92
C Eric Staal PLY 84 (36) -1 = 83
LW Mats Zuccarello PLY 87 (33) -3 = 84
LW James Neal PWF 83 (33) -2 = 81
RW Ilya Kovalchuk SNP 83 (38) -2 = 81
RD Shea Weber TWD 89 (35) -2 = 87
RD Erik Johnson TWD 86 (33) -1 = 85
LD Ian Cole DFD 83 (32) -1 = 81
LD Alex Goligoski OFD 83 (35) - RETIRED*
LD Jordie Benn DFD 81 (34) - RETIRED*
C Sheldon Dries PLY 78 (27) -3 = 75
C Ryan Fitzgerald TWF 74 (26) -2 = 72
LD Mikko Lehtonen TWD 78 (27) -2 = 76
LD Calle Rosen TWD 77 (27) -1 = 76
C Ryan Getzlaf PWF 86 (36) -2 = 84
LW Nick Foligno TWF 83 (33) -1 = 82
RW Oliver Bjorkstrand SNP 88 (26) -2 = 86
RD Matt Niskanen TWD 84 (34) - RETIRED*
RD Jason Demers TWD 83 (33) -1 = 82
LW Eric Robinson GRN 77 (26) -2 = 75
C Luke Glendening TWF 83 (32) -1 = 82
RW Alexander Radulov TWF 88 (35) -2 = 86
RW Joe Pavelski TWF 85 (37) -2 = 83
RD John Klingberg TWD 90 (28) -1 = 89
G Ben Bishop HYB 85 (34) -1 = 84
G Alex Stalock HYB 82 (33) -3 = 79
C Rhett Gardner TWF 76 (25) -2 = 74
LD Chris Bigras TWD 73 (26) -2 = 71
C Marcus Johansson PLY 86 (30) -2 = 84
LW Robby Fabbri PLY 85 (25) -1 = 84
RW Jesper Fast SNP 85 (29) -1 = 84
RD Matt Tennyson TWD 76 (31) -1 = 75
LW Nikolaj Ehlers SNP 87 (25) -1 = 86
RD Tyler Myers TWD 87 (31) -1 = 86
G Devan Dubnyk HYB 84 (35) -1 = 83
C Colin Blackwell TWF 78 (28) -2 = 76
C Michael Sgarbossa PLY 75 (28) -1 = 74
LW Tim Schaller GRN 77 (30) -2 = 75
RW Beau Bennett SNP 78 (29) -2 = 76
LD Kevin Connauton TWD 76 (31) -2 = 74
C Aleksander Barkov TWF 94 (25) -1 = 93
RW Brett Connolly SNP 86 (29) -2 = 84
RD Aaron Ekblad TWD 91 (25) -2 = 89
LD Ryan Suter DFD 90 (36) -3 = 87
LD Keith Yandle TWD 87 (34) -3 = 84
C Dominik Toninato TWF 77 (27) -2 = 75
LW Danick Martel SNP 78 (26) -1 = 77
C Evgeni Malkin PLY 92 (34) -1 = 91
C Anze Kopitar TWF 90 (33) -2 = 88
C Ivan Barbashev PLY 84 (25) -1 = 83
RW Dustin Brown PWF 82 (36) - RETIRED*
RD Brogan Rafferty TWD 77 (26) -1 = 76
LD Derek Forbort DFD 81 (29) -1 = 80
C Sam Anas SNP 78 (28) -2 = 76
C Nico Sturm TWF 76 (26) -2 = 74
C Artem Anisimov TWF 82 (33) -1 = 81
RW Nikita Kucherov SNP 95 (28) -1 = 94
LD T.J. Brodie TWD 86 (31) -2 = 84
RD Johnny Boychuk DFD 81 (37) - RETIRED*
G Laurent Borssoit HYB 83 (28) -1 = 82
RD Alex Biega TWD 77 (33) - RETIRED*
C Leon Draisaitl TWF 94 (25) -1 = 93
C Ryan Johansen TWF 88 (28) -2 = 86
C Nick Bonino TWF 83 (33) -1 = 82
LW Filip Forsberg SNP 89 (26) -2 = 87
LW Calle Jarnkrok SNP 85 (29) -2 = 83
RW Phil Kessel SNP 89 (33) -2 = 87
LD Roman Josi TWD 93 (31) -1 = 92
RD Ryan Ellis TWD 91 (30) -1 = 90
LD Mattias Ekholm TWD 89 (31) -2 = 87
RD Jeff Petry DFD 87 (33) -1 = 86
LD Niklas Hjalmarsson DFD 83 (34) -1 = 82
G Juuse Saros BUT 85 (26) -2 = 83
LD Jarred Tinordi DFD 78 (29) -2 = 76
C Jeff Carter TWF 82 (36) - RETIRED*
LW Zach Parise TWF 83 (36) -1 = 82
LD Marc-Edouard Vlasic DFD 85 (34) -1 = 84
LD Mirco Mueller DFD 79 (25) -1 = 78
LD Fredrik Claesson DFD 78 (28) -2 = 76
RW Jordan Eberle SNP 88 (31) -1 = 87
RW Cal Clutterbuck GRN 83 (33) -1 = 82
LW Ross Johnston GRN 77 (27) -2 = 75
RW Jeremy Morin SNP 75 (30) -3 = 72
C Jonathan Toews TWF 90 (33) -2 = 88
C J.T. Compher TWF 85 (26) -1 = 84
LW Artemi Panarin PLY 91 (29) -2 = 89
LW Andre Burakovsky SNP 87 (26) -1 = 86
LW Marcus Sorensen SNP 83 (29) -2 = 81
C Boo Nieves TWF 78 (27) -2 = 76
LW Taylor Hall TWF 91 (29) -1 = 90
LD Duncan Keith TWD 88 (37) -2 = 86
G David Rittich HYB 87 (28) -2 = 85
G Corey Crawford HYB 85 (36) -3 = 82
RW Scott Sabourin GRN 76 (28) -2 = 74
C Claude Giroux PLY 89 (33) -3 = 86
RW Jakob Voracek PLY 89 (31) -1 = 88
RW Nicolas Aube-Kubel SNP 78 (25) -2 = 76
RW Patric Hornqvist PWF 85 (34) -1 = 84
RD Kris Letang TWD 90 (34) -1 = 89
RD Anton Stralman TWD 85 (34) -1 = 84
LD Marcus Pettersson TWD 86 (25) -2 = 84
G Tristan Jarry HYB 86 (26) -2 = 84
RD Chad Ruhwedel TWD 79 (31) -1 = 78
C Logan Couture TWF 89 (32) -1 = 88
RD Brent Burns TWD 90 (36) -1 = 89
LD Ryan Murray TWD 87 (27) -1 = 86
RD David Savard TWD 87 (30) -1 = 86
LD Radim Simek TWD 83 (28) -1 = 82
G Braden Holtby HYB 87 (31) -1= 86
LD Jacob Middelton DFD 75 (25) -2 = 73
C Mikael Backlund TWF 87 (32) -1 = 86
LW David Perron TWF 86 (33) -1 = 85
LW Mackenzie MacEachern TWF 80 (27) -2 = 78
LW Tyler Johnson TWF 87 (30) -2 = 85
LW Jake Guentzel SNP 88 (26) -2 = 86
LW J.T. Miller TWF 87 (28) -1 = 86
RW Zach Kassian PWF 84 (30) -2 = 82
G Connor Hellebuyck HYB 87 (28) -2 = 85
C Cedric Paquette GRN 80 (27) -2 = 78
LW Matthew Peca TWF 77 (28) -1 = 76
RW Oskar Sundqvist PWF 82 (27) -2 = 80
C Blake Wheeler PWF 89 (34) -2 = 87
LW John Tavares TWF 93 (30) -1 = 92
LW Alex Ovechkin SNP 91 (35) -3 = 88
LW Rocco Grimaldi SNP 83 (28) -3 = 80
RW Alex Chiasson PWF 83 (30) -2 = 81
LD Victor Hedman TWD 93 (29) -1 = 92
RD Alex Pietrangelo TWD 93 (31) -1 = 92
RD Brett Pesce DFD 88 (26) -2 = 86
G Frederik Andersen HYB 86 (31) -1 = 85
C Gregg McKegg TWF 77 (29) -2 = 75
LW Brandon Pirri SNP 78 (30) -2 = 76
LW Nathan Gerbe SNP 77 (33) - RETIRED*
LD Kevin Gravel DFD 77 (29) -2 = 75
C Sean Monahan TWF 89 (26) -2 = 87
LW Johnny Gaudreau SNP 90 (27) -2 = 88
RD Drew Doughty TWD 92 (31) -1 = 91
LD Jonas Brodin TWD 87 (28) -1 = 86
RD Troy Stetcher TWD 82 (27) -2 = 80
C Travis Boyd TWF 78 (27) -2 = 76
C Tyler Graovac TWF 76 (28) -1 = 75
LW Reid Boucher SNP 79 (27) -2 = 77
C Paul Stastny PLY 83 (35) -1 = 82
LW Max Pacioretty SNP 88 (32) -1 = 87
LW Reilly Smith SNP 85 (30) -1 = 84
LW Milan Lucic PWF 82 (33) -1 = 81
RW Jonathan Marchessault PLY 88 (30) -1 = 87
RW Mark Stone PWF 90 (29) -1 = 89
RW Ryan Reaves GRN 79 (34) - RETIRED*
LD Brayden McNabb DFD 85 (30) -2 = 83
LD Nick Holden TWD 80 (34) - RETIRED*
LD Alec Martinez TWD 84 (33) -1 = 83
LW Curtis McKenzie TWF 76 (30) -2 = 74
C Niklas Backstrom PLY 92 (33) -2 = 90
C Evgeny Kuznetsov PLY 88 (29) -2 = 86
LW Michael Grabner SNP 80 (33) -1 = 79
RW T.J. Oshie TWF 86 (34) -1 = 85
RD Nick Jensen TWD 84 (30) -2 = 82
G Mikko Koskinen HYB 87 (32) -1 = 86
LD Dillon Heatherington DFD 77 (26) -2 = 75
C Bryan Little TWF 86 (33) -1= 85
LW Brad Marchand TWF 90 (33) -1 = 89
LW Jordan Staal TWF 85 (32) -1 = 84
LD Alexander Edler TWD 86 (35) -1 = 85
G Andrei Vasilevskiy HYB 91 (26) -2 = 89
C Nick Shore TWF 77 (28) -2 = 75
C Alan Quine PLY 77 (28) -1 = 76
LW Gabriel Bourque TWF 78 (30) - 2 = 76
RW Logan Shaw TWF 77 (28) -2 = 75
*PROCESSING IN ORDER*
NHL
AHL
RW Jakob Silfverberg SNP 86 (30) -2 = 84
LD Cam Fowler TWD 90 (29) -2 = 88
G John Gibson HYB 90 (27) -2 = 88
C Mason Jobst TWF 76 (27) -2 = 74
LW Nicolas Deslauriers GRN 78 (30) -2 = 76
RW Sam Lafferty TWF 78 (26) -1 = 77
C Derick Brassard TWF 84 (33) -3 = 81
RW Hudson Fasching TWF 75 (25) -2 = 73
LW Michael Bunting TWF 72 (25) -2 = 70
C Patrice Bergeron TWF 89 (35) -1 = 88
C David Krejci PLY 83 (35) - RETIRED*
LW Connor Sheary PLY 84 (29) -1 = 83
RW David Pastrnak PLY 94 (25) -1 = 93
RW Ondrej Kase SNP 87 (25) -1 = 86
G Anton Khudobin HYB 83 (35) -1 = 82
RD Alex Petrovic DFD 78 (29) -2 = 76
LW Jeff Skinner SNP 88 (29) -1 = 87
RW Sam Reinhart PLY 89 (25) -1 = 88
RW Michael Frolik TWF 83 (33) - RETIRED*
LD Brendan Dillon DFD 84 (30) -1 = 83
G Henrik Lundqvist HYB 81 (39) -3 = 78
RW Bobby Butler SNP 76 (34) - RETIRED*
C Tomas Hertl SNP 87 (27) -1 = 86
C Max Domi PLY 88 (26) -2 = 86
LW Andrew Mangiapange SNP 83 (25) -1 = 82
LD Mark Giordano TWD 90 (37) -2 = 88
C Nikolai Prokhorkin SNP 79 (27) -1 = 78
LW Mathieu Perreault PLY 83 (33) - RETIRED*
RD Tyson Barrie TWD 84 (29) -1 = 83
G Tuukka Rask HYB 86 (34) -1 = 85
RW Jamie McGinn TWF 79 (32) - RETIRED*
G Malcolm Subban HYB 83 (27) -3 = 80
C Gerald Mayhew TWF 76 (28) -2 = 74
C Cole Bardreau PLY 74 (27) -2 = 72
G Collin Delia HYB 78 (26) -3 = 75
C Sidney Crosby PLY 94 (33) -2 = 92
C Eric Staal PLY 84 (36) -1 = 83
LW Mats Zuccarello PLY 87 (33) -3 = 84
LW James Neal PWF 83 (33) -2 = 81
RW Ilya Kovalchuk SNP 83 (38) -2 = 81
RD Shea Weber TWD 89 (35) -2 = 87
RD Erik Johnson TWD 86 (33) -1 = 85
LD Ian Cole DFD 83 (32) -1 = 81
LD Alex Goligoski OFD 83 (35) - RETIRED*
LD Jordie Benn DFD 81 (34) - RETIRED*
C Sheldon Dries PLY 78 (27) -3 = 75
C Ryan Fitzgerald TWF 74 (26) -2 = 72
LD Mikko Lehtonen TWD 78 (27) -2 = 76
LD Calle Rosen TWD 77 (27) -1 = 76
C Ryan Getzlaf PWF 86 (36) -2 = 84
LW Nick Foligno TWF 83 (33) -1 = 82
RW Oliver Bjorkstrand SNP 88 (26) -2 = 86
RD Matt Niskanen TWD 84 (34) - RETIRED*
RD Jason Demers TWD 83 (33) -1 = 82
LW Eric Robinson GRN 77 (26) -2 = 75
C Luke Glendening TWF 83 (32) -1 = 82
RW Alexander Radulov TWF 88 (35) -2 = 86
RW Joe Pavelski TWF 85 (37) -2 = 83
RD John Klingberg TWD 90 (28) -1 = 89
G Ben Bishop HYB 85 (34) -1 = 84
G Alex Stalock HYB 82 (33) -3 = 79
C Rhett Gardner TWF 76 (25) -2 = 74
LD Chris Bigras TWD 73 (26) -2 = 71
C Marcus Johansson PLY 86 (30) -2 = 84
LW Robby Fabbri PLY 85 (25) -1 = 84
RW Jesper Fast SNP 85 (29) -1 = 84
RD Matt Tennyson TWD 76 (31) -1 = 75
LW Nikolaj Ehlers SNP 87 (25) -1 = 86
RD Tyler Myers TWD 87 (31) -1 = 86
G Devan Dubnyk HYB 84 (35) -1 = 83
C Colin Blackwell TWF 78 (28) -2 = 76
C Michael Sgarbossa PLY 75 (28) -1 = 74
LW Tim Schaller GRN 77 (30) -2 = 75
RW Beau Bennett SNP 78 (29) -2 = 76
LD Kevin Connauton TWD 76 (31) -2 = 74
C Aleksander Barkov TWF 94 (25) -1 = 93
RW Brett Connolly SNP 86 (29) -2 = 84
RD Aaron Ekblad TWD 91 (25) -2 = 89
LD Ryan Suter DFD 90 (36) -3 = 87
LD Keith Yandle TWD 87 (34) -3 = 84
C Dominik Toninato TWF 77 (27) -2 = 75
LW Danick Martel SNP 78 (26) -1 = 77
C Evgeni Malkin PLY 92 (34) -1 = 91
C Anze Kopitar TWF 90 (33) -2 = 88
C Ivan Barbashev PLY 84 (25) -1 = 83
RW Dustin Brown PWF 82 (36) - RETIRED*
RD Brogan Rafferty TWD 77 (26) -1 = 76
LD Derek Forbort DFD 81 (29) -1 = 80
C Sam Anas SNP 78 (28) -2 = 76
C Nico Sturm TWF 76 (26) -2 = 74
C Artem Anisimov TWF 82 (33) -1 = 81
RW Nikita Kucherov SNP 95 (28) -1 = 94
LD T.J. Brodie TWD 86 (31) -2 = 84
RD Johnny Boychuk DFD 81 (37) - RETIRED*
G Laurent Borssoit HYB 83 (28) -1 = 82
RD Alex Biega TWD 77 (33) - RETIRED*
C Leon Draisaitl TWF 94 (25) -1 = 93
C Ryan Johansen TWF 88 (28) -2 = 86
C Nick Bonino TWF 83 (33) -1 = 82
LW Filip Forsberg SNP 89 (26) -2 = 87
LW Calle Jarnkrok SNP 85 (29) -2 = 83
RW Phil Kessel SNP 89 (33) -2 = 87
LD Roman Josi TWD 93 (31) -1 = 92
RD Ryan Ellis TWD 91 (30) -1 = 90
LD Mattias Ekholm TWD 89 (31) -2 = 87
RD Jeff Petry DFD 87 (33) -1 = 86
LD Niklas Hjalmarsson DFD 83 (34) -1 = 82
G Juuse Saros BUT 85 (26) -2 = 83
LD Jarred Tinordi DFD 78 (29) -2 = 76
C Jeff Carter TWF 82 (36) - RETIRED*
LW Zach Parise TWF 83 (36) -1 = 82
LD Marc-Edouard Vlasic DFD 85 (34) -1 = 84
LD Mirco Mueller DFD 79 (25) -1 = 78
LD Fredrik Claesson DFD 78 (28) -2 = 76
RW Jordan Eberle SNP 88 (31) -1 = 87
RW Cal Clutterbuck GRN 83 (33) -1 = 82
LW Ross Johnston GRN 77 (27) -2 = 75
RW Jeremy Morin SNP 75 (30) -3 = 72
C Jonathan Toews TWF 90 (33) -2 = 88
C J.T. Compher TWF 85 (26) -1 = 84
LW Artemi Panarin PLY 91 (29) -2 = 89
LW Andre Burakovsky SNP 87 (26) -1 = 86
LW Marcus Sorensen SNP 83 (29) -2 = 81
C Boo Nieves TWF 78 (27) -2 = 76
LW Taylor Hall TWF 91 (29) -1 = 90
LD Duncan Keith TWD 88 (37) -2 = 86
G David Rittich HYB 87 (28) -2 = 85
G Corey Crawford HYB 85 (36) -3 = 82
RW Scott Sabourin GRN 76 (28) -2 = 74
C Claude Giroux PLY 89 (33) -3 = 86
RW Jakob Voracek PLY 89 (31) -1 = 88
RW Nicolas Aube-Kubel SNP 78 (25) -2 = 76
RW Patric Hornqvist PWF 85 (34) -1 = 84
RD Kris Letang TWD 90 (34) -1 = 89
RD Anton Stralman TWD 85 (34) -1 = 84
LD Marcus Pettersson TWD 86 (25) -2 = 84
G Tristan Jarry HYB 86 (26) -2 = 84
RD Chad Ruhwedel TWD 79 (31) -1 = 78
C Logan Couture TWF 89 (32) -1 = 88
RD Brent Burns TWD 90 (36) -1 = 89
LD Ryan Murray TWD 87 (27) -1 = 86
RD David Savard TWD 87 (30) -1 = 86
LD Radim Simek TWD 83 (28) -1 = 82
G Braden Holtby HYB 87 (31) -1= 86
LD Jacob Middelton DFD 75 (25) -2 = 73
C Mikael Backlund TWF 87 (32) -1 = 86
LW David Perron TWF 86 (33) -1 = 85
LW Mackenzie MacEachern TWF 80 (27) -2 = 78
LW Tyler Johnson TWF 87 (30) -2 = 85
LW Jake Guentzel SNP 88 (26) -2 = 86
LW J.T. Miller TWF 87 (28) -1 = 86
RW Zach Kassian PWF 84 (30) -2 = 82
G Connor Hellebuyck HYB 87 (28) -2 = 85
C Cedric Paquette GRN 80 (27) -2 = 78
LW Matthew Peca TWF 77 (28) -1 = 76
RW Oskar Sundqvist PWF 82 (27) -2 = 80
C Blake Wheeler PWF 89 (34) -2 = 87
LW John Tavares TWF 93 (30) -1 = 92
LW Alex Ovechkin SNP 91 (35) -3 = 88
LW Rocco Grimaldi SNP 83 (28) -3 = 80
RW Alex Chiasson PWF 83 (30) -2 = 81
LD Victor Hedman TWD 93 (29) -1 = 92
RD Alex Pietrangelo TWD 93 (31) -1 = 92
RD Brett Pesce DFD 88 (26) -2 = 86
G Frederik Andersen HYB 86 (31) -1 = 85
C Gregg McKegg TWF 77 (29) -2 = 75
LW Brandon Pirri SNP 78 (30) -2 = 76
LW Nathan Gerbe SNP 77 (33) - RETIRED*
LD Kevin Gravel DFD 77 (29) -2 = 75
C Sean Monahan TWF 89 (26) -2 = 87
LW Johnny Gaudreau SNP 90 (27) -2 = 88
RD Drew Doughty TWD 92 (31) -1 = 91
LD Jonas Brodin TWD 87 (28) -1 = 86
RD Troy Stetcher TWD 82 (27) -2 = 80
C Travis Boyd TWF 78 (27) -2 = 76
C Tyler Graovac TWF 76 (28) -1 = 75
LW Reid Boucher SNP 79 (27) -2 = 77
C Paul Stastny PLY 83 (35) -1 = 82
LW Max Pacioretty SNP 88 (32) -1 = 87
LW Reilly Smith SNP 85 (30) -1 = 84
LW Milan Lucic PWF 82 (33) -1 = 81
RW Jonathan Marchessault PLY 88 (30) -1 = 87
RW Mark Stone PWF 90 (29) -1 = 89
RW Ryan Reaves GRN 79 (34) - RETIRED*
LD Brayden McNabb DFD 85 (30) -2 = 83
LD Nick Holden TWD 80 (34) - RETIRED*
LD Alec Martinez TWD 84 (33) -1 = 83
LW Curtis McKenzie TWF 76 (30) -2 = 74
C Niklas Backstrom PLY 92 (33) -2 = 90
C Evgeny Kuznetsov PLY 88 (29) -2 = 86
LW Michael Grabner SNP 80 (33) -1 = 79
RW T.J. Oshie TWF 86 (34) -1 = 85
RD Nick Jensen TWD 84 (30) -2 = 82
G Mikko Koskinen HYB 87 (32) -1 = 86
LD Dillon Heatherington DFD 77 (26) -2 = 75
C Bryan Little TWF 86 (33) -1= 85
LW Brad Marchand TWF 90 (33) -1 = 89
LW Jordan Staal TWF 85 (32) -1 = 84
LD Alexander Edler TWD 86 (35) -1 = 85
G Andrei Vasilevskiy HYB 91 (26) -2 = 89
C Nick Shore TWF 77 (28) -2 = 75
C Alan Quine PLY 77 (28) -1 = 76
LW Gabriel Bourque TWF 78 (30) - 2 = 76
RW Logan Shaw TWF 77 (28) -2 = 75