Post by Player Rep on Sept 5, 2020 0:48:45 GMT -5
S2 UPGRADES
*PROCESSING IN ORDER*
NHL
AHL
JRs
C Adam Henrique TWF 85 (31) +1 = 86
C Marco Rossi PLY 83 (19) +3 = 86
C Sam Steel PLY 82 (23) +2 = 83
C Trevor Zegras PLY 81 (20) +1 = 82
LW Rickard Rakell PLY 87 (28) +1 = 88
LW Max Jones PWF 81 (23) +1 = 82
RW Yanni Gourde TWF 85 (29) +1 = 86
RW Troy Terry TWF 83 (23) +1 = 84
LD Hampus Lindholm TWD 90 (27) +2 = 92
RD Josh Manson DFD 85 (29) +2 = 87
LD Ville Heinola TWD 80 (20) +2 = 82
LD Brendan Guhle TWD 78 (23) +2 = 80
G Martin Jones HYB 81 (31) +2 = 83
C Chase De Leo PLY 75 (25) +1 = 76
LW Benoit-Olivier Groulx TWF 76 (21) +2 = 78
LW Joel Kiviranta GRN 74 (25) +2 = 76
RW Bryce Kindopp TWF 71 (22) +2 = 73
RD Robbie Russo TWD 75 (28) +1 = 76
LD Daniel Brickley TWD 74 (25) +2 = 76
LD Simon Benoit TWD 73 (22) +1= 74
RD Hunter Drew TWD 71 (22) +3 = 74
RD Axel Andersson TWD 70 (21) +5 = 75
LD Matthew Hill DFD 66 (20) +4 = 70
G Zane McIntyre HYB 73 (28) +2 = 75
G Nico Dawes HYB 70 (20) +2 = 72
RW Tyson Foerster PWF 70 (19) +3 = 73
RD Helge Grans TWD 71 (19) +4 = 75
RD Roman Schmidt DFD 70 (18) +3 = 73
C Barret Hayton TWF 81 (21) +1 = 82
C Michael McLeod TWF 80 (23) +1 = 81
RW Vinnie Hinostroza PLY 82 (27) +2 = 84
LD Jakob Chychrun TWD 84 (23) +1 = 85
LD Benoit Chariot DFD 82 (30) +2 = 84
LD Guillaume Brisebois TWD 80 (24) +2 = 82
RD Vili Saarijarvi TWD 79 (24) +3 = 82
LD Cam Dineen TWD 77 (23) +2 = 79
G Matt Murray HYB 86 (27) +1 = 87
G Ivan Prosvetov HYB 77 (22) +1 = 78
C Egor Afanasyev PWF 73 (20) +1 = 74
C Ryan McGregor TWF 71 (22) +2 = 73
LW Matias Maccelli TWF 71 (21) +3 = 74
LW Liam Kirk TWF 69 (21) +4 = 73
LW Valentin Nussbaumer TWF 66 (20) +3 = 69
RW Kelly Klima SNP 75 (24) +1 = 76
RW Jan Jenik SNP 72 (21) +3 = 75
RD Dysin Mayo TWD 74 (24) +3 = 77
LD Joe Hicketts TWD 76 (25) +2 = 78
LD Axel Bergkvist TWD 65 (21) +5 = 70
RD Dennis Busby TWD 64 (21) +5 = 69
RD Eric Hjorth TWD 61 (20) +5 = 66
G Vasili Demchenko HYB 75 (26) +1 = 76
G David Tendeck HYB 70 (21) +3 = 73
C Vasili Ponomaryov PLY 65 (19) +4 = 69
LW Connor Roulette SNP 67 (18) +3 = 70
RD Corson Ceulemans TWD 74 (18) +4 = 78
C Mark Scheifele PLY 90 (28) +1 = 91
RW Jesse Ylonen TWF 78 (21) +2 = 80
LD Joshua Morrissey TWD 87 (26) +1 = 88
RD Adam Fox TWD 84 (23) +1 = 85
LD Tobias Bjornfot TWD 81 (20) +2 = 83
LD Urho Vaakanainen TWD 80 (22) +3 = 83
RD Victor Berglund TWD 78 (21) +3 = 81
LD Jakob Zboril TWD 78 (24) +2 = 80
G Linus Ullmark HYB 84 (27) +1 = 85
C Jakub Lauko TWF 71 (21) +3 = 74
C Matias Mantykivi TWF 70 (20) +4 = 74
LW Joona Koppanen PLY 72 (23) +2 = 74
RD Simon Johansson TWD 74 (22) +2 = 76
G Dan Vladar HYB 77 (23) +1 = 78
G Kyle Keyser HYB 71 (22) +3 = 74
C Mason McTavish PLY 74 (18) +4 = 78
C Brett Harrison SNP 68 (18) +3 = 71
LW Sasha Pastujov PLY 66 (18) +5 = 71
RW Alexander Palchik SNP 66 (18) +3 = 69
LD Tyler Kleven TWD 71 (19) +3 = 74
LD Evan Nause TWD 64 (18) +2 = 66
C Dylan Cozens PWF 81 (20) +3 = 84
C Zegmus Girgensons TWF 81 (27) +2 = 83
C Sam Gagner PLY 78 (31) +3 = 81
LW Dominik Kahun PLY 86 (26) +2 = 88
LW Paul Byron SNP 82 (32) +2 = 84
LW Tobias Rieder TWF 80 (28) +2 = 82
LW Rasmus Asplund TWF 77 (23) +2 = 79
RW Jack Studnicka TWF 77 (22) +3 = 80
LD Rasmus Dahlin TWD 86 (21) +2 = 88
RD Brandon Montour TWD 86 (27) +2 = 88
RD Colin Miller TWD 84 (28) +1 = 85
LD Mattias Samuelsson DFD 77 (21) +2 = 79
G Ukko-Pekka Luukkonen HYB 79 (22) +3 = 82
C John Beecher PWF 76 (20) +2 = 78
C Matej Pekar TWF 72 (21) +3 = 74
C Joni Ikonen TWF 71 (22) +3 = 74
LW Marcus Westfalt TWF 59 (21) +5 = 64
RW Sheldon Rempal SNP 72 (25) +3 = 75
LD Linus Cronholm TWD 72 (21) +2 = 74
G Jonas Johansson BUT 76 (25) +2 = 78
G Alexis Gravel HYB 70 (20) +5 = 75
LD Jake Sanderson TWD 80 (19) +4 = 84
C Marat Khusnutdinov TWF 73 (19) +3 = 76
LD Luke Hughes OFD 68 (18) +3 = 71
C Alexander Kerfoot TWF 82 (26) +1 = 83
C Henrik Borgstrom PWF 81 (23) +3 = 84
C Shane Bowers SNP 80 (22) +2 = 82
C Dillon Dube TWF 80 (22) +2 = 82
RW Cam Atkinson SNP 85 (32) +1 = 86
RD Matt Dumba TWD 87 (26) +1 = 88
RD Brendan Carlo DFD 87 (24) +2 = 89
RD Justin Schultz OFD 83 (31) +1 = 84
G Igor Shesterkin HYB 84 (25) +2 = 86
G Tyler Parsons HYB 77 (23) +3 = 80
C Jonathan Ang PLY 71 (23) +2 = 73
C Milos Roman TWF 70 (21) +3 = 73
C Lucas Feuk TWF 65 (20) +4 = 69
LW Jakob Pelletier PLY 71 (20) +2 = 73
LW Adam Beckman SNP 71 (20) +3 = 74
LW Filip Sveningsson TWF 66 (22) +5 = 71
RW Eetu Tuulola PWF 76 (23) +1 = 77
RW Marcus Karlberg TWF 57 (21) +5 = 62
LD Connor Poolman DFD 75 (25) +1 = 76
G Kevin Mandolese HYB 73 (20) +1 = 74
G Nick Schneider HYB 67 (23) +5 = 72
RW Ozzy Wiesblatt SNP 73 (19) +3 = 76
RD Braden Schneider TWD 73 (19) +4 = 77
LW Zachary L'Heureux PLY 74 (18) +4= 78
RW Simon Robertsson PLY 65 (18) +3 = 68
G Tristan Lennox HYB 65 (18) +3 = 68
C Vincent Trocheck TWF 84 (28) +1 = 85
C Ryan Suzuki PLY 78 (20) +3 = 81
LW Patrick Laine SNP 91 (23) +2 = 93
LW Teuvo Teravainen PLY 86 (26) +2 = 88
LW Tomas Tatar TWF 85 (30) +1 = 86
LD Brady Skjei TWD 86 (27) +2 = 88
RD Kevin Shattenkirk OFD 84 (32) +1 = 85
LD Haydn Fleury DFD 81 (25) +1 = 82
RD Calen Addison OFD 77 (21) +3 = 80
G Aaron Dell HYB 80 (32) +2 = 82
C David Gustafsson TWF 76 (21) +2 = 78
C Mark Kastelic PWF 74 (22) +2 = 76
C Stelio Mattheos TWF 73 (22) +2 = 75
C Blake Murray PWF 68 (20) +5 = 73
LW Edgars Kulda TWF 68 (26) +2 = 70
LW Patrik Puistola TWF 66 (20) +5 = 71
RW Lenni Killinen TWF 71 (21) +3 = 74
RW Tuukka Tieksola TWF 66 (20) +5 = 71
RD Anttoni Honka TWD 77 (20) +2 = 79
LD Gustav Forsling TWD 77 (25) +1 = 78
RD Roland McKeown TWD 76 (25) +2 = 78
RD Joey Keane TWD 74 (22) +3 = 77
LD Jesper Sellgren DFD 71 (23) +2 = 73
G Arturs Silovs HYB 66 (20) +5 = 71
LW Jan Mysak SNP 71 (19) +4 = 75
LW Thomas Bordeleau PLY 67 (19) +3 = 70
LD Daniil Chayka TWD 72 (18) +3 = 75
G Jan Bednar HYB 76 (19) +3 = 79
C Roope Hintz TWF 86 (24) +1 = 87
C Kirby Dach PWF 85 (20) +3 = 88
C Ty Dellandrea PLY 78 (21) +3 = 81
LW Miles Wood TWF 82 (25) +1 = 83
LW Lias Andersson SNP 81 (22) +3 = 84
LW Samuel Fagemo TWF 78 (21) +3 = 81
RW Alexander Nylander PLY 83 (23) +2 = 85
RW MacKenzie Entwistle PWF 79 (20) +3 = 82
RD Adam Boqvist OFD 84 (20) +2 = 86
LD Ryan Lindgren DFD 81 (23) +1 = 82
LD Erik Brannstrom TWD 79 (21) +3 = 82
RD Ian Mitchell TWD 78 (21) +2 = 80
RD Alec Regula TWD 76 (20) +3 = 79
G Adin Hill HYB 81 (24) +2 = 83
C Mikael Hakkarainen TWF 70 (22) +3 = 73
C Antti Saarela PLY 67 (20) +4 = 71
RW Fabian Zetterlund TWF 74 (21) +2 = 76
RW Mathias From TWF 73 (22) +1 = 74
RW Niklas Nordgren TWF 71 (20) +3 = 74
RW Cole Moberg PWF 65 (20) +5 = 70
RD Lassi Thomson TWD 76 (20) +1 = 77
LD Alex Vlasic DFD 72 (20) +3 = 75
G Colten Ellis HYB 68 (20) +5 = 73
C Anton Lundell TWF 77 (19) +4 = 81
LW Roby Jarventie TWF 67 (19) +3 = 70
RW Noel Gunler TWF 71 (19) +3= 74
RD Brandt Clarke TWD 77 (18) +5 = 82
LD Stanislav Svozil DFD 69 (18) +3 = 72
G Sebastian Cossa HYB 67 (18) +3 = 70
LW Alex Newhook PLY 79 (20) +3 = 82
RW Dylan Guenther PWF 81 (18) +6 = 87
RW Dale Weise GRN 78 (32) +3 = 81
LD Bowen Byram TWD 83 (20) +3 = 86
G Philipp Grubauer HYB 87 (29) +2 = 89
G Trent Miner HYB 66 (20) +5 = 71
C Travis Barron TWF 72 (23) +2 = 74
LW Mason Shaw PLY 75 (23) +1 = 76
LW Juuso Parssinen TWF 72 (20) +3 = 75
RW Sasha Mutala TWF 70 (20) +5 = 75
RW Alex Beaucage TWF 68 (20) +5 = 73
LD Josh Teves TWD 77 (26) +1 = 78
RD Oskari Laaksonen TWD 76 (22) +1 = 77
G Justus Annunen HYB 75 (21) +1 = 76
C Kent Johnson PLY 79 (18) +6 = 85
C Liam Foudy TWF 78 (21) +3 = 81
C Kirill Marchenko PWF 77 (20) +3 = 80
C Francesco Pinelli TWF 73 (18) +6 = 79
C Cole Huckins PWF 72 (18) +6 = 78
LW Alexandre Texier SNP 84 (21) +1 = 85
RW Phil Tomasino PLY 78 (20) +3 = 81
LD Philip Broberg TWD 80 (20) +2 = 82
LD Cameron Whynot TWD 70 (18) +6 = 76
G Daniil Tarasov HYB 78 (22) +2 = 80
LD Kyle Capobianco TWD 78 (23) +2 = 80
RD Ryan Merkley TWD 75 (20) +2 = 77
RD Thomas Schemitsch 76 (24) +1 = 77
RD Toni Utunen TWD 72 (21) +3 = 75
LD Jake Christiansen TWD 68 (21) +5 = 73
G Veini Vehvilainen HYB 73 (24) +1 = 74
LW Rodion Amirov SNP 74 (19) +3= 77
LW Jason Robertson SNP 78 (21) +2 = 80
RW Patrick Kane SNP 91 (32) +1 = 92
RW Curtis Douglas PWF 77 (21) +3 = 80
LD Miro Heiskanen TWD 89 (21) +2 = 91
LD Esa Lindell TWD 87 (27) +1 = 88
C Riley Damiani PLY 71 (21) +3 = 74
C Fredrik Karlstrom 71 (23) +2 = 73
C Oskar Back TWF 68 (21) +5 = 73
C Jacob Peterson TWF 69 (21) +2 = 71
LW Riley Tufte PWF 74 (23) +3 = 77
LW Nicholas Porco TWF 64 (20) +5 = 69
RW Albin Eriksson TWF 73 (20) +3 = 76
LD Gavin Bayreuther TWD 77 (27) +1 = 78
RD Dawson Barteaux TWD 76 (21) +2 = 78
LD Benjamin Gleason OFD 76 (23) +2 = 78
LD Ondrej Vala DFD 72 (23) +3 = 75
LD Samuel Sjolund TWD 66 (20) +5 = 71
G Colton Point HYB 68 (23) +5 = 73
C Dylan Duke SNP 65 (18) +4 = 69
RW Samu Tuomaala PLY 68 (18) +3 = 71
LD Thomas Harley TWD 74 (19) +3 = 77
C Phillip Danault PLY 84 (28) +1 = 85
C Joe Veleno PLY 80 (21) +2 = 82
LW Lucas Raymond PLY 84 (19) +3 = 87
RW Filip Zadina SNP 82 (21) +2 = 84
RW Michael Rasmussen PWF 82 (22) +2 = 84
LD Danny Dekeyser DFD 85 (31) +1 = 86
LD Joel Edmundson TWD 84 (28) +1 = 85
RD Gustav Lindstrom TWD 81 (22) +1 = 82
RD Callan Foote TWD 81 (22) +2 = 83
LD Dennis Cholowski TWD 79 (23) +1 = 80
G Petr Mrazek HYB 81 (29) +3 = 84
G Filip Larsson HYB 72 (22) +3 = 75
C Kristian Tanus PLY 76 (20) +2 = 78
C Leevi Selanne PLY 69 (20) +5 = 74
C Otto Kivenmaki TWF 60 (21) +5 = 65
C Elmer Soderblom TWF 58 (20) +5 = 63
LW Connor Moynihan GRN 60 (23) +5 = 65
LD Jared McIsaac TWD 77 (21) +1 = 78
RD Gustav Berglund TWD 76 (20) +2 = 78
LD Malte Setkov TWD 71 (22) +3 = 74
LD Albert Johansson TWD 58 (20) +5 = 63
G Kaden Fulcher HYB 70 (22) +2 = 72
G Jesper Eliasson HYB 69 (21) +3 = 72
C Wyatt Johnston TWF 68 (18) +4 = 72
RW Chase Stillman PLY 72 (18) +5 = 77
LD William Wallinder TWF 72 (19) +3 = 75
LD Carson Lambos TWD 69 (18) +4 = 73
C Ryan Nugent-Hopkins PLY 87 (28) +1 = 88
C Adam Gaudette TWF 83 (24) +1 = 84
C Danton Heinen TWF 81 (26) +2 = 83
C Austin Czarnik PLY 78 (28) +2 = 80
LW Tyler Benson TWF 81 (23) +3 = 84
RW Emil Bemstrom SNP 80 (21) +3 = 83
LD Darnell Nurse TWD 87 (26) +1 = 88
RD Evan Bouchard OFD 80 (21) +3 = 83
G Jack Campbell HYB 84 (29) +2 = 86
G Shane Starrett HYB 80 (27) +2 = 82
C Cameron Hillis PLY 76 (21) +1 = 77
C Skyler Brind'Amour TWF 70 (21) +4 = 74
C Allan McShane PLY 66 (21) +5 = 71
LW Patrick Siikanen TWF 68 (21) +4 = 72
RW Kirill Maksimov PLY 70 (22) +3 = 73
RW Hunter Smith GRN 70 (25) +2 = 72
RD Filip Berglund TWD 76 (24) +1 = 77
LD Dmitri Samorukov TWD 74 (22) +2 = 76
G Stuart Skinner HYB 71 (22) +3 = 74
G Olivier Rodrigue HYB 69 (21) +5 = 74
LD Artyom Grushnikov TWD 74 (18) +4 = 78
C Connor Zary TWF 72 (19) +3 = 75
C Mark Jankowski TWF 82 (26) +1 = 83
C Raphael Lavoie PWF 78 (20) +2 = 80
LW Jonathan Huberdeau PLY 89 (28) +1 = 91
LW Alex Galchenyuk PLY 83 (27) +1 = 84
RW Owen Tippett TWF 80 (22) +1 = 81
LD Michael Matheson TWD 86 (27) +1 = 87
LD Riley Stillman TWD 83 (23) +1 = 84
G Spencer Knight HYB 79 (20) +3 = 82
G Chris Driedger HYB 78 (27) +2 = 80
C Tyler Kurt Angle PLY 68 (20) +4 = 72
LW Henry Rybinski TWF 74 (20) +2 = 76
RW Cole Schwindt TWF 71 (20) +2 = 73
RW Cliff Pu SNP 71 (23) +3 = 74
RD Josh Brown DFD 78 (27) +1 = 79
RD Brady Keeper TWD 75 (25) +2 = 77
LD Linus Nassen TWD 74 (23) +2 = 76
LD John Ludvig DFD 71 (20) +2 = 73
G Philippe Desroisiers HYB 77 (25) +1 = 78
G Ryan Bednard HYB 71 (24) +3 = 74
C Xavier Bourgault PLY 67 (18) +4 = 71
C Peter Reynolds PLY 64 (18) +3 = 77
LD Kaiden Guhle TWD 78 (19) +3 = 81
RD Logan Mailloux TWD 62 (18) +4 = 66
C Rasmus Kupari TWF 80 (21) +2 = 82
LW Nikita Gusev PLY 87 (29) +1 = 88
LW Carl Grundstrom PWF 81 (23) +1 = 82
RW Kirill Kaprizov SNP 87 (25) +2 = 89
RW Grigori Denisenko SNP 81 (21) +1 = 82
LD Ivan Provorov TWD 88 (24) +2 = 90
LD Alexander Romanov TWD 80 (21) +1 = 81
G Alexandar Georgiev HYB 85 (25) +2 = 87
G Thatcher Demko HYB 86 (25) +1 = 87
C Alexander Khavanov PLY 75 (21) +2 = 77
C Arsen Khisamutdinov PWF 73 (23) +2 = 75
C Aidan Dudas TWF 73 (21) +1 = 74
C Mastvey Guskov PLY 66 (20) +5 = 71
LW Dmitry Sokolov SNP 73 (23) +2 = 75
LW Dmitri Zavgorodny PLY 72 (20) +3 = 75
RW Martin Frk SNP 78 (27) +1 = 79
RD Dmitri Semykin TWD 76 (21) +2 = 78
LD Niko Mikkola TWD 72 (24) +2 = 74
RD Kim Nousiainen TWD 68 (20) +4 = 72
RW Daniil Gushchin SNP 71 (19) +3 = 74
LW Martin Chromiak SNP 65 (19) +3 = 68
C Tim Stutzle PLY 88 (19) +2 = 90
C Casey Mittelstadt PLY 83 (22) +3 = 86
LW Brady Tkachuk PWF 87 (21) +1 = 88
LW Aatu Raty SNP 83 (18) +6 = 89
RW Fabian Lysell SNP 78 (18) +6 = 84
RW Drake Batherson TWF 85 (23) +1 = 86
RW Joey Anderson TWF 81 (23) +3 = 84
RW Karson Kuhlman TWF 80 (25) +1 = 81
LD Nikita Zadorov DFD 87 (26) +2 = 89
RD Rasmus Ristolainen TWD 87 (26) +2 = 89
RD Justin Holl DFD 83 (29) +1 = 84
LD K'Andrea Miller DFD 81 (21) +3 = 84
RD Moritz Seider TWD 81 (20) +3 = 84
LD Mikey Anderson TWD 78 (22) +2 = 80
G Kaapo Kahkonen HYB 81 (24) +3 = 84
G Mads Sogaard HYB 76 (20) +3 = 79
C Connor Dewar PLY 75 (22) +1 = 76
C John Farinacci PLY 71 (20) +3 = 74
C Henri Nikkanen TWF 70 (20) +4 = 74
RW Mitchell Chaffee SNP 77 (23) +1 = 78
RW Lean Bergmann TWF 76 (22) +1 = 77
RW Aku Raty TWF 69 (20) +5 = 74
RD William Borgen TWD 77 (24) +1 = 78
RD Jordan Gross TWD 75 (26) +1 = 76
LD Markus Phillips TWD 73 (22) +3 = 76
RD Hunter Warner DFD 71 (25) +3 = 74
G Dereck Baribeau HYB 72 (22) +2 = 74
G Mat Robson HYB 70 (25) +3 = 73
C Chaz Lucius PWF 74 (18) +4 = 78
C Dylan Peterson PWF 69 (19) +3 = 72
LW Lukas Reichel PLY 73 (19) +4 = 77
RW Sam Colangelo PWF 69 (19) +3 = 72
RD Brock Faber TWD 66 (19) +4 = 70
LD Luke Mittelstadt TWD 62 (18) +3 = 65
G Jesper Wallstedt HYB 68 (18) +3 = 71
C Jesperi Kotkaniemi PLY 83 (21) +1 = 84
C Riley Nash TWF 79 (32) +1 = 81
LW Alexis Lafreniere PLY 88 (19) +2 = 90
LW Alex IaFallo TWF 81 (27) +3 = 84
LW Austin Wagner GRN 78 (24) +1 = 79
RW Cole Caufield SNP 81 (20) +3 = 84
RW Curtis Lazar TWF 80 (26) +2 = 82
LD Ryan McDonagh TWD 89 (31) +2 = 91
RD Steve Santini DFD 80 (26) +2 = 82
RD Josh Brook TWD 77 (22) +3 = 80
C Laurent Dauphin TWF 75 (26) +3 = 78
C Lukas Vejdemo PLY 66 (25) +5 = 71
LW Kevin Roy PLY 75 (28) +1 = 76
RW Joe Blandisi TWF 74 (26) +2 = 76
RW Antoine Waked TWF 69 (25) +3 = 72
RD Nelson Nogier TWD 75 (25) +2 = 77
LD Otto Leskinen TWD 74 (24) +2 = 76
LD Mattias Norlinder TWD 74 (21) +3 = 77
G Antoine Bibeau HYB 73 (27) +2 = 75
G Michael McNiven HYB 73 (24) +3 = 76
C Ryan O'Rourke TWF 69 (19) +3 = 72
LD Shakir Mukhamadullin TWD 68 (19) +2 = 71
LD Emil Viro OFD 68 (19) +4 = 72
LW Eeli Tolvanen SNP 81 (22) +1 = 82
RW Kasper Bjorkqvist TWF 78 (24) +2 = 80
RD Frederic Allard OFD 78 (23) +3 = 81
G Antti Raanta HYB 81 (32) +2 = 83
C Frederick Gaudreau TWF 76 (28) +2 = 78
C Kyle Rau PLY 71 (28) +3 = 74
LW Matt Puempel SNP 77 (28) +1 = 78
LW Juho Lammikko TWF 76 (25) +2 = 78
RW Matej Blumel TWF 67 (21) +5 = 72
RD Oliwer Kaski TWD 73 (25) +3 = 76
LD Giovanni Vallati OFD 68 (21) +5 = 73
G Milan Kloucek HYB 71 (23) +3 = 74
C Pavel Zacha PWF 82 (24) +1 = 83
C Gabe Vilardi PLY 81 (21) +1 = 82
LW Kristian Vesalainen PWF 78 (22) +3 = 81
RW Cole Perfetti SNP 84 (19) +4 = 88
RW Josh Ho-Sang PLY 78 (25) +2 = 80
LD Will Butcher TWD 88 (26) +2 = 90
RD Damon Severson TWD 88 (26) +2 = 90
RD P.K. Subban TWD 86 (32) +2 = 88
LD Simon Edvinsson OFD 80 (18) +5 = 85
LD Ty Smith TWD 79 (21) +3 = 82
G Yaroslav Askarov HYB 80 (19) +5 = 85
C Nikola Pasic TWF 57 (20) +5 = 63
LW Eetu Pakkila TWF 61 (21) +5 = 66
RD Sean Durzi TWD 77 (22) +2 = 79
LD Nikita Okhotyuk DFD 72 (20) +3 = 75
RD David Quenneville OFD 73 (23) +2 = 75
LD Jeremy Groleau DFD 73 (21) +3 = 76
G Gilles Senn HYB 75 (25) +1= 76
G Evan Cormier HYB 70 (23) +3 = 73
RW Dawson Mercer TWF 76 (19) +4 = 80
LW Zach Stringer PWF 68 (18) +3 = 71
C Jean-Gabriel Pageau PLY 84 (28) +2 = 86
C Olivier Wahlstrom SNP 81 (21) +1 = 82
C Scott Laughton TWF 81 (27) +1 = 82
LW Brandon Saad TWF 84 (28) +2 = 86
LW Kieffer Bellows TWF 79 (23) +3 = 82
LW Michael Dal Colle PWF 78 (25) +2 = 80
LD Adam Pelech DFD 86 (26) +1 =87
LD Nick Leddy TWD 85 (30) +2 = 87
RD Noah Dobson TWD 81 (21) +3 = 84
RD Bode Wilde TWD 78 (21) +3 = 81
C Nick Cousins PLY 77 (27) +2 = 79
C Blade Jenkins TWF 70 (20) +3 = 73
C Santeri Virtanen TWF 67 (22) +4 = 71
C Reece Newkirk PLY 66 (20) +4 = 70
RW Cole Coskey SNP 77 (22) +1 = 78
RW Simon Holmstrom TWF 76 (20) +1 = 77
LD Robin Salo TWD 76 (22) +1 = 77
LD Sebastian Aho OFD 76 (25) +1 = 77
RD Kyle Burroughs TWD 74 (25) +2 = 76
LD Samuel Bolduc DFD 71 (20) +2 = 73
G Niclas Westerholm HYB 71 (23) +3 = 74
C Zachary Bolduc TWF 72 (18) +3 = 75
C Vitaly Kravstov PWF 83 (21) +1 = 84
C Logan Brown PWF 80 (23) +2 = 82
C Josh Norris SNP 78 (22) +2 = 80
C Tyler Madden TWF 77 (22) +3 = 80
RW Kaapo Kakko TWF 87 (20) +1 = 88
RW Viktor Arvidsson PLY 84 (28) +2 = 86
RW Luke Kunin TWF 83 (23) +1 = 84
RD Jacob Trouba TWD 88 (27) +2 = 90
RD Tony DeAngelo TWD 86 (25) +1 = 87
LD Sami Niku TWD 84 (24) +2 = 86
RD Nils Lundqvist TWD 77 (20) +2 = 79
G Sergei Bobrovsky HYB 86 (32) +1 = 87
G Hugo Alnefelt HYB 77 (20) +3 = 80
C Karl Henriksson TWF 65 (20) +5 = 70
C Adam Edstrom TWF 63 (20) +5 = 68
RW Nick Sorensen SNP 77 (26) +1 = 78
RW Serron Noel PWF 72 (20) +3 = 75
RW Jake Elmer TWF 72 (22) +1 = 73
RW Lauri Pajuniemi TWF 61 (21) +5 = 66
LD Calle Sjalin TWD 77 (21) +2 = 79
RD Hunter Skinner DFD 59 (20) +5 = 64
LD Jakob Ragnarsson TWD 59 (21) +5 = 64
G Tyler Wall HYB 73 (23) +1 = 74
G Olof Lindbom HYB 70 (20) +2 = 72
LW Dylan Holloway PWF 72 (19) +3 = 75
RW Jacob Perreault SNP 70 (19) +3 = 73
RD Topi Niemela OFD 70 (19) +2 = 72
LD Aidan Hreschuk TWD 67 (18) +4 = 71
C Quinton Byfield PWF 87 (19) +2 = 89
C Colin White TWF 84 (24) +1 = 85
C Chris Tierney TWF 84 (27) +1 = 85
RW Jack Quinn SNP 82 (19) +3 = 85
LD Thomas Chabot TWD 89 (24) +1 = 90
RD Travis Hamonic DFD 87 (30) +2 = 89
RD Jamie Drysdale TWD 84 (19) +4 = 88
RD Cody Ceci TWD 80 (27) +2 = 82
G Filip Gustavsson HYB 78 (23) +3 = 81
C Viktor Lodin TWF 65 (22) +5 = 70
LW Brayden Tracey SNP 73 (20) +3 = 76
LW Jonathan Gruden TWF 73 (21) +2 = 75
LW Leevi Aaltonen PLY 59 (20) +5 = 64
LD Matthew Robertson TWD 77 (20) +2 = 79
LD Josh Mahura TWD 76 (23) +2 = 78
RD Maxence Guenette TWD 70 (20) +4 = 74
RD Matt Brassard TWF 70 (22) +3 = 73
G Hunter Jones HYB 75 (21) +2 = 77
C Henrix Lapierre PLY 76 (19) +3 = 79
C Connor Lockhart SNP 66 (18) +3 = 69
C Jack Finley PWF 65 (19) +4 = 69
RW Justin Sourdif PLY 67 (19) +3 = 70
C Jay O'Brien TWF 78 (21) +3 = 81
LW James Van Riemsdyk PWF 85 (32) +1 = 86
LW Joel Farabee SNP 83 (21) +1 = 84
LW Connor Bunnaman TWF 80 (23) +2 = 82
RD Philip Myers TWD 87 (24) +2 = 89
LD Shayne Gostisbehere OFD 85 (28) +2 = 87
LD Jake Gardiner TWD 83 (31) +2 = 85
LD Slater Koekkoek TWD 81 (27) +1 = 82
RD Tucker Poolman DFD 80 (28) +2 = 82
LD Samuel Morin DFD 78 (25) +2 = 80
G Samuel Ersson HYB 77 (21) +3 = 80
C Olle Lycksell TWF 70 (21) +4 = 74
C Egor Serdyuk SNP 62 (20) +5 = 67
LW David Kase PLY 77 (24) +1 = 78
LW Isaac Ratcliffe PWF 76 (22) +1 = 77
RW Bobby Brink SNP 77 (20) +2 = 79
RW Wade Allison PWF 77 (23) +1 = 78
RD Jordan Schmaltz TWD 77 (27) +1 = 78
RD Wyatte Wylie TWD 76 (21)+2 = 78
LD Adam Ginning TWD 73 (21) +3 = 76
G Roddy Ross HYB 70 (21) +5 = 75
C Tyler Boucher PLY 65 (18) +3 = 68
LW Daniel Torgersson PWF 66 (19) +2 = 68
RD Justin Barron TWD 72 (19) +4 = 76
LD Mason Millman TWD 61 (19) +3 = 64
C Ryan Strome PLY 87 (28) +1 = 88
C Jared McCann TWF 84 (25) +2 = 86
C Nolan Patrick PWF 84 (22) +3 = 87
RW Conor Garland SNP 83 (25) +1 = 84
RW Martin Kaut PLY 78 (22) +2 = 80
LD Juuso Valimaki TWD 80 (22) +2 = 82
LW Drew O'Connor SNP 77 (23) +2 = 79
LW Samuel Poulin TWF 74 (20) +3 = 77
RW Nathan Legare PWF 74 (20) +2 = 76
RW Jan Drozg TWF 73 (22) +2 = 75
RW Radim Zohorna TWF 65 (25) +5 = 70
LD Pierre-Olivier Joseph TWD 78 (22) +1 = 79
LD Jacob Moverare TWD 75 (23) +2 = 77
RD Will Reilly TWD 76 (23) +2 = 78
G Alex D'Orio HYB 69 (23) +5 = 74
C Alexander True PWF 79 (23) +3 = 82
C Sasha Chmelevski TWF 77 (22) +2 = 79
LW Devin Shore TWF 81 (26) +2 = 83
RW Nick Suzuki PLY 85 (21) +1 = 86
RW Wayne Simmonds PWF 83 (32) +1 = 84
RW Danil Yurtaikin SNP 78 (24) +2 = 80
RW Stefan Noesen TWF 78 (28) +2 = 80
LD Samuel Girard TWD 87 (23) +2 = 89
RD Trevor Van Riemsdyk DFD 80 (29) +3 = 83
G Joonas Korpisalo HYB 84 (27) +1 = 85
