Post by Minnesota Wild GM on Oct 13, 2018 12:49:06 GMT -5
C Ryan Getzlaf PWF 88 (34) -1 = 87
LW Rick Nash PWF 85 (35) -2 = 83
LW Andrew Cogliano TWF 81 (32) -1 = 80
RW Patrick Eaves TWF 81 (35) - RETIRED
C Mikko Koivu TWF 83 (36) - RETIRED
LW Patrick Marleau SNP 82 (39) - RETIRED
LD Alex Goligoski TWD 82 (33) -1 = 81
C Patrice Bergeron TWF 89 (34) -1 = 88
C David Krejci PLY 85 (33) - 3 = 82
LW Brad Marchand TWF 87 (31) -2 = 85
LD Ian Cole TWD 85 (30) -3 = 82
RD Dan Girardi DFD 81 (35) - RETIRED
LD Brandon Manning TWD 81 (29) -1 = 80
G Tuukka Rask HYB 87 (32) -2 = 85
G Brian Elliot HYB 81 (34) -1 = 80
LD Marco Scandella DFD 81 (29) -1 = 80
RW Ales Hemsky PLY 78 (35) - RETIRED
G Mike Smith HYB 85 (37) -2 = 83
C Kevin Hayes PWF 81 (27) -1 = 80
C Pavel Datsyuk TWF 85 (41) - RETIRED
LD Duncan Keith TWD 87 (35) -1 = 86
G Carey Price HYB 92 (31) -1 = 91
G Darcy Kuemper HYB 82 (29) -1 = 81
RW Matt Calvert SNP 81 (29) -1 = 80
LD Marc Methot DFD 83 (33) -1 = 82
G Jonathan Bernier HYB 82 (30) -2 = 80
RW Troy Brouwer GRN 81 (33) -1 = 80
LD David Schlemko TWD 81 (32) -1 = 80
C Brandon Dubinsky TWF 79 (33) -1 = 78
LW Loui Eriksson PLY 83 (33) -1 = 82
RW Kris Versteeg SNP 82 (33) -1 = 81
C Henrik Zetterberg PLY 83 (38) -1 = 82
RW Nick Foligno TWF 84 (31) -1 = 83
RW Patrik Berglund PLY 82 (31) -1 = 81
RW Eric Fehr GRN 75 (33) - RETIRED
LD Niklas Hjalmarsson DFD 85 (32) -2 = 83
LD Trevor Daley TWD 80 (35) - RETIRED
G Jimmy Howard HYB 83 (35) -1 = 82
n/a
LW Mike Hoffman SNP 84 (29) -1 = 83
G Roberto Luongo HYB 84 (40) -1 = 83
C Torrey Mitchell TWF 76 (34) - RETIRED
RW Jeff Carter SNP 86 (34) -1 = 85
LD Jack Johnson TWD 83 (32) -1 = 82
LD Dion Phaneuf TWD 80 (34) -1 = 79
G Jonathan Quick HYB 87 (33) -3 = 84
LW Nigel Dawes SNP 81 (34) -1 = 80
LD Andrew MacDonald TWD 82 (32) -1 = 81
G Devan Dubnyk HYB 87 (33) -2 = 85
C Jonathan Toews TWF 89 (31) -2 = 87
C Tomas Plekanec TWF 78 (36) - RETIRED
LW Darren Helm TWF 82 (32) -2 = 80
RW Blake Comeau TWF 79 (33) - RETIRED
RD Shea Weber TWD 89 (33) -1 = 88
RD Johnny Boychuk DFD 81 (35) - RETIRED
G Corey Crawford HYB 86 (34) -3 = 83
C Travis Zajac PLY 82 (34) -1 = 81
C Mark Letestu PLY 78 (34) - RETIRED
LW Tomas Vanek SNP 83 (35) - RETIRED
LW Benoit Pouliot TWF 79 (32) -1 = 78
RW Evgenii Dadonov SNP 85 (30) -1 = 84
RW Dustin Brown PWF 83 (34) -1 = 82
LD Mattias Ekholm TWD 83 (29) -1 = 82
LD Dan Hamhuis TWD 81 (36) - RETIRED
G Pekka Rinne HYB 88 (36) -2 = 86
LW Matt Read TWF 81 (33) -1 = 80
LW Justin Abdelkader PWF 81 (32) -1 = 80
LD Andy Greene TWD 76 (36) - RETIRED
LD Brian Strait DFD 76 (31) - RETIRED
G Cory Schneider HYB 87 (33) -4 = 83
C Matt Duchene PLY 88 (28) -1 = 87
LW Ilya Kovalchuk SNP 86 (36) -1 = 85
C Eric Staal PLY 85 (34) -1 = 84
LD Marc Staal DFD 84 (32) -2 = 82
G Henrik Lundqvist HYB 85 (37) -1 = 84
LW Marion Gaborik SNP 78 (37) - RETIRED
RW Mikkel Boedker SNP 81 (29) -1 = 80
G Semyon Varlamov HYB 85 (31) -3 = 82
C Sean Couturier TWF 86 (26) -1 = 85
C David Backes PWF 86 (35) - 4 = 82
C Valtteri Filppula TWF 80 (35) - RETIRED
C Ryan Dzingel TWF 82 (27) -1 = 81
LW Josh Bailey SNP 87 (29) -1 = 86
LW Michael Grabner SNP 81 (31) -1 = 80
RD Erik Karlsson OFD 92 (29) -1 = 91
C Evgeni Malkin PLY 93 (32) -2 = 91
LW Milan Lucic PWF 83 (31) -1 = 82
RW Jakob Silfverberg SNP 84 (28) -1 = 83
LD Matt Hunwick DFD 78 (34) - RETIRED
C Joe Thornton PLY 83 (39) - RETIRED
RW Joe Pavelski TWF 85 (34) -1 = 84
RD Brent Burns TWD 91 (34) -1 = 90
LD Marc-Edouard Vlasic DFD 86 (32) -1 = 85
LD Dmitry Kulikov TWD 82 (28) -1 = 81
LW Alexander Steen TWF 84 (35) -1 = 83
LD Kris Russell DFD 85 (32) -1 = 84
LD Jay Bouwmeester DFD 81 (35) - RETIRED
LD Jonathan Ericsson DFD 78 (35) - RETIRED
C Ryan Kesler TWF 85 (34) -2 = 83
C Tyler Johnson TWF 83 (28) -2 = 81
LW Scottie Upshall TWF 78 (35) - RETIRED
RW Tommy Wingels 79 (31) -1 = 78
LD Ryan McDonagh TWD 86 (30) -1 = 85
RD Anton Stralman TWD 84 (32) -1 = 83
G Anton Khudobin HYB 81 (33) -1 = 80
RW David Clarkson GRN 75 (35) - RETIRED
LD Oliver Ekman-Larsson OFD 88 (27) -1 = 87
C Victor Rask PLY 82 (26) -1 = 81
RD Chris Tanev TWD 83 (29) -1 = 82
LD Alexander Edler TWD 80 (33) -2 = 78
C Brian Boyle PWF 82 (34) -1 = 81
LD Mark Giordano TWD 86 (35) -2 = 84
RD Adam McQuaid DFD 82 (32) -1 = 81
G Marc-Andre Fleury HYB 89 (34) -1 = 88
C Niklas Backstrom PLY 89 (31) -3 = 86
LW Alex Ovechkin SNP 92 (33) -1 = 91
RD Brent Seabrook TWD 85 (34) -3 = 82
G Braden Holtby HYB 89 (29) -1 = 88
RD Dustin Byfuglien TWD 87 (34) -1 = 86
LD Tobias Enstrom TWD 78 (34) - RETIRED