Deleted
Deleted Member
Posts: 0
|
Post by Deleted on Oct 13, 2018 23:23:47 GMT -5
C Tyler Bozak TWF 83 - 3.500M UFA 2020 (33) - 2 years @ 2.750
C Vladmir Sobotka TWF 80 - 3.500M UFA 2020 (31) - 1 year @ 1.250
LD Joel Edmundson DFD 82 - 1.250M RFA 2020 (25) - 4 years @ 1.750
C Robert Thomas PLY 80 - 0.925M RFA 2020 (20) - 3 years @ 1.250
C Klim Kostin PWF 78 - 0.925M RFA 2020 (20) - 3 years @ 1.0
C Jordan Kyrou PLY 78 - 0.805 RFA 2020 (21) - 3 years @ 1.0
C Adam Musil PWF 68 - 0.735M RFA 2020 (22) - 3 years @ .750
RW Janik Hansen GRN 78 - 1.000M UFA 2020 (33) - 1 year @ .900
RW Beau Bennett SNP 77 - 0.900M UFA 2020 (27) - 3 years @ .900
RW Nikita Soshnikov TWF 75 - 0.850M RFA 2020 (25) - 3 years @ .850
LW Oskar Sundqvist PWF 73 - 0.800M RFA 2020 (25) - 3 years @ .800
LD Jake Walman TWD 78 - 0.925M RFA 2020 (23) - 3 years @ 1.0
RD Jordan Schmaltz TWD 76 - 0.900M RFA 2020 (25) - 3 years @ .900
G Jordan Binnington HYB 75 - 0.800M RFA 2020 (25) - 3 years @ .800
|
|
Deleted
Deleted Member
Posts: 0
|
Post by Deleted on Oct 15, 2018 0:27:33 GMT -5
C Brayden Schenn TWF 86 - 5.125M UFA 2020 (27) - 5 years @ 6.25M
LW Robbi Fabbri SNP 84 - 1.500M RFA 2020 (23) - 6 years @ 5.0M
RD Alex Pietrangelo TWD 90 - 6.500M UFA 2020 (29) - 4 years @ 7.25M
|
|
Deleted
Deleted Member
Posts: 0
|
Post by Deleted on Oct 15, 2018 13:31:53 GMT -5
LW Nikita Gusev SNP 85 - 4.000M UFA 2020 (26) - 6 years @ 6.5M
|
|