Deleted
Deleted Member
Posts: 0
|
Post by Deleted on Oct 16, 2018 11:35:44 GMT -5
C Adam Gaudette TWF 80 - 0.915M RFA 2020 (22)*** New --> 3.5M UFA 2024
C Nic Dowd TWF 76 - 1M UFA 2020 (29) New --> 1M UFA 2021
C Zack MacEwan GRN 63 - 0.850M RFA 2020 (22)*** New --> 1M UFA 2023
LW Tobias Reider TWF 79 - 1.0M UFA 2020 (26) New --> 1.25M UFA 2023
RW Kole Lind PLY 79 - 0.890M RFA 2020 (20)*** New --> 3.5M UFA 2025
RW Petrus Palmu SNP 74 - 0.650M RFA 2020 (21)*** New --> 1.75M UFA 2023
RD Chris Tanev TWD 82 - 4.45M UFA 2020 (29) New --> 3M UFA 2023
LD Olli Juolevi TWD 81 - 0.925M RFA 2020 (21)*** New --> 7.5M UFA 2027
LD Guillaume Brisebois TWD 66 - 0.735M RFA 2020 (21)*** New --> 1.25M UFA 2023
LD Patrick Wiercioch TWD 76 1M UFA 2020 (28) New --> 1M UFA 2022
|
|
Deleted
Deleted Member
Posts: 0
|
Post by Deleted on Oct 16, 2018 17:18:45 GMT -5
LW Vitalii Abramov TWF 85 - 0.775M RFA 2020 (21)*** 4.75M UFA 2022
|
|