Post by Player Rep on Mar 19, 2021 20:56:11 GMT -5
S2 DOWNGRADES
*working in order (NHL -> AHL -> JR)*
NHL
AHL
JR
RD Erik Johnson TWD 84 (33) -1 = 83
LW Mats Zuccarello PLY 83 (34) -2 = 81
RW Phil Kessel SNP 86 (34) -1 = 85
LD Oliver Ekman-Larsson TWD 88 (30) -1 = 87
LD Niklas Hjalmarsson DFD 85 (34) -2 = 83
C John Tavares SNP 87 (31) -1 = 86
LW Jake DeBrusk SNP 86 (25) -2 = 84
RW Bryan Little TWF 83 (34) -2 = 81
LD Marc-Edouard Vlasic DFD 85 (34) -2 = 83
LD Vince Dunn TWD 85 (25) -2 = 83
G Tuukka Rask HYB 89 (34) -1 = 88
G Jaroslav Halak HYB 82 (36) - RETIRED*
LW Peter Cehlarik TWF 76 (26) -2 = 74
LW Paul Carey TWF 76 (33) - RETIRED*
C Anze Kopitar TWF 89 (34) -1 = 88
C Jordan Staal TWF 85 (33) -3 = 82
C Eric Staal PLY 84 (36) -1 = 83
LW Taylor Hall SNP 88 (30) -1 = 87
LW Zegmus Girgensons TWF 84 (27) -1 = 83
RW David Pastrnak PLY 92 (25) -1 = 91
RW TJ Oshie TWF 84 (35) -1 = 83
LD Alec Martinez TWD 83 (34) -1 = 82
C Cody Eakin TWF 79 (30) -2 = 77
LD Brad Hunt TWD 80 (33) - 2 = 78
LD Kris Russell DFD 79 (34) - RETIRED*
G Kaapo Kahkonen HYB 80 (26) -1 = 79
C Ryan Getzlaf PLY 84 (36) -1 = 83
C Joe Thornton PLY 80 (42) - RETIRED*
LW J.T. Miller TWF 87 (28) -1 = 86
RW Bobby Ryan SNP 81 (34) -1 = 80
LD Mark Giordano TWD 86 (38) -2 = 84
LD Ryan Suter DFD 84 (36) -2 = 82
RW Andrew Shaw GRN 81 (29) -1 = 80
G Antoine Bibeau HYB 74 (27) -3 = 71
C Aleksander Barkov TWF 89 (26) -1 = 88
LW Nikita Gusev PLY 87 (29) -1 = 86
LW Nick Foligno TWF 82 (34) - RETIRED*
RW Patrick Hornqvist PWF 83 (34) -1 = 82
LD Duncan Keith TWD 83 (38) -2 = 81
RD Anton Stralman TWD 81 (35) -1 = 80
G Corey Crawford HYB 85 (36) - RETIRED*
C David Kampf PWF 78 (26) -2 = 76
RD Dylan DeMelo DFD 84 (28) -1 = 83
LW Anton Wedin TWF 74 (28) -2 = 72
C Mikko Koivu TWF 81 (38) - RETIRED*
C Zach Smith GRN 80 (33) - RETIRED*
LW Jonathan Huberdeau PLY 90 (28) -1 = 89
LW Kyle Connor TWF 87 (25) -1 = 86
LW Michael Raffl TWF 80 (33) - RETIRED*
G Pekka Rinne HYB 81 (39) - RETIRED*
LW Eric Robinson GRN 78 (26) -2 = 76
LW Nathan Gerbe SNP 79 (34) -2 = 77
G Matiss Kivlenieks HYB 76 (25) -1 = 75
C Steven Stamkos SNP 89 (31) -2 = 87
C Radek Faksa TWF 87 (27) -1 = 86
RW Alexander Radulov TWF 85 (35) -1 = 84
G Ben Bishop HYB 88 (35)-1 = 87
LW Mattias Janmark SNP 80 (29) -2 = 78
RD Igor Lyubushkin TWD 79 (27) -2 = 77
LW Max Domi PLY 86 (26) -1 = 85
RD Nikita Zaitsev TWD 84 (29) -2 = 82
G Thomas Greiss HYB 83 (35) -1 = 82
C Tanner Kero SNP 78 (29) -1 = 77
G Charles Lindgren HYB 78 (28) -3 = 75
LW Dominik Kahun PLY 83 (26) -1 = 82
RD Sean Walker TWD 84 (27) -1 = 83
G Cam Talbot HYB 83 (34) -1 = 82
C Tyler Sikura PLY 74 (29) -2 = 72
LD Nick Holden TWD 77 (34) - RETIRED*
G Matt Robson HYB 74 (25) -3 = 71
RD Radko Gudas DFD 80 (31) -1 = 79
C Jack Eichel PLY 91 (25) -1 = 90
C David Krejci PLY 84 (35) -1 = 83
C Jeff Carter SNP 80 (36) - RETIRED*
C Mike Amadio TWF 77 (25) -1 = 76
LW Andrew Ladd PWF 76 (35) -1 = 75
LW Loui Eriksson TWF 75 (36) -1 = 74
RW Martin Frk SNP 78 (28) -3 = 75
RD Kevin Miller DFD 80 (34) - RETIRED*
G Anton Khudobin HYB 79 (35) -5 = 74
G Jonathan Quick HYB 79 (35) -1 = 78
LD Nick Leddy TWD 85 (30) -1 = 84
LD Mike Reilly TWD 79 (28) -2 = 77
C Nathan MacKinnon PLY 91 (26) -1 = 90
C Phillip Danault TWF 86 (28) -2 = 84
RW Michael Frolik TWF 82 (33) - RETIRED*
RW Tyler Toffoli SNP 85 (29) -3 = 82
RW Yanni Gourde TWF 86 (30) -2 = 84
LD Alexander Edler TWD 83 (35) -1 = 82
RD Shea Weber TWD 87 (36) -1 = 86
LD Keith Yandle TWD 85 (35) -1 = 84
G Carey Price HYB 90 (34) -1 = 89
G Vasili Demchenko HYB 74 (27) -2 = 72
LW Rickard Rakell PLY 86 (28) -1 = 85
LW Mikael Granlund PLY 84 (29) -1 = 83
RD Jared Spurgeon TWD 87 (31) -1 = 86
RW Rocco Grimaldi SNP 82 (28) -1 = 81
RW Dustin Brown GRN 81 (37) - RETIRED*
LW Artemi Panarin PLY 91 (30) -1 = 90
G Keith Kinkaid HYB 78 (32) -2 = 76
C Paul Stastny PLY 82 (36) - RETIRED*
RD Christian Jaros DFD 77 (25) -1 = 76
G Oskar Dansk HYB 75 (27) -2 = 73
RW James Neal PWF 81 (34) -1 = 80
LD Jack Johnson TWD 79 (34) - RETIRED*
RD Tyler Fedun TWD 78 (33) - RETIRED*
C Sidney Crosby PLY 91 (34) -1 = 90
C Evgeni Malkin PLY 90 (35) -1 = 89
RW Ilya Mikheyev SNP 87 (27) -1 = 86
RD Kris Letang TWD 88 (34) -1 = 87
G Marc-Andre Fleury HYB 86 (36) -1 = 85
RD Zach Trotman DFD 77 (31) -2 = 75
G Max Lagace HYB 75 (28) -2 = 73
C Charlie Coyle PWF 86 (29) -2 = 84
RD Erik Karlsson TWD 92 (31) -1 = 91
RD Brent Burns TWD 87 (36) -1 = 86
G Devan Dubnyk HYB 84 (35) -1 = 83
LD Trevor Carrick TWD 77 (27) -1 = 76
C Brayden Schenn TWF 88 (30) -1 = 87
RW Vladmir Tarasenko SNP 89 (30) -1 = 88
LD Torey Krug TWD 88 (30) -1 = 87
G Jordan Binnington HYB 88 (28) -1 = 87
RW Connor Brown PWF 86 (27) -1 = 85
RW Joe Pavelski TWF 84 (37) -2 = 82
RD Tyson Barrie OFD 87 (30) -1 = 86
G Alex Stalock HYB 82 (34) -1 = 81
LW Zach Parise TWF 83 (37) -2 = 81
LD Travis Sanheim TWD 86 (25) -2 = 84
RW Nikolaj Ehlers SNP 86 (25) -1 = 85
LD Zdeno Chara TWD 82 (44) - RETIRED*
LD Derek Forbort DFD 80 (29) -2 = 78
RW Justin Bailey SNP 78 (26) -1 = 77
C Adam Henrique TWF 84 (31) -1 = 83
LW Gabriel Landeskog PWF 89 (28) -1 = 88
C Evgeny Kuznetsov PLY 89 (29) -2 = 87
C Niklas Backstrom PLY 88 (34) -1 = 87
LW Alex Ovechkin SNP 92 (36) -1 = 91
LW Richard Panik TWF 84 (30) -2 = 82
C Nic Dowd TWF 78 (31) -1 = 77
G Vitek Vanecek HYB 79 (25) -3 = 76
C Patrice Bergeron TWF 90 (36) -1 = 89
RW Blake Wheeler PWF 88 (35) -1 = 87
RW Jakob Silfverberg SNP 84 (31) -1 = 83
RD Drew Doughty TWD 91 (32) -1 = 90
LW Marko Dano TWF 77 (26) -2 = 75
RW Tom Kuhnhacl TWF 78 (29) -2 = 76
RD Connor Carrick TWD 79 (27) -1 = 78
LD Luca Sbisa DFD 77 (31) -1 = 76
G Eric Comrie HYB 77 (26) -2 = 75
*working in order (NHL -> AHL -> JR)*
NHL
AHL
JR
RD Erik Johnson TWD 84 (33) -1 = 83
LW Mats Zuccarello PLY 83 (34) -2 = 81
RW Phil Kessel SNP 86 (34) -1 = 85
LD Oliver Ekman-Larsson TWD 88 (30) -1 = 87
LD Niklas Hjalmarsson DFD 85 (34) -2 = 83
C John Tavares SNP 87 (31) -1 = 86
LW Jake DeBrusk SNP 86 (25) -2 = 84
RW Bryan Little TWF 83 (34) -2 = 81
LD Marc-Edouard Vlasic DFD 85 (34) -2 = 83
LD Vince Dunn TWD 85 (25) -2 = 83
G Tuukka Rask HYB 89 (34) -1 = 88
G Jaroslav Halak HYB 82 (36) - RETIRED*
LW Peter Cehlarik TWF 76 (26) -2 = 74
LW Paul Carey TWF 76 (33) - RETIRED*
C Anze Kopitar TWF 89 (34) -1 = 88
C Jordan Staal TWF 85 (33) -3 = 82
C Eric Staal PLY 84 (36) -1 = 83
LW Taylor Hall SNP 88 (30) -1 = 87
LW Zegmus Girgensons TWF 84 (27) -1 = 83
RW David Pastrnak PLY 92 (25) -1 = 91
RW TJ Oshie TWF 84 (35) -1 = 83
LD Alec Martinez TWD 83 (34) -1 = 82
C Cody Eakin TWF 79 (30) -2 = 77
LD Brad Hunt TWD 80 (33) - 2 = 78
LD Kris Russell DFD 79 (34) - RETIRED*
G Kaapo Kahkonen HYB 80 (26) -1 = 79
C Ryan Getzlaf PLY 84 (36) -1 = 83
C Joe Thornton PLY 80 (42) - RETIRED*
LW J.T. Miller TWF 87 (28) -1 = 86
RW Bobby Ryan SNP 81 (34) -1 = 80
LD Mark Giordano TWD 86 (38) -2 = 84
LD Ryan Suter DFD 84 (36) -2 = 82
RW Andrew Shaw GRN 81 (29) -1 = 80
G Antoine Bibeau HYB 74 (27) -3 = 71
C Aleksander Barkov TWF 89 (26) -1 = 88
LW Nikita Gusev PLY 87 (29) -1 = 86
LW Nick Foligno TWF 82 (34) - RETIRED*
RW Patrick Hornqvist PWF 83 (34) -1 = 82
LD Duncan Keith TWD 83 (38) -2 = 81
RD Anton Stralman TWD 81 (35) -1 = 80
G Corey Crawford HYB 85 (36) - RETIRED*
C David Kampf PWF 78 (26) -2 = 76
RD Dylan DeMelo DFD 84 (28) -1 = 83
LW Anton Wedin TWF 74 (28) -2 = 72
C Mikko Koivu TWF 81 (38) - RETIRED*
C Zach Smith GRN 80 (33) - RETIRED*
LW Jonathan Huberdeau PLY 90 (28) -1 = 89
LW Kyle Connor TWF 87 (25) -1 = 86
LW Michael Raffl TWF 80 (33) - RETIRED*
G Pekka Rinne HYB 81 (39) - RETIRED*
LW Eric Robinson GRN 78 (26) -2 = 76
LW Nathan Gerbe SNP 79 (34) -2 = 77
G Matiss Kivlenieks HYB 76 (25) -1 = 75
C Steven Stamkos SNP 89 (31) -2 = 87
C Radek Faksa TWF 87 (27) -1 = 86
RW Alexander Radulov TWF 85 (35) -1 = 84
G Ben Bishop HYB 88 (35)-1 = 87
LW Mattias Janmark SNP 80 (29) -2 = 78
RD Igor Lyubushkin TWD 79 (27) -2 = 77
LW Max Domi PLY 86 (26) -1 = 85
RD Nikita Zaitsev TWD 84 (29) -2 = 82
G Thomas Greiss HYB 83 (35) -1 = 82
C Tanner Kero SNP 78 (29) -1 = 77
G Charles Lindgren HYB 78 (28) -3 = 75
LW Dominik Kahun PLY 83 (26) -1 = 82
RD Sean Walker TWD 84 (27) -1 = 83
G Cam Talbot HYB 83 (34) -1 = 82
C Tyler Sikura PLY 74 (29) -2 = 72
LD Nick Holden TWD 77 (34) - RETIRED*
G Matt Robson HYB 74 (25) -3 = 71
RD Radko Gudas DFD 80 (31) -1 = 79
C Jack Eichel PLY 91 (25) -1 = 90
C David Krejci PLY 84 (35) -1 = 83
C Jeff Carter SNP 80 (36) - RETIRED*
C Mike Amadio TWF 77 (25) -1 = 76
LW Andrew Ladd PWF 76 (35) -1 = 75
LW Loui Eriksson TWF 75 (36) -1 = 74
RW Martin Frk SNP 78 (28) -3 = 75
RD Kevin Miller DFD 80 (34) - RETIRED*
G Anton Khudobin HYB 79 (35) -5 = 74
G Jonathan Quick HYB 79 (35) -1 = 78
LD Nick Leddy TWD 85 (30) -1 = 84
LD Mike Reilly TWD 79 (28) -2 = 77
C Nathan MacKinnon PLY 91 (26) -1 = 90
C Phillip Danault TWF 86 (28) -2 = 84
RW Michael Frolik TWF 82 (33) - RETIRED*
RW Tyler Toffoli SNP 85 (29) -3 = 82
RW Yanni Gourde TWF 86 (30) -2 = 84
LD Alexander Edler TWD 83 (35) -1 = 82
RD Shea Weber TWD 87 (36) -1 = 86
LD Keith Yandle TWD 85 (35) -1 = 84
G Carey Price HYB 90 (34) -1 = 89
G Vasili Demchenko HYB 74 (27) -2 = 72
LW Rickard Rakell PLY 86 (28) -1 = 85
LW Mikael Granlund PLY 84 (29) -1 = 83
RD Jared Spurgeon TWD 87 (31) -1 = 86
RW Rocco Grimaldi SNP 82 (28) -1 = 81
RW Dustin Brown GRN 81 (37) - RETIRED*
LW Artemi Panarin PLY 91 (30) -1 = 90
G Keith Kinkaid HYB 78 (32) -2 = 76
C Paul Stastny PLY 82 (36) - RETIRED*
RD Christian Jaros DFD 77 (25) -1 = 76
G Oskar Dansk HYB 75 (27) -2 = 73
RW James Neal PWF 81 (34) -1 = 80
LD Jack Johnson TWD 79 (34) - RETIRED*
RD Tyler Fedun TWD 78 (33) - RETIRED*
C Sidney Crosby PLY 91 (34) -1 = 90
C Evgeni Malkin PLY 90 (35) -1 = 89
RW Ilya Mikheyev SNP 87 (27) -1 = 86
RD Kris Letang TWD 88 (34) -1 = 87
G Marc-Andre Fleury HYB 86 (36) -1 = 85
RD Zach Trotman DFD 77 (31) -2 = 75
G Max Lagace HYB 75 (28) -2 = 73
C Charlie Coyle PWF 86 (29) -2 = 84
RD Erik Karlsson TWD 92 (31) -1 = 91
RD Brent Burns TWD 87 (36) -1 = 86
G Devan Dubnyk HYB 84 (35) -1 = 83
LD Trevor Carrick TWD 77 (27) -1 = 76
C Brayden Schenn TWF 88 (30) -1 = 87
RW Vladmir Tarasenko SNP 89 (30) -1 = 88
LD Torey Krug TWD 88 (30) -1 = 87
G Jordan Binnington HYB 88 (28) -1 = 87
RW Connor Brown PWF 86 (27) -1 = 85
RW Joe Pavelski TWF 84 (37) -2 = 82
RD Tyson Barrie OFD 87 (30) -1 = 86
G Alex Stalock HYB 82 (34) -1 = 81
LW Zach Parise TWF 83 (37) -2 = 81
LD Travis Sanheim TWD 86 (25) -2 = 84
RW Nikolaj Ehlers SNP 86 (25) -1 = 85
LD Zdeno Chara TWD 82 (44) - RETIRED*
LD Derek Forbort DFD 80 (29) -2 = 78
RW Justin Bailey SNP 78 (26) -1 = 77
C Adam Henrique TWF 84 (31) -1 = 83
LW Gabriel Landeskog PWF 89 (28) -1 = 88
C Evgeny Kuznetsov PLY 89 (29) -2 = 87
C Niklas Backstrom PLY 88 (34) -1 = 87
LW Alex Ovechkin SNP 92 (36) -1 = 91
LW Richard Panik TWF 84 (30) -2 = 82
C Nic Dowd TWF 78 (31) -1 = 77
G Vitek Vanecek HYB 79 (25) -3 = 76
C Patrice Bergeron TWF 90 (36) -1 = 89
RW Blake Wheeler PWF 88 (35) -1 = 87
RW Jakob Silfverberg SNP 84 (31) -1 = 83
RD Drew Doughty TWD 91 (32) -1 = 90
LW Marko Dano TWF 77 (26) -2 = 75
RW Tom Kuhnhacl TWF 78 (29) -2 = 76
RD Connor Carrick TWD 79 (27) -1 = 78
LD Luca Sbisa DFD 77 (31) -1 = 76
G Eric Comrie HYB 77 (26) -2 = 75